Maryland vs Indiana
4/18/2025
Bart Kaufman Field
6:02 PM
Maryland
17-22, 0

6
Final
7

Indiana
21-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 10 | 0 |
Win: Grable, Ben (4-1)Loss: Cespedes, Cristofer (0-3)
Scoring Summary
Team | UMD | IND |
|---|---|---|
2nd E. Hacopian homered to center field, 4 RBI (0-1); E. Lambros scored; L. Willson scored; J. Orr scored. | 4 | 0 |
3rd J. Orr singled, advanced to second, RBI (2-2); H. Porter scored. | 5 | 0 |
3rd Hanley reached on a fielder's choice, RBI (1-1); Dickerson, K out at second 2b to ss; Taylor advanced to third; Schuyler scored. | 5 | 1 |
7th A. Calarco doubled to right center, RBI (2-2); H. Porter advanced to third; B. Martin scored. | 6 | 1 |
8th Denny singled to left center, 2 RBI (0-2); Cerny scored; Hanley scored. | 6 | 3 |
8th Malamazian homered to left field, 2 RBI (2-1); Denny scored. | 6 | 5 |
8th Dickerson, K singled to third base, RBI (1-2); Moore, W. scored. | 6 | 6 |
9th Moore, W. singled to left center, RBI (2-2); Koskie advanced to third; Cerny scored, unearned. | 6 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Hacopian | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Brayden Martin | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chris Hacopian | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hollis Porter | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alex Calarco | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacob Orr | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aden Hill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Liam Willson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Lambros | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 8 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Devin | LF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
Dickerson, Korbyn | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hanley, Jake | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cerny, Tyler | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Koskie, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Denny, Hogan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Brenczewski, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malamazian, Cooper | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Moore, Will | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schuyler, T.J. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Demartino, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stadler, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 1 | 12 | 9 |
Batting
2B: Dickerson, Korbyn (1); Cerny, Tyler (1)
HR: Malamazian, Cooper (1)
Baserunning
SB: Moore, Will (1)
HBP: Cerny, Tyler (2); Koskie, Caleb (1); Moore, Will (1)
Fielding
DP: Hanley, Jake (1); Cerny, Tyler (1); Malamazian, Cooper (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle McCoy | 7.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 28 | 31 | 6 | 7 | 110 |
| Andrew Johnson | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Cristofer Cespedes | 1.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 36 |
| Totals | 10 | 7 | 6 | 3 | 12 | 1 | 0 | 4 | 1 | 37 | 44 | 7 | 7 | 166 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarberry, Jackson | 2.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 41 |
Kraft, Ryan | 4.1 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 91 |
Vogel, Jacob | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 24 |
Grable, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 8 | 6 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 33 | 42 | 11 | 9 | 172 |
Win: Grable, Ben (4-1)
PB:
Stadler, Jake (1)











