Maryland vs Penn State
5/3/2025
Medlar Field at LP
12:00 pm
Maryland
22-26, 8-15

12
Final
11

Penn State
26-19, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 22 | 0 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 17 | 3 |
Win: Koshy, Andrew (2-2)Loss: Andrews, Will (0-1)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
J. Orr tripled to left field, 2 RBI (1-0 B); A. Calarco scored; E. Hacopian scored. | 2 | 0 |
Porter, J. walked (3-2 BBFBFB); Kling, P. advanced to third on a wild pitch; Weingartner scored. | 2 | 1 |
Molinaro, B. grounded into double play 3b to 2b to 1b (3-1 BBBF); Porter, J. out on the play; Kling, P. scored. | 2 | 2 |
E. Hacopian tripled to right center, 2 RBI (0-1 K); C. Hacopian scored; B. Martin scored. | 4 | 2 |
A. Calarco grounded out to ss, RBI (2-1 BBK); E. Hacopian scored. | 5 | 2 |
E. Hacopian singled through the left side, RBI (1-0 B); B. Martin advanced to second; A. Hill scored. | 6 | 2 |
Voss, N. homered to left field, RBI (1-1 KB). | 6 | 3 |
Kling, P. singled to center field, 2 RBI (0-1 K); Weingartner advanced to second; Cease, D. scored; Maloney, M. scored. | 6 | 5 |
A. Hill singled to second base, RBI (2-2 BBFK); J. Orr scored, unearned. | 7 | 5 |
Molinaro, B. homered to left field, 2 RBI (1-1 BF); Porter, J. scored. | 7 | 7 |
Weingartner singled to right field, RBI (1-0 B); Cease, D. advanced to third; DeMucci, J. scored. | 7 | 8 |
Kling, P. flied out to lf, SF, RBI (0-0); Cease, D. scored. | 7 | 9 |
C. Hacopian singled to center field, RBI (3-0 BBB); P. Corbin advanced to second; A. Hill scored, unearned. | 8 | 9 |
E. Hacopian singled to right field, RBI (2-1 BBK); C. Hacopian advanced to second; P. Corbin scored, unearned. | 9 | 9 |
H. Porter homered to right field, 2 RBI (0-0); J. Orr scored. | 11 | 9 |
Porter, J. homered to left field, 2 RBI (0-0); Mercado, C. scored. | 11 | 11 |
B. Martin homered to right field, RBI (0-2 KFF). | 12 | 11 |
Maryland
| 3B | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| SS | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 7 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 2B/LF | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| DH | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | |
| RF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 12 | 22 | 12 | 6 | 0 | 10 | 16 |
Batting
2B: Orr, Jacob (1)
Baserunning
SB: Hill, Aden (1)
CS: Hill, Aden (1)
HBP: Calarco, Alex (1)
Fielding
Penn State
Weingartner, Ryan | SS | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kling, Paxton | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Mercado, Cohl | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Porter, Jack | RF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
Molinaro, Bryce | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Jaconski, Jesse | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaconski, Joe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Voss, Nate | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Lucarelli, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joey Demucci | PR/C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cease, Derek | 2B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 17 | 9 | 6 | 0 | 8 | 12 |
Batting
2B: Weingartner, Ryan (2)
HR: Porter, Jack (1); Molinaro, Bryce (1); Voss, Nate (1)
SH: Voss, Nate (1)
SF: Kling, Paxton (1)
Baserunning SB: Weingartner, Ryan (1); Kling, Paxton (1)
HBP: Kling, Paxton (1); Jaconski, Joe (1)
Fielding
E: Cease, Derek (2); Steele, Anthony (1)
DP: Weingartner, Ryan (1); Molinaro, Bryce (1); Jaconski, Joe (2); Cease, Derek (2); Olson, Logan (1)
Maryland
| 4.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 75 | |
| 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 39 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 14 | |
| 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 32 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 29 | |
| Totals | 17 | 11 | 11 | 6 | 8 | 3 | 0 | 2 | 0 | 46 | 56 | 15 | 9 | 189 |
Penn State
Olson, Logan | 3.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 56 |
Steele, Anthony | 2.0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
Horwat, Mason | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
Renner, Chase | 1.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 46 |
Demell, Ben | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Lollin, Harrison | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Andrews, Will | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 |
| Totals | 22 | 12 | 9 | 6 | 10 | 1 | 0 | 1 | 0 | 54 | 61 | 11 | 9 | 221 |
Win: Koshy, Andrew (2-2)
Loss: Andrews, Will (0-1)
HBP: McMannis, Joey (1); Johnson, Andrew (1)
;
Olson, Logan (1)














