Maryland vs South Florida
3/16/2025
USF Baseball Stadium
1:06 pm
Maryland
10-10

8
Final
15

South Florida
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 2 | |
| 5 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | X | 15 | 11 | 0 |
Win: Decardenas, Jorge (1-0)Loss: Johnson, Andrew (0-1)
Scoring Summary
Team | UMD | USF |
|---|---|---|
1st H. Porter homered to right center, 3 RBI (2-2 BFFB); E. Hacopian scored; A. Calarco scored. | 3 | 0 |
1st LOHRY, B. doubled to right center, RBI (2-2 BKBS); GREICO, S. advanced to third; ROSE, M. scored. | 3 | 1 |
1st BRODIL, M. walked, RBI (3-0 BBBB); TRIPPEL, L. advanced to second; LOHRY, B. advanced to third; GREICO, S. scored. | 3 | 2 |
1st JACOME, C. walked, RBI (3-0 BBBB); BRODIL, M. advanced to second; TRIPPEL, L. advanced to third; LOHRY, B. scored. | 3 | 3 |
1st MAYO, J. walked, RBI (3-0 BBBB); JACOME, C. advanced to second; BRODIL, M. advanced to third; TRIPPEL, L. scored. | 3 | 4 |
1st PRUITT, R. walked, RBI (3-1 BBBKB); MAYO, J. advanced to second; JACOME, C. advanced to third; BRODIL, M. scored. | 3 | 5 |
2nd E. Lambros advanced to third on a wild pitch; P. Corbin scored on a wild pitch. | 4 | 5 |
2nd C. Hacopian singled through the left side, RBI (1-0 B); E. Lambros scored. | 5 | 5 |
2nd TRIPPEL, L. grounded into double play ss to 2b to 1b (2-1 KBB); LOHRY, B. out on the play; MURPHY, C. advanced to third; GREICO, S. scored. | 5 | 6 |
4th MURPHY, C. reached on a throwing error by p, SAC, bunt (0-0); GREICO, S. advanced to third; ROSE, M. scored. | 5 | 7 |
4th TRIPPEL, L. grounded out to 3b, RBI (2-2 BKFB); LOHRY, B. advanced to second; MURPHY, C. advanced to third; GREICO, S. scored, unearned. | 5 | 8 |
6th E. Lambros doubled to left field, RBI (2-1 KBB); A. Hill scored. | 6 | 8 |
7th MAYO, J. homered to right center, RBI (2-2 BKFB). | 6 | 9 |
7th GREICO, S. doubled to right field, RBI (2-2 BFBK); ROSE, M. scored. | 6 | 10 |
7th LOHRY, B. singled up the middle, RBI (0-1 F); GREICO, S. scored. | 6 | 11 |
8th E. Lambros doubled to left field, RBI (1-1 SB); J. Orr scored. | 7 | 11 |
8th B. Martin singled to center field, RBI (1-0 B); E. Lambros scored. | 8 | 11 |
8th PRUITT, R. reached on a fielder's choice, RBI (1-1 KB); MAYO, J. out at second ss to 2b; BRODIL, M. advanced to third; TRIPPEL, L. scored. | 8 | 12 |
8th ROSE, M. singled to shortstop, RBI (1-0 B); PRUITT, R. advanced to second; BRODIL, M. scored. | 8 | 13 |
8th ROSE, M. stole second, advanced to third on the throw; PRUITT, R. stole third, scored on a throwing error by c. | 8 | 14 |
8th GREICO, S. singled to right field, RBI (3-2 KBBFB); ROSE, M. scored. | 8 | 15 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Martin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hacopian | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Alex Calarco | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Eddie Hacopian | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hollis Porter | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jacob Orr | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aden Hill | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker Corbin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elijah Lambros | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Omar Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey McMannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 5 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Rose, Matt | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
Greico, Sebastian | 1B | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
Murphy, Carter | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lohry, Bradke | SS | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Trippel, Lance | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brodil, Marcus | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Jacome, Carlos | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Mayo, Jackson | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 11 | 12 | 16 | 0 | 4 | 10 |
Batting
2B: Greico, Sebastian (1); Lohry, Bradke (1)
HR: Mayo, Jackson (1)
SH: Murphy, Carter (1); Jacome, Carlos (1)
Baserunning
SB: Pruitt, Ryan (1); Rose, Matt (1)
CS: Lohry, Bradke (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Melendez | 0.2 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 32 |
| Andrew Johnson | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 26 |
| Logan Koester | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 29 |
| Andrew Koshy | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 40 |
| Brayden Ryan | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Joey McMannis | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 29 |
| Totals | 11 | 15 | 14 | 16 | 4 | 0 | 0 | 0 | 0 | 31 | 49 | 7 | 10 | 182 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kling, Corey | 2.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 40 |
Decardenas, Jorge | 5.2 | 4 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 99 |
Bernard, Nolan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
Yorek, Landen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 10 | 8 | 8 | 5 | 9 | 3 | 0 | 0 | 0 | 37 | 42 | 10 | 8 | 153 |














