Maryland vs Washington
3/22/2025
Husky Ballpark
7:02 pm
Maryland
12-11, 0

2
Final
1

Washington
10-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Hastings, Logan (2-1)Loss: Yeager,isaac (2-1)Save: Mcmannis, Joey (2)
Date: 3/22/2025
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Attendance: 905
Start Time: 7:02 pm
Time: 2:40
Weather: 52, overcast, 6 mph SSW
Scoring Summary
Team | UMD | WASH |
|---|---|---|
![]() H. Porter homered to left field, RBI (2-2 SBBS). | 1 | 0 |
![]() Bower,C flied out to lf, SF, RBI (2-1 BBS); Guerrero,A scored. | 1 | 1 |
![]() C. Hacopian doubled to left field, RBI (3-1 BKBB); E. Lambros scored. | 2 | 1 |

Maryland

![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 1 | 6 | 10 |
Batting
Baserunning

Washington

Guerrero, Aj | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bower, Colton | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Taggart, Casen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitton, Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Malakhi | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kole, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Decarlo, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Terry, Braeden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henning, Matthew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Blake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Guerrero, Aj (1)
SF: Bower, Colton (1)
Baserunning SB: Whitton, Cooper (1)
CS: Knight, Malakhi (1)
HBP: Knight, Malakhi (1)

Maryland

![]() | 7.2 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 102 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 125 |

Washington

Thomas, Jackson | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 94 |
Yeager, Isaac | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 14 | 19 | 5 | 4 | 70 |
| Totals | 6 | 2 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 32 | 40 | 10 | 10 | 164 |
Maryland

2
Final1

Washington

Maryland - Top of 1st
| Plays | UMD | WASH |
|---|---|---|
| No play. | 0 | 0 |
| B. Martin walked (3-2 BKBKBB). | 0 | 0 |
| C. Hacopian lined out to 3b (1-0 B). | 0 | 0 |
| A. Calarco grounded out to 3b (2-2 KBBS); B. Martin advanced to second. | 0 | 0 |
| E. Hacopian singled to center field (1-2 KBSF); B. Martin advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | UMD | WASH |
|---|---|---|
| Guerrero,A grounded out to ss (1-0 B). | 0 | 0 |
| Bower,C grounded out to 3b (1-0 B). | 0 | 0 |
| Taggart,C flied out to cf (3-2 KBKBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | WASH |
|---|---|---|
| J. Orr struck out swinging (2-2 SBFBS). | 0 | 0 |
| H. Porter grounded out to p (1-1 KB). | 0 | 0 |
| A. Hill walked (3-2 BFFBBB). | 0 | 0 |
| P. Corbin flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UMD | WASH |
|---|---|---|
| Knight,M hit by pitch (3-1 SBBB). | 0 | 0 |
| Kole,T struck out swinging (0-2 KSS). | 0 | 0 |
| Knight,M out at second c to 2b, caught stealing. | 0 | 0 |
| DeCarlo,S struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | WASH |
|---|---|---|
| E. Lambros grounded out to 3b (0-2 KS). | 0 | 0 |
| B. Martin grounded out to 2b (2-2 BBKK). | 0 | 0 |
| C. Hacopian doubled to right field (0-1 K). | 0 | 0 |
| A. Calarco flied out to lf (3-2 BKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UMD | WASH |
|---|---|---|
| Terry,B flied out to lf (1-1 BS). | 0 | 0 |
| Henning,M struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Wilson,B grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | WASH |
|---|---|---|
| E. Hacopian grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| J. Orr flied out to cf (2-2 BBFF). | 0 | 0 |
| H. Porter homered to left field, RBI (2-2 SBBS). | 1 | 0 |
| A. Hill struck out swinging (2-2 KBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | UMD | WASH |
|---|---|---|
| Guerrero,A doubled down the lf line (1-0 B). | 1 | 0 |
| Guerrero,A advanced to third on a wild pitch. | 1 | 0 |
| Bower,C flied out to lf, SF, RBI (2-1 BBS); Guerrero,A scored. | 1 | 1 |
| Taggart,C flied out to lf to left center (1-2 KSB). | 1 | 1 |
| Knight,M grounded out to 3b (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | WASH |
|---|---|---|
| P. Corbin flied out to cf to right center (2-2 KFBB). | 1 | 1 |
| E. Lambros struck out swinging (1-2 FBSS). | 1 | 1 |
| B. Martin singled down the lf line (2-2 BKBK). | 1 | 1 |
| C. Hacopian walked (3-0 BBBB); B. Martin advanced to second. | 1 | 1 |
| A. Calarco grounded out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 5th
| Plays | UMD | WASH |
|---|---|---|
| Kole,T struck out swinging (2-2 KSBBFS). | 1 | 1 |
| DeCarlo,S lined out to cf (0-0). | 1 | 1 |
| Terry,B struck out swinging (2-2 SBKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | WASH |
|---|---|---|
| Yeager,I to p for Thomas,J. | 1 | 1 |
| E. Hacopian singled down the rf line (0-1 K). | 1 | 1 |
| J. Orr grounded out to ss (1-1 BS); E. Hacopian advanced to second. | 1 | 1 |
| H. Porter struck out swinging (2-2 SFBBS). | 1 | 1 |
| A. Hill hit by pitch (1-0 B). | 1 | 1 |
| P. Corbin fouled out to rf (2-2 KBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 6th
| Plays | UMD | WASH |
|---|---|---|
| Henning,M grounded out to 3b (1-2 FFB). | 1 | 1 |
| Wilson,B grounded out to ss (0-0). | 1 | 1 |
| Guerrero,A grounded out to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | WASH |
|---|---|---|
| E. Lambros walked (3-0 BBBB). | 1 | 1 |
| E. Lambros stole second. | 1 | 1 |
| B. Martin out at first 1b to p (2-2 KBKB); E. Lambros advanced to third. | 1 | 1 |
| C. Hacopian doubled to left field, RBI (3-1 BKBB); E. Lambros scored. | 2 | 1 |
| A. Calarco intentionally walked. | 2 | 1 |
| E. Hacopian struck out swinging (1-2 KBSS). | 2 | 1 |
| J. Orr grounded out to p (0-2 SK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | UMD | WASH |
|---|---|---|
| Bower,C struck out swinging (0-2 KSS). | 2 | 1 |
| Taggart,C flied out to lf (0-0). | 2 | 1 |
| Knight,M singled up the middle (3-2 BKBFBF). | 2 | 1 |
| Kole,T grounded out to 2b (2-2 SBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 8th
| Plays | UMD | WASH |
|---|---|---|
| H. Porter hit by pitch (1-2 SBF). | 2 | 1 |
| A. Hill fouled out to lf (1-1 FB). | 2 | 1 |
| P. Corbin struck out swinging (2-2 BKBSS). | 2 | 1 |
| E. Lambros lined out to lf (1-1 BS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 8th
| Plays | UMD | WASH |
|---|---|---|
| DeCarlo,S singled to right field (1-2 BSK). | 2 | 1 |
| Terry,B flied out to rf (1-1 KB). | 2 | 1 |
| Henning,M reached on a fielder's choice (2-1 BBK); DeCarlo,S out at second ss to 2b. | 2 | 1 |
| Wilson,B walked (3-0 BBBB); Henning,M advanced to second. | 2 | 1 |
| J. McMannis to p for L. Hastings. | 2 | 1 |
| Guerrero,A popped up to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 9th
| Plays | UMD | WASH |
|---|---|---|
| B. Martin popped up to ss (2-2 KBKFB). | 2 | 1 |
| C. Hacopian grounded out to 3b (1-1 BK). | 2 | 1 |
| A. Calarco walked (3-0 BBBB). | 2 | 1 |
| E. Hacopian lined out to ss (1-2 KKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | UMD | WASH |
|---|---|---|
| Bower,C flied out to rf (0-1 K). | 2 | 1 |
| Taggart,C singled to pitcher (2-2 KKBBF). | 2 | 1 |
| Whitton,C pinch ran for Taggart,C. | 2 | 1 |
| Whitton,C stole second. | 2 | 1 |
| Knight,M walked (3-2 KBSBBB). | 2 | 1 |
| Kole,T struck out swinging (1-2 SBKS). | 2 | 1 |
| DeCarlo,S struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 1st
| Plays | UMD | WASH |
|---|---|---|
| No play. | 0 | 0 |
| B. Martin walked (3-2 BKBKBB). | 0 | 0 |
| C. Hacopian lined out to 3b (1-0 B). | 0 | 0 |
| A. Calarco grounded out to 3b (2-2 KBBS); B. Martin advanced to second. | 0 | 0 |
| E. Hacopian singled to center field (1-2 KBSF); B. Martin advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | UMD | WASH |
|---|---|---|
| Guerrero,A grounded out to ss (1-0 B). | 0 | 0 |
| Bower,C grounded out to 3b (1-0 B). | 0 | 0 |
| Taggart,C flied out to cf (3-2 KBKBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 2nd
| Plays | UMD | WASH |
|---|---|---|
| J. Orr struck out swinging (2-2 SBFBS). | 0 | 0 |
| H. Porter grounded out to p (1-1 KB). | 0 | 0 |
| A. Hill walked (3-2 BFFBBB). | 0 | 0 |
| P. Corbin flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UMD | WASH |
|---|---|---|
| Knight,M hit by pitch (3-1 SBBB). | 0 | 0 |
| Kole,T struck out swinging (0-2 KSS). | 0 | 0 |
| Knight,M out at second c to 2b, caught stealing. | 0 | 0 |
| DeCarlo,S struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 3rd
| Plays | UMD | WASH |
|---|---|---|
| E. Lambros grounded out to 3b (0-2 KS). | 0 | 0 |
| B. Martin grounded out to 2b (2-2 BBKK). | 0 | 0 |
| C. Hacopian doubled to right field (0-1 K). | 0 | 0 |
| A. Calarco flied out to lf (3-2 BKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UMD | WASH |
|---|---|---|
| Terry,B flied out to lf (1-1 BS). | 0 | 0 |
| Henning,M struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Wilson,B grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 4th
| Plays | UMD | WASH |
|---|---|---|
| E. Hacopian grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| J. Orr flied out to cf (2-2 BBFF). | 0 | 0 |
| H. Porter homered to left field, RBI (2-2 SBBS). | 1 | 0 |
| A. Hill struck out swinging (2-2 KBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | UMD | WASH |
|---|---|---|
| Guerrero,A doubled down the lf line (1-0 B). | 1 | 0 |
| Guerrero,A advanced to third on a wild pitch. | 1 | 0 |
| Bower,C flied out to lf, SF, RBI (2-1 BBS); Guerrero,A scored. | 1 | 1 |
| Taggart,C flied out to lf to left center (1-2 KSB). | 1 | 1 |
| Knight,M grounded out to 3b (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 5th
| Plays | UMD | WASH |
|---|---|---|
| P. Corbin flied out to cf to right center (2-2 KFBB). | 1 | 1 |
| E. Lambros struck out swinging (1-2 FBSS). | 1 | 1 |
| B. Martin singled down the lf line (2-2 BKBK). | 1 | 1 |
| C. Hacopian walked (3-0 BBBB); B. Martin advanced to second. | 1 | 1 |
| A. Calarco grounded out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 5th
| Plays | UMD | WASH |
|---|---|---|
| Kole,T struck out swinging (2-2 KSBBFS). | 1 | 1 |
| DeCarlo,S lined out to cf (0-0). | 1 | 1 |
| Terry,B struck out swinging (2-2 SBKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 6th
| Plays | UMD | WASH |
|---|---|---|
| Yeager,I to p for Thomas,J. | 1 | 1 |
| E. Hacopian singled down the rf line (0-1 K). | 1 | 1 |
| J. Orr grounded out to ss (1-1 BS); E. Hacopian advanced to second. | 1 | 1 |
| H. Porter struck out swinging (2-2 SFBBS). | 1 | 1 |
| A. Hill hit by pitch (1-0 B). | 1 | 1 |
| P. Corbin fouled out to rf (2-2 KBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 6th
| Plays | UMD | WASH |
|---|---|---|
| Henning,M grounded out to 3b (1-2 FFB). | 1 | 1 |
| Wilson,B grounded out to ss (0-0). | 1 | 1 |
| Guerrero,A grounded out to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 7th
| Plays | UMD | WASH |
|---|---|---|
| E. Lambros walked (3-0 BBBB). | 1 | 1 |
| E. Lambros stole second. | 1 | 1 |
| B. Martin out at first 1b to p (2-2 KBKB); E. Lambros advanced to third. | 1 | 1 |
| C. Hacopian doubled to left field, RBI (3-1 BKBB); E. Lambros scored. | 2 | 1 |
| A. Calarco intentionally walked. | 2 | 1 |
| E. Hacopian struck out swinging (1-2 KBSS). | 2 | 1 |
| J. Orr grounded out to p (0-2 SK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | UMD | WASH |
|---|---|---|
| Bower,C struck out swinging (0-2 KSS). | 2 | 1 |
| Taggart,C flied out to lf (0-0). | 2 | 1 |
| Knight,M singled up the middle (3-2 BKBFBF). | 2 | 1 |
| Kole,T grounded out to 2b (2-2 SBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 8th
| Plays | UMD | WASH |
|---|---|---|
| H. Porter hit by pitch (1-2 SBF). | 2 | 1 |
| A. Hill fouled out to lf (1-1 FB). | 2 | 1 |
| P. Corbin struck out swinging (2-2 BKBSS). | 2 | 1 |
| E. Lambros lined out to lf (1-1 BS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 8th
| Plays | UMD | WASH |
|---|---|---|
| DeCarlo,S singled to right field (1-2 BSK). | 2 | 1 |
| Terry,B flied out to rf (1-1 KB). | 2 | 1 |
| Henning,M reached on a fielder's choice (2-1 BBK); DeCarlo,S out at second ss to 2b. | 2 | 1 |
| Wilson,B walked (3-0 BBBB); Henning,M advanced to second. | 2 | 1 |
| J. McMannis to p for L. Hastings. | 2 | 1 |
| Guerrero,A popped up to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maryland

2
Final1

Washington

Maryland - Top of 9th
| Plays | UMD | WASH |
|---|---|---|
| B. Martin popped up to ss (2-2 KBKFB). | 2 | 1 |
| C. Hacopian grounded out to 3b (1-1 BK). | 2 | 1 |
| A. Calarco walked (3-0 BBBB). | 2 | 1 |
| E. Hacopian lined out to ss (1-2 KKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | UMD | WASH |
|---|---|---|
| Bower,C flied out to rf (0-1 K). | 2 | 1 |
| Taggart,C singled to pitcher (2-2 KKBBF). | 2 | 1 |
| Whitton,C pinch ran for Taggart,C. | 2 | 1 |
| Whitton,C stole second. | 2 | 1 |
| Knight,M walked (3-2 KBSBBB). | 2 | 1 |
| Kole,T struck out swinging (1-2 SBKS). | 2 | 1 |
| DeCarlo,S struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 27 | 10 |

Washington

| LF | Guerrero, Aj | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Bower, Colton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| 1B | Taggart, Casen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Whitton, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Knight, Malakhi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Kole, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | Decarlo, Sam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF | Terry, Braeden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Henning, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Wilson, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Thomas, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Yeager, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 1 |
| 6 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 6 | Walks (BB) | 2 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 6 |
| 8 | Strikeouts | 6 |
| 33 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










