Maryland vs Western Carolina
2/21/2025
Hennon Stadium
3:05 pm
Maryland
2-2

7
Final
8

Western Carolina
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 10 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 8 | 12 | 2 |
Win: Owen Austin (1-0)Loss: Van Buren, Ryan (0-1)Save: Griffin Guinther (1)
Scoring Summary
Team | UMD | WCU |
|---|---|---|
H. Porter doubled down the lf line, RBI (0-0); E. Hacopian scored. | 1 | 0 |
A. Calarco singled to right field, RBI (1-0 B); H. Porter scored. | 2 | 0 |
Turner homered to left center, 3 RBI, unearned (0-0); Jones scored, unearned; Friese scored, unearned. | 2 | 3 |
C. Hacopian flied out to lf, SF, RBI (0-1 S); E. Lambros scored, unearned. | 3 | 3 |
A. Calarco homered down the lf line, 4 RBI (1-0 B); H. Porter scored; C. Hacopian scored; E. Hacopian scored, unearned. | 7 | 3 |
Friese homered to right field, 2 RBI (2-1 KBB); Holton scored, unearned. | 7 | 5 |
Turner singled to left field, RBI (0-0); Jones advanced to third; Corn scored. | 7 | 6 |
Spyke reached on a fielder's choice, RBI (3-2 KBBFB); Spees out at second 2b to ss; Turner advanced to third; Jones scored, team unearned. | 7 | 7 |
Stanley doubled to center field, ground-rule, RBI (0-0); Spyke advanced to third; Turner scored, team unearned. | 7 | 8 |
Maryland
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Western Carolina
Mason Holton | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hayden Friese | LF/1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brayden Corn | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cole Jones | RF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Trent Turner | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Trey Spees | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Jack Spyke | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wyatt Stanley | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Elijah Smith | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Jones | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ossiander | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dusty Revis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Arnberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 3 | 9 |
Batting
2B: Cole Jones (1); Jack Spyke (1); Wyatt Stanley (1)
HR: Hayden Friese (1); Trent Turner (1)
Fielding
E: Trent Turner (1); Dusty Revis (1)
DP: Mason Holton (1); Hayden Friese (1); Trent Turner (1); Wyatt Stanley (1); Jaylen Jones (1); Josh Ossiander (1)
Maryland
| 6.0 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 79 | |
| 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| Totals | 12 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 37 | 41 | 9 | 11 | 132 |
Western Carolina
Dusty Revis | 4.2 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 5 | 62 |
Jacob Arnberger | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 43 |
Owen Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 17 |
Carter Burnette | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Griffin Guinther | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 12 |
| Totals | 10 | 7 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 34 | 43 | 10 | 10 | 146 |
Win: Owen Austin (1-0)
Loss: van Buren, Ryan (0-1)
HBP:
Dusty Revis (1); Jacob Arnberger (1); Griffin Guinther (1)
Save:
Griffin Guinther (1)













