Maryland vs Western Carolina
2/22/2025
Hennon Stadium
2:05 pm
Maryland
3-2

35
Final
12

Western Carolina
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 7 | 4 | 3 | 1 | 8 | 2 | 2 | 35 | 27 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 12 | 12 | 3 |
Win: Wren, Jack (1-0)Loss: Mason Holton (0-2)
Scoring Summary
Team | UMD | WCU |
|---|---|---|
1st H. Porter homered to right center, 2 RBI (1-1 BS); C. Hacopian scored. | 2 | 0 |
1st Friese homered to right center, 2 RBI (2-2 BKFB); Holton scored. | 2 | 2 |
1st Quarless reached on a fielding error by ss (2-1 BBK); Spees advanced to second; Jones advanced to third; Corn scored, unearned. | 2 | 3 |
1st Stanley doubled to left center, 2 RBI (1-1 KB); Quarless advanced to third; Spees scored; Jones scored. | 2 | 5 |
2nd L. Willson tripled down the rf line, 2 RBI (0-0); A. Hill scored; M. Iannazzo scored. | 4 | 5 |
2nd B. Martin flied out to rf, SF, RBI (1-1 KB); L. Willson scored. | 5 | 5 |
2nd H. Porter reached on a fielding error by 1b (1-1 BS); C. Hacopian advanced to third; E. Hacopian scored, unearned. | 6 | 5 |
2nd M. Iannazzo singled through the right side, 2 RBI (2-2 KFBFBF); A. Calarco advanced to second; H. Porter scored, unearned; C. Hacopian scored, unearned. | 8 | 5 |
2nd Jones singled up the middle, RBI (1-2 SKB); Corn scored. | 8 | 6 |
3rd C. Hacopian walked, RBI (3-1 BKBBB); E. Hacopian advanced to second; B. Martin advanced to third; A. Hill scored. | 9 | 6 |
3rd H. Porter doubled to right center, 2 RBI (0-1 K); C. Hacopian advanced to third; E. Hacopian scored; B. Martin scored. | 11 | 6 |
3rd A. Calarco doubled down the lf line, 2 RBI (0-0); H. Porter scored; C. Hacopian scored. | 13 | 6 |
3rd M. Iannazzo doubled to right center, RBI (0-0); A. Calarco scored. | 14 | 6 |
3rd E. Lambros singled through the left side, RBI (0-1 K); M. Iannazzo scored. | 15 | 6 |
4th A. Calarco homered to right center, 4 RBI (0-1 S); H. Porter scored; C. Hacopian scored; E. Hacopian scored. | 19 | 6 |
4th Jones reached on a fielder's choice, RBI (2-1 BBF); Corn out at second 2b to ss; Holton scored. | 19 | 7 |
5th E. Hacopian tripled to left center, RBI (3-2 BBFFB); B. Martin scored. | 20 | 7 |
5th C. Hacopian singled up the middle, RBI (1-1 BK); E. Hacopian scored. | 21 | 7 |
5th A. Calarco reached on a fielding error by 1b, advanced to second (3-1 BBBF); H. Porter advanced to third; C. Hacopian scored, unearned. | 22 | 7 |
6th E. Hacopian grounded out to ss, RBI (0-0); E. Hankerson advanced to third; A. Hill scored. | 23 | 7 |
7th C. Gibbs singled up the middle, 2 RBI (1-2 KSB); M. Iannazzo advanced to third; J. Hauk scored; P. Jones II scored. | 25 | 7 |
7th A. Hill reached on a fielder's choice, RBI (0-0); C. Gibbs out at second ss to 2b; M. Iannazzo scored. | 26 | 7 |
7th C. Hacopian walked, RBI (3-1 BBKBB); E. Hacopian advanced to second; E. Hankerson advanced to third; J. Orr scored. | 27 | 7 |
7th P. Jones II homered to right center, 4 RBI (2-2 BKBF); C. Hacopian scored; E. Hacopian scored; E. Hankerson scored. | 31 | 7 |
7th Spees advanced to second on a wild pitch; Turner advanced to third on a wild pitch; Smith scored on a wild pitch. | 31 | 8 |
8th E. Hankerson singled through the left side, RBI (1-1 KB); J. Orr advanced to second; M. Iannazzo scored. | 32 | 8 |
8th C. Hacopian singled to shortstop, RBI (0-1 F); E. Hacopian advanced to second; P. Corbin advanced to third; J. Orr scored. | 33 | 8 |
8th Turner singled through the right side, RBI (0-0); Smith advanced to third; Sikes scored. | 33 | 9 |
8th Spees singled to second base, RBI (1-2 KSBFF); Turner advanced to second; Smith scored. | 33 | 10 |
9th J. Orr homered to left field, 2 RBI (1-0 B); M. Iannazzo scored. | 35 | 10 |
9th Smith flied out to lf, SF, RBI (2-0 BB); Ossiander scored. | 35 | 11 |
9th Spees walked, RBI (3-1 BBFBB); Turner advanced to second; Sikes advanced to third; Raleigh scored, unearned. | 35 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Martin | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker Corbin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Hacopian | 3B/LF | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Chris Hacopian | SS | 5 | 6 | 4 | 4 | 3 | 0 | 0 | 1 |
| Hollis Porter | 1B | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Paul Jones II | PR/PH | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 3 |
| Alex Calarco | C | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jacob Hauk | PR/PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Iannazzo | DH | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| Aidan Driscoll | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Lambros | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Colin Gibbs | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aden Hill | RF/CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jacob Orr | PR/CF | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Liam Willson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Ej Hankerson | LF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joey McMannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 35 | 27 | 33 | 15 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Holton | P/DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Josh Ossiander | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hayden Friese | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Brody Raleigh | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brayden Corn | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Yates Sikes | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Jones | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Elijah Smith | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Trent Turner | SS | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Trey Spees | 2B | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
Noah Quarless | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Murray | PH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wyatt Stanley | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Jackson Lyda | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Maines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 12 | 10 | 11 | 0 | 5 | 13 |
Batting
2B: Cole Jones (1); Elijah Smith (1); Wyatt Stanley (1)
HR: Hayden Friese (1)
SF: Elijah Smith (1)
Baserunning SB: Brayden Corn (1)
Fielding
E: Noah Quarless (1); Wyatt Stanley (2)
DP: Trent Turner (1); Trey Spees (1); Wyatt Stanley (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey McMannis | 2.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 56 |
| Jack Wren | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 7 | 62 |
| Cristofer Cespedes | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Brayden Ryan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 35 |
| Paul Jones II | 1.0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 29 |
| Totals | 12 | 12 | 10 | 11 | 5 | 1 | 0 | 0 | 0 | 40 | 52 | 11 | 11 | 202 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 1.2 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 43 |
Shane Huntsberger | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Evan Langston | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Ryan White | 0.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 16 |
Davis Budd | 1.1 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 53 |
Charlie Collins | 1.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 44 |
Gavin Maines | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
John Lobs | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 36 |
Bryant Kimbrell | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 27 | 35 | 31 | 15 | 7 | 1 | 0 | 2 | 0 | 54 | 72 | 11 | 8 | 286 |



















