Maryland vs Delaware
3/4/2026
4:00 PM
Maryland
8-4

7
Final
3

Delaware
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Koshy, Andrew (1-0)Loss: Jonah Richardson (1-2)
Scoring Summary
Team | MARYLAND | DELAWARE |
|---|---|---|
Rylen Stockton walked, RBI (3-0 BBBB); Ryan Costello advanced to second; David Mendez advanced to third; Brayden Martin scored. | 1 | 0 |
Paul Jones II flied out to cf, sacrifice fly, RBI (1-2 KB); David Mendez scored. | 2 | 0 |
Jeremy Wolf tripled down the lf line, 3 RBI (3-2 KBBFB); Evan Bouldin scored, unearned; Vincent Davis scored; Sal Mineo scored. | 2 | 3 |
David Mendez singled up the middle, advanced to second, 2 RBI (1-2 KB); Brayden Martin scored; Aden Hill scored. | 4 | 3 |
Ryan Costello singled to right field, RBI (2-2 KBBF); David Mendez scored. | 5 | 3 |
Ryan Costello homered to right field, RBI (2-2 BFFB). | 6 | 3 |
Jordan Crosland flied out to rf, sacrifice fly, RBI (1-2 KFB); Ryan Costello scored. | 7 | 3 |
Maryland
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 6 | 7 | 11 | 1 | 10 | 11 |
Delaware
Sal Mineo | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vincent Davis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Evan Bouldin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lt Cockrill | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jeremy Wolf | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Harry Carr | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Anthony Decesare | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthony Charles | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Matthew Minckler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 6 | 0 | 8 | 10 |
Batting
2B: Lt Cockrill (1)
3B: Jeremy Wolf (1)
SH: Matthew Minckler (1)
Baserunning
HBP: Matthew Minckler (1)
Fielding
E: Elias Conway (1)
DP: Evan Bouldin (1); Jeremy Wolf (1); Harry Carr (1)
Maryland
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 33 | |
| 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 43 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | |
| Totals | 7 | 3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 157 |
Delaware
Elias Conway | 1.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 33 |
Jonah Richardson | 2.1 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 50 |
Nick Bilotto | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 47 |
Brady Blum | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 2 | 34 |
| Totals | 6 | 7 | 7 | 11 | 10 | 2 | 0 | 2 | 1 | 30 | 45 | 9 | 7 | 164 |














