Maryland vs Georgetown
4/28/2026
6:00 PM
Maryland
22-23

11
Final
2

Georgetown
22-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Yeager, Jake (3-2)Loss: Charlie Hendrix (2-1)
Scoring Summary
Team | MARYLAND | GEORGETO |
|---|---|---|
Bud Coombs singled through the left side, RBI (0-0); Ryan Costello advanced to second; Brayden Martin advanced to third; Franklin Pichardo Jr. scored. | 1 | 0 |
David Mendez lined out to cf, sacrifice fly, RBI (0-1 F); Brayden Martin scored. | 2 | 0 |
Paul Jones II doubled down the rf line, RBI (0-0); Bud Coombs advanced to third; Ryan Costello scored. | 3 | 0 |
Ty Kaunas singled to left field, 2 RBI (0-0); Paul Jones II scored; Bud Coombs scored. | 5 | 0 |
Ashton Seymore homered to center field, RBI (1-1 BK). | 5 | 1 |
Paul Jones II homered down the rf line, 2 RBI (1-2 KFB); David Mendez scored. | 7 | 1 |
Dylan Larkins homered to right center, RBI (3-2 BKKBFB). | 7 | 2 |
Nate Hawton-Henley flied out to cf, sacrifice fly, RBI (2-0 BB); Bud Coombs scored. | 8 | 2 |
Franklin Pichardo Jr. singled, advanced to second on an error by rf, advanced to third, RBI (0-0); Ty Kaunas scored, unearned; Paul Jones II scored. | 10 | 2 |
Nate Hawton-Henley flied out to lf, sacrifice fly, RBI (1-2 KBK); Ty Kaunas scored. | 11 | 2 |
Maryland
| LF | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 14 | 10 | 5 | 0 | 8 | 8 |
Georgetown
Andrew Jergins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor Peek | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Braxton Templin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Larkins | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Drew Rybinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Sheffield | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Travis Ilitch | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Ashton Seymore | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jackson Thomas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashtin Gilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Kahn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christian Hamilton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Price | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dom Cafferillo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aj Solomon | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Dante Pozzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camron Poe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 15 | 9 |
Batting
HR: Dylan Larkins (1); Ashton Seymore (1)
Baserunning
SB: Jackson Thomas (1)
CS: Connor Peek (1)
Fielding
E: Christian Hamilton (1)
Maryland
| 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 | |
| 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 41 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 | |
| Totals | 7 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 5 | 155 |
Georgetown
Max Whitmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 24 |
Charlie Hendrix | 3.2 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 68 |
Will Newell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Moy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Camron Poe | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Jack Volo | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 |
Andrew Citron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Jack Mullen | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Totals | 14 | 11 | 10 | 5 | 8 | 1 | 0 | 2 | 0 | 37 | 47 | 11 | 7 | 167 |














