Maryland vs Michigan State
4/25/2026
IshbiaFld@McLaneStdm
3:32 pm
Maryland
21-22, 6-14

4
Final
12

Michigan State
15-25, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | |
| 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | X | 12 | 12 | 1 |
Win: Donovan,aidan (4-2)Loss: Ryan, Brayden (6-1)
Scoring Summary
Team | UMD | MSU |
|---|---|---|
Ryan Costell doubled down the lf line, RBI (1-2); Brayden Mart advanced to third; Jordan Crosl scored, unearned. | 1 | 0 |
Bud Coombs singled down the lf line, 2 RBI (0-2); Ryan Costell scored; Brayden Mart scored. | 3 | 0 |
Thomas,K reached on a throwing error by p, advanced to second (1-1); Bright,N scored, unearned. | 3 | 1 |
Deckinga,C homered to left field, 2 RBI, unearned (3-2); Thomas,K scored, unearned. | 3 | 3 |
Broski,A reached on a fielding error by 3b, RBI (0-1); Picot,P scored. | 3 | 4 |
David Mendez singled to left field, RBI (1-1); Bud Coombs advanced to second; Ryan Costell scored. | 4 | 4 |
Picot,P homered to left center, 3 RBI (2-1); McKay,R scored; Thomas,K scored. | 4 | 7 |
Sturgess,I singled to left center, RBI (3-2); Murphy,D scored. | 4 | 8 |
Bright,N singled to center field, RBI; Sturgess,I advanced to third; Broski,A scored. | 4 | 9 |
Thomas,K singled to left field, RBI (2-0); Bright,N advanced to second; Sturgess,I scored. | 4 | 10 |
Seymour,R doubled down the lf line, RBI (1-0); Thomas,K scored; Bright,N scored. | 4 | 12 |
Maryland
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 4 | 3 | 0 | 12 | 9 |
Michigan State
Sturgess, Isaac | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bright, Noah | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Thomas, Khamaree | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Seymour, Randy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
McKay, Ryan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Picot, Parker | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Murphy, Dayton | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Broski, Adam | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Bright, Noah (1); Thomas, Khamaree (1); Seymour, Randy (1); Picot, Parker (1)
HR: Deckinga, Cj (1); Picot, Parker (1)
Baserunning
CS: McKay, Ryan (1)
HBP: McKay, Ryan (1); Murphy, Dayton (1)
Fielding
E: Deckinga, Cj (1)
Maryland
| 4.0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 4 | 68 | |
| 4.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 82 | |
| Totals | 12 | 12 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 37 | 41 | 10 | 6 | 150 |
Michigan State
Donovan, Aidan | 6.0 | 5 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 110 |
Grundman, Gannon | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 33 |
Szczepanski, Tommy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 9 | 4 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 37 | 40 | 8 | 7 | 162 |












