Penn St. vs Maryland
5/15/2026
Bob "Turtle" Smith
6:00 PM
Penn St.
16-34, 9-20

2
Final
12

Maryland
26-29, 8-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 4 | 0 | 2 | 2 | 3 | 1 | 12 | 12 | 1 |
Win: Cespedes, Cristofer (4-2)Loss: Ben Hudson (2-10)
Scoring Summary
Team | PENN ST. | MARYLAND |
|---|---|---|
2nd Spencer Barnett homered to right center, RBI (2-2 BKBS). | 1 | 0 |
2nd David Mendez homered to left field, RBI (0-1 K). | 1 | 1 |
2nd Jordan Crosland hit by pitch, RBI (2-2 BKFH); Nate Hawton-H advanced to second; Ty Kaunas advanced to third; Paul Jones II scored. | 1 | 2 |
2nd Brayden Martin singled through the left side, 2 RBI (2-2 BKBF); Aden Hill advanced to second; Nate Hawton-H scored; Ty Kaunas scored. | 1 | 4 |
4th Devin Russell homered to center field, 2 RBI (2-2 BFBF); Nate Hawton-H scored. | 1 | 6 |
5th Preston Yaucher homered to center field, RBI (1-0 B). | 2 | 6 |
5th Bud Coombs homered to right center, RBI (2-1 BKB). | 2 | 7 |
5th Nate Hawton-H singled to center field, RBI (2-1 BBS); Paul Jones II scored. | 2 | 8 |
6th David Mendez tripled down the rf line, 2 RBI (2-1 BBF); Ryan Costello scored; Brayden Martin scored. | 2 | 10 |
6th Paul Jones II reached on a fielder's choice, RBI (1-2 BKFF); David Mendez scored. | 2 | 11 |
7th Devin Russell homered to center field, RBI (0-2 KF). | 2 | 12 |
Penn St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Anderson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bryce Molinaro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Karstetter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jesse Jaconski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spencer Barnett | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Avery Smith | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddox McDonald | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Preston Yaucher | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ben Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 13 | 6 |
Batting
HR: Spencer Barnett (1); Preston Yaucher (1)
Baserunning
SB: Maddox McDonald (1)
HBP: Michael Anderson (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crosland | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aden Hill | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayden Martin | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Costello | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| David Mendez | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Bud Coombs | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paul Jones II | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ty Kaunas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Hawton-h | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Devin Russell | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 12 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Penn St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hudson | 3.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 2 | 77 |
Kyle Emmons | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 46 |
Dimond Loosli | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
Mason Horwat | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Robert Brown III | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 12 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 31 | 36 | 8 | 5 | 155 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristofer Cespedes | 6.0 | 4 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 22 | 23 | 1 | 4 | 97 |
| Brayden Ryan | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 5 | 2 | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 26 | 29 | 2 | 5 | 121 |











