Penn St. vs Maryland
5/14/2026
Bob "Turtle" Smith
6:00 PM
Penn St.
16-33, 9-19

13
Final
3

Maryland
25-29, 7-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 13 | 10 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Win: Ben Demell (2-1)Loss: Gladden, James (0-1)
Scoring Summary
Team | PENN ST. | MARYLAND |
|---|---|---|
1st Bryce Molinaro flied out to rf, sacrifice fly, RBI (1-1 KB); Michael Anderson advanced to third; Jayden Davis scored. | 1 | 0 |
1st Kevin Karstetter reached first on an error by ss, RBI (3-2 KBBBS); Michael Anderson scored. | 2 | 0 |
2nd Paul Jones II singled through the right side, RBI (2-2 BBSS); David Mendez scored. | 2 | 1 |
3rd Jesse Jaconski homered to center field, 2 RBI (3-1 BBBK); Michael Anderson scored. | 4 | 1 |
3rd David Mendez homered to right center, 2 RBI (2-2 BKBF); Bud Coombs scored. | 4 | 3 |
4th Maddox McDonald homered to center field, 2 RBI (3-2 KBBBFF); Avery Smith scored. | 6 | 3 |
4th Michael Anderson homered to left center, 2 RBI (1-1 KB); Preston Yaucher scored. | 8 | 3 |
5th Maddox McDonald doubled down the lf line, RBI (2-2 FKBB); Avery Smith advanced to third; Spencer Barnett scored. | 9 | 3 |
5th Michael Anderson singled through the left side, 2 RBI (1-2 KSBF); Jayden Davis advanced to second; Preston Yaucher scored; Avery Smith scored. | 11 | 3 |
5th Bryce Molinaro doubled to left field, RBI (3-1 BFBB); Michael Anderson advanced to third, out at home lf to ss to c; Jayden Davis scored. | 12 | 3 |
6th Avery Smith advanced to second on a throwing error by c; Kevin Karstetter scored, unearned. | 13 | 3 |
Penn St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Michael Anderson | DH | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Bryce Molinaro | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Kevin Karstetter | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jesse Jaconski | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Spencer Barnett | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Avery Smith | C | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Maddox McDonald | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Preston Yaucher | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 10 | 12 | 8 | 0 | 7 | 5 |
Batting
2B: Bryce Molinaro (1); Kevin Karstetter (1); Maddox McDonald (1)
HR: Michael Anderson (1); Jesse Jaconski (1); Maddox McDonald (1)
SF: Bryce Molinaro (1)
Baserunning SB: Michael Anderson (1)
CS: Spencer Barnett (1)
HBP: Michael Anderson (2); Preston Yaucher (1)
Fielding
E: Kevin Karstetter (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crosland | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brayden Martin | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Bud Coombs | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Costello | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| David Mendez | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Paul Jones II | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ty Kaunas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Micheal Iannazzo | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devin Russell | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| James Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Yellin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 7 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Penn St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 3.2 | 7 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 95 |
Ben Demell | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 |
Mason Horwat | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 38 |
| Totals | 8 | 3 | 3 | 7 | 9 | 2 | 0 | 0 | 0 | 29 | 36 | 6 | 6 | 165 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Gladden | 2.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 3 | 1 | 40 |
| Landon Edwards | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 33 |
| Andrew Koshy | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 1 | 2 | 59 |
| Ryan Bailey | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Quinn Yellin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 11 |
| Totals | 10 | 13 | 12 | 8 | 7 | 2 | 1 | 3 | 0 | 28 | 40 | 7 | 4 | 161 |













