Purdue vs Maryland
3/13/2026
Bob Turtle Smith
6:00 PM
Purdue
11-5, 2-2

16
Final
5

Maryland
10-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 16 | 12 | 0 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 |
Win: Thomas Howard (2-0)Loss: Hastings, Logan (1-1)
Scoring Summary
Team | PURDUE | MARYLAND |
|---|---|---|
1st Sam Flores doubled down the lf line, RBI (0-2 KF); Ali Banks scored, unearned. | 1 | 0 |
1st Ty Kaunas reached on a fielder's choice, RBI (1-1 FB); Ryan Costello out at second ss to 2b; Brayden Martin scored. | 1 | 1 |
2nd Brandon Rogers doubled, RBI (0-0); Jimmy Dionne scored. | 2 | 1 |
2nd Jordan Crosland homered to center field, RBI (2-0 BB). | 2 | 2 |
4th Aden Hill homered to left center, 2 RBI (0-0); Paul Jones II scored. | 2 | 4 |
5th Brandon Rogers homered to left center, RBI (1-2 BFK). | 3 | 4 |
7th Ross Highfill homered to center field, RBI (1-0 B). | 4 | 4 |
8th Dylan Drake homered to center field, 4 RBI (2-1 KBB); Cj Richmond scored; Sam Flores scored; Eli Anderson scored. | 8 | 4 |
9th Ali Banks homered to right center, RBI (1-1 KB). | 9 | 4 |
9th Sam Flores homered to right center, 2 RBI (1-1 BK); Eli Anderson scored. | 11 | 4 |
9th Sergio DeCello singled to pitcher, RBI (1-1 SB); Ross Highfill advanced to second; Dylan Drake advanced to third; Westin Boyle scored. | 12 | 4 |
9th Brandon Rogers walked, RBI (3-2 BSKBFBB); Sergio DeCello advanced to second; Ross Highfill advanced to third; Dylan Drake scored. | 13 | 4 |
9th Brandon Rogers advanced to second; Sergio DeCello advanced to third; Ross Highfill scored on a wild pitch. | 14 | 4 |
9th Eli Anderson doubled to left field, 2 RBI (1-0 B); Brandon Rogers scored; Sergio DeCello scored. | 16 | 4 |
9th Aden Hill singled to right center, RBI (1-0 B); Paul Jones II scored. | 16 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ali Banks | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Quincy Malbrough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Swiderski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Manias | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Eli Anderson | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Sam Flores | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Charlie Vercruysse | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Westin Boyle | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cj Richmond | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dylan Drake | 2B | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
   Zach Zychowski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Bessette | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross Highfill | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jimmy Dionne | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Sergio Decello | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Rogers | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Cole Van Assen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Filer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 12 | 15 | 8 | 0 | 11 | 5 |
Batting
2B: Eli Anderson (1); Sam Flores (1); Brandon Rogers (1)
HR: Ali Banks (1); Sam Flores (1); Dylan Drake (1); Ross Highfill (1); Brandon Rogers (1)
Baserunning
CS: Brandon Rogers (1)
HBP: Dylan Drake (1); Ross Highfill (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Martin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Mendez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Costello | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ty Kaunas | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylen Stockton | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Jones II | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Crosland | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Micheal Iannazzo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aden Hill | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 4 | 0 | 6 | 5 |
Batting
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Van Assen | 6.0 | 5 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 95 |
Thomas Howard | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 31 |
Noah Filer | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 6 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 33 | 37 | 12 | 9 | 143 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Williams | 7.0 | 6 | 4 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 107 |
| Logan Hastings | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 35 |
| Andrew Koshy | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| James Gladden | 1.0 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 35 |
| Totals | 12 | 16 | 15 | 8 | 11 | 5 | 0 | 2 | 0 | 38 | 48 | 7 | 8 | 196 |












