Maryland vs Richmond
03/17/2026
Pitt Field
2:06 PM
Maryland
11-9

5
Final
7

Richmond
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | X | 7 | 9 | 0 |
Win: Siesky, Dylan (1-0)Loss: Edwards, Landon (0-1)Save: Gay, Justin (3)
Scoring Summary
Team | UMD | RICH |
|---|---|---|
1st Stockton,Rylen sacrifice fly in third base side foul territory putout by lf, RBI (2-2 BSFB); Martin,Brayden scored; Costello,Ryan advanced to second base. | 1 | 0 |
2nd OKeefe,Aidan sacrifice bunt to the infield, c to 1b, RBI (0-0); Scanlon,Sean scored; Schaller,Chris advanced to second base. | 1 | 1 |
2nd Kraemer,Jackson homered to deep left field, 2RBI (2-2 KBSFB); Schaller,Chris scored from second base. | 1 | 3 |
6th Russell,Devin homered to deep left field, 3RBI (0-0); Mendez,David scored; HawtonHenley,Nate scored from first base. | 4 | 3 |
6th Costello,Ryan singled to right field, RBI (0-1 K); Crosland,Jordan scored. | 5 | 3 |
6th Winebrenner,Dylan doubled to left field, 2RBI (0-0); Kraemer,Jackson scored; Harvey,Noah scored from second base; Kennedy,Grant advanced from first base to third base. | 5 | 5 |
6th Elko,Michael singled to center field, 2RBI (2-1 BBK); Kennedy,Grant scored; Winebrenner,Dylan scored from second base. | 5 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crosland, Jordan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martin, Brayden | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Costello, Ryan | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stockton, Rylen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Iannazzo, Micheal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones II, Paul | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mendez, David | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaunas, Ty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Hawton-henley, Nate | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Russell, Devin | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Morlang, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koshy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Evan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kennedy, Grant | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dosenbach, Trevor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebrenner, Dylan | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Elko, Michael | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Recio, Ryan | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Scanlon, Sean | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaller, Chris | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
O'keefe, Aidan | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kraemer, Jackson | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Johnson Jr., Rj | PH/RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Noah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morris, Khris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siesky, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyer, Keane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anvar, Bijan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Tuyle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heney, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 7 | 8 |
Batting
2B: Wilson, Evan (1); Winebrenner, Dylan (1)
HR: Kraemer, Jackson (1)
SH: O'keefe, Aidan (1)
Baserunning
SB: Elko, Michael (1)
CS: Recio, Ryan (1)
HBP: Scanlon, Sean (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morlang, Nic | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 86 |
| Edwards, Landon | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 36 |
| Koshy, Andrew | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 44 |
| Totals | 9 | 7 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 31 | 39 | 5 | 8 | 166 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Khris | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 45 |
Young, Sam | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
Dray, Christian | 2.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 50 |
Siesky, Dylan | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Hyer, Keane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Anvar, Bijan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Van Tuyle, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Heney, Kellan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Gay, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 5 | 5 | 4 | 9 | 1 | 0 | 3 | 0 | 32 | 41 | 10 | 6 | 173 |
Win: Siesky, Dylan (1-0)
Loss: Edwards, Landon (0-1)
HBP: Morlang, Nic (1)
;
Young, Sam (1); Dray, Christian (1); Morris, Khris (1)
Save:
Gay, Justin (3)












