Maryland vs Rutgers
05/08/2026
Bainton Field
6:02 PM
Maryland
23-27, 6-19

3
Final
5

Rutgers
23-26, 10-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Konstantinovsky, Zack (4-5)Loss: Cespedes, Cristofer (3-2)Save: Mazza, Joe (3)
Scoring Summary
Team | UMD | RU |
|---|---|---|
1st Chatelle,Matt homered to left center (421 ft), 2nd of season, 2RBI (1-0 B); Rivera,Gabriel scored from first base, unearned. | 0 | 2 |
1st Jaros,Ryan homered to left center (432 ft), 8th of season, RBI (0-0). | 0 | 3 |
3rd Martin,Brayden sacrifice fly down the left field line putout by lf, RBI (1-1 KB); Russell,Devin scored. | 1 | 3 |
5th Sweeney,Jack infield singled to third base, RBI (0-0); Wiltsey,Tyler scored. | 1 | 4 |
7th Coombs,Bud homered to right field (396 ft), 6th of season, RBI (0-0). | 2 | 4 |
7th Krewson,Chase sacrifice fly to rf, RBI (1-1 BK); Wiltsey,Tyler scored, unearned. | 2 | 5 |
9th Coombs,Bud doubled to right center, RBI (1-1 KB); Kaunas,Ty scored from first base; Coombs,Bud out at third base, cf to lf to 3b. | 3 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crosland, Jordan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Martin, Brayden | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Costello, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mendez, David | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jones II, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaunas, Ty | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coombs, Bud | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Hawton-henley, Nate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hill, Aden | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell, Devin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cespedes, Cristofer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 11 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krewson, Chase | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sweeney, Jack | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rivera, Gabriel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Erace, Joey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatelle, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Jaros, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carreras, Yomar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meglio, Charlie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Perilli, Quinten | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Salinas, Tristan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltsey, Tyler | LF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Konstantinovsky, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: Meglio, Charlie (1); Rivera, Gabriel (1)
HR: Jaros, Ryan (1); Chatelle, Matt (1)
SF: Krewson, Chase (1)
Baserunning SB: Wiltsey, Tyler (1); Sweeney, Jack (1)
HBP: Wiltsey, Tyler (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cespedes, Cristofer | 7.0 | 7 | 5 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 28 | 31 | 3 | 11 | 107 |
| Ryan, Brayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 5 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 31 | 34 | 4 | 12 | 119 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konstantinovsky, Zack | 6.2 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 92 |
Mazza, Joe | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 60 |
| Totals | 8 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 32 | 36 | 4 | 10 | 152 |











