Maryland vs Towson
5/5/2026
Schuerholz Park
3:00 PM
Maryland
23-26

23
Final
11

Towson
18-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 2 | 0 | 1 | 4 | 3 | 3 | 23 | 12 | 1 | |
| 0 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 16 | 1 |
Win: Bailey, Ryan (2-2)Loss: Jake Michel (1-1)
Scoring Summary
Team | MARYLAND | TOWSON |
|---|---|---|
1st Bud Coombs homered to right center, 4 RBI (0-2 FK); Paul Jones II scored; David Mendez scored; Ryan Costello scored. | 4 | 0 |
2nd Brayden Martin walked, RBI (3-0 BBBB); Jordan Crosland advanced to second; Devin Russell advanced to third; Nate Hawton-Henley scored. | 5 | 0 |
2nd Ryan Costello homered to right field, 4 RBI (3-1 BBBS); Brayden Martin scored; Jordan Crosland scored; Devin Russell scored. | 9 | 0 |
2nd David Mendez homered to left field, RBI (2-1 BFB). | 10 | 0 |
2nd Max D'Alessandro stole second; Keldrin Rodriguez scored on a wild pitch. | 10 | 1 |
2nd Frank Adamski Jr. singled, RBI, advanced to second on a fielding error by cf (0-0); Coy Allman advanced to third; Max D'Alessandro scored. | 10 | 2 |
2nd AJ Kolb singled to right field, 2 RBI (2-2 BKFB); Frank Adamski Jr. scored; Coy Allman scored. | 10 | 4 |
2nd Nich Francuzenko singled through the right side, RBI (2-2 FBBKF); Brady Nathison advanced to third; AJ Kolb scored. | 10 | 5 |
3rd Ryan Costello flied out to rf, sacrifice fly, RBI (2-1 BFB); Brayden Martin advanced to second; Jordan Crosland advanced to third; Devin Russell scored. | 11 | 5 |
3rd Paul Jones II singled to first base, RBI (1-1 BF); Brayden Martin advanced to third; Jordan Crosland scored. | 12 | 5 |
4th Brady Nathison doubled to right center, 2 RBI (1-0 B); AJ Kolb scored; Coy Allman scored. | 12 | 7 |
5th Paul Jones II advanced to second on a balk; David Mendez advanced to third; Brayden Martin scored. | 13 | 7 |
5th Josh Janove homered to left field, RBI (3-2 KBKBB). | 13 | 8 |
5th AJ Kolb advanced to second; Ethan Brand advanced to third; Coy Allman scored on a wild pitch. | 13 | 9 |
5th AJ Kolb advanced to third; Ethan Brand scored on a wild pitch. | 13 | 10 |
6th David Mendez walked, RBI (3-2 KBBKBFB); Ryan Costello advanced to second; Brayden Martin advanced to third; Devin Russell scored. | 14 | 10 |
6th Paul Jones II reached on a fielder's choice to third base (2-1 KBB); David Mendez advanced to second; Ryan Costello advanced to third; Brayden Martin scored on a throwing error by 3b, unearned. | 15 | 10 |
6th Bud Coombs walked, RBI (3-2 BBKKBB); Paul Jones II advanced to second; David Mendez advanced to third; Ryan Costello scored. | 16 | 10 |
6th Aden Hill walked, RBI (3-2 BBSFBB); Bud Coombs advanced to second; Paul Jones II advanced to third; David Mendez scored, unearned. | 17 | 10 |
7th Ryan Costello flied out to cf, sacrifice fly, RBI (2-1 BBK); Jordan Crosland scored. | 18 | 10 |
7th Ty Kaunas walked, RBI (3-0 BBBB); Bud Coombs advanced to second; Paul Jones II advanced to third; Brayden Martin scored. | 19 | 10 |
7th Aden Hill walked, RBI (3-2 KBBFBFB); Ty Kaunas advanced to second; Bud Coombs advanced to third; Paul Jones II scored. | 20 | 10 |
7th Ethan Brand homered to left center, RBI (0-0). | 20 | 11 |
8th Ryan Costello flied out to lf, sacrifice fly, RBI (0-0); Jordan Crosland scored. | 21 | 11 |
8th Paul Jones II doubled through the right side, RBI (0-1 F); David Mendez scored. | 22 | 11 |
8th Colin Gibbs singled up the middle, RBI (0-1 F); Bud Coombs advanced to third; Paul Jones II scored. | 23 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crosland | LF | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 |
| Brayden Martin | 3B | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ryan Costello | DH | 2 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
| David Mendez | 2B | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Paul Jones II | 1B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Bud Coombs | RF | 3 | 1 | 1 | 5 | 4 | 0 | 1 | 2 |
| Ty Kaunas | SS | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colin Gibbs | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Hawton-henley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Aden Hill | CF | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Devin Russell | C | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nic Morlang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 23 | 12 | 21 | 22 | 0 | 4 | 15 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank Adamski Jr. | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ethan Brand | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Aj Kolb | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Brady Nathison | CF/RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Nich Francuzenko | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Keldrin Rodriguez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Cole Stefano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max D'alessandro | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nick Lobello | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Janove | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Yariel Rodriguez | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Coy Allman | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
Jake Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vincent Salvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nugent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Karls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Nebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Metrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 8 | 7 | 0 | 4 | 9 |
Batting
2B: Brady Nathison (1)
HR: Ethan Brand (1); Josh Janove (1)
Baserunning
SB: Aj Kolb (1); Max D'alessandro (1)
CS: Nick Lobello (1)
HBP: Keldrin Rodriguez (1)
PO: Yariel Rodriguez (1)
Fielding
E: Ethan Brand (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Morlang | 1.2 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 50 |
| Ryan Bailey | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
| Jake Yeager | 0.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
| James Gladden | 1.1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 32 |
| Landon Edwards | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Lance Williams | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 16 | 11 | 11 | 7 | 4 | 5 | 0 | 1 | 0 | 36 | 44 | 11 | 5 | 177 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Michel | 1.0 | 2 | 8 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 0 | 3 | 45 |
Vincent Salvo | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Ben Nugent | 2.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 3 | 2 | 44 |
Nick Karls | 1.1 | 2 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 14 | 2 | 1 | 53 |
Cam Nebel | 1.1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 40 |
Gavin Metrick | 1.1 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 1 | 43 |
| Totals | 12 | 23 | 21 | 22 | 4 | 3 | 2 | 4 | 0 | 33 | 62 | 10 | 9 | 252 |
Win: Bailey, Ryan (2-2)
Loss: Jake Michel (1-1)
HBP: Gladden, James (1)
;
Jake Michel (2); Ben Nugent (1); Nick Karls (1)
PB:
Coy Allman (1)
















