Wagner vs Maryland
3/1/2026
Bob Turtle Smith
1:00 PM
Wagner
1-8

10
Final
15

Maryland
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | |
| 0 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | X | 15 | 12 | 2 |
Win: Cespedes, Cristofer (2-1)Loss: Q. Finnegan (0-1)Save: Hastings, Logan (1)
Scoring Summary
Team | WAGNER | MARYLAND |
|---|---|---|
1st N. Mazzotta grounded out to 3b, RBI; L. Torres scored. | 1 | 0 |
2nd J. Sirois reached on a fielder's choice, RBI; A. Hill advanced to second; J. Crosland advanced to third; Jones II scored on a throwing error by 3b, unearned. | 1 | 1 |
2nd D. Russell hit by pitch, RBI; J. Sirois advanced to second; A. Hill advanced to third; J. Crosland scored. | 1 | 2 |
2nd B. Martin singled to center field, 2 RBI; D. Russell advanced to second; J. Sirois scored; A. Hill scored. | 1 | 4 |
2nd T. Kaunas doubled to left field, RBI; B. Martin advanced to third; D. Russell scored. | 1 | 5 |
2nd D. Mendez advanced to second on a passed ball; T. Kaunas advanced to third on a passed ball; B. Martin scored on a passed ball. | 1 | 6 |
2nd R. Costello singled up the middle, RBI; D. Mendez advanced to third; T. Kaunas scored. | 1 | 7 |
2nd Jones II grounded into double play 2b to ss to 1b; R. Costello out on the play; D. Mendez scored. | 1 | 8 |
2nd J. Crosland homered to left center, RBI. | 1 | 9 |
3rd D. Tavarez singled to right field, 2 RBI; M. Sutera advanced to third; O. Carreras scored; J. Mennella scored. | 3 | 9 |
3rd J. Alvarez grounded out to ss, RBI; D. Tavarez advanced to second; M. Sutera scored. | 4 | 9 |
3rd D. Mendez lined out to lf, sacrifice fly, RBI; D. Russell scored. | 4 | 10 |
3rd Jones II walked, RBI; R. Costello advanced to second; T. Kaunas advanced to third; B. Martin scored. | 4 | 11 |
4th B. Martin advanced to second on a wild pitch; D. Russell advanced to third on a wild pitch; J. Sirois scored on a wild pitch. | 4 | 12 |
5th D. Tavarez doubled down the rf line, 2 RBI; M. Sutera advanced to third; O. Carreras scored; J. Mennella scored. | 6 | 12 |
5th D. Tavarez advanced to third on a passed ball; M. Sutera scored on a passed ball. | 7 | 12 |
5th D. Immel singled to right field, RBI; D. Tavarez scored. | 8 | 12 |
6th B. Martin reached first on an error by ss, RBI; J. Sirois advanced to second; A. Hill advanced to third; J. Crosland scored, unearned. | 8 | 13 |
6th T. Kaunas walked, RBI; B. Martin advanced to second; J. Sirois advanced to third; A. Hill scored. | 8 | 14 |
8th B. Martin singled through the right side, RBI; J. Sirois scored. | 8 | 15 |
9th C. Knight singled to right field, RBI; J. Alvarez advanced to second; D. Tavarez scored. | 9 | 15 |
9th L. Torres doubled down the lf line, RBI; C. Knight advanced to third; J. Alvarez scored. | 10 | 15 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Torres | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
N. Mazzotta | SS | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
J. Mennella | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
O. Carreras | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
M. Sutera | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
D. Tavarez | LF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
J. Alvarez | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Marquis | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   D. Immel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Knight | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Ross | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q. Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Collina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 8 | 0 | 6 | 10 |
Batting
2B: L. Torres (1); D. Tavarez (2)
3B: L. Torres (1)
Baserunning
SB: D. Tavarez (1); D. Immel (1); J. Ross (1)
Fielding
E: N. Mazzotta (1); J. Alvarez (1); T. Vargas (1)
DP: N. Mazzotta (1); J. Mennella (1); M. Sutera (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Martin | RF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| T. Kaunas | SS | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
| D. Mendez | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| R. Costello | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jones II | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Crosland | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| N. Henley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hill | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. Sirois | 3B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. Russell | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| J. Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 12 | 12 | 12 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Finnegan | 1.0 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 32 |
S. Bonilla | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
C. Collina | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 38 |
B. Lowe | 1.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 22 |
A. Rucci | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
V. Corso | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 35 |
T. Vargas | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 12 | 15 | 13 | 12 | 7 | 1 | 2 | 2 | 0 | 33 | 48 | 5 | 8 | 201 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Yeager | 4.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 84 |
| J. Frederick | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| C. Cespedes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| R. Bailey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| L. Hastings | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 58 |
| Totals | 12 | 10 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 39 | 47 | 5 | 14 | 200 |
Loss: Q. Finnegan (0-1)
HBP: Q. Finnegan (1); T. Vargas (1)
;
Save:
Hastings, Logan (1)
PB: A. Marquis (3); C. Knight (1)
;
Russell, Devin (2)














