Maryland vs West Virginia
03/10/2026
Wagener Field at Kendrick Family Ballpark
2:06 PM
Maryland
10-6

3
Final
10

West Virginia
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | |
| 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 |
Win: Estridge, Carson (1-0)Loss: Morlang, Nic (2-3)
Scoring Summary
Team | MARY | WVU |
|---|---|---|
1st Schoenfeld,Paul singled to center field, RBI (0-2 KF); Ineich,Matt scored from second base; Kelly,Gavin advanced from first base to third base. | 0 | 1 |
1st Graveline,Matthew grounded out to short, ss to 1b, RBI (2-2 KBKB); Kelly,Gavin scored. | 0 | 2 |
2nd Hall,Tyrus singled to left center, RBI (2-2 KBKB); Guzman,Armani scored from second base. | 0 | 3 |
2nd Ineich,Matt out caught stealing at second base, c to 2b; Hall,Tyrus scored. | 0 | 4 |
2nd Schoenfeld,Paul tripled to deep center field, RBI (1-2 BKS); Kelly,Gavin scored from first base. | 0 | 5 |
2nd Graveline,Matthew singled up the middle, RBI (1-1 SB); Schoenfeld,Paul scored. | 0 | 6 |
3rd Kelly,Gavin singled to center field, 2RBI (1-2 FKB); Wills,Brock scored; Smith,Sean scored from second base; Ineich,Matt advanced to second base. | 0 | 8 |
4th Wills,Brock singled to center field, RBI (0-1 K); Kresser,Brodie scored from second base. | 0 | 9 |
4th Guzman,Armani singled to shallow center field, RBI (0-2 KFF); Wills,Brock scored from second base; Smith,Sean advanced to second base. | 0 | 10 |
9th PichardoJr,Franklin homered to deep left field (415 ft), RBI (3-1 BBBK). | 1 | 10 |
9th Martin,Brayden walked, RBI (3-0 BBBB); Crosland,Jordan scored, unearned; Iannazzo,Micheal advanced to third base; HawtonHenley,Nate advanced to second base. | 2 | 10 |
9th Kaunas,Ty walked, RBI (3-1 SBBBB); Iannazzo,Micheal scored, unearned; HawtonHenley,Nate advanced to third base; Martin,Brayden advanced to second base. | 3 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martin, Brayden | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaunas, Ty | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mendez, David | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Costello, Ryan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Stockton, Rylen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pichardo JR, Franklin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones II, Paul | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crosland, Jordan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Iannazzo, Micheal | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hill, Aden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hawton-henley, Nate | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morlang, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koshy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladden, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, Cristofer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 9 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Robaugh, Matthew | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Gavin | C/2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 5 |
Mazey, Weston | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schoenfeld, Paul | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
   Sims, Colton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Molessa, Maxwell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kresser, Brodie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Erdos, Creed | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wills, Brock | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Smith, Sean | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maggy, Ryan | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Guzman, Armani | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Lumsden, Ben | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Tyrus | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Barjam, Zahir | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoak, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 11 | 0 | 11 | 13 |
Batting
2B: Barjam, Zahir (1); Kresser, Brodie (1)
3B: Schoenfeld, Paul (1)
Baserunning
SB: Guzman, Armani (1); Schoenfeld, Paul (2)
CS: Schoenfeld, Paul (1); Ineich, Matt (1)
HBP: Kresser, Brodie (1); Wills, Brock (1)
Fielding
E: Robaugh, Matthew (1)
DP: Guzman, Armani (1); Kresser, Brodie (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morlang, Nic | 1.2 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 52 |
| Edwards, Landon | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 29 |
| Ryan, Brayden | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 46 |
| Koshy, Andrew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Gladden, James | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 46 |
| Cespedes, Cristofer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 12 | 10 | 10 | 11 | 11 | 1 | 0 | 2 | 0 | 34 | 47 | 6 | 5 | 202 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 27 |
Estridge, Carson | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 43 |
Korn, Ian | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
Stiffler, Mac | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Yoak, Bryant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Smith, Weston | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Costanzo, Jd | 0.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Thacker, Bryson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 6 | 3 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 9 | 170 |
Win: Estridge, Carson (1-0)
Loss: Morlang, Nic (2-3)
HBP: Koshy, Andrew (1); Edwards, Landon (1)
;
Hagen, David (1)
















