Penn State vs Maryland
Penn State
(10-3, 2-2)


Maryland
(10-2, 4-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
| 9:17 | ![]() | Lein Holsboer | Assisted by: Anna Dessoye | from just in front of goal | 0 | 1 |
| 13:57 | ![]() | Chrismer,Jenna | Assisted by: Dinunzio,Amanda | off penalty corner | 1 | 1 |
| 31:56 | ![]() | Lein Holsboer | Assisted by: Sarah Sprink | high deflection off penalty corner | 1 | 2 |
| 51:58 | ![]() | Alyssa Parker | Assisted by: Maxine Fluharty | got behind keeper for open shot | 1 | 3 |
| 53:49 | ![]() | Anna Dessoye | Unassisted | UMD Anna Dessoye PENALTY STROKE GOAL, goal number 6 for season. | 1 | 4 |
| 67:00 | ![]() | Herold,Taylor | Assisted by: Ehret,Emilee | off penalty corner | 2 | 4 |
| 68:43 | ![]() | Dinunzio,Amanda | Unassisted | rebound after penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 14 | 19 (13) |
![]() | 6 | 5 | 11 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 8 | 10 |
Penalty Corners | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:42 | #33 Dinunzio,Amanda | |
![]() | 60:59 | #24 Andrews,Katie | |
![]() | 65:56 | #2 Maxine Fluharty |
Penn State


Maryland

Licata,Kylie at goalie for Penn State.

Brooke Cabrera at goalie for Maryland.

Shot by UMD Anna Dessoye DEFENSIVE SAVE by Breneman,Katie.

Penalty corner by PSU Ehret,Emilee [07:53].

Shot by PSU Gebhart,Laura HIGH.
0

09:17

1

*from just in front of goal


Penalty corner by PSU Ehret,Emilee [12:30].

Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.

Penalty corner by PSU Ehret,Emilee [13:02].
1

13:57

1

*off penalty corner

Penalty corner by PSU Ehret,Emilee [14:23].

Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.

Penalty corner by PSU Ehret,Emilee [15:11].

Shot by PSU Herold,Taylor BLOCKED.





For PSU: #14 Breneman,Katie, #12 Ehret,Emilee, #15 Conley,Cori, #5 Gebhart,Laura, #24 Andrews,Katie, #9 Chrismer,Jenna, #33 Dinunzio,Amanda, #22 Haegele,Casey, #6 Celkos,Carly, #8 Herold,Taylor, #2 Licata,Kylie.

For UMD: #15 Welma Luus, #17 Anna Dessoye, #14 Katie Gerzabek, #3 Carrie Hanks, #2 Maxine Fluharty, #22 Lein Holsboer, #18 Sarah Sprink, #4 Kasey Tapman, #16 Steffi Schneid, #13 Rachel Frusher, #44 Brooke Cabrera.

Shot by UMD Anna Dessoye WIDE.

Penalty corner by UMD Anna Dessoye [26:35].

Shot by UMD Steffi Schneid WIDE.




Penalty corner by UMD Anna Dessoye [31:53].
1

31:56

2

*high deflection off penalty corner


Penalty corner by UMD Anna Dessoye [32:26].

Shot by UMD Sarah Sprink, SAVE Licata,Kylie.
35:00
End of PeriodPenn State


Maryland

Start of 2nd period [35:00].

For UMD: #11 Delaney Leathers, #19 Moira Putsch, #14 Katie Gerzabek, #3 Carrie Hanks, #13 Rachel Frusher, #2 Maxine Fluharty, #22 Lein Holsboer, #16 Steffi Schneid, #4 Kasey Tapman, #18 Sarah Sprink, #44 Brooke Cabrera.

For PSU: #14 Breneman,Katie, #12 Ehret,Emilee, #15 Conley,Cori, #24 Andrews,Katie, #33 Dinunzio,Amanda, #5 Gebhart,Laura, #6 Celkos,Carly, #8 Herold,Taylor, #9 Chrismer,Jenna, #19 Buttinger,Natalie, #2 Licata,Kylie.

Shot by PSU Gebhart,Laura, SAVE Brooke Cabrera.

Penalty corner by PSU Ehret,Emilee [39:00].

Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.

Shot by PSU Herold,Taylor WIDE.

Penalty corner by PSU Ehret,Emilee [39:31].

Shot by PSU Herold,Taylor HIGH.


Shot by UMD Moira Putsch, SAVE Licata,Kylie.




Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.

Shot by PSU Gebhart,Laura, SAVE Brooke Cabrera.




Shot by UMD Anna Dessoye, SAVE Licata,Kylie.
1

51:58

3

*got behind keeper for open shot

Green card on PSU Dinunzio,Amanda.

Shot by UMD Katie Gerzabek, SAVE Licata,Kylie.
1

53:49

4




Penalty corner by PSU Ehret,Emilee [56:21].

Shot by PSU Dinunzio,Amanda, SAVE Brooke Cabrera.

Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.

Penalty corner by PSU Ehret,Emilee [56:54].

Shot by PSU Herold,Taylor HIGH.

Penalty corner by PSU Ehret,Emilee [56:58].

Shot by PSU Gebhart,Laura BLOCKED.

Green card on PSU Andrews,Katie.





Green card on UMD Maxine Fluharty.

Shot by PSU Chrismer,Jenna, SAVE Brooke Cabrera.

Penalty corner by PSU Ehret,Emilee [66:57].
2

67:00

4

*off penalty corner



Timeout by UMD.

Penalty corner by PSU Ehret,Emilee [68:41].

Shot by PSU Herold,Taylor, SAVE Brooke Cabrera.
3

68:43

4

*rebound after penalty corner

Timeout by PSU.
70:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LICATA, KYLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | GEBHART, LAURA | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | CELKOS, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HEROLD, TAYLOR | 11 | 7 | 1 | 0 | 0 | 0 | ||||
| 9 | CHRISMER, JENNA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | EHRET, EMILEE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | BRENEMAN, KATIE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 15 | CONLEY, CORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BUTTINGER, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ANDREWS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | DINUNZIO, AMANDA | 2 | 2 | 1 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GOCHNAUER, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORANO, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HAEGELE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | LICATA, KYLIE | 70:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 19 | PUTSCH, MOIRA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 9 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 70:00 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

















