Skip To Main Content

University of Maryland Athletics

2022 Field Hockey Cumulative Statistics

Team (19-4, 8-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 82 35
Goals Per Game 3.57 1.52
Shots 444 190
Shots Per Game 19.3 8.3
Shots Percentage 0.185 0.184
Shots On Goal 278-444 94-190
Shots On Goal Percentage 0.626 0.495
Penalties
Green Cards 20 21
Yellow Cards 3 7
Red Cards 0 1
Miscellaneous
Assists 70 41
Saves 59 197
Fouls 12 13
Penalty Corners 176 90
Penalty Strokes: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Rose, Hope 19Rose, Hope 18 17 904 14 8 36 68 0.206 43 0.632 3-0-0 1 1-2 0
12 Donraadt, Bibi 12Donraadt, Bibi 23 21 1100 10 12 32 51 0.196 34 0.667 2-1-0 2 0-0 0
1 Van Rootselaar, Danielle 1Van Rootselaar, Danielle 23 23 1140 12 3 27 113 0.106 65 0.575 2-1-0 3 0-0 0
9 Crouse, Leah 9Crouse, Leah 22 22 1135 10 5 25 38 0.263 25 0.658 1-0-0 5 0-0 0
22 Donnelly, Riley 22Donnelly, Riley 20 13 725 9 5 23 28 0.321 20 0.714 1-0-0 4 3-4 0
16 DeBerdine, Emma 16DeBerdine, Emma 18 18 1034 7 7 21 17 0.412 13 0.765 2-0-0 2 0-0 0
27 Lawn, Margot 27Lawn, Margot 23 20 883 6 2 14 29 0.207 16 0.552 0-0-0 0 0-0 0
4 Verleg, Maura 4Verleg, Maura 23 23 1332 2 9 13 18 0.111 12 0.667 1-0-0 1 0-0 0
10 Bressler, Belle 10Bressler, Belle 23 5 446 3 6 12 21 0.143 14 0.667 0-0-0 0 0-0 0
5 Fiechter, Nathalie 5Fiechter, Nathalie 23 20 1218 1 10 12 3 0.333 2 0.667 3-0-0 0 0-0 2
11 Klautz, Sophie 11Klautz, Sophie 23 8 788 4 0 8 36 0.111 21 0.583 3-1-0 1 0-0 0
15 Niswonger, Kylee 15Niswonger, Kylee 22 3 532 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 0
2 Zywna, Sam 2Zywna, Sam 7 0 96 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
17 Wright, Rayne 17Wright, Rayne 23 21 1312 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
24 Anderson, Logan 24Anderson, Logan 4 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Calandra, Christina 77Calandra, Christina 16 12 786 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Castaldo, Anna 14Castaldo, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gaughan, Maddie 6Gaughan, Maddie 5 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hynd, Carly 3Hynd, Carly 7 0 84 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
88 Kieft, Paige 88Kieft, Paige 15 11 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Laskowski, Juana 23Laskowski, Juana 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Morris-Adams, Ericka 8Morris-Adams, Ericka 22 16 906 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Zwyna, Sam 2Zwyna, Sam 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 23 - 15157 81 70 232 444 0.182 278 0.626 20-3-0 19 4-6 2
Opponent 23 - 15203 35 41 111 190 0.184 94 0.495 21-7-1 4 1-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Calandra, Christina 77Calandra, Christina 15 12 818:46 13 0.95 35 0.729 9 2 0 2/1 116
88 Kieft, Paige 88Kieft, Paige 15 11 634:44 21 1.99 22 0.512 8 2 0 1/1 72
Total 23 - 1453:30 34 1.40 57 0.626 17 4 0 4 188
Opponents 23 - 1443:56 78 3.24 184 0.702 0 431

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Van Rootselaar, Danielle 1Van Rootselaar, Danielle 8 8 378 7 1 15 44 0.159 26 0.591 0-0-0 2 0-0 0
9 Crouse, Leah 9Crouse, Leah 8 8 362 5 1 11 20 0.250 13 0.650 0-0-0 3 0-0 0
12 Donraadt, Bibi 12Donraadt, Bibi 8 7 305 3 4 10 18 0.167 12 0.667 0-0-0 0 0-0 0
22 Donnelly, Riley 22Donnelly, Riley 8 5 303 2 3 7 8 0.250 4 0.500 0-0-0 0 0-0 0
19 Rose, Hope 19Rose, Hope 4 3 139 3 1 7 16 0.188 10 0.625 0-0-0 0 1-1 0
16 DeBerdine, Emma 16DeBerdine, Emma 6 6 338 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 0
4 Verleg, Maura 4Verleg, Maura 8 8 390 0 5 5 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Fiechter, Nathalie 5Fiechter, Nathalie 8 7 373 1 2 4 1 1.000 1 1.000 1-0-0 0 0-0 1
27 Lawn, Margot 27Lawn, Margot 8 7 275 2 0 4 11 0.182 5 0.455 0-0-0 0 0-0 0
10 Bressler, Belle 10Bressler, Belle 8 2 159 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Klautz, Sophie 11Klautz, Sophie 8 3 303 1 0 2 22 0.045 14 0.636 2-1-0 1 0-0 0
15 Niswonger, Kylee 15Niswonger, Kylee 8 1 212 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Anderson, Logan 24Anderson, Logan 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Calandra, Christina 77Calandra, Christina 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Castaldo, Anna 14Castaldo, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gaughan, Maddie 6Gaughan, Maddie 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hynd, Carly 3Hynd, Carly 3 0 31 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Kieft, Paige 88Kieft, Paige 8 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Morris-Adams, Ericka 8Morris-Adams, Ericka 8 7 297 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Wright, Rayne 17Wright, Rayne 8 8 441 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Zwyna, Sam 2Zwyna, Sam 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Zywna, Sam 2Zywna, Sam 2 0 34 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 8 - 4837 26 22 74 159 0.164 95 0.597 20-3-0 7 1-1 1
Opponent 8 - 4864 15 17 47 60 0.250 32 0.533 21-7-1 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Calandra, Christina 77Calandra, Christina 2 0 48:05 1 1.25 3 0.750 0 0 0 0/0 7
88 Kieft, Paige 88Kieft, Paige 8 8 447:35 14 1.88 13 0.481 7 1 0 1/0 53
Total 8 - 495:40 15 1.82 16 0.516 7 1 0 1 60
Opponents 8 - 487:17 25 3.08 64 0.719 0 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs DREXEL W 7-1 (1-0) 326 Emma DeBerdine (1) (Hope Rose)
Hope Rose (1)
Sophie Klautz (1)
Sophie Klautz (2)
Margot Lawn (1) (Hope Rose)
Hope Rose (2) (Nathalie Fiechter)
Dani Van Rootselaar (1) (Nathalie Fiechter)
8/29/2022 vs Stanford W 1-0 (2-0) 265 Van Rootselaar,Dani (2) (Verleg,Maura , DeBerdine,Emma)
9/2/2022 at Boston College W 3-1 (3-0) 370 Rose,Hope (3) (Lawn,Margot)
Crouse,Leah (1) (Lawn,Margot)
Donraadt,Bibi (1) (Rose,Hope)
9/4/2022 at Duke W 7-2 (4-0) 122 Rose,Hope (0) (Bressler,Belle)
Verleg,Maura (0) (Crouse,Leah)
Crouse,Leah (0) (Rose,Hope)
Donraadt,Bibi (0) (Crouse,Leah)
Lawn,Margot (0)
DeBerdine,Emma (0) (Rose,Hope)
Niswonger,Kylee (0) (Van Rootselaar,Dani)
9/9/2022 vs HARV W 2-1 (5-0-0) 0 Crouse,Leah (2)
Crouse,Leah (0)
9/11/2022 vs UNH W 6-1 (6-0-0) 480 Rose,Hope (5) (Donraadt,Bibi , Verleg,Maura)
Donraadt,Bibi (3) (Crouse,Leah)
Bressler,Belle (1)
Van Rootselaar,Dani (4) (DeBerdine,Emma , Fiechter,Nathalie)
DeBerdine,Emma (2) (Donraadt,Bibi)
Rose,Hope (6) (Zywna,Sam)
9/16/2022 at Ohio State W 4-2 (7-0, 1-0) 1-0 576 Van Rootselaar,Dani (0) (Verleg,Maura , Niswonger,Kylee)
Rose,Hope (0)
Crouse,Leah (0) (Van Rootselaar,Dani)
Van Rootselaar,Dani (0)
9/20/2022 at Princeton L 3-4 (7-1) 517 Belle Bressler (0) (Hope Rose)
Margot Lawn (3) (Bibi Donraadt)
Hope Rose (8) (Belle Bressler)
9/23/2022 vs MICH W 1-0 (8-1-0) 644 Crouse,Leah (6)
9/25/2022 vs MSU W 7-2 (9-1-0) 844 Klautz,Sophie (3) (Donnelly,Riley)
Rose,Hope (9) (DeBerdine,Emma)
Donraadt,Bibi (4)
DeBerdine,Emma (4) (Rose,Hope)
Donnelly,Riley (1)
Crouse,Leah (7)
Rose,Hope (10) (Bressler,Belle)
9/30/2022 at IOWA W 2-1 (10-1, 4-0) 4-0 229 Dani Van Rootselaar (5) (Bibi Donraadt , Nathalie Fiechter)
Dani Van Rootselaar (6) (Bibi Donraadt , Maura Verleg)
10/2/2022 at Northwestern W 2-1 (11-1) 271 Dani Van Rootselaar (0) (Maura Verleg , Emma Deberdine)
Dani Van Rootselaar (0)
10/7/2022 vs IND W 5-1 (12-1(6-0)) 571 DeBerdine,Emma (5)
Donraadt,Bibi (6) (Crouse,Leah)
Donnelly,Riley (3) (Verleg,Maura , Donraadt,Bibi)
Lawn,Margot (5) (Bressler,Belle)
Fiechter,Nathalie (1) (Donnelly,Riley)
10/11/2022 vs GU W 11-0 (13-1(6-0)) 256 Donnelly,Riley (3) (Donraadt,Bibi , Fiechter,Nathalie)
Donraadt,Bibi (6) (Van Rootselaar,Dani)
Van Rootselaar,Dani (9) (Fiechter,Nathalie , Donraadt,Bibi)
Donnelly,Riley (4)
Bressler,Belle (3)
Niswonger,Kylee (2) (Bressler,Belle)
Zywna,Sam (1) (Donnelly,Riley)
Donraadt,Bibi (6)
Donnelly,Riley (4)
Donraadt,Bibi (7)
Verleg,Maura (2) (Donraadt,Bibi , Fiechter,Nathalie)
10/16/2022 vs Rutgers W 4-3 (13-1(6-0)) 621 Lawn,Margot (4) (Donnelly,Riley)
Crouse,Leah (8) (Verleg,Maura)
Donraadt,Bibi (5)
Crouse,Leah (9)
10/21/2022 at Penn State L 1-5 (14-2, 7-1 B1G) 7-1 B1G 821 Dani Van Rootselaar (0) (Bibi Donraadt , Nathalie Fiechter)
10/26/2022 vs VA W 2-0 (11-6(3-3)) 454 Donnelly,Riley (6) (Donraadt,Bibi , Verleg,Maura)
Rose,Hope (11) (Bressler,Belle)
10/30/2022 at UConn W 2-1 (16-2) 300 Hope Rose (0) (Bibi Donraadt)
Bibi Donraadt (0) (Hope Rose)
11/3/2022 at Ohio State W 5-2 (17-2) 491 Leah Crouse (10)
Riley Donnelly (7) (Nathalie Fiechter , Emma Deberdine)
Riley Donnelly (8) (Nathalie Fiechter , Emma Deberdine)
Hope Rose (13) (Leah Crouse)
Dani Van Rootselaar (12) (Maura Verleg)
11/4/2022 vs Northwestern L 1-2 (17-3) 217 Hope Rose (14) (Rayne Wright)
11/11/2022 vs LIBERTY W 2-1 (18-3) 0 Margot Lawn (6)
Riley Donnelly (9)
11/13/2022 vs Syracuse W 3-2 (18-3) 786 DeBerdine,Emma (6)
Klautz,Sophie (4) (DeBerdine,Emma)
Rose,Hope (0)
11/18/2022 at Northwestern L 1-2 (19-4) 1616 Emma Deberdine (0) (Riley Donnelly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 vs DREXEL 7-1 7 4 18 25 0.280 17 0.680 1-0-0 1 0-0 660 0
8/29/2022 vs Stanford 1-0 1 2 4 23 0.043 13 0.565 1-1-0 1 0-0 661 0
9/2/2022 at Boston College 3-1 3 3 9 16 0.188 8 0.500 1-0-0 1 0-0 660 0
9/4/2022 at Duke 7-2 7 6 20 23 0.304 17 0.739 0-0-0 1 0-0 660 0
9/9/2022 vs HARV 2-1 2 0 4 12 0.167 9 0.750 2-0-0 1 0-0 659 0
9/11/2022 vs UNH 6-1 6 7 19 24 0.250 18 0.750 1-0-0 1 0-0 661 0
9/16/2022 at Ohio State 4-2 4 3 11 20 0.200 11 0.550 1-1-0 1 1-1 635 0
9/20/2022 at Princeton 3-4 3 3 9 19 0.158 11 0.579 1-0-0 0 0-0 781 0
9/23/2022 vs MICH 1-0 1 0 2 14 0.071 4 0.286 1-0-0 1 0-0 720 0
9/25/2022 vs MSU 7-2 7 4 18 28 0.250 19 0.679 0-0-0 1 0-0 653 0
9/30/2022 at IOWA 2-1 2 4 8 11 0.182 5 0.455 1-0-0 1 0-0 681 0
10/2/2022 at Northwestern 2-1 2 2 6 24 0.083 15 0.625 2-0-0 1 0-0 663 0
10/7/2022 vs IND 5-1 5 5 15 35 0.143 23 0.657 0-0-0 1 0-0 661 0
10/11/2022 vs GU 11-0 11 9 31 41 0.268 25 0.610 1-0-0 1 2-3 653 0
10/16/2022 vs Rutgers 4-3 4 2 10 20 0.200 14 0.700 0-0-0 1 0-0 659 1
10/21/2022 at Penn State 1-5 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 165 0
10/26/2022 vs VA 2-0 2 3 7 7 0.286 6 0.857 1-0-0 1 0-0 660 0
10/30/2022 at UConn 2-1 2 2 6 15 0.133 7 0.467 3-0-0 1 0-0 785 0
11/3/2022 at Ohio State 5-2 5 6 16 16 0.313 13 0.813 1-1-0 1 0-0 660 0
11/4/2022 vs Northwestern 1-2 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 661 1
11/11/2022 vs LIBERTY 2-1 2 0 4 23 0.087 14 0.609 0-0-0 1 1-2 747 0
11/13/2022 vs Syracuse 3-2 2 1 5 17 0.118 12 0.706 1-0-0 1 0-0 801 0
11/18/2022 at Northwestern 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 611 0
Total 82-35 81 70 232 444 0.182 278 0.626 20-3-0 19 4-6 15157 2
Opponent - 35 41 111 190 0.184 94 0.495 21-7-1 4 - 15203 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 DREXEL 7-1 60:00 1 1.00 1 0.500 1 0 0 0 3
8/29/2022 Stanford 1-0 60:00 0 0.50 2 1.000 1 0 0 1 4
9/2/2022 Boston College 3-1 60:00 1 0.67 2 0.667 1 0 0 0 10
9/4/2022 Duke 7-2 60:00 2 1.00 1 0.333 1 0 0 0 4
9/9/2022 HARV 2-1 60:00 1 1.00 0 0.000 1 0 0 0 2
9/11/2022 UNH 6-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/16/2022 Ohio State 4-2 60:00 2 1.14 2 0.500 1 0 0 0 9
9/20/2022 Princeton 3-4 70:47 4 1.47 5 0.556 0 1 0 0 11
9/23/2022 MICH 1-0 70:00 0 1.28 1 1.000 1 0 0 1 6
9/25/2022 MSU 7-2 60:00 2 1.35 3 0.600 1 0 0 0 7
9/30/2022 IOWA 2-1 63:23 1 1.32 1 0.500 1 0 0 0 6
10/2/2022 Northwestern 2-1 62:17 1 1.29 4 0.800 1 0 0 0 9
10/7/2022 IND 5-1 60:00 1 1.26 1 0.500 1 0 0 0 2
10/11/2022 GU 11-0 60:00 0 1.18 0 0.00 1 0 0 1 0
10/16/2022 Rutgers 4-3 60:00 3 1.30 1 0.250 1 0 0 0 7
10/21/2022 Penn State 1-5 60:00 5 1.52 4 0.444 0 1 0 0 14
10/26/2022 VA 2-0 60:00 0 1.43 4 1.000 1 0 0 1 11
10/30/2022 UConn 2-1 80:00 1 1.38 5 0.833 1 0 0 0 18
11/3/2022 Ohio State 5-2 60:00 2 1.42 5 0.714 1 0 0 0 18
11/4/2022 Northwestern 1-2 60:00 2 1.44 7 0.778 0 1 0 0 20
11/11/2022 LIBERTY 2-1 72:19 1 1.41 0 0.000 1 0 0 0 6
11/13/2022 Syracuse 3-2 80:00 2 1.42 4 0.667 1 0 0 0 11
11/18/2022 Northwestern 1-2 60:00 2 1.44 3 0.600 0 1 0 0 7
Totals - 1457 35 1.44 59 0.628 19 4 0 4 189
Opponent - 1458:46 81 3.33 197 0.709 4 19 0 - 436

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 DREXEL 1-7 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 650 1
8/29/2022 Stanford 0-1 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 652 1
9/2/2022 Boston College 1-3 1 2 4 10 0.100 3 0.300 0-1-0 0 0-0 660 1
9/4/2022 Duke 2-7 2 3 7 4 0.500 3 0.750 2-1-0 0 0-0 660 0
9/9/2022 HARV 1-2 1 2 4 2 0.500 1 0.500 1-0-0 0 0-0 664 1
9/11/2022 UNH 1-6 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 653 0
9/16/2022 Ohio State 2-4 2 2 6 9 0.222 4 0.444 3-1-0 0 0-0 644 0
9/20/2022 Princeton 4-3 4 4 12 11 0.364 9 0.818 0-0-0 1 0-0 781 0
9/23/2022 MICH 0-1 0 0 0 6 0.000 1 0.167 1-1-0 0 0-0 733 0
9/25/2022 MSU 2-7 2 4 8 7 0.286 5 0.714 3-0-0 0 0-0 645 0
9/30/2022 IOWA 1-2 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 685 0
10/2/2022 Northwestern 1-2 1 2 4 9 0.111 5 0.556 1-1-0 0 0-0 674 2
10/7/2022 IND 1-5 1 0 2 2 0.500 2 1.000 0-0-1 0 0-0 657 3
10/11/2022 GU 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 637 0
10/16/2022 Rutgers 3-4 3 4 10 7 0.429 4 0.571 2-1-0 0 0-0 661 0
10/21/2022 Penn State 5-1 5 5 15 14 0.357 9 0.643 1-0-0 1 0-0 165 0
10/26/2022 VA 0-2 0 0 0 11 0.000 4 0.364 2-0-0 0 0-0 660 0
10/30/2022 UConn 1-2 1 1 3 18 0.056 6 0.333 0-0-0 0 0-0 800 0
11/3/2022 Ohio State 2-5 2 2 6 18 0.111 7 0.389 0-1-0 0 0-0 662 1
11/4/2022 Northwestern 2-1 2 1 5 21 0.095 9 0.429 2-0-0 1 1-1 662 1
11/11/2022 LIBERTY 1-2 1 2 4 6 0.167 1 0.167 0-0-0 0 0-0 742 0
11/13/2022 Syracuse 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 788 0
11/18/2022 Northwestern 2-1 2 3 7 7 0.286 5 0.714 1-0-0 1 0-0 668 0
Total 35-82 35 41 111 190 0.184 94 0.495 21-7-1 4 1-1 15203 11
Maryland - 81 70 232 444 0.182 278 0.626 20-3-0 19 - 15157 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 DREXEL 1-7 60:00 7 7.00 10 0.588 0 1 0 0 25
8/29/2022 Stanford 0-1 60:00 1 4.00 12 0.923 0 1 0 0 23
9/2/2022 Boston College 1-3 60:00 3 3.67 5 0.625 0 1 0 0 16
9/4/2022 Duke 2-7 60:00 7 4.50 10 0.588 0 1 0 0 21
9/9/2022 HARV 1-2 60:00 2 4.00 7 0.778 0 1 0 0 12
9/11/2022 UNH 1-6 60:00 6 4.33 12 0.667 0 1 0 0 24
9/16/2022 Ohio State 2-4 60:00 4 4.29 7 0.636 0 1 0 0 19
9/20/2022 Princeton 4-3 70:47 3 4.03 8 0.727 1 0 0 0 19
9/23/2022 MICH 0-1 70:00 1 3.64 3 0.750 0 1 0 0 14
9/25/2022 MSU 2-7 60:00 7 3.96 12 0.632 0 1 0 0 28
9/30/2022 IOWA 1-2 63:23 2 3.77 3 0.600 0 1 0 0 11
10/2/2022 Northwestern 1-2 62:17 2 3.62 13 0.867 0 1 0 0 24
10/7/2022 IND 1-5 60:00 5 3.72 18 0.783 0 1 0 0 35
10/11/2022 GU 0-11 60:00 11 4.22 14 0.560 0 1 0 0 38
10/16/2022 Rutgers 3-4 60:00 4 4.21 10 0.714 0 1 0 0 20
10/21/2022 Penn State 5-1 60:00 1 4.01 3 0.750 1 0 0 0 7
10/26/2022 VA 0-2 60:00 2 3.90 4 0.667 0 1 0 0 7
10/30/2022 UConn 1-2 80:00 2 3.73 5 0.714 0 1 0 0 15
11/3/2022 Ohio State 2-5 60:00 5 3.79 8 0.615 0 1 0 0 16
11/4/2022 Northwestern 2-1 60:00 1 3.66 6 0.857 1 0 0 0 14
11/11/2022 LIBERTY 1-2 72:19 2 3.55 12 0.857 0 1 0 0 21
11/13/2022 Syracuse 2-3 80:00 2 3.43 10 0.833 0 1 0 0 17
11/18/2022 Northwestern 2-1 60:00 1 3.33 5 0.833 1 0 0 0 10
Totals - 1457 81 3.33 197 0.709 4 19 0 - 436
Maryland - 1458:46 35 1.44 59 0.628 19 4 0 4 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 vs DREXEL 7-1 7/1 4/1 25/3 17/2 10/2 1/0 0/0 0/0
8/29/2022 vs Stanford 1-0 1/0 2/0 23/4 13/2 8/2 1/1 1/0 0/0
9/2/2022 at Boston College 3-1 3/1 3/2 16/10 8/3 6/5 1/0 0/1 0/0
9/4/2022 at Duke 7-2 7/2 6/3 23/4 17/3 9/3 0/2 0/1 0/0
9/9/2022 vs HARV 2-1 2/1 0/2 12/2 9/1 3/3 2/1 0/0 0/0
9/11/2022 vs UNH 6-1 6/1 7/1 24/4 18/4 11/2 1/0 0/0 0/0
9/16/2022 at Ohio State 4-2 4/2 3/2 20/9 11/4 7/2 1/3 1/1 0/0
9/20/2022 at Princeton 3-4 3/4 3/4 19/11 11/9 5/8 1/0 0/0 0/0
9/23/2022 vs MICH 1-0 1/0 0/0 14/6 4/1 8/0 1/1 0/1 0/0
9/25/2022 vs MSU 7-2 7/2 4/4 28/7 19/5 5/4 0/3 0/0 0/0
9/30/2022 at IOWA 2-1 2/1 4/0 11/6 5/2 7/4 1/1 0/0 0/0
10/2/2022 at Northwestern 2-1 2/1 2/2 24/9 15/5 11/4 2/1 0/1 0/0
10/7/2022 vs IND 5-1 5/1 5/0 35/2 23/2 12/3 0/0 0/0 0/1
10/11/2022 vs GU 11-0 11/0 9/0 41/0 25/0 16/0 1/0 0/0 0/0
10/16/2022 vs Rutgers 4-3 4/3 2/4 20/7 14/4 11/3 0/2 0/1 0/0
10/21/2022 at Penn State 1-5 1/5 2/5 7/14 4/9 2/3 0/1 0/0 0/0
10/26/2022 vs VA 2-0 2/0 3/0 7/11 6/4 4/4 1/2 0/0 0/0
10/30/2022 at UConn 2-1 2/1 2/1 15/18 7/6 6/11 3/0 0/0 0/0
11/3/2022 at Ohio State 5-2 5/2 6/2 16/18 13/7 8/9 1/0 1/1 0/0
11/4/2022 vs Northwestern 1-2 1/2 1/1 14/21 7/9 3/8 0/2 0/0 0/0
11/11/2022 vs LIBERTY 2-1 2/1 0/2 23/6 14/1 8/2 0/0 0/0 0/0
11/13/2022 vs Syracuse 3-2 2/2 1/2 17/11 12/6 11/4 1/0 0/0 0/0
11/18/2022 at Northwestern 1-2 1/2 1/3 10/7 6/5 5/4 1/1 0/0 0/0
Totals 81/35 70/41 444/190 278/94 176/90 20/21 3/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 GU (10/11/2022)
GOALS 11 GU (10/11/2022)
ASSISTS 9 GU (10/11/2022)
SHOTS 41 GU (10/11/2022)
SHOTS ON GOAL 25 GU (10/11/2022)
SAVES 7 Northwestern (11/4/2022)
FOULS 12 Duke (9/4/2022)
PENALTY CORNERS 16 GU (10/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Penn State (10/21/2022)
GOALS 5 Penn State (10/21/2022)
ASSISTS 5 Penn State (10/21/2022)
SHOTS 21 Northwestern (11/4/2022)
SHOTS ON GOAL 9 Princeton (9/20/2022)
Penn State (10/21/2022)
Northwestern (11/4/2022)
SAVES 18 IND (10/7/2022)
FOULS 13 Duke (9/4/2022)
PENALTY CORNERS 11 UConn (10/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MICH (9/23/2022)
Northwestern (11/4/2022)
Northwestern (11/18/2022)
GOALS 1 Stanford (8/29/2022)
HARV (9/9/2022)
MICH (9/23/2022)
IOWA (9/30/2022)
Northwestern (10/2/2022)
Penn State (10/21/2022)
VA (10/26/2022)
UConn (10/30/2022)
Northwestern (11/4/2022)
LIBERTY (11/11/2022)
Syracuse (11/13/2022)
Northwestern (11/18/2022)
ASSISTS 1 Northwestern (11/4/2022)
Syracuse (11/13/2022)
Northwestern (11/18/2022)
SHOTS 7 Penn State (10/21/2022)
VA (10/26/2022)
Northwestern (11/18/2022)
SHOTS ON GOAL 4 MICH (9/23/2022)
IOWA (9/30/2022)
Penn State (10/21/2022)
SAVES 1 DREXEL (8/26/2022)
Duke (9/4/2022)
MICH (9/23/2022)
IOWA (9/30/2022)
IND (10/7/2022)
Rutgers (10/16/2022)
FOULS 12 Duke (9/4/2022)
PENALTY CORNERS 2 HARV (9/9/2022)
Penn State (10/21/2022)
Northwestern (11/4/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IOWA (9/30/2022)
IND (10/7/2022)
GOALS 1 DREXEL (8/26/2022)
Boston College (9/2/2022)
HARV (9/9/2022)
UNH (9/11/2022)
IOWA (9/30/2022)
Northwestern (10/2/2022)
IND (10/7/2022)
UConn (10/30/2022)
LIBERTY (11/11/2022)
ASSISTS 1 DREXEL (8/26/2022)
UNH (9/11/2022)
UConn (10/30/2022)
Northwestern (11/4/2022)
SHOTS 2 HARV (9/9/2022)
IND (10/7/2022)
SHOTS ON GOAL 1 HARV (9/9/2022)
MICH (9/23/2022)
LIBERTY (11/11/2022)
SAVES 3 MICH (9/23/2022)
IOWA (9/30/2022)
Penn State (10/21/2022)
VA (10/26/2022)
FOULS 13 Duke (9/4/2022)
PENALTY CORNERS 2 DREXEL (8/26/2022)
Stanford (8/29/2022)
UNH (9/11/2022)
Ohio State (9/16/2022)
LIBERTY (11/11/2022)

Individual High

Game-By-Game Individual High Statistics
