Princeton vs Maryland
Princeton
(2-3)


Maryland
(6-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | UMD |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Davidson, Sam | Unassisted | PRIN Davidson, Sam PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 |
| 21:40 | ![]() | Broex, Merle | Unassisted | GOAL by PRIN Broex, Merle, goal number 1 for season. | 2 | 0 |
| 29:18 | ![]() | Maci Bradford | Assisted by: Hannah Boss | redirect from pass | 2 | 1 |
| 33:39 | ![]() | Maci Bradford | Unassisted | GOAL by UMD Maci Bradford, goal number 4 for season. | 2 | 2 |
| 59:32 | ![]() | Sykes, Ottilie | Assisted by: Davidson, Sam , Broex, Merle | GOAL by PRIN Sykes, Ottilie, Assist by Davidson, Sam and Broex, Merle, goal number 1 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 6 | 0 | 2 | 11 (7) |
![]() | 5 | 11 | 5 | 2 | 23 (12) |
Saves | |||||
![]() | 1 | 5 | 2 | 2 | 10 |
![]() | 3 | 1 | 0 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 2 | 6 | 0 | 0 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:39 | #44 Maci Bradford | |
![]() | 53:59 | #4 Maura Verleg | |
![]() | 58:05 | #27 Margot Lawn |
Princeton


Maryland

Thompson, Robyn at goalie for Princeton.

Paige Kieft at goalie for Maryland.

Thompson, Robyn at goalie for Princeton.

Shot by UMD Maci Bradford BLOCKED.

Shot by PRIN Murphy, Bridget, SAVE Paige Kieft.

Shot by PRIN Broex, Merle, SAVE Paige Kieft.

Corner kick by PRIN Broex, Merle [04:11].

Shot by PRIN Sykes, Ottilie, SAVE Paige Kieft.

Corner kick by UMD Margot Lawn [04:39].





Shot by UMD Anna Castaldo WIDE.




















Shot by UMD Logan Anderson, SAVE Thompson, Robyn.

Shot by UMD Margot Lawn HIGH.




Corner kick by UMD Margot Lawn [14:35].

Shot by UMD Josie Hollamon WIDE.
15:00
End of PeriodPrinceton


Maryland

Start of 2nd period [15:00].

For PRIN: #1 Thompson, Robyn, #8 Davidson, Sam, #12 McGowan, Gracie, #11 Grosse, Helena, #16 Cashman, Ella, #24 Broex, Merle, #20 Schenck, Talia, #9 Murphy, Bridget, #15 Jungfer, Aimee, #18 Agatucci, Liz, #6 Sykes, Ottilie.

For UMD: #15 Kylee Niswonger, #17 Rayne Wright, #88 Paige Kieft, #12 Josie Hollamon, #4 Maura Verleg, #22 Maddie Vasilios, #23 Ashlyn Carr, #27 Margot Lawn, #19 Hope Rose, #44 Maci Bradford, #5 Nathalie Fiechter.

Shot by UMD Maci Bradford BLOCKED.

Corner kick by UMD Margot Lawn [16:19].

Shot by UMD Hope Rose, SAVE Thompson, Robyn.


1

19:36

0



Corner kick by UMD Margot Lawn [20:05].

Shot by PRIN Murphy, Bridget BLOCKED.

Shot by PRIN Murphy, Bridget WIDE.




Shot by PRIN Cashman, Ella BLOCKED.

Corner kick by PRIN Broex, Merle [21:30].

Shot by PRIN Sykes, Ottilie, SAVE Paige Kieft.
2

21:40

0



Shot by UMD Anna Castaldo, SAVE Thompson, Robyn.


Shot by UMD Anna Castaldo, SAVE Thompson, Robyn.



Corner kick by UMD Margot Lawn [24:31].

Shot by UMD Josie Hollamon BLOCKED.

Shot by UMD Hannah Boss HIT POST.

Corner kick by UMD Margot Lawn [24:44].

Shot by UMD Nathalie Fiechter BLOCKED.

Corner kick by UMD Margot Lawn [24:54].

Shot by UMD Josie Hollamon, SAVE Thompson, Robyn.








Shot by UMD Maci Bradford, SAVE Thompson, Robyn.

Corner kick by UMD Maci Bradford [27:12].

Shot by UMD Sammy Popper HIT POST.

2

29:18

1

*redirect from pass
30:00
End of PeriodPrinceton


Maryland

Start of 3rd period [30:00].

Alyssa Klebasko at goalie for Maryland.

For PRIN: #1 Thompson, Robyn, #24 Broex, Merle, #18 Agatucci, Liz, #20 Schenck, Talia, #16 Cashman, Ella, #9 Murphy, Bridget, #15 Jungfer, Aimee, #11 Grosse, Helena, #12 McGowan, Gracie, #8 Davidson, Sam, #6 Sykes, Ottilie.

For UMD: #1 Alyssa Klebasko, #17 Rayne Wright, #12 Josie Hollamon, #4 Maura Verleg, #5 Nathalie Fiechter, #19 Hope Rose, #44 Maci Bradford, #9 Hannah Boss, #16 Sammy Popper, #27 Margot Lawn, #23 Ashlyn Carr.

Shot by UMD Maci Bradford, SAVE Thompson, Robyn.
2

33:39

2

*





Shot by UMD Maddie Vasilios, SAVE Thompson, Robyn.







Shot by UMD Anna Castaldo BLOCKED.

Shot by UMD Hope Rose BLOCKED.













Green card on UMD Maci Bradford.
45:00
End of PeriodPrinceton


Maryland

Start of 4th period [45:00].

For PRIN: #20 Schenck, Talia, #24 Broex, Merle, #9 Murphy, Bridget, #8 Davidson, Sam, #18 Agatucci, Liz, #16 Cashman, Ella, #6 Sykes, Ottilie, #12 McGowan, Gracie, #1 Thompson, Robyn, #11 Grosse, Helena, #15 Jungfer, Aimee.

For UMD: #1 Alyssa Klebasko, #12 Josie Hollamon, #17 Rayne Wright, #4 Maura Verleg, #15 Kylee Niswonger, #5 Nathalie Fiechter, #27 Margot Lawn, #14 Anna Castaldo, #19 Hope Rose, #23 Ashlyn Carr, #44 Maci Bradford.


Shot by UMD Hope Rose DEFENSIVE SAVE by Jungfer, Aimee.










Green card on UMD Maura Verleg.




Shot by UMD Sammy Popper, SAVE Thompson, Robyn.

Green card on UMD Margot Lawn.



Shot by PRIN Agatucci, Liz BLOCKED.

Corner kick by PRIN Broex, Merle [59:26].
3

59:32

2

*

EMPTY NET at goalie for Maryland.

60:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | THOMPSON, ROBYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SYKES, OTTILIE | D | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | DAVIDSON, SAM | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 9 | MURPHY, BRIDGET | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | GROSSE, HELENA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MCGOWAN, GRACIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JUNGFER, AIMEE | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 16 | CASHMAN, ELLA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | AGATUCCI, LIZ | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SCHENCK, TALIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BROEX, MERLE | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WEBB, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HAMPSON, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | DEMPSEY, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BRENNAN, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MCCOOEY, GRACE ANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | THOMPSON, ROBYN | 60:00 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | 6 | 4 | 2 | 0 | 0 | 0 | ||||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 12 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 29:32 | 1 | 0 |
| 88 | ![]() | 30:00 | 2 | 4 |
Totals | Â | Â | 3 | 4 |



















