Maryland vs Penn State
Maryland
(12-5, 6-2 B1G)


Penn State
(8-9, 2-6 B1G)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 4 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMD | PSU |
|---|---|---|---|---|---|---|
| 3:26 | ![]() | Ella Gaitan | Assisted by: Hope Rose | GOAL by UMD Ella Gaitan (FIRST GOAL), Assist by Hope Rose. | 1 | 0 |
| 19:43 | ![]() | Gladieux, Sophia | Assisted by: van Bekkum, Julienne | GOAL by PSU Gladieux, Sophia, Assist by van Bekkum, Julienne. | 1 | 1 |
| 30:37 | ![]() | Annemijn Klijnhout | Assisted by: Kylee Niswonger | GOAL by UMD Annemijn Klijnhout, Assist by Kylee Niswonger. | 2 | 1 |
| 33:28 | ![]() | Hope Rose | Assisted by: Maci Bradford | GOAL by UMD Hope Rose, Assist by Maci Bradford. | 3 | 1 |
| 42:34 | ![]() | Hope Rose | Assisted by: Ella Gaitan | GOAL by UMD Hope Rose, Assist by Ella Gaitan. | 4 | 1 |
| 59:11 | ![]() | Mannino, Sophia | Unassisted | GOAL by PSU Mannino, Sophia. | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 0 | 5 | 4 | 15 (10) |
![]() | 1 | 3 | 0 | 4 | 8 (6) |
Saves | |||||
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 2 | 0 | 2 | 2 | 6 |
Penalty Corners | |||||
![]() | 4 | 0 | 2 | 2 | 8 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:26 | #23 Fleur Knopert | |
![]() | 26:32 | #19 Hope Rose |
Maryland


Penn State

Alyssa Klebasko at goalie for Maryland.

Delgado, Lauren at goalie for Penn State.

Shot by PSU van Bekkum, Julienne, SAVE Alyssa Klebasko.

Shot by UMD Maci Bradford WIDE.

Penalty corner by UMD Emma Deberdine [03:10].

Penalty corner by UMD Emma Deberdine [03:17].

Shot by UMD Hope Rose BLOCKED.
1

03:26

0

*





Penalty corner by UMD Emma Deberdine [05:32].

Shot by UMD Josie Hollamon, SAVE Delgado, Lauren.


Penalty corner by UMD Emma Deberdine [06:38].

Shot by UMD Hope Rose, SAVE Delgado, Lauren.






Shot by UMD Alina Gerke BLOCKED.








Green card on UMD Fleur Knopert.




15:00
End of PeriodMaryland


Penn State

Start of 2nd period [15:00].

For UMD: #1 Alyssa Klebasko, #15 Kylee Niswonger, #17 Rayne Wright, #16 Emma Deberdine, #10 Annemijn Klijnhout, #4 Maci Bradford, #19 Hope Rose, #13 Alina Gerke, #12 Josie Hollamon, #8 Ericka Morris-Adams, #5 Ella Gaitan.

For PSU: #14 Delgado, Lauren, #26 Schnarrs, Gery, #27 Taylor, Drew, #1 Freeman, Natalie, #42 Mannino, Sophia, #3 Gladieux, Sophia, #7 Lamb, Julia, #17 Jennes, Ella, #10 van Bekkum, Julienne, #4 Tambroni, Madison, #8 Snyder, Morgan.


Penalty corner by PSU van Bekkum, Julienne [19:34].
1

19:43

1

*






Shot by PSU Strawser, Katelyn BLOCKED.












Green card on UMD Hope Rose.



Shot by PSU Gladieux, Sophia, SAVE Alyssa Klebasko.
30:00
End of PeriodMaryland


Penn State

Start of 3rd period [30:00].

For UMD: #1 Alyssa Klebasko, #16 Emma Deberdine, #8 Ericka Morris-Adams, #17 Rayne Wright, #12 Josie Hollamon, #13 Alina Gerke, #15 Kylee Niswonger, #19 Hope Rose, #10 Annemijn Klijnhout, #4 Maci Bradford, #5 Ella Gaitan.

For PSU: #14 Delgado, Lauren, #11 Britton, Madison, #8 Snyder, Morgan, #17 Jennes, Ella, #42 Mannino, Sophia, #27 Taylor, Drew, #3 Gladieux, Sophia, #1 Freeman, Natalie, #26 Schnarrs, Gery, #10 van Bekkum, Julienne, #7 Lamb, Julia.
2

30:37

1

*
3

33:28

1

*



Penalty corner by UMD Emma Deberdine [34:17].

Penalty corner by UMD Emma Deberdine [34:27].

Shot by UMD Hope Rose DEFENSIVE SAVE by Schnarrs, Gery.






Shot by UMD Fleur Knopert, SAVE Delgado, Lauren.













4

42:34

1

*

45:00
End of PeriodMaryland


Penn State

Start of 4th period [45:00].

For PSU: #14 Delgado, Lauren, #17 Jennes, Ella, #3 Gladieux, Sophia, #10 van Bekkum, Julienne, #26 Schnarrs, Gery, #42 Mannino, Sophia, #1 Freeman, Natalie, #7 Lamb, Julia, #11 Britton, Madison, #8 Snyder, Morgan, #27 Taylor, Drew.

For UMD: #1 Alyssa Klebasko, #13 Alina Gerke, #16 Emma Deberdine, #15 Kylee Niswonger, #8 Ericka Morris-Adams, #12 Josie Hollamon, #10 Annemijn Klijnhout, #17 Rayne Wright, #19 Hope Rose, #4 Maci Bradford, #5 Ella Gaitan.

Penalty corner by UMD Emma Deberdine [47:02].

Shot by UMD Kylee Niswonger, SAVE Delgado, Lauren.

Penalty corner by UMD Emma Deberdine [47:12].

Shot by UMD Ella Gaitan BLOCKED.

Shot by PSU Freeman, Natalie, SAVE Alyssa Klebasko.

Shot by PSU Taylor, Drew, SAVE Alyssa Klebasko.



Shot by UMD Hope Rose, SAVE Delgado, Lauren.





Shot by PSU Freeman, Natalie BLOCKED.



Shot by UMD Ella Gaitan HIT POST.





4

59:11

2

*
60:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | F | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 6 | 5 | 2 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 10 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 2 | 4 |
Totals | 2 | 4 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FREEMAN, NATALIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | TAMBRONI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LAMB, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SNYDER, MORGAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | VAN BEKKUM, JULIENNE | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | DELGADO, LAUREN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JENNES, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 27 | TAYLOR, DREW | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 42 | MANNINO, SOPHIA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STRAWSER, KATELYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | O'DONNELL, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCMENAMIN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BRITTON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SEAL, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 6 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | DELGADO, LAUREN | 60:00 | 4 | 5 |
Totals | 4 | 5 |


















