Bowling Green vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 14 | 28 | 48 |
![]() | 10 | 3 | 7 | 7 | 27 |
BGSU: PASS - JOHNSON, Matt (491); RUSH - COPPET, Fred (109); REC - LEWIS, Roger (200)
UMD: PASS - conyers, denzel (168); RUSH - conyers, denzel (94); REC - etta-tawo, amba (49)
Scoring Summary
- | - | - | - | - | BGSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 12:45 | UMD - Craddock, B. 41 yd field goal 8 plays, 52 yards, TOP 2:15 | 0 | 3 |
![]() | 1st | UMD | 00:00 | UMD - Likely, W. 85 yd punt return (Craddock, B. kick) | 0 | 10 |
![]() | 2nd | BGSU | 12:05 | BGSU - LEE, Derek 5 yd pass from JOHNSON, Matt (KNAPKE, James passfailed) 10 plays, 82 yards, TOP 2:55 | 6 | 10 |
![]() | 2nd | UMD | 07:52 | UMD - Craddock, B. 23 yd field goal 7 plays, 47 yards, TOP 4:07 | 6 | 13 |
![]() | 3rd | BGSU | 12:10 | BGSU - LEWIS, Roger 58 yd pass from JOHNSON, Matt (TATE, Tyler kick) 4 plays, 70 yards, TOP 0:34 | 13 | 13 |
![]() | 3rd | UMD | 10:47 | UMD - Moore, D. 42 yd pass from Hills, P. (Craddock, B. kick) 3 plays, 47 yards, TOP 1:22 | 13 | 20 |
![]() | 3rd | BGSU | 07:54 | BGSU - GREENE, Travis 3 yd run (TATE, Tyler kick), 4 plays, 14 yards, TOP 1:50 | 20 | 20 |
![]() | 4th | BGSU | 14:27 | BGSU - BURBRINK, Ryan 5 yd pass from JOHNSON, Matt (TATE, Tyler kick) 17 plays, 99 yards, TOP 5:23 | 27 | 20 |
![]() | 4th | UMD | 12:30 | UMD - Jacobs, L. 22 yd pass from Hills, P. (Craddock, B. kick) 8 plays, 75 yards, TOP 1:57 | 27 | 27 |
![]() | 4th | BGSU | 09:53 | BGSU - LEWIS, Roger 27 yd pass from JOHNSON, Matt (TATE, Tyler kick) 7 plays, 73 yards, TOP 2:33 | 34 | 27 |
![]() | 4th | BGSU | 08:18 | BGSU - RHODES, Robbie 44 yd pass from JOHNSON, Matt (TATE, Tyler kick) 3 plays, 47 yards, TOP 0:34 | 41 | 27 |
![]() | 4th | BGSU | 05:24 | BGSU - DIETER, Gehrig 14 yd pass from JOHNSON, Matt (TATE, Tyler kick) 5 plays, 40 yards, TOP 2:47 | 48 | 27 |
| 48 | 27 | |||||
Bowling Green


Maryland
Start of 1st Half
Maryland wins the toss and receives, BGSU defends the East
BGSU ball on BGSU35.
TATE, Tyler kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - FG


0
3

0
0
1st3

12:45
BGSU
BGSU - FGA


0
3
07:46
UMD
UMD - PUNT


0
3
05:12
BGSU
BGSU - DOWNS


0
3
03:08
UMD
UMD - PUNT


0
3
01:13
BGSU
BGSU - PUNT


0
3
15:00
UMD
UMD - TD


0
3
Bowling Green


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Craddock, Brad kickoff 64 yards to the BGSU1, STEPHENS, Clint return 17 yards to the BGSU18 (Cockerille, Shane;Ezeagwu, Daniel).
15:00
BGSU
BGSU - TD


6
10

6
0
1st10

11:59
UMD
UMD - FG


6
13

6
0
1st13

07:52
BGSU
BGSU - PUNT


6
13
06:15
UMD
UMD - PUNT


6
13
04:42
BGSU
BGSU - DOWNS


6
13
01:02
UMD
UMD - HALF


6
13
Bowling Green


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Craddock, Brad kickoff 62 yards to the BGSU3, RHODES, Robbie return 15 yards to the BGSU18 (Ezeagwu, Daniel).
14:56
BGSU
BGSU - FGA


6
13
13:24
UMD
UMD - PUNT


6
13
12:44
BGSU
BGSU - TD


13
13

13
0
1st13

12:09
UMD
UMD - TD


13
20

13
0
1st20

10:47
BGSU
BGSU - PUNT


13
20
09:44
BGSU
BGSU - TD


20
20

20
0
1st20

09:44
BGSU
BGSU - TD


20
20
07:54
UMD
UMD - PUNT


20
20
06:17
BGSU
BGSU - INT


20
20
06:06
UMD
UMD - PUNT


20
20
Bowling Green


Maryland
04:50
3rd Qt
BGSU
BGSU - TD


27
20

27
0
1st20

14:27
UMD
UMD - TD


27
27

27
0
1st27

12:26
BGSU
BGSU - TD


34
27

34
0
1st27

12:26
BGSU
BGSU - TD


34
27
08:52
BGSU
BGSU - TD


41
27

41
0
1st27

08:52
BGSU
BGSU - TD


41
27
08:11
BGSU
BGSU - TD


48
27

48
0
1st27

08:11
BGSU
BGSU - TD


48
27
05:24
UMD
UMD - INT


48
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | BGSU23 | 12:45 | FG | 8-52 | 2:15 |
![]() | 1 | BGSU25 | 12:45 | KO | UMD09 | 07:46 | FGA | 15-66 | 4:59 |
![]() | 1 | UMD20 | 07:46 | FGA | UMD38 | 05:12 | PUNT | 5-18 | 2:34 |
![]() | 1 | BGSU35 | 05:12 | PUNT | UMD25 | 03:08 | DOWNS | 9-40 | 2:04 |
![]() | 1 | UMD25 | 03:08 | DOWNS | UMD34 | 01:13 | PUNT | 3-9 | 1:55 |
![]() | 1 | BGSU25 | 01:13 | PUNT | BGSU31 | 00:00 | PUNT | 3-6 | 1:13 |
![]() | 2 | BGSU00 | 15:00 | PUNT | BGSU00 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | BGSU18 | 15:00 | KO | UMD00 | 12:05 | TD | 10-82 | 2:55 |
![]() | 2 | UMD48 | 11:59 | KO | BGSU05 | 07:52 | FG | 7-47 | 4:07 |
![]() | 2 | BGSU25 | 07:52 | KO | BGSU31 | 06:15 | PUNT | 3-6 | 1:37 |
![]() | 2 | UMD29 | 06:15 | PUNT | UMD34 | 04:42 | PUNT | 3-5 | 1:33 |
![]() | 2 | BGSU19 | 04:42 | PUNT | UMD26 | 01:02 | DOWNS | 11-55 | 3:40 |
![]() | 2 | UMD26 | 01:02 | DOWNS | BGSU23 | 00:00 | HALF | 7-51 | 1:02 |
![]() | 3 | BGSU18 | 14:56 | KO | UMD16 | 13:24 | FGA | 5-66 | 1:32 |
![]() | 3 | UMD20 | 13:24 | FGA | UMD24 | 12:44 | PUNT | 3-4 | 0:40 |
![]() | 3 | BGSU30 | 12:44 | PUNT | UMD00 | 12:10 | TD | 4-70 | 0:34 |
![]() | 3 | BGSU47 | 12:09 | KO | BGSU00 | 10:47 | TD | 3-47 | 1:22 |
![]() | 3 | BGSU25 | 10:47 | KO | BGSU27 | 09:44 | PUNT | 3-2 | 1:03 |
![]() | 3 | UMD17 | 00:00 | PUNT | UMD14 | 09:44 | FUMB | 0--3 | 0:00 |
![]() | 3 | UMD14 | 09:44 | FUMB | UMD00 | 07:54 | TD | 4-14 | 1:50 |
![]() | 3 | UMD25 | 07:54 | KO | UMD27 | 06:17 | PUNT | 3-2 | 1:37 |
![]() | 3 | BGSU36 | 06:17 | PUNT | BGSU36 | 06:06 | INT | 1-0 | 0:11 |
![]() | 3 | BGSU40 | 06:06 | INT | BGSU40 | 04:50 | PUNT | 3-0 | 1:16 |
![]() | 3 | BGSU01 | 04:50 | PUNT | UMD00 | 14:27 | TD | 17-99 | 5:23 |
![]() | 4 | UMD25 | 14:27 | KO | BGSU00 | 12:30 | TD | 8-75 | 1:57 |
![]() | 4 | BGSU27 | 12:26 | KO | UMD00 | 09:53 | TD | 7-73 | 2:33 |
![]() | 4 | UMD25 | 09:53 | KO | UMD44 | 08:52 | INT | 5-19 | 1:01 |
![]() | 4 | UMD47 | 08:52 | INT | UMD00 | 08:18 | TD | 3-47 | 0:34 |
![]() | 4 | UMD25 | 08:18 | KO | UMD25 | 08:11 | INT | 1-0 | 0:07 |
![]() | 4 | UMD40 | 08:11 | INT | UMD00 | 05:24 | TD | 5-40 | 2:47 |
![]() | 4 | UMD25 | 05:24 | KO | UMD42 | 04:54 | INT | 2-17 | 0:30 |
![]() | 4 | UMD34 | 04:54 | INT | UMD06 | 00:00 | HALF | 7-28 | 4:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 12:45 | KO | UMD09 | 07:46 | FGA | 15-66 | 4:59 |
![]() | 1 | BGSU35 | 05:12 | PUNT | UMD25 | 03:08 | DOWNS | 9-40 | 2:04 |
![]() | 1 | BGSU25 | 01:13 | PUNT | BGSU31 | 00:00 | PUNT | 3-6 | 1:13 |
![]() | 2 | BGSU18 | 15:00 | KO | UMD00 | 12:05 | TD | 10-82 | 2:55 |
![]() | 2 | BGSU25 | 07:52 | KO | BGSU31 | 06:15 | PUNT | 3-6 | 1:37 |
![]() | 2 | BGSU19 | 04:42 | PUNT | UMD26 | 01:02 | DOWNS | 11-55 | 3:40 |
![]() | 3 | BGSU18 | 14:56 | KO | UMD16 | 13:24 | FGA | 5-66 | 1:32 |
![]() | 3 | BGSU30 | 12:44 | PUNT | UMD00 | 12:10 | TD | 4-70 | 0:34 |
![]() | 3 | BGSU25 | 10:47 | KO | BGSU27 | 09:44 | PUNT | 3-2 | 1:03 |
![]() | 3 | UMD14 | 09:44 | FUMB | UMD00 | 07:54 | TD | 4-14 | 1:50 |
![]() | 3 | BGSU36 | 06:17 | PUNT | BGSU36 | 06:06 | INT | 1-0 | 0:11 |
![]() | 3 | BGSU01 | 04:50 | PUNT | UMD00 | 14:27 | TD | 17-99 | 5:23 |
![]() | 4 | BGSU27 | 12:26 | KO | UMD00 | 09:53 | TD | 7-73 | 2:33 |
![]() | 4 | UMD47 | 08:52 | INT | UMD00 | 08:18 | TD | 3-47 | 0:34 |
![]() | 4 | UMD40 | 08:11 | INT | UMD00 | 05:24 | TD | 5-40 | 2:47 |
![]() | 4 | UMD34 | 04:54 | INT | UMD06 | 00:00 | HALF | 7-28 | 4:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | BGSU23 | 12:45 | FG | 8-52 | 2:15 |
![]() | 1 | UMD20 | 07:46 | FGA | UMD38 | 05:12 | PUNT | 5-18 | 2:34 |
![]() | 1 | UMD25 | 03:08 | DOWNS | UMD34 | 01:13 | PUNT | 3-9 | 1:55 |
![]() | 2 | BGSU00 | 15:00 | PUNT | BGSU00 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | UMD48 | 11:59 | KO | BGSU05 | 07:52 | FG | 7-47 | 4:07 |
![]() | 2 | UMD29 | 06:15 | PUNT | UMD34 | 04:42 | PUNT | 3-5 | 1:33 |
![]() | 2 | UMD26 | 01:02 | DOWNS | BGSU23 | 00:00 | HALF | 7-51 | 1:02 |
![]() | 3 | UMD20 | 13:24 | FGA | UMD24 | 12:44 | PUNT | 3-4 | 0:40 |
![]() | 3 | BGSU47 | 12:09 | KO | BGSU00 | 10:47 | TD | 3-47 | 1:22 |
![]() | 3 | UMD17 | 00:00 | PUNT | UMD14 | 09:44 | FUMB | 0--3 | 0:00 |
![]() | 3 | UMD25 | 07:54 | KO | UMD27 | 06:17 | PUNT | 3-2 | 1:37 |
![]() | 3 | BGSU40 | 06:06 | INT | BGSU40 | 04:50 | PUNT | 3-0 | 1:16 |
![]() | 4 | UMD25 | 14:27 | KO | BGSU00 | 12:30 | TD | 8-75 | 1:57 |
![]() | 4 | UMD25 | 09:53 | KO | UMD44 | 08:52 | INT | 5-19 | 1:01 |
![]() | 4 | UMD25 | 08:18 | KO | UMD25 | 08:11 | INT | 1-0 | 0:07 |
![]() | 4 | UMD25 | 05:24 | KO | UMD42 | 04:54 | INT | 2-17 | 0:30 |
Team Statistics
- | BGSU | UMD |
|---|---|---|
First Downs | ||
| Total | 35 | 16 |
| Rushing | 13 | 7 |
| Passing | 19 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 201 | 156 |
| Attempts | 50 | 26 |
| Avg. Per Rush | 4.0 | 6.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 224 | 166 |
| Yds. Lost | 23 | 10 |
Passing | ||
| Total (Net) | 491 | 185 |
| Comp.-Att.-Int. | 36 - 55 - 1 | 16 - 33 - 3 |
| Avg / Att | 8.9 | 5.6 |
| Avg / Comp. | 13.6 | 11.6 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 692 | 341 |
| Plays | 105 | 59 |
| Avg. / Play | 6.6 | 5.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-80 | 6-57 |
Punting | ||
| Punts - Yds. | 3-150 | 6-250 |
| Avg. / Punt | 50.0 | 41.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-443 | 6-363 |
| Avg. Yds. / Kickoff | 55.4 | 60.5 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 2-82-1 |
| Punt: Avg. / Return | 6.5 | 41.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 1-19-0 |
| Kickoff: Avg. / Return | 17.0 | 19.0 |
| INT: Total - Yds. - TDs | 3-38-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:57 | 22:03 |
| 3rd. Down Conv. | 8 of 18 | 3 of 12 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-7 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 4-21 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Matt | 36 | 55 | 491 | 6 | 1 | 64 | 4 |
| Totals | 36 | 55 | 491 | 6 | 1 | 64 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 30 | 168 | 2 | 1 | 42 | 0 |
Rowe, Caleb | 1 | 3 | 17 | 0 | 2 | 17 | 0 |
| Totals | 16 | 33 | 185 | 2 | 3 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coppet, Fred | 15 | 111 | 2 | 109 | 0 | 24 | 7.3 |
Greene, Travis | 18 | 65 | 0 | 65 | 1 | 12 | 3.6 |
Wilson, Donovan | 7 | 28 | 0 | 28 | 0 | 7 | 4 |
Johnson, Matt | 9 | 16 | 21 | -5 | 0 | 6 | -0.6 |
Moore, Ronnie | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 50 | 224 | 23 | 201 | 1 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 94 | 0 | 94 | 0 | 36 | 11.8 |
![]() | 9 | 56 | 3 | 53 | 0 | 14 | 5.9 |
![]() | 8 | 16 | 6 | 10 | 0 | 7 | 1.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 166 | 10 | 156 | 0 | 36 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Roger | 15 | 200 | 2 | 58 |
Rhodes, Robbie | 2 | 108 | 1 | 64 |
Moore, Ronnie | 8 | 79 | 0 | 19 |
Burbrink, Ryan | 4 | 39 | 1 | 12 |
Lee, Derek | 3 | 29 | 1 | 20 |
Dieter, Gehrig | 1 | 14 | 1 | 14 |
Greene, Travis | 2 | 14 | 0 | 11 |
Gallon, Chris | 1 | 8 | 0 | 8 |
| Totals | 36 | 491 | 6 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 49 | 0 | 19 |
![]() | 1 | 42 | 1 | 42 |
![]() | 3 | 32 | 1 | 22 |
![]() | 2 | 28 | 0 | 24 |
![]() | 4 | 26 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 16 | 185 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Eilar | 5 | 3 | 8 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Greene, Trent | 5 | 3 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Sanford, James | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Hunter, Darrell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Austin | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Dernard | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 2-38 | 1 | - | - |
Bush, Terrance | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Alfonso | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Colvin, Zach | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Gourdine, I. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballew, Nilijah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Locke, Nate | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Royster, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minns, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Clint | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 2 | 14 | - / - | - / - | 1 | - / - | - | - | - | - |
Carter, Jermaine | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 5 | 9 | - / - | - / - | - | - / - | 1-7 | - | - | - | |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Likely, William | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 13 | 3 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, J. | 3 | 150 | 50.0 | 56 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |
![]() | 5 | 211 | 42.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 1 | 07:46 | 27 | missed |
Tate, Tyler | 3 | 13:24 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craddock, B. | 1 | 12:45 | 41 | good |
Craddock, B. | 2 | 07:52 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tate, Tyler | 8 | 443 | 6 | 1 | 55.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 363 | 3 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burbrink, Ryan | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Clint | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |
Rhodes, Robbie | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Stephens, Clint | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |
Turner, Dernard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Likely, William | 2 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Knapke, James | 0 | 0 | 0 | 0 | 1 | 0 |
Tate, Tyler | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 68 | HUNTER, Ryan | LG |
| 67 | BENNETT, Jacob | LT |
| 11 | JOHNSON, Matt | QB |
| 8 | GREENE, Travis | RB |
| 55 | HUETTEL, Alex | RG |
| 53 | DIETZ, Logan | RT |
| 83 | LEE, Derek | TE |
| 1 | LEWIS, Roger | WR |
| 4 | DIETER, Gehrig | WR |
| 17 | BURBRINK, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | G |
| 11 | ![]() | QB |
| 45 | ![]() | RB |
| 48 | ![]() | TE |
| 8 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1H | HUNTER, Darrell | CB |
| 2 | STEPHENS, Clint | CB |
| 33 | ROYSTER, Taylor | DE |
| 61 | BUSH, Terrance | DE |
| 92 | COLVIN, Zach | DT |
| 18 | TURNER, Dernard | FS |
| 16 | VALDEZ, Austin | ML |
| 54 | MINNS, Mike | NT |
| 20 | GREENE, Trent | OL |
| 35 | SANFORD, James | OL |
| 4H | HARDY, Eilar | S |

# | Player | Pos. |
|---|---|---|
| 4 | Likely, William | CB |
| 21 | ![]() | CB |
| 67 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | END |
| 41 | ![]() | END |
| 23 | Carter, Jermaine | MIKE |
| 19 | ![]() | S |
| 20 | ![]() | S |
| 43 | SAM | |
| 34 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | KNAPKE, James |
| 5 | MOORE, Ronnie |
| 6 | GALLON, Chris |
| 7 | RHODES, Robbie |
| 9G | GOURDINE, I. |
| 9 | REDDING, Teo |
| 10 | HARRIS, Brandon |
| 13 | BOZEMAN, Jamari |
| 22 | JACKSON, Robert |
| 23 | DOMER, Matthew |
| 25 | BALLEW, Nilijah |
| 26 | MACK, Alfonso |
| 27 | LOCKE, Nate |
| 28 | COPPET, Fred |
| 31 | ROBINSON, Matt |
| 41 | HANNON, Patric |
| 44 | WILSON, Donovan |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, J. |
| 50 | LUNSFORD, Izaah |
| 51 | BROWN, Malik |
| 57 | BARTMAN, Zac |
| 70 | WARE, De'Angelo |
| 72 | STEWARD, Ben |
| 81 | ROOP, Trevor |
| 87 | HOSLEY, Jermal |
| 88 | FOLKERTSMA, H. |
| 93 | SMITH, Shannon |
| 98 | TATE, Tyler |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 6 | |
| 7Q | Rowe, Caleb |
| 15 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 39 | ![]() |
| 57 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
























































