Maryland vs Michigan State
11/14/2015
Spartan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 7 | 0 | 0 | 0 | 7 |
MSU: PASS - Cook, Connor (77); RUSH - Holmes, Gerald (83); REC - Kings, Macgarrett (48)
UMD: PASS - Conyers, Denzel (140); RUSH - brown, wes (52); REC - etta-tawo, amba (63)
Scoring Summary
- | - | - | - | - | MSU | UMD |
|---|---|---|---|---|---|---|
| 1st | MSU | 06:52 | MSU - Kings, M. 10 yd pass from O'Connor, Tyler (Geiger, Michael kick) 10 plays, 50 yards, TOP 4:45 | 7 | 0 | |
| 1st | UMD | 04:23 | UMD - Ross, B. 1 yd run (Greene, A. kick), 10 plays, 91 yards, TOP 2:17 | 7 | 7 | |
| 2nd | MSU | 02:07 | MSU - Bullough, Riley 44 yd interception (Geiger, Michael kick) | 14 | 7 | |
| 2nd | MSU | 00:00 | MSU - Geiger, Michael 35 yd field goal 6 plays, 18 yards, TOP 0:51 | 17 | 7 | |
| 3rd | MSU | 07:20 | MSU - Holmes, Gerald 3 yd run (Geiger, Michael kick), 11 plays, 62 yards, TOP 5:51 | 24 | 7 | |
| 24 | 7 | |||||
Referee: Jerry McGinn
Line Judge: Jeff Szink
Side Judge: John Hayes
Umpire: Rick Nelson
Back Judge: Kevin Schwarzel
Center Judge: Patrick Holt
Linesman: Mike Carr
Field Judge: Timothy Maguire

