Penn State vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 7 | 6 | 14 | 3 | 30 |
PSU: PASS - Hackenberg, C. (315); RUSH - Barkley, Saquon (65); REC - Godwin, Chris (135)
UMD: PASS - Conyers, Denzel (225); RUSH - Conyers, Denzel (124); REC - culmer, malcolm (65)
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 02:49 | PSU - Barkley, Saquon 6 yd run (Julius, Joey kick), 5 plays, 86 yards, TOP 2:18 | 7 | 0 |
![]() | 1st | UMD | 01:36 | UMD - Hills, P. 12 yd run (Craddock, B. kick), 3 plays, 67 yards, TOP 1:04 | 7 | 7 |
![]() | 2nd | UMD | 09:35 | UMD - Craddock, B. 44 yd field goal 4 plays, 5 yards, TOP 2:04 | 7 | 10 |
![]() | 2nd | UMD | 03:51 | UMD - Craddock, B. 27 yd field goal 9 plays, 43 yards, TOP 3:52 | 7 | 13 |
![]() | 2nd | PSU | 03:09 | PSU - Godwin, Chris 37 yd pass from Hackenberg, C. (Julius, Joey kick) 2 plays, 75 yards, TOP 0:42 | 14 | 13 |
![]() | 2nd | PSU | 00:31 | PSU - Julius, Joey 40 yd field goal 8 plays, 38 yards, TOP 2:09 | 17 | 13 |
![]() | 3rd | UMD | 09:17 | UMD - Ross, B. 10 yd run (Craddock, B. kick), 9 plays, 68 yards, TOP 4:05 | 17 | 20 |
![]() | 3rd | PSU | 05:32 | PSU - Hamilton, D. 20 yd pass from Hackenberg, C. (Julius, Joey kick) 7 plays, 79 yards, TOP 3:40 | 24 | 20 |
![]() | 3rd | UMD | 00:51 | UMD - Lane, D. 10 yd pass from Hills, P. (Craddock, B. kick) 10 plays, 88 yards, TOP 4:28 | 24 | 27 |
![]() | 4th | PSU | 13:39 | PSU - Lewis, Geno 27 yd pass from Hackenberg, C. (Julius, Joey kick) 8 plays, 77 yards, TOP 2:08 | 31 | 27 |
![]() | 4th | UMD | 10:15 | UMD - Craddock, B. 29 yd field goal 8 plays, 54 yards, TOP 3:33 | 31 | 30 |
| 31 | 30 | |||||
Penn State


Maryland
Start of 1st Half
PSU wins coin toss, defers. MD receives and defends left end zone.
Julius, Joey kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - INT


0
0
11:51
PSU
PSU - PUNT


0
0
10:47
UMD
UMD - PUNT


0
0
07:31
PSU
PSU - PUNT


0
0
06:53
UMD
UMD - FUMB


0
0
05:07
PSU
PSU - TD


7
0

7
0
1st0

02:40
UMD
UMD - TD


7
7

7
0
1st7

01:32
PSU
PSU - PUNT


7
7
00:03
UMD
UMD - FGA


7
7
Penn State


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Likely, William rush for 17 yards to the PSU36, 1ST DOWN UMD, out-of-bounds (Lucas, Jordan).
Likely, William rush for 7 yards to the PSU29 (Cabinda, Jason).
Brown, Wes rush for loss of 3 yards to the PSU32 (Cooper, Jake).
PENALTY UMD delay of game (Hills, Perry) 5 yards to the PSU37.
Hills, Perry pass complete to Brown, Wes for 4 yards to the PSU33 (Bell, Brandon).
Craddock, Brad field goal attempt from 51 MISSED - wide left, spot at PSU33, clock 11:44.
11:44
PSU
PSU - FUMB


7
7
11:39
UMD
UMD - FG


7
10

7
0
1st10

09:27
PSU
PSU - PUNT


7
10
07:43
UMD
UMD - FG


7
13

7
0
1st13

03:51
PSU
PSU - TD


14
13

14
0
1st13

03:02
UMD
UMD - PUNT


14
13
02:40
PSU
PSU - FG


17
13

17
0
1st13

00:25
UMD
UMD - HALF


17
13
Penn State


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Craddock, Brad kickoff 69 yards to the PSU0, Scott, Nick return 27 yards to the PSU27 (Ezeagwu, Daniel).
14:55
PSU
PSU - PUNT


17
13
13:22
UMD
UMD - TD


17
20

17
0
1st20

09:12
PSU
PSU - TD


24
20

24
0
1st20

05:19
UMD
UMD - TD


24
27

24
0
1st27

00:47
PSU
PSU - TD


24
27
Penn State


Maryland
00:47
3rd Qt
PSU
PSU - TD


31
27

31
0
1st27

13:39
UMD
UMD - FG


31
30

31
0
1st30

10:15
PSU
PSU - FUMB


31
30
10:06
UMD
UMD - FUMB


31
30
09:57
PSU
PSU - FGA


31
30
09:42
UMD
UMD - INT


31
30
07:51
PSU
PSU - FUMB


31
30
05:17
UMD
UMD - DOWNS


31
30
03:05
PSU
PSU - PUNT


31
30
01:21
UMD
UMD - INT


31
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | PSU41 | 11:51 | INT | 6-34 | 3:09 |
![]() | 1 | PSU04 | 11:51 | INT | PSU06 | 10:47 | PUNT | 3-2 | 1:04 |
![]() | 1 | UMD39 | 10:47 | PUNT | PSU48 | 07:31 | PUNT | 5-13 | 3:16 |
![]() | 1 | PSU14 | 07:31 | PUNT | PSU14 | 06:53 | PUNT | 3-0 | 0:38 |
![]() | 1 | UMD46 | 06:53 | PUNT | PSU14 | 05:07 | FUMB | 5-40 | 1:46 |
![]() | 1 | PSU14 | 05:07 | FUMB | UMD00 | 02:49 | TD | 5-86 | 2:18 |
![]() | 1 | UMD33 | 02:40 | KO | PSU00 | 01:36 | TD | 3-67 | 1:04 |
![]() | 1 | PSU18 | 01:32 | KO | PSU27 | 00:03 | PUNT | 4-9 | 1:29 |
![]() | 1 | UMD46 | 00:03 | PUNT | PSU33 | 11:44 | FGA | 6-21 | 3:19 |
![]() | 2 | PSU33 | 11:44 | FGA | PSU31 | 11:39 | FUMB | 1--2 | 0:05 |
![]() | 2 | PSU31 | 11:39 | FUMB | PSU26 | 09:35 | FG | 4-5 | 2:04 |
![]() | 2 | PSU23 | 09:27 | KO | PSU15 | 07:43 | PUNT | 3--8 | 1:44 |
![]() | 2 | UMD48 | 07:43 | PUNT | PSU09 | 03:51 | FG | 9-43 | 3:52 |
![]() | 2 | PSU25 | 03:51 | KO | UMD00 | 03:09 | TD | 2-75 | 0:42 |
![]() | 2 | UMD29 | 03:02 | KO | UMD26 | 02:40 | PUNT | 3--3 | 0:22 |
![]() | 2 | PSU39 | 02:40 | PUNT | UMD23 | 00:31 | FG | 8-38 | 2:09 |
![]() | 2 | UMD22 | 00:25 | KO | UMD31 | 00:00 | HALF | 2-9 | 0:25 |
![]() | 3 | PSU27 | 14:55 | KO | PSU35 | 13:22 | PUNT | 3-8 | 1:33 |
![]() | 3 | UMD32 | 13:22 | PUNT | PSU00 | 09:17 | TD | 9-68 | 4:05 |
![]() | 3 | PSU21 | 09:12 | KO | UMD00 | 05:32 | TD | 7-79 | 3:40 |
![]() | 3 | UMD12 | 05:19 | KO | PSU00 | 00:51 | TD | 10-88 | 4:28 |
![]() | 3 | PSU23 | 00:47 | KO | UMD00 | 13:39 | TD | 8-77 | 2:08 |
![]() | 4 | UMD35 | 13:39 | KO | PSU11 | 10:06 | FG | 8-54 | 3:33 |
![]() | 4 | PSU29 | 10:15 | KO | PSU32 | 10:06 | FUMB | 0-3 | 0:09 |
![]() | 4 | PSU32 | 10:06 | FUMB | PSU36 | 09:57 | FUMB | 1--4 | 0:09 |
![]() | 4 | UMD28 | 09:57 | FUMB | UMD28 | 09:42 | FGA | 4-0 | 0:15 |
![]() | 4 | UMD28 | 09:42 | FGA | UMD36 | 07:51 | INT | 4-8 | 1:51 |
![]() | 4 | PSU37 | 07:51 | INT | PSU45 | 05:17 | FUMB | 6-8 | 2:34 |
![]() | 4 | PSU45 | 05:17 | FUMB | PSU38 | 03:05 | DOWNS | 4-7 | 2:12 |
![]() | 4 | PSU38 | 03:05 | DOWNS | PSU42 | 01:21 | PUNT | 3-4 | 1:44 |
![]() | 4 | UMD25 | 01:21 | PUNT | UMD25 | 01:15 | INT | 1-0 | 0:06 |
![]() | 4 | UMD42 | 01:15 | INT | UMD47 | 00:00 | HALF | 3--5 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU04 | 11:51 | INT | PSU06 | 10:47 | PUNT | 3-2 | 1:04 |
![]() | 1 | PSU14 | 07:31 | PUNT | PSU14 | 06:53 | PUNT | 3-0 | 0:38 |
![]() | 1 | PSU14 | 05:07 | FUMB | UMD00 | 02:49 | TD | 5-86 | 2:18 |
![]() | 1 | PSU18 | 01:32 | KO | PSU27 | 00:03 | PUNT | 4-9 | 1:29 |
![]() | 2 | PSU33 | 11:44 | FGA | PSU31 | 11:39 | FUMB | 1--2 | 0:05 |
![]() | 2 | PSU23 | 09:27 | KO | PSU15 | 07:43 | PUNT | 3--8 | 1:44 |
![]() | 2 | PSU25 | 03:51 | KO | UMD00 | 03:09 | TD | 2-75 | 0:42 |
![]() | 2 | PSU39 | 02:40 | PUNT | UMD23 | 00:31 | FG | 8-38 | 2:09 |
![]() | 3 | PSU27 | 14:55 | KO | PSU35 | 13:22 | PUNT | 3-8 | 1:33 |
![]() | 3 | PSU21 | 09:12 | KO | UMD00 | 05:32 | TD | 7-79 | 3:40 |
![]() | 3 | PSU23 | 00:47 | KO | UMD00 | 13:39 | TD | 8-77 | 2:08 |
![]() | 4 | PSU29 | 10:15 | KO | PSU32 | 10:06 | FUMB | 0-3 | 0:09 |
![]() | 4 | UMD28 | 09:57 | FUMB | UMD28 | 09:42 | FGA | 4-0 | 0:15 |
![]() | 4 | PSU37 | 07:51 | INT | PSU45 | 05:17 | FUMB | 6-8 | 2:34 |
![]() | 4 | PSU38 | 03:05 | DOWNS | PSU42 | 01:21 | PUNT | 3-4 | 1:44 |
![]() | 4 | UMD42 | 01:15 | INT | UMD47 | 00:00 | HALF | 3--5 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | PSU41 | 11:51 | INT | 6-34 | 3:09 |
![]() | 1 | UMD39 | 10:47 | PUNT | PSU48 | 07:31 | PUNT | 5-13 | 3:16 |
![]() | 1 | UMD46 | 06:53 | PUNT | PSU14 | 05:07 | FUMB | 5-40 | 1:46 |
![]() | 1 | UMD33 | 02:40 | KO | PSU00 | 01:36 | TD | 3-67 | 1:04 |
![]() | 1 | UMD46 | 00:03 | PUNT | PSU33 | 11:44 | FGA | 6-21 | 3:19 |
![]() | 2 | PSU31 | 11:39 | FUMB | PSU26 | 09:35 | FG | 4-5 | 2:04 |
![]() | 2 | UMD48 | 07:43 | PUNT | PSU09 | 03:51 | FG | 9-43 | 3:52 |
![]() | 2 | UMD29 | 03:02 | KO | UMD26 | 02:40 | PUNT | 3--3 | 0:22 |
![]() | 2 | UMD22 | 00:25 | KO | UMD31 | 00:00 | HALF | 2-9 | 0:25 |
![]() | 3 | UMD32 | 13:22 | PUNT | PSU00 | 09:17 | TD | 9-68 | 4:05 |
![]() | 3 | UMD12 | 05:19 | KO | PSU00 | 00:51 | TD | 10-88 | 4:28 |
![]() | 4 | UMD35 | 13:39 | KO | PSU11 | 10:06 | FG | 8-54 | 3:33 |
![]() | 4 | PSU32 | 10:06 | FUMB | PSU36 | 09:57 | FUMB | 1--4 | 0:09 |
![]() | 4 | UMD28 | 09:42 | FGA | UMD36 | 07:51 | INT | 4-8 | 1:51 |
![]() | 4 | PSU45 | 05:17 | FUMB | PSU38 | 03:05 | DOWNS | 4-7 | 2:12 |
![]() | 4 | UMD25 | 01:21 | PUNT | UMD25 | 01:15 | INT | 1-0 | 0:06 |
Team Statistics
- | PSU | UMD |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 4 | 11 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 48 | 241 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 1.5 | 5.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 76 | 278 |
| Yds. Lost | 28 | 37 |
Passing | ||
| Total (Net) | 315 | 225 |
| Comp.-Att.-Int. | 13 - 30 - 0 | 19 - 28 - 3 |
| Avg / Att | 10.5 | 8.0 |
| Avg / Comp. | 24.2 | 11.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 363 | 466 |
| Plays | 61 | 76 |
| Avg. / Play | 6.0 | 6.1 |
| Fumbles - Lost | 4-3 | 4-2 |
| Penalties - Yds. | 5-24 | 7-70 |
Punting | ||
| Punts - Yds. | 6-234 | 2-69 |
| Avg. / Punt | 39.0 | 34.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-376 | 7-440 |
| Avg. Yds. / Kickoff | 62.7 | 62.9 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-24-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 6-125-0 | 4-100-0 |
| Kickoff: Avg. / Return | 20.8 | 25.0 |
| INT: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-39-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:44 | 36:16 |
| 3rd. Down Conv. | 3 of 13 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 5-25 | 4-21 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 13 | 29 | 315 | 3 | 0 | 40 | 3 |
Lewis, Geno | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McSorley, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 30 | 315 | 3 | 0 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 225 | 1 | 3 | 48 | 5 |
| Totals | 19 | 28 | 225 | 1 | 3 | 48 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 20 | 67 | 2 | 65 | 1 | 10 | 3.2 |
Polk, Brandon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Scott, Nick | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McSorley, Trace | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Hackenberg, C. | 5 | 0 | 16 | -16 | 0 | 0 | -3.2 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 31 | 76 | 28 | 48 | 1 | 10 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 156 | 32 | 124 | 1 | 36 | 4.8 |
![]() | 10 | 60 | 2 | 58 | 1 | 16 | 5.8 |
Likely, William | 4 | 30 | 0 | 30 | 0 | 17 | 7.5 |
![]() | 5 | 20 | 3 | 17 | 0 | 9 | 3.4 |
| 2 | 11 | 0 | 11 | 0 | 8 | 5.5 | |
Goins, Kenneth | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 48 | 278 | 37 | 241 | 2 | 36 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Godwin, Chris | 4 | 135 | 1 | 40 |
Hamilton, D. | 5 | 96 | 1 | 38 |
Blacknall, S. | 1 | 38 | 0 | 38 |
Lewis, Geno | 1 | 27 | 1 | 27 |
Carter, Kyle | 1 | 17 | 0 | 17 |
Thompkins, D. | 1 | 2 | 0 | 2 |
| Totals | 13 | 315 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 48 |
![]() | 4 | 50 | 0 | 24 |
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 27 | 0 | 18 |
![]() | 3 | 24 | 0 | 16 |
![]() | 1 | 10 | 1 | 10 |
![]() | 3 | 5 | 0 | 7 |
Likely, William | 1 | 4 | 0 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 19 | 225 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reeder, Troy | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cabinda, Jason | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 5 | 4 | 9 | 1 / 9 | 1 / 9 | - | 1 / 3 | - | - | - | - |
Johnson, Austin | 5 | 4 | 9 | 1.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Zettel, Anthony | 4 | 4 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lucas, Jordan | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bell, Brandon | 4 | 2 | 6 | 3.5 / 17 | 1 / 6 | 1 | - / - | - | - | - | - |
Nassib, Carl | 3 | 1 | 4 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Reid, John | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, T. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Haley, Grant | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cooper, Jake | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bowen, Manny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sickels, G. | 1 | 1 | 2 | - / - | - / - | - | 1 / 36 | - | - | - | - |
Schwan, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oruwariye, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apke, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Malik | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Jermaine | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Likely, William | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Denzel | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Ukandu, Azubuike | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Goins, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pasquariello, D | 6 | 234 | 39.0 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 69 | 34.5 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Julius, Joey | 2 | 00:31 | 40 | good |
Julius, Joey | 4 | 09:42 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craddock, B. | 2 | 11:44 | 51 | missed |
Craddock, B. | 2 | 09:35 | 44 | good |
Craddock, B. | 2 | 03:51 | 27 | good |
Craddock, B. | 4 | 10:15 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Julius, Joey | 6 | 376 | 1 | 1 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 440 | 1 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Polk, Brandon | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
Scott, Nick | 0 | 0 | 0 | 4 | 85 | 27 | 0 | 0 | 0 |
Golden, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Haley, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Likely, William | 3 | 24 | 10 | 4 | 100 | 30 | 0 | 0 | 0 |
Likely, William | 3 | 24 | 10 | 4 | 100 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Julius, Joey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Laurent, Wendy | C |
| 66 | Mangiro, Angelo | LG |
| 73 | Palmer, Paris | LT |
| 14 | Hackenberg, C. | QB |
| 26 | Barkley, Saquon | RB |
| 72 | Gaia, Brian | RG |
| 59 | Nelson, Andrew | RT |
| 88 | Gesicki, Mike | TE |
| 1P | Polk, Brandon | WR |
| 5 | Hamilton, D. | WR |
| 12 | Godwin, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 55 | ![]() | G |
| 66 | ![]() | G |
| 11 | ![]() | QB |
| 45 | ![]() | RB |
| 58 | ![]() | T |
| 76 | ![]() | T |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Williams, T. | CB |
| 15 | Haley, Grant | CB |
| 90 | Sickels, G. | DE |
| 95 | Nassib, Carl | DE |
| 98 | Zettel, Anthony | DT |
| 99 | Johnson, Austin | DT |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 11 | Bell, Brandon | SAM |
| 9 | Lucas, Jordan | SS |
| 42 | Reeder, Troy | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | Likely, William | CB |
| 21 | ![]() | CB |
| 9D | Ukandu, Azubuike | DT |
| 99 | ![]() | DT |
| 7 | ![]() | END |
| 90 | ![]() | END |
| 23 | Carter, Jermaine | MIKE |
| 19 | ![]() | S |
| 20 | ![]() | S |
| 37 | ![]() | SAM |
| 43 | WILL |
Player Participation

# | Player |
|---|---|
| 1B | Brown, Torrence |
| 1W | Wilkerson, B. |
| 1 | Campbell, C. |
| 3 | Thompkins, D. |
| 4C | Cothren, Parker |
| 6 | Golden, Malik |
| 7F | Farmer, Koa |
| 7 | Lewis, Geno |
| 9J | Julius, Joey |
| 9M | McSorley, Trace |
| 13 | Blacknall, S. |
| 20 | Dudas, Jordan |
| 21 | Oruwariye, A. |
| 22 | Lynch, Akeel |
| 24 | Scott, Nick |
| 25 | Walker, Von |
| 27 | Johnson, B. |
| 28 | Apke, Troy |
| 29 | Reid, John |
| 33 | Cooper, Jake |
| 37 | Gulla, Chris |
| 38 | Kline, Ben |
| 43 | Bowen, Manny |
| 44 | Yazujian, Tyler |
| 52 | Cothran, Curtis |
| 53 | Dowrey, Derek |
| 60 | Beh, Noah |
| 68 | Reihner, Kevin |
| 70 | Mahon, Brendan |
| 75 | Brosnan, B. |
| 77 | Wright, Chasz |
| 80 | Zanellato, Matt |
| 86 | Hall, Albert |
| 87 | Carter, Kyle |
| 91 | Barney, Tarow |
| 92 | Pasquariello, D |
| 94 | Schwan, Evan |

# | Player |
|---|---|
| 1D | Conyers, Denzel |
| 2 | ![]() |
| 5L | Adams, Nate |
| 5 | ![]() |
| 6 | |
| 7Q | Rowe, Caleb |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 26 | Savage, Darnell |
| 27 | ![]() |
| 29 | ![]() |
| 30 | Goins, Kenneth |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 54 | Dulaney, JuJuan |
| 57 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 85 | |
| 88 | ![]() |
| 92 | |
| 95 | ![]() |
| 96 | ![]() |




































































