Maryland vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 7 | 3 | 41 |
![]() | 0 | 13 | 14 | 19 | 46 |
RU: PASS - Laviano, Chris (344); RUSH - James, Paul (71); REC - Carroo, Leonte (183)
UMD: PASS - Rowe, Caleb (239); RUSH - ross, brandon (173); REC - davenport, jahrvis (89)
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 08:59 | RU - Carroo, Leonte 6 yd pass from Laviano, Chris (Federico, Kyle kick) 6 plays, 44 yards, TOP 3:11 | 7 | 0 |
![]() | 2nd | RU | 14:17 | RU - Federico, Kyle 44 yd field goal 8 plays, 42 yards, TOP 3:21 | 10 | 0 |
![]() | 2nd | RU | 11:56 | RU - Hicks, Josh 6 yd pass from Laviano, Chris (Federico, Kyle kick) 3 plays, 43 yards, TOP 1:12 | 17 | 0 |
![]() | 2nd | UMD | 09:14 | UMD - Greene, A. 26 yd field goal 11 plays, 76 yards, TOP 2:34 | 17 | 3 |
![]() | 2nd | RU | 07:18 | RU - Grant, Janarion 7 yd pass from Laviano, Chris (Federico, Kyle kick) 6 plays, 73 yards, TOP 1:49 | 24 | 3 |
![]() | 2nd | UMD | 06:49 | UMD - Johnson, T. 43 yd run (Greene, A. kick), 3 plays, 77 yards, TOP 0:24 | 24 | 10 |
![]() | 2nd | RU | 02:43 | RU - James, Paul 6 yd run (Federico, Kyle kick), 8 plays, 74 yards, TOP 3:59 | 31 | 10 |
![]() | 2nd | UMD | 00:32 | UMD - Greene, A. 25 yd field goal 14 plays, 69 yards, TOP 2:02 | 31 | 13 |
![]() | 3rd | UMD | 13:33 | UMD - Ross, B. 16 yd run (Greene, A. kick), 4 plays, 36 yards, TOP 1:18 | 31 | 20 |
![]() | 3rd | UMD | 04:16 | UMD - Johnson, T. 44 yd run (Greene, A. kick), 2 plays, 62 yards, TOP 0:17 | 31 | 27 |
![]() | 3rd | RU | 00:43 | RU - Scarff, Charles 1 yd pass from Laviano, Chris (Federico, Kyle kick) 7 plays, 77 yards, TOP 3:27 | 38 | 27 |
![]() | 4th | UMD | 14:23 | UMD - Ross, B. 1 yd run (Rowe, C. rushfailed), 7 plays, 65 yards, TOP 1:20 | 38 | 33 |
![]() | 4th | UMD | 09:43 | UMD - Goins, K. 42 yd run (Rowe, C. passfailed), 7 plays, 82 yards, TOP 1:46 | 38 | 39 |
![]() | 4th | RU | 04:57 | RU - Federico, Kyle 30 yd field goal 11 plays, 66 yards, TOP 4:40 | 41 | 39 |
![]() | 4th | UMD | 04:40 | UMD - Ross, B. 80 yd run (Greene, A. kick), 1 plays, 80 yards, TOP 0:11 | 41 | 46 |
| 41 | 46 | |||||
Rutgers


Maryland
Start of 1st Half
RU Captains: #4 Carroo, #34 James, #50 Gause, #91 Hamilton (inactive)
MD Captains: #23 Carter, #66 Zeller, #99 Jefferson
Maryland wins toss and will receive. Rutgers to defend south goal.
RU ball on RU35.
Gough, Chris kickoff 62 yards to the UMD3, Jacobs, T. return 21 yards to the UMD24 (Davis, Darnell).
15:00
UMD
UMD - DOWNS


0
0
12:10
RU
RU - TD


7
0

7
0
1st0

08:52
UMD
UMD - PUNT


7
0
07:17
RU
RU - PUNT


7
0
05:25
UMD
UMD - PUNT


7
0
02:38
RU
RU - FG


7
0
Rutgers


Maryland
02:38
1st Qt
RU
RU - FG


10
0

10
0
1st0

14:17
UMD
UMD - INT


10
0
13:08
RU
RU - TD


17
0

17
0
1st0

11:48
UMD
UMD - FG


17
3

17
0
1st3

09:07
RU
RU - TD


24
3

24
0
1st3

07:13
UMD
UMD - TD


24
10

24
0
1st10

06:42
RU
RU - TD


31
10

31
0
1st10

02:34
UMD
UMD - FG


31
13

31
0
1st13

00:32
RU
RU - HALF


31
13
Rutgers


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Greene, A. kickoff 56 yards to the RU9, Grant, Janarion return 21 yards to the RU30 (Thompson, A.).
14:56
RU
RU - INT


31
13
14:51
UMD
UMD - TD


31
20

31
0
1st20

13:33
RU
RU - PUNT


31
20
11:38
UMD
UMD - PUNT


31
20
10:47
RU
RU - PUNT


31
20
09:13
UMD
UMD - FGA


31
20
07:07
RU
RU - PUNT


31
20
04:33
UMD
UMD - TD


31
27

31
0
1st27

04:10
RU
RU - TD


38
27

38
0
1st27

00:43
UMD
UMD - TD


38
27
Rutgers


Maryland
00:43
3rd Qt
UMD
UMD - TD


38
33

38
0
1st33

14:17
RU
RU - PUNT


38
33
11:29
UMD
UMD - TD


38
39

38
0
1st39

09:37
RU
RU - FG


41
39

41
0
1st39

04:51
UMD
UMD - TD


41
46

41
0
1st46

04:34
RU
RU - DOWNS


41
46
01:25
UMD
UMD - HALF


41
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD24 | 15:00 | KO | UMD44 | 12:10 | DOWNS | 5-20 | 2:50 |
![]() | 1 | UMD44 | 12:10 | DOWNS | UMD00 | 08:59 | TD | 6-44 | 3:11 |
![]() | 1 | UMD28 | 08:52 | KO | UMD22 | 07:17 | PUNT | 3--6 | 1:35 |
![]() | 1 | RU36 | 07:17 | PUNT | RU44 | 05:25 | PUNT | 3-8 | 1:52 |
![]() | 1 | UMD10 | 05:25 | PUNT | UMD30 | 02:38 | PUNT | 4-20 | 2:47 |
![]() | 1 | RU32 | 02:38 | PUNT | UMD26 | 14:17 | FG | 8-42 | 3:21 |
![]() | 2 | UMD35 | 14:17 | KO | UMD41 | 13:08 | INT | 3-6 | 1:09 |
![]() | 2 | UMD43 | 13:08 | INT | UMD00 | 11:56 | TD | 3-43 | 1:12 |
![]() | 2 | UMD16 | 11:48 | KO | RU08 | 09:14 | FG | 11-76 | 2:34 |
![]() | 2 | RU27 | 09:07 | KO | UMD00 | 07:18 | TD | 6-73 | 1:49 |
![]() | 2 | UMD23 | 07:13 | KO | RU00 | 06:49 | TD | 3-77 | 0:24 |
![]() | 2 | RU26 | 06:42 | KO | UMD00 | 02:43 | TD | 8-74 | 3:59 |
![]() | 2 | UMD24 | 02:34 | KO | RU07 | 00:32 | FG | 14-69 | 2:02 |
![]() | 2 | RU35 | 00:32 | KO | RU32 | 00:00 | HALF | 1--3 | 0:32 |
![]() | 3 | RU30 | 14:56 | KO | RU30 | 14:51 | INT | 1-0 | 0:05 |
![]() | 3 | RU36 | 14:51 | INT | RU00 | 13:33 | TD | 4-36 | 1:18 |
![]() | 3 | RU25 | 13:33 | KO | RU43 | 11:38 | PUNT | 5-18 | 1:55 |
![]() | 3 | UMD20 | 11:38 | PUNT | UMD34 | 10:47 | PUNT | 4-14 | 0:51 |
![]() | 3 | RU19 | 10:47 | PUNT | RU28 | 09:13 | PUNT | 3-9 | 1:34 |
![]() | 3 | RU49 | 09:13 | PUNT | RU11 | 07:07 | FGA | 10-38 | 2:06 |
![]() | 3 | RU20 | 07:07 | FGA | RU23 | 04:33 | PUNT | 6-3 | 2:34 |
![]() | 3 | UMD38 | 04:33 | PUNT | RU00 | 04:16 | TD | 2-62 | 0:17 |
![]() | 3 | RU23 | 04:10 | KO | UMD00 | 00:43 | TD | 7-77 | 3:27 |
![]() | 3 | UMD35 | 00:43 | KO | RU00 | 14:23 | TD | 7-65 | 1:20 |
![]() | 4 | RU15 | 14:17 | KO | RU35 | 11:29 | PUNT | 6-20 | 2:48 |
![]() | 4 | UMD18 | 11:29 | PUNT | RU00 | 09:43 | TD | 7-82 | 1:46 |
![]() | 4 | RU22 | 09:37 | KO | UMD12 | 04:57 | FG | 11-66 | 4:40 |
![]() | 4 | UMD20 | 04:51 | KO | RU00 | 04:40 | TD | 1-80 | 0:11 |
![]() | 4 | RU26 | 04:34 | KO | UMD38 | 01:25 | DOWNS | 8-36 | 3:09 |
![]() | 4 | UMD37 | 01:25 | DOWNS | RU24 | 00:00 | HALF | 5-39 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD44 | 12:10 | DOWNS | UMD00 | 08:59 | TD | 6-44 | 3:11 |
![]() | 1 | RU36 | 07:17 | PUNT | RU44 | 05:25 | PUNT | 3-8 | 1:52 |
![]() | 1 | RU32 | 02:38 | PUNT | UMD26 | 14:17 | FG | 8-42 | 3:21 |
![]() | 2 | UMD43 | 13:08 | INT | UMD00 | 11:56 | TD | 3-43 | 1:12 |
![]() | 2 | RU27 | 09:07 | KO | UMD00 | 07:18 | TD | 6-73 | 1:49 |
![]() | 2 | RU26 | 06:42 | KO | UMD00 | 02:43 | TD | 8-74 | 3:59 |
![]() | 2 | RU35 | 00:32 | KO | RU32 | 00:00 | HALF | 1--3 | 0:32 |
![]() | 3 | RU30 | 14:56 | KO | RU30 | 14:51 | INT | 1-0 | 0:05 |
![]() | 3 | RU25 | 13:33 | KO | RU43 | 11:38 | PUNT | 5-18 | 1:55 |
![]() | 3 | RU19 | 10:47 | PUNT | RU28 | 09:13 | PUNT | 3-9 | 1:34 |
![]() | 3 | RU20 | 07:07 | FGA | RU23 | 04:33 | PUNT | 6-3 | 2:34 |
![]() | 3 | RU23 | 04:10 | KO | UMD00 | 00:43 | TD | 7-77 | 3:27 |
![]() | 4 | RU15 | 14:17 | KO | RU35 | 11:29 | PUNT | 6-20 | 2:48 |
![]() | 4 | RU22 | 09:37 | KO | UMD12 | 04:57 | FG | 11-66 | 4:40 |
![]() | 4 | RU26 | 04:34 | KO | UMD38 | 01:25 | DOWNS | 8-36 | 3:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD24 | 15:00 | KO | UMD44 | 12:10 | DOWNS | 5-20 | 2:50 |
![]() | 1 | UMD28 | 08:52 | KO | UMD22 | 07:17 | PUNT | 3--6 | 1:35 |
![]() | 1 | UMD10 | 05:25 | PUNT | UMD30 | 02:38 | PUNT | 4-20 | 2:47 |
![]() | 2 | UMD35 | 14:17 | KO | UMD41 | 13:08 | INT | 3-6 | 1:09 |
![]() | 2 | UMD16 | 11:48 | KO | RU08 | 09:14 | FG | 11-76 | 2:34 |
![]() | 2 | UMD23 | 07:13 | KO | RU00 | 06:49 | TD | 3-77 | 0:24 |
![]() | 2 | UMD24 | 02:34 | KO | RU07 | 00:32 | FG | 14-69 | 2:02 |
![]() | 3 | RU36 | 14:51 | INT | RU00 | 13:33 | TD | 4-36 | 1:18 |
![]() | 3 | UMD20 | 11:38 | PUNT | UMD34 | 10:47 | PUNT | 4-14 | 0:51 |
![]() | 3 | RU49 | 09:13 | PUNT | RU11 | 07:07 | FGA | 10-38 | 2:06 |
![]() | 3 | UMD38 | 04:33 | PUNT | RU00 | 04:16 | TD | 2-62 | 0:17 |
![]() | 3 | UMD35 | 00:43 | KO | RU00 | 14:23 | TD | 7-65 | 1:20 |
![]() | 4 | UMD18 | 11:29 | PUNT | RU00 | 09:43 | TD | 7-82 | 1:46 |
![]() | 4 | UMD20 | 04:51 | KO | RU00 | 04:40 | TD | 1-80 | 0:11 |
![]() | 4 | UMD37 | 01:25 | DOWNS | RU24 | 00:00 | HALF | 5-39 | 1:25 |
Team Statistics
- | RU | UMD |
|---|---|---|
First Downs | ||
| Total | 23 | 27 |
| Rushing | 8 | 13 |
| Passing | 14 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 186 | 401 |
| Attempts | 47 | 42 |
| Avg. Per Rush | 4.0 | 9.5 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 196 | 433 |
| Yds. Lost | 10 | 32 |
Passing | ||
| Total (Net) | 344 | 255 |
| Comp.-Att.-Int. | 21 - 33 - 1 | 19 - 38 - 1 |
| Avg / Att | 10.4 | 6.7 |
| Avg / Comp. | 16.4 | 13.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 530 | 656 |
| Plays | 80 | 80 |
| Avg. / Play | 6.6 | 8.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-92 | 3-31 |
Punting | ||
| Punts - Yds. | 5-243 | 3-127 |
| Avg. / Punt | 48.6 | 42.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-476 | 9-503 |
| Avg. Yds. / Kickoff | 59.5 | 55.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-33-0 |
| Punt: Avg. / Return | 0.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 7-144-0 | 6-111-0 |
| Kickoff: Avg. / Return | 20.6 | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:50 | 23:10 |
| 3rd. Down Conv. | 3 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Laviano, Chris | 21 | 33 | 344 | 4 | 1 | 50 | 0 |
| Totals | 21 | 33 | 344 | 4 | 1 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rowe, Caleb | 16 | 32 | 239 | 0 | 0 | 34 | 0 |
![]() | 3 | 6 | 16 | 0 | 1 | 15 | 1 |
| Totals | 19 | 38 | 255 | 0 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Paul | 17 | 75 | 4 | 71 | 1 | 21 | 4.2 |
Hicks, Josh | 10 | 61 | 0 | 61 | 0 | 19 | 6.1 |
Martin, Robert | 16 | 45 | 3 | 42 | 0 | 9 | 2.6 |
Grant, Janarion | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Goodwin, Justin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 47 | 196 | 10 | 186 | 1 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 186 | 13 | 173 | 3 | 80 | 6.2 |
Rowe, Caleb | 7 | 107 | 9 | 98 | 0 | 36 | 14 |
| 2 | 87 | 0 | 87 | 2 | 44 | 43.5 | |
Goins, Kenneth | 1 | 42 | 0 | 42 | 1 | 42 | 42 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 42 | 433 | 32 | 401 | 6 | 80 | 9.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carroo, Leonte | 7 | 183 | 1 | 50 |
Grant, Janarion | 4 | 56 | 1 | 18 |
Patton, Andre | 4 | 49 | 0 | 22 |
Arcidiacono, Nick | 2 | 23 | 0 | 12 |
Flanagan, Matt | 1 | 17 | 0 | 17 |
Bergen, Sam | 1 | 9 | 0 | 9 |
Hicks, Josh | 1 | 6 | 1 | 6 |
Scarff, Charles | 1 | 1 | 1 | 1 |
| Totals | 21 | 344 | 4 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 89 | 0 | 22 | |
![]() | 4 | 63 | 0 | 34 |
![]() | 4 | 49 | 0 | 18 |
![]() | 2 | 39 | 0 | 22 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 19 | 255 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Saquan | 8 | 1 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Gause, Quentin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Isaiah | 6 | 1 | 7 | 1 / 9 | - / - | - | - / - | - | 4 | - | - |
Longa, Steve | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Kaiwan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cioffi, Anthony | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lambert, Quanzell | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Pinnix-odrick, J. | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Davis, Darnell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turay, Kemoko | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Mera, Djwany | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Blessuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jarius | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Hunt, Andre | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Sebastian | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Matthews, Vance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gough, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 1 / 2 | - / - | - | - / - | 1-4 | - | - | - |
![]() | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carter, Jermaine | 5 | 2 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Darnell | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ventura, J.T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ukandu, Azubuike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roth, Joey | 5 | 243 | 48.6 | 57 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 2 | 14:17 | 44 | good |
Federico, Kyle | 4 | 04:57 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greene, A. | 2 | 09:14 | 26 | good |
Greene, A. | 2 | 00:32 | 25 | good |
Greene, A. | 3 | 07:07 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Federico, Kyle | 2 | 113 | 0 | 1 | 56.5 |
Gough, Chris | 6 | 363 | 0 | 1 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greene, Adam | 9 | 503 | 1 | 1 | 55.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 0 | 0 | 6 | 132 | 25 | 0 | 0 | 0 |
Grant, Janarion | 1 | 0 | 0 | 6 | 132 | 25 | 0 | 0 | 0 |
Goodwin, Justin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hunt, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 33 | 33 | 2 | 40 | 27 | 0 | 0 | 0 | |
| 2 | 33 | 33 | 2 | 40 | 27 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 4 | 71 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Greene, Adam | 4 | 4 | 0 | 0 | 0 | 0 |
Rowe, Caleb | 0 | 0 | 1 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Nelson, Derrick | C |
| 44 | Bergen, Sam | FB |
| 79 | Heeman, Zack | LG |
| 74 | Lumpkin, Keith | LT |
| 5 | Laviano, Chris | QB |
| 34 | James, Paul | RB |
| 70 | Muller, Chris | RG |
| 77 | Denman, J.J. | RT |
| 81 | Flanagan, Matt | TE |
| 4 | Carroo, Leonte | WR |
| 88 | Patton, Andre | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 64 | ![]() | LG |
| 55 | ![]() | LT |
| 11 | ![]() | QB |
| 45 | ![]() | RB |
| 66 | ![]() | RG |
| 58 | ![]() | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 13 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Wharton, Isaiah | CB |
| 10 | Austin, Blessuan | CB |
| 22 | Lambert, Quanzell | DE |
| 93 | Mera, Djwany | DE |
| 53 | Pinnix-Odrick, J. | DT |
| 14 | Lewis, Kaiwan | MLB |
| 51 | Joseph, Sebastian | NT |
| 9 | Hampton, Saquan | S |
| 31 | Cioffi, Anthony | S |
| 50 | Gause, Quentin | SLB |
| 3 | Longa, Steve | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 26 | Savage, Darnell | CB |
| 41 | ![]() | DE |
| 90 | ![]() | DE |
| 9D | Ukandu, Azubuike | DT |
| 99 | ![]() | DT |
| 23 | Carter, Jermaine | LB |
| 37 | ![]() | LB |
| 43 | LB | |
| 19 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1K | Federico, Kyle |
| 1 | Grant, Janarion |
| 7 | Martin, Robert |
| 8 | Hicks, Josh |
| 11 | Rettig, Hayden |
| 15 | Morris, Trevor |
| 25 | Adams, Jarius |
| 26 | Roberts, Deonte |
| 28 | Clayton, Najee |
| 30 | Hunt, Andre |
| 32 | Goodwin, Justin |
| 33 | Jones, Greg |
| 35 | Margolis, Eric |
| 40 | Marquez, Kevin |
| 42 | Arcidiacono, Nick |
| 46 | Scarff, Charles |
| 47 | Johnson, Isaiah |
| 55 | Brodie, Ryan |
| 58 | Turay, Kemoko |
| 59 | Davis, Darnell |
| 65 | Cole, Tariq |
| 71 | Applefield, Marcus |
| 85 | Lucy, Alan |
| 87 | Matthews, Vance |
| 92 | Wiafe, Eric |
| 94 | Gough, Chris |
| 95 | Bateky, Jon |
| 96 | Roth, Joey |
| 98 | Hogan, Jimmy |
| 99 | Wilkins, Kevin |

# | Player |
|---|---|
| 2D | Ventura, J.T. |
| 3K | Greene, Adam |
| 5L | Adams, Nate |
| 6 | |
| 7 | ![]() |
| 7Q | Rowe, Caleb |
| 9 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | Goins, Kenneth |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 48 | ![]() |
| 54 | Dulaney, JuJuan |
| 57 | ![]() |
| 61 | ![]() |
| 78 | Tucker, Ty |
| 79 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | |
| 89 | ![]() |
| 92 | |
| 95 | ![]() |
| 96 | ![]() |





























































