Maryland vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 0 | 7 | 45 |
![]() | 0 | 0 | 0 | 6 | 6 |
WVU: PASS - Howard, Skyler (294); RUSH - Smallwood, W. (147); REC - Gibson, Shelton (118)
UMD: PASS - garman, daxx (86); RUSH - ross, brandon (130); REC - davenport, jahrvis (46)
Scoring Summary
- | - | - | - | - | WVU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:42 | WVU - Wellman, Elijah 7 yd pass from Howard, Skyler (Lambert, Josh kick) 7 plays, 61 yards, TOP 2:32 | 7 | 0 |
![]() | 1st | WVU | 07:35 | WVU - Smallwood, W. 4 yd run (Lambert, Josh kick), 3 plays, 47 yards, TOP 0:47 | 14 | 0 |
![]() | 1st | WVU | 04:41 | WVU - Gibson, Shelton 15 yd pass from Howard, Skyler (Lambert, Josh kick) 7 plays, 44 yards, TOP 1:47 | 21 | 0 |
![]() | 2nd | WVU | 10:36 | WVU - Gibson, Shelton 41 yd pass from Howard, Skyler (Lambert, Josh kick) 5 plays, 80 yards, TOP 1:38 | 28 | 0 |
![]() | 2nd | WVU | 05:37 | WVU - Shell, Rushel 2 yd run (Lambert, Josh kick), 7 plays, 48 yards, TOP 2:32 | 35 | 0 |
![]() | 2nd | WVU | 00:00 | WVU - Lambert, Josh 48 yd field goal 6 plays, 29 yards, TOP 1:32 | 38 | 0 |
![]() | 4th | WVU | 12:48 | WVU - Shorts, Daikiel 1 yd pass from Howard, Skyler (Lambert, Josh kick) 10 plays, 51 yards, TOP 3:40 | 45 | 0 |
![]() | 4th | UMD | 11:45 | UMD - Davenport, J. 46 yd pass from Garman, D. (Garman, D. rushfailed) 3 plays, 75 yards, TOP 1:03 | 45 | 6 |
| 45 | 6 | |||||
West Virginia


Maryland
Start of 1st Half
MD Captains: 4-Likely, 15-Craddock, 76-Dunn
WVU Captains: 86-Lambert, 87-DePalma, 91-O'Toole
WVU won the coin toss and deferred. MD Chose to receive.
WVU chose to defend the south end zone.
WVU ball on WVU35.
O'Toole, Nick kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - DOWNS


0
0
12:14
WVU
WVU - TD


7
0

7
0
1st0

09:36
UMD
UMD - PUNT


7
0
08:22
WVU
WVU - TD


14
0

14
0
1st0

07:28
UMD
UMD - PUNT


14
0
06:28
WVU
WVU - TD


21
0

21
0
1st0

04:41
UMD
UMD - PUNT


21
0
02:47
WVU
WVU - FGA


21
0
West Virginia


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smallwood, W. rush for 2 yards to the UMD34 (Ross, Jarrett).
Lambert, Josh field goal attempt from 51 MISSED - wide right, spot at UMD34, clock 14:11.
14:11
UMD
UMD - PUNT


21
0
12:14
WVU
WVU - TD


28
0

28
0
1st0

10:31
UMD
UMD - PUNT


28
0
09:39
WVU
WVU - PUNT


28
0
08:46
UMD
UMD - INT


28
0
08:09
WVU
WVU - TD


35
0

35
0
1st0

05:30
UMD
UMD - FUMB


35
0
04:01
WVU
WVU - INT


35
0
02:04
UMD
UMD - INT


35
0
01:32
WVU
WVU - FG


35
0
West Virginia


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Craddock, Brad kickoff 65 yards to the WVU0, Dillon, KJ return 25 yards to the WVU25, fumble forced by Likely, William, fumble by Dillon, KJ recovered by UMD Cockerille, Shane at WVU27.
15:00
WVU
WVU - FUMB


35
0
15:00
UMD
UMD - INT


35
0
14:44
WVU
WVU - FGA


35
0
12:06
UMD
UMD - INT


35
0
08:16
WVU
WVU - PUNT


35
0
02:51
UMD
UMD - PUNT


35
0
West Virginia


Maryland
01:28
3rd Qt
WVU
WVU - TD


45
0

45
0
1st0

12:48
UMD
UMD - TD


45
6

45
0
1st6

12:48
UMD
UMD - TD


45
6
11:41
WVU
WVU - PUNT


45
6
05:42
UMD
UMD - PUNT


45
6
04:07
WVU
WVU - PUNT


45
6
02:33
UMD
UMD - INT


45
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | WVU39 | 12:14 | DOWNS | 10-36 | 2:46 |
![]() | 1 | WVU39 | 12:14 | DOWNS | UMD00 | 09:42 | TD | 7-61 | 2:32 |
![]() | 1 | UMD07 | 09:36 | KO | UMD08 | 08:22 | PUNT | 4-1 | 1:14 |
![]() | 1 | UMD47 | 08:22 | PUNT | UMD00 | 07:35 | TD | 3-47 | 0:47 |
![]() | 1 | UMD19 | 07:28 | KO | UMD16 | 06:28 | PUNT | 3--3 | 1:00 |
![]() | 1 | UMD44 | 06:28 | PUNT | UMD00 | 04:41 | TD | 7-44 | 1:47 |
![]() | 1 | UMD25 | 04:41 | KO | WVU42 | 02:47 | PUNT | 4-33 | 1:54 |
![]() | 1 | WVU07 | 02:47 | PUNT | UMD34 | 14:11 | FGA | 11-59 | 3:36 |
![]() | 2 | UMD34 | 14:11 | FGA | WVU46 | 12:14 | PUNT | 6-20 | 1:57 |
![]() | 2 | WVU20 | 12:14 | PUNT | UMD00 | 10:36 | TD | 5-80 | 1:38 |
![]() | 2 | UMD28 | 10:31 | KO | UMD33 | 09:39 | PUNT | 3-5 | 0:52 |
![]() | 2 | WVU36 | 09:39 | PUNT | WVU44 | 08:46 | PUNT | 3-8 | 0:53 |
![]() | 2 | UMD20 | 08:46 | PUNT | UMD15 | 08:09 | INT | 2--5 | 0:37 |
![]() | 2 | UMD48 | 08:09 | INT | UMD00 | 05:37 | TD | 7-48 | 2:32 |
![]() | 2 | UMD25 | 05:30 | KO | WVU00 | 04:01 | FUMB | 4-75 | 1:29 |
![]() | 2 | WVU20 | 04:01 | FUMB | UMD29 | 02:04 | INT | 5-51 | 1:57 |
![]() | 2 | UMD31 | 02:04 | INT | UMD31 | 01:32 | INT | 2-0 | 0:32 |
![]() | 2 | WVU40 | 01:32 | INT | UMD31 | 15:00 | FG | 6-29 | 1:32 |
![]() | 3 | WVU25 | 15:00 | KO | WVU27 | 15:00 | FUMB | 0-2 | 0:00 |
![]() | 3 | WVU27 | 15:00 | FUMB | WVU27 | 14:44 | INT | 1-0 | 0:16 |
![]() | 3 | WVU20 | 14:44 | INT | UMD27 | 12:06 | FGA | 9-53 | 2:38 |
![]() | 3 | UMD27 | 12:06 | FGA | WVU10 | 08:16 | INT | 9-63 | 3:50 |
![]() | 3 | WVU20 | 08:16 | INT | WVU50 | 02:51 | PUNT | 13-30 | 5:25 |
![]() | 3 | UMD15 | 02:51 | PUNT | UMD18 | 01:28 | PUNT | 3-3 | 1:23 |
![]() | 3 | WVU49 | 01:28 | PUNT | UMD00 | 12:48 | TD | 10-51 | 3:40 |
![]() | 4 | UMD25 | 12:48 | KO | WVU00 | 11:45 | TD | 3-75 | 1:03 |
![]() | 4 | WVU15 | 11:41 | KO | WVU50 | 05:42 | PUNT | 10-35 | 5:59 |
![]() | 4 | UMD14 | 05:42 | PUNT | UMD19 | 04:07 | PUNT | 3-5 | 1:35 |
![]() | 4 | WVU39 | 04:07 | PUNT | WVU46 | 02:33 | PUNT | 3-7 | 1:34 |
![]() | 4 | UMD20 | 02:33 | PUNT | WVU42 | 00:00 | INT | 8-38 | 2:33 |
![]() | 4 | WVU34 | 00:00 | INT | WVU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU39 | 12:14 | DOWNS | UMD00 | 09:42 | TD | 7-61 | 2:32 |
![]() | 1 | UMD47 | 08:22 | PUNT | UMD00 | 07:35 | TD | 3-47 | 0:47 |
![]() | 1 | UMD44 | 06:28 | PUNT | UMD00 | 04:41 | TD | 7-44 | 1:47 |
![]() | 1 | WVU07 | 02:47 | PUNT | UMD34 | 14:11 | FGA | 11-59 | 3:36 |
![]() | 2 | WVU20 | 12:14 | PUNT | UMD00 | 10:36 | TD | 5-80 | 1:38 |
![]() | 2 | WVU36 | 09:39 | PUNT | WVU44 | 08:46 | PUNT | 3-8 | 0:53 |
![]() | 2 | UMD48 | 08:09 | INT | UMD00 | 05:37 | TD | 7-48 | 2:32 |
![]() | 2 | WVU20 | 04:01 | FUMB | UMD29 | 02:04 | INT | 5-51 | 1:57 |
![]() | 2 | WVU40 | 01:32 | INT | UMD31 | 15:00 | FG | 6-29 | 1:32 |
![]() | 3 | WVU25 | 15:00 | KO | WVU27 | 15:00 | FUMB | 0-2 | 0:00 |
![]() | 3 | WVU20 | 14:44 | INT | UMD27 | 12:06 | FGA | 9-53 | 2:38 |
![]() | 3 | WVU20 | 08:16 | INT | WVU50 | 02:51 | PUNT | 13-30 | 5:25 |
![]() | 3 | WVU49 | 01:28 | PUNT | UMD00 | 12:48 | TD | 10-51 | 3:40 |
![]() | 4 | WVU15 | 11:41 | KO | WVU50 | 05:42 | PUNT | 10-35 | 5:59 |
![]() | 4 | WVU39 | 04:07 | PUNT | WVU46 | 02:33 | PUNT | 3-7 | 1:34 |
![]() | 4 | WVU34 | 00:00 | INT | WVU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | WVU39 | 12:14 | DOWNS | 10-36 | 2:46 |
![]() | 1 | UMD07 | 09:36 | KO | UMD08 | 08:22 | PUNT | 4-1 | 1:14 |
![]() | 1 | UMD19 | 07:28 | KO | UMD16 | 06:28 | PUNT | 3--3 | 1:00 |
![]() | 1 | UMD25 | 04:41 | KO | WVU42 | 02:47 | PUNT | 4-33 | 1:54 |
![]() | 2 | UMD34 | 14:11 | FGA | WVU46 | 12:14 | PUNT | 6-20 | 1:57 |
![]() | 2 | UMD28 | 10:31 | KO | UMD33 | 09:39 | PUNT | 3-5 | 0:52 |
![]() | 2 | UMD20 | 08:46 | PUNT | UMD15 | 08:09 | INT | 2--5 | 0:37 |
![]() | 2 | UMD25 | 05:30 | KO | WVU00 | 04:01 | FUMB | 4-75 | 1:29 |
![]() | 2 | UMD31 | 02:04 | INT | UMD31 | 01:32 | INT | 2-0 | 0:32 |
![]() | 3 | WVU27 | 15:00 | FUMB | WVU27 | 14:44 | INT | 1-0 | 0:16 |
![]() | 3 | UMD27 | 12:06 | FGA | WVU10 | 08:16 | INT | 9-63 | 3:50 |
![]() | 3 | UMD15 | 02:51 | PUNT | UMD18 | 01:28 | PUNT | 3-3 | 1:23 |
![]() | 4 | UMD25 | 12:48 | KO | WVU00 | 11:45 | TD | 3-75 | 1:03 |
![]() | 4 | UMD14 | 05:42 | PUNT | UMD19 | 04:07 | PUNT | 3-5 | 1:35 |
![]() | 4 | UMD20 | 02:33 | PUNT | WVU42 | 00:00 | INT | 8-38 | 2:33 |
Team Statistics
- | WVU | UMD |
|---|---|---|
First Downs | ||
| Total | 37 | 14 |
| Rushing | 15 | 4 |
| Passing | 16 | 7 |
| Penalty | 6 | 3 |
Rushing | ||
| Total (Net) | 304 | 173 |
| Attempts | 59 | 29 |
| Avg. Per Rush | 5.2 | 6.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 341 | 196 |
| Yds. Lost | 37 | 23 |
Passing | ||
| Total (Net) | 297 | 153 |
| Comp.-Att.-Int. | 23 - 37 - 1 | 14 - 36 - 5 |
| Avg / Att | 8.0 | 4.3 |
| Avg / Comp. | 12.9 | 10.9 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 601 | 326 |
| Plays | 96 | 65 |
| Avg. / Play | 6.3 | 5.0 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 10-124 | 10-100 |
Punting | ||
| Punts - Yds. | 4-181 | 7-273 |
| Avg. / Punt | 45.2 | 39.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-447 | 2-114 |
| Avg. Yds. / Kickoff | 63.9 | 57.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 4-65-0 |
| Kickoff: Avg. / Return | 13.0 | 16.3 |
| INT: Total - Yds. - TDs | 5-16-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:34 | 23:26 |
| 3rd. Down Conv. | 9 of 16 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 0-1 |
| Sacks: Total - Yds. | 3-20 | 3-28 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Skyler | 21 | 33 | 294 | 4 | 1 | 41 | 3 |
Crest, William | 2 | 4 | 3 | 0 | 0 | 7 | 0 |
| Totals | 23 | 37 | 297 | 4 | 1 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 86 | 1 | 1 | 46 | 2 |
Rowe, Caleb | 10 | 27 | 67 | 0 | 4 | 24 | 1 |
| Totals | 14 | 36 | 153 | 1 | 5 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smallwood, W. | 22 | 147 | 0 | 147 | 1 | 25 | 6.7 |
Shell, Rushel | 15 | 78 | 1 | 77 | 1 | 23 | 5.1 |
Howard, Skyler | 12 | 45 | 32 | 13 | 0 | 13 | 1.1 |
Crest, William | 3 | 28 | 0 | 28 | 0 | 11 | 9.3 |
Thomas-williams | 3 | 17 | 0 | 17 | 0 | 12 | 5.7 |
Marcellus, J. | 3 | 13 | 4 | 9 | 0 | 8 | 3 |
O'toole, Nick | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 59 | 341 | 37 | 304 | 2 | 25 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 132 | 2 | 130 | 0 | 55 | 8.7 |
| 4 | 20 | 0 | 20 | 0 | 9 | 5 | |
Rowe, Caleb | 2 | 15 | 7 | 8 | 0 | 15 | 4 |
![]() | 5 | 15 | 13 | 2 | 0 | 6 | 0.4 |
![]() | 3 | 14 | 1 | 13 | 0 | 9 | 4.3 |
| Totals | 29 | 196 | 23 | 173 | 0 | 55 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Shelton | 6 | 118 | 2 | 41 |
Thompson, J. | 3 | 42 | 0 | 17 |
Shorts, Daikiel | 3 | 33 | 1 | 17 |
Shell, Rushel | 2 | 33 | 0 | 16 |
Smallwood, W. | 2 | 23 | 0 | 13 |
Mathis, Devonte | 2 | 20 | 0 | 13 |
Durante, Jovon | 2 | 18 | 0 | 15 |
Myers, Kj | 1 | 7 | 0 | 7 |
Wellman, Elijah | 1 | 7 | 1 | 7 |
Underwood, S. | 1 | -4 | 0 | 0 |
| Totals | 23 | 297 | 4 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 46 | 1 | 46 | |
![]() | 3 | 33 | 0 | 24 |
![]() | 3 | 26 | 0 | 17 |
![]() | 2 | 19 | 0 | 16 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 5 | 0 | 10 |
| Totals | 14 | 153 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Jared | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Joseph, Karl | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Kwiatkoski, N. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Worley, Daryl | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Benton, A. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Petteway, Shaq | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kinsey, E. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nwachukwu, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rumph, Rick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, T. | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | 1-0 | - | - | - |
Walters, Sean | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jefferson, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Askew-henry, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, Kj | 1 | - | 1 | 1 / 5 | - / - | - | - / - | 1-0 | 1 | - | - |
Thompson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muldrow, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jarrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arndt, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lewis, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Tyler, Jeremy | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Jermaine | 10 | 4 | 14 | 3 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Likely, William | 6 | 1 | 7 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Ukandu, Azubuike | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'toole, Nick | 4 | 181 | 45.2 | 56 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 81 | 40.5 | 46 | 1 | 1 | 0 |
![]() | 5 | 192 | 38.4 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lambert, Josh | 2 | 14:11 | 51 | missed |
Lambert, Josh | 2 | 00:00 | 48 | good |
Lambert, Josh | 3 | 12:06 | 44 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'toole, Nick | 7 | 447 | 3 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 114 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dillon, Kj | 1 | 11 | 11 | 2 | 26 | 25 | 1 | 0 | 0 |
Jennings, Gary | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Kj | 1 | 11 | 11 | 2 | 26 | 25 | 1 | 0 | 0 |
Worley, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joseph, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dillon, Kj | 1 | 11 | 11 | 2 | 26 | 25 | 1 | 0 | 0 |
Chestnut, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Likely, William | 0 | 0 | 0 | 4 | 65 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lambert, Josh | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 4 | Smallwood, W. | HB |
| 6 | Shorts, Daikiel | IR |
| 57 | Pankey, Adam | LG |
| 55 | Cajuste, Yodny | LT |
| 3 | Howard, Skyler | QB |
| 62 | Bosch, Kyle | RG |
| 78 | Lucas, Marquis | RT |
| 88 | Clay, Cody | TE |
| 1 | Gibson, Shelton | WR |
| 82 | Mathis, Devonte | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 30 | Goins, Kenneth | FB |
| 55 | ![]() | LG |
| 76 | ![]() | LT |
| 7Q | Rowe, Caleb | QB |
| 45 | ![]() | RB |
| 66 | ![]() | RG |
| 58 | ![]() | RT |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8D | Joseph, Karl | BS |
| 7D | Worley, Daryl | CB |
| 16 | Chestnut, T. | CB |
| 95 | Brown, C. | DE |
| 97 | Nwachukwu, N. | DE |
| 6D | Askew-Henry, D. | FS |
| 42 | Barber, Jared | MIKE |
| 93 | Rose, Kyle | NT |
| 35 | Kwiatkoski, N. | SAM |
| 9 | Dillon, KJ | SPUR |
| 36 | Petteway, Shaq | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | Likely, William | CB |
| 21 | ![]() | CB |
| 7 | ![]() | DE |
| 90 | ![]() | DE |
| 67 | ![]() | DT |
| 99 | ![]() | DT |
| 23 | Carter, Jermaine | LB |
| 34 | ![]() | LB |
| 43 | LB | |
| 19 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | Crest, William |
| 2 | White, Ka'Raun |
| 2D | Shariff, Khairi |
| 3D | Rumph, Rick |
| 5 | Durante, Jovon |
| 5D | Preston, Xavier |
| 7 | Shell, Rushel |
| 8 | Thomas-Williams |
| 10 | Thompson, J. |
| 12 | Jennings, Gary |
| 13 | Douglas, Rasul |
| 14 | Kyeremeh, Nana |
| 17 | Benton, A. |
| 18 | Gross, Marvin |
| 19 | Myers, KJ |
| 20 | Muldrow, Edward |
| 22 | Harper, Jarrod |
| 23 | Marcellus, J. |
| 24 | Tyler, Jeremy |
| 27 | Walters, Sean |
| 28 | Wellman, Elijah |
| 30 | Arndt, Justin |
| 31 | Bruce, Isaiah |
| 38 | Commodore, S. |
| 45 | Kinsey, E. |
| 46 | Meadows, Nick |
| 49 | Howard, Darrien |
| 56 | Lingafelter, G. |
| 58 | Brown, Amanii |
| 59 | Underwood, S. |
| 66 | Haynes, Jonatha |
| 70 | Matteo, Tony |
| 77 | Lazard, Marcell |
| 86 | Lambert, Josh |
| 87 | DePalma, John |
| 89 | Arndt, Darren |
| 90 | Jefferson, L. |
| 91 | O'Toole, Nick |
| 92 | Lewis, Jon |
| 94 | Maduewesi, C.J. |
| 96 | Fields, Jaleel |

# | Player |
|---|---|
| 1D | Conyers, Denzel |
| 2 | ![]() |
| 5L | Adams, Nate |
| 5 | ![]() |
| 6 | |
| 9D | Ukandu, Azubuike |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | Savage, Darnell |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | |
| 88 | ![]() |
| 95 | ![]() |
| 96 | ![]() |


































































