Ohio State vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 24 | 10 | 7 | 62 |
![]() | 3 | 0 | 0 | 0 | 3 |
OSU: PASS - Barrett, J.T. (253); RUSH - Weber, Mike (93); REC - Samuel, Curtis (74)
UMD: PASS - Rowe, Caleb (93); RUSH - collins, milan (21); REC - morgan, teldrick (56)
Scoring Summary
- | - | - | - | - | OSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:28 | OSU - Samuel, Curtis 2 yd run (Durbin, Tyler kick), 7 plays, 71 yards, TOP 3:32 | 7 | 0 |
![]() | 1st | OSU | 09:29 | OSU - Barrett, J.T. 4 yd run (Durbin, Tyler kick), 4 plays, 56 yards, TOP 1:08 | 14 | 0 |
![]() | 1st | UMD | 02:03 | UMD - Greene, A. 23 yd field goal 13 plays, 76 yards, TOP 4:11 | 14 | 3 |
![]() | 1st | OSU | 00:21 | OSU - Samuel, Curtis 36 yd pass from Barrett, J.T. (Durbin, Tyler kick) 4 plays, 68 yards, TOP 1:35 | 21 | 3 |
![]() | 2nd | OSU | 11:08 | OSU - Barrett, J.T. 1 yd run (Durbin, Tyler kick), 8 plays, 63 yards, TOP 3:06 | 28 | 3 |
![]() | 2nd | OSU | 04:08 | OSU - Samuel, Curtis 5 yd run (Durbin, Tyler kick), 7 plays, 54 yards, TOP 3:26 | 35 | 3 |
![]() | 2nd | OSU | 02:10 | OSU - Wilson, Dontre 8 yd pass from Barrett, J.T. (Durbin, Tyler kick) 4 plays, 65 yards, TOP 0:47 | 42 | 3 |
![]() | 2nd | OSU | 00:49 | OSU - Durbin, Tyler 45 yd field goal 4 plays, -5 yards, TOP 0:31 | 45 | 3 |
![]() | 3rd | OSU | 12:22 | OSU - Durbin, Tyler 34 yd field goal 5 plays, 32 yards, TOP 0:58 | 48 | 3 |
![]() | 3rd | OSU | 05:43 | OSU - McCall, Demario 3 yd run (Durbin, Tyler kick), 11 plays, 81 yards, TOP 4:12 | 55 | 3 |
![]() | 4th | OSU | 09:30 | OSU - Victor, B 25 yd pass from Burrow, Joe (Durbin, Tyler kick) 6 plays, 68 yards, TOP 2:56 | 62 | 3 |
| 62 | 3 | |||||
Ohio State


Maryland
Start of 1st Half
MD wins coin toss, defers. OSU to receive, defend West goal.
UMD ball on UMD35.
Sutton, D. kickoff 62 yards to the OSU3, Campbell, P return 26 yards to the OSU29 (Funk, J.;Brooks, J.).
15:00
OSU
OSU - TD


7
0

7
0
1st0

11:23
UMD
UMD - PUNT


7
0
10:37
OSU
OSU - TD


14
0

14
0
1st0

09:22
UMD
UMD - PUNT


14
0
07:38
OSU
OSU - PUNT


14
0
06:14
UMD
UMD - FG


14
3

14
0
1st3

01:56
OSU
OSU - TD


21
3

21
0
1st3

00:16
UMD
UMD - PUNT


21
3
Ohio State


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Goins, K. rush for loss of 3 yards to the UMD28 (Jones, Dre'mont).
Rowe, C. pass incomplete to Morgan, T..
Lees, W. punt 35 yards to the OSU37, fair catch by Samuel, Curtis.
14:14
OSU
OSU - TD


28
3

28
0
1st3

11:03
UMD
UMD - DOWNS


28
3
08:43
OSU
OSU - DOWNS


28
3
07:40
UMD
UMD - INT


28
3
07:34
OSU
OSU - TD


35
3

35
0
1st3

04:08
UMD
UMD - PUNT


35
3
02:57
OSU
OSU - TD


42
3

42
0
1st3

02:10
UMD
UMD - FUMB


42
3
01:20
OSU
OSU - FG


45
3

45
0
1st3

00:49
UMD
UMD - HALF


45
3
Ohio State


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Durbin, Tyler kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - DOWNS


45
3
13:20
OSU
OSU - FG


48
3

48
0
1st3

12:22
UMD
UMD - PUNT


48
3
09:55
OSU
OSU - TD


55
3

55
0
1st3

05:43
UMD
UMD - DOWNS


55
3
00:15
OSU
OSU - PUNT


55
3
Ohio State


Maryland
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY OSU false start (McCall, Demario) 5 yards to the OSU42.
Burrow, Joe sacked for loss of 5 yards to the OSU37 (Opara, K.;Aniebonam, J.).
Burrow, Joe pass incomplete to Mack, Austin.
Johnston, C punt 42 yards to the UMD21, fair catch by Morgan, T..
14:04
UMD
UMD - PUNT


55
3
12:26
OSU
OSU - TD


62
3

62
0
1st3

09:25
UMD
UMD - PUNT


62
3
07:11
OSU
OSU - PUNT


62
3
05:46
UMD
UMD - PUNT


62
3
04:24
OSU
OSU - HALF


62
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU29 | 15:00 | KO | UMD00 | 11:28 | TD | 7-71 | 3:32 |
![]() | 1 | UMD27 | 11:23 | KO | UMD23 | 10:37 | PUNT | 3--4 | 0:46 |
![]() | 1 | OSU44 | 10:37 | PUNT | UMD00 | 09:29 | TD | 4-56 | 1:08 |
![]() | 1 | UMD28 | 09:22 | KO | UMD28 | 07:38 | PUNT | 3-0 | 1:44 |
![]() | 1 | OSU43 | 07:38 | PUNT | OSU36 | 06:14 | PUNT | 3--7 | 1:24 |
![]() | 1 | UMD18 | 06:14 | PUNT | OSU06 | 02:03 | FG | 13-76 | 4:11 |
![]() | 1 | OSU32 | 01:56 | KO | UMD00 | 00:21 | TD | 4-68 | 1:35 |
![]() | 1 | UMD28 | 00:16 | KO | UMD28 | 14:14 | PUNT | 3-0 | 1:02 |
![]() | 2 | OSU37 | 14:14 | PUNT | UMD00 | 11:08 | TD | 8-63 | 3:06 |
![]() | 2 | UMD18 | 11:03 | KO | UMD39 | 08:43 | DOWNS | 6-21 | 2:20 |
![]() | 2 | UMD39 | 08:43 | DOWNS | UMD30 | 07:40 | DOWNS | 4-9 | 1:03 |
![]() | 2 | UMD30 | 07:40 | DOWNS | UMD30 | 07:34 | INT | 1-0 | 0:06 |
![]() | 2 | OSU46 | 07:34 | INT | UMD00 | 04:08 | TD | 7-54 | 3:26 |
![]() | 2 | UMD25 | 04:08 | KO | UMD18 | 02:57 | PUNT | 3--7 | 1:11 |
![]() | 2 | OSU35 | 02:57 | PUNT | UMD00 | 02:10 | TD | 4-65 | 0:47 |
![]() | 2 | UMD25 | 02:10 | KO | UMD24 | 01:20 | FUMB | 2--1 | 0:50 |
![]() | 2 | UMD22 | 01:20 | FUMB | UMD27 | 00:49 | FG | 4--5 | 0:31 |
![]() | 2 | UMD25 | 00:49 | KO | UMD29 | 00:00 | HALF | 2-4 | 0:49 |
![]() | 3 | UMD25 | 15:00 | KO | UMD49 | 13:20 | DOWNS | 6-24 | 1:40 |
![]() | 3 | UMD49 | 13:20 | DOWNS | UMD17 | 12:22 | FG | 5-32 | 0:58 |
![]() | 3 | UMD25 | 12:22 | KO | UMD48 | 09:55 | PUNT | 4-23 | 2:27 |
![]() | 3 | OSU19 | 09:55 | PUNT | UMD00 | 05:43 | TD | 11-81 | 4:12 |
![]() | 3 | UMD25 | 05:43 | KO | OSU41 | 00:15 | DOWNS | 11-34 | 5:28 |
![]() | 3 | OSU41 | 00:15 | DOWNS | OSU37 | 14:04 | PUNT | 3--4 | 1:11 |
![]() | 4 | UMD21 | 14:04 | PUNT | UMD21 | 12:26 | PUNT | 3-0 | 1:38 |
![]() | 4 | OSU32 | 12:26 | PUNT | UMD00 | 09:30 | TD | 6-68 | 2:56 |
![]() | 4 | UMD31 | 09:25 | KO | UMD15 | 07:11 | PUNT | 5--16 | 2:14 |
![]() | 4 | OSU47 | 07:11 | PUNT | OSU35 | 05:46 | PUNT | 3--12 | 1:25 |
![]() | 4 | UMD22 | 05:46 | PUNT | UMD24 | 04:24 | PUNT | 3-2 | 1:22 |
![]() | 4 | OSU35 | 04:24 | PUNT | UMD24 | 00:00 | HALF | 8-41 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU29 | 15:00 | KO | UMD00 | 11:28 | TD | 7-71 | 3:32 |
![]() | 1 | OSU44 | 10:37 | PUNT | UMD00 | 09:29 | TD | 4-56 | 1:08 |
![]() | 1 | OSU43 | 07:38 | PUNT | OSU36 | 06:14 | PUNT | 3--7 | 1:24 |
![]() | 1 | OSU32 | 01:56 | KO | UMD00 | 00:21 | TD | 4-68 | 1:35 |
![]() | 2 | OSU37 | 14:14 | PUNT | UMD00 | 11:08 | TD | 8-63 | 3:06 |
![]() | 2 | UMD39 | 08:43 | DOWNS | UMD30 | 07:40 | DOWNS | 4-9 | 1:03 |
![]() | 2 | OSU46 | 07:34 | INT | UMD00 | 04:08 | TD | 7-54 | 3:26 |
![]() | 2 | OSU35 | 02:57 | PUNT | UMD00 | 02:10 | TD | 4-65 | 0:47 |
![]() | 2 | UMD22 | 01:20 | FUMB | UMD27 | 00:49 | FG | 4--5 | 0:31 |
![]() | 3 | UMD49 | 13:20 | DOWNS | UMD17 | 12:22 | FG | 5-32 | 0:58 |
![]() | 3 | OSU19 | 09:55 | PUNT | UMD00 | 05:43 | TD | 11-81 | 4:12 |
![]() | 3 | OSU41 | 00:15 | DOWNS | OSU37 | 14:04 | PUNT | 3--4 | 1:11 |
![]() | 4 | OSU32 | 12:26 | PUNT | UMD00 | 09:30 | TD | 6-68 | 2:56 |
![]() | 4 | OSU47 | 07:11 | PUNT | OSU35 | 05:46 | PUNT | 3--12 | 1:25 |
![]() | 4 | OSU35 | 04:24 | PUNT | UMD24 | 00:00 | HALF | 8-41 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD27 | 11:23 | KO | UMD23 | 10:37 | PUNT | 3--4 | 0:46 |
![]() | 1 | UMD28 | 09:22 | KO | UMD28 | 07:38 | PUNT | 3-0 | 1:44 |
![]() | 1 | UMD18 | 06:14 | PUNT | OSU06 | 02:03 | FG | 13-76 | 4:11 |
![]() | 1 | UMD28 | 00:16 | KO | UMD28 | 14:14 | PUNT | 3-0 | 1:02 |
![]() | 2 | UMD18 | 11:03 | KO | UMD39 | 08:43 | DOWNS | 6-21 | 2:20 |
![]() | 2 | UMD30 | 07:40 | DOWNS | UMD30 | 07:34 | INT | 1-0 | 0:06 |
![]() | 2 | UMD25 | 04:08 | KO | UMD18 | 02:57 | PUNT | 3--7 | 1:11 |
![]() | 2 | UMD25 | 02:10 | KO | UMD24 | 01:20 | FUMB | 2--1 | 0:50 |
![]() | 2 | UMD25 | 00:49 | KO | UMD29 | 00:00 | HALF | 2-4 | 0:49 |
![]() | 3 | UMD25 | 15:00 | KO | UMD49 | 13:20 | DOWNS | 6-24 | 1:40 |
![]() | 3 | UMD25 | 12:22 | KO | UMD48 | 09:55 | PUNT | 4-23 | 2:27 |
![]() | 3 | UMD25 | 05:43 | KO | OSU41 | 00:15 | DOWNS | 11-34 | 5:28 |
![]() | 4 | UMD21 | 14:04 | PUNT | UMD21 | 12:26 | PUNT | 3-0 | 1:38 |
![]() | 4 | UMD31 | 09:25 | KO | UMD15 | 07:11 | PUNT | 5--16 | 2:14 |
![]() | 4 | UMD22 | 05:46 | PUNT | UMD24 | 04:24 | PUNT | 3-2 | 1:22 |
Team Statistics
- | OSU | UMD |
|---|---|---|
First Downs | ||
| Total | 32 | 10 |
| Rushing | 13 | 3 |
| Passing | 15 | 7 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 253 | 43 |
| Attempts | 43 | 40 |
| Avg. Per Rush | 5.9 | 1.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 266 | 94 |
| Yds. Lost | 13 | 51 |
Passing | ||
| Total (Net) | 328 | 133 |
| Comp.-Att.-Int. | 24 - 36 - 0 | 15 - 27 - 1 |
| Avg / Att | 9.1 | 4.9 |
| Avg / Comp. | 13.7 | 8.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 581 | 176 |
| Plays | 79 | 67 |
| Avg. / Play | 7.4 | 2.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-55 | 7-74 |
Punting | ||
| Punts - Yds. | 3-131 | 8-314 |
| Avg. / Punt | 43.7 | 39.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 11-674 | 2-127 |
| Avg. Yds. / Kickoff | 61.3 | 63.5 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-58-0 | 5-81-0 |
| Kickoff: Avg. / Return | 29.0 | 16.2 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 7 of 13 | 1 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 7-7 | 1-1 |
| Sacks: Total - Yds. | 5-26 | 2-12 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Barrett, J.T. | 18 | 27 | 253 | 2 | 0 | 36 | 1 |
Burrow, Joe | 6 | 9 | 75 | 1 | 0 | 28 | 1 |
| Totals | 24 | 36 | 328 | 3 | 0 | 36 | 2 |

Rowe, Caleb | 7 | 13 | 93 | 0 | 1 | 37 | 2 |
Pigrome, Tyrrell | 7 | 11 | 44 | 0 | 0 | 15 | 2 |
![]() | 1 | 3 | -4 | 0 | 0 | 0 | 1 |
| Totals | 15 | 27 | 133 | 0 | 1 | 37 | 5 |

Weber, Mike | 12 | 93 | 0 | 93 | 0 | 28 | 7.8 |
McCall, Demario | 13 | 54 | 1 | 53 | 1 | 10 | 4.1 |
Barrett, J.T. | 11 | 54 | 7 | 47 | 2 | 16 | 4.3 |
Samuel, Curtis | 4 | 38 | 0 | 38 | 2 | 16 | 9.5 |
Campbell, P | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Wilson, Dontre | 1 | 5 | 0 | 5 | 0 | 3 | 5 |
Burrow, Joe | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 266 | 13 | 253 | 5 | 28 | 5.9 |

Pigrome, Tyrrell | 10 | 29 | 15 | 14 | 0 | 11 | 1.4 |
![]() | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
![]() | 9 | 13 | 12 | 1 | 0 | 6 | 0.1 |
| 4 | 13 | 0 | 13 | 0 | 6 | 3.2 | |
Rowe, Caleb | 4 | 11 | 16 | -5 | 0 | 10 | -1.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Goins, Kenneth | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 94 | 51 | 43 | 0 | 11 | 1.1 |

Samuel, Curtis | 5 | 74 | 1 | 36 |
Hill, K.J. | 5 | 62 | 0 | 28 |
McCall, Demario | 3 | 48 | 0 | 32 |
Wilson, Dontre | 3 | 47 | 1 | 33 |
Victor, B | 2 | 36 | 1 | 25 |
Brown, Noah | 1 | 22 | 0 | 22 |
Baugh, Marcus | 2 | 19 | 0 | 11 |
Campbell, P | 1 | 13 | 0 | 13 |
Smith, Corey | 1 | 5 | 0 | 5 |
Dixon, Johnnie | 1 | 2 | 0 | 2 |
| Totals | 24 | 328 | 3 | 36 |

![]() | 7 | 56 | 0 | 19 |
![]() | 1 | 37 | 0 | 37 |
| 3 | 19 | 0 | 13 | |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 3 | 0 | 7 |
| Totals | 15 | 133 | 0 | 37 |
Defensive

McMillan, R | 6 | 4 | 10 | 2 / 4 | 1 / 2 | 1 | - / - | - | - | - | - |
Baker, Jerome | 4 | 3 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Webb, Damon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Arnette, Damon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Worley, Chris | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Harrison, Malik | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lewis, Tyquan | 2 | 2 | 4 | 2 / 12 | 1 / 7 | - | - / - | - | - | - | - |
Lattimore, M | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Norwood, Joshua | 2 | 1 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Hill, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keandre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, J | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hubbard, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, Jalyn | 1 | 1 | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
Hooker, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Erick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fada, Craig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burger, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Gareon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, Jashon | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Goins, Elijaah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Alabi, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dre'mont | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bosa, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Savage, Darnell | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jermaine | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Daniels, Elijah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eguaba, Nnamdi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Johnston, C | 3 | 131 | 43.7 | 46 | 1 | 0 | 0 |

![]() | 8 | 314 | 39.2 | 47 | 1 | 0 | 0 |

Durbin, Tyler | 2 | 00:49 | 45 | good |
Durbin, Tyler | 3 | 12:22 | 34 | good |

Greene, A. | 1 | 02:03 | 23 | good |

Durbin, Tyler | 11 | 674 | 6 | 0 | 61.3 |

![]() | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Samuel, Curtis | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, P | 0 | 0 | 0 | 2 | 58 | 32 | 0 | 0 | 0 |
Lattimore, M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 74 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Durbin, Tyler | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 65 | Elflein, Pat | C |
| 73 | Jordan, Michael | LG |
| 74 | Jones, Jamarco | LT |
| 16 | Barrett, J.T. | QB |
| 4 | Samuel, Curtis | RB |
| 54 | Price, Billy | RG |
| 5A | Prince, Isaiah | RT |
| 85 | Baugh, Marcus | TE |
| 2 | Wilson, Dontre | WR |
| 80 | Brown, Noah | WR |
| 83 | McLaurin, Terry | WR |

| 64 | ![]() | C |
| 53 | Boulware, Quarvez | G |
| 75 | ![]() | G |
| 11 | ![]() | QB |
| 6 | ![]() | RB |
| 58 | ![]() | T |
| 76 | ![]() | T |
| 48 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

| 0A | Lattimore, M | CB |
| 8 | Conley, Gareon | CB |
| 6 | Hubbard, Sam | DE |
| 59 | Lewis, Tyquan | DE |
| 77 | Hill, Michael | DT |
| 86 | Jones, Dre'mont | DT |
| 5 | McMillan, R | MLB |
| 7 | Webb, Damon | S |
| 24 | Hooker, Malik | S |
| 35 | Worley, Chris | SLB |
| 17 | Baker, Jerome | WLB |

| 7 | ![]() | CB |
| 27 | ![]() | CB |
| 90 | ![]() | DE |
| 92 | DE | |
| 2 | ![]() | ILB |
| 23 | Carter, Jermaine | ILB |
| 95 | ![]() | NG |
| 21 | NICK | |
| 41 | ![]() | OLB |
| 12 | ![]() | S |
| 26 | Savage, Darnell | S |
Player Participation

| 0C | Smith, Corey |
| 0B | Fuller, Jordan |
| 0F | Victor, B |
| 1B | Jones, Keandre |
| 1A | Mack, Austin |
| 1 | Dixon, Johnnie |
| 1F | Cooper, J |
| 3B | Borland, Tuf |
| 3 | Arnette, Damon |
| 3A | McCall, Demario |
| 9 | Cornell, Jashon |
| 10 | Burrow, Joe |
| 11 | Holmes, Jalyn |
| 12 | Ward, Denzel |
| 13 | Berry, Rashod |
| 14 | Hill, K.J. |
| 18 | Hounshell, C |
| 19 | Glover-Williams |
| 21 | Campbell, P |
| 25 | Weber, Mike |
| 28 | Norwood, Joshua |
| 29 | Burns, Rodjay |
| 30 | Drake, Jared |
| 32 | Goins, Elijaah |
| 33 | Booker, Dante |
| 34 | Smith, Erick |
| 38 | Fada, Craig |
| 39 | Harrison, Malik |
| 43 | Conner, Nick |
| 48 | Burger, Joe |
| 49 | McCullough, L |
| 53 | Hamilton, Davon |
| 58 | Alabi, Joshua |
| 62 | Parry, Aaron |
| 67 | Landers, Robert |
| 69 | Burrell, M |
| 71 | Trout, Kyle |
| 75 | Lisle, Evan |
| 76 | Bowen, Brandon |
| 79 | Taylor, Brady |
| 82 | Clark, James |
| 88 | Alexander, A.J. |
| 92 | Durbin, Tyler |
| 95 | Johnston, C |
| 97 | Bosa, Nick |

| 1D | Daniels, Elijah |
| 3C | Corbin, Allen |
| 3 | ![]() |
| 3P | Pigrome, Tyrrell |
| 5 | ![]() |
| 7Q | Rowe, Caleb |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | |
| 18 | ![]() |
| 22 | ![]() |
| 25 | |
| 29 | ![]() |
| 30 | Goins, Kenneth |
| 31 | Eguaba, Nnamdi |
| 33 | ![]() |
| 34 | |
| 43 | |
| 44 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
































































