Maryland vs Wisconsin
10/21/2017
Camp Randall
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 10 | 38 | |
| 0 | 3 | 10 | 0 | 13 |
WIS: PASS - Hornibrook, A. (225); RUSH - Taylor, J. (126); REC - Fumagalli, Troy (83)
UMD: PASS - bortenschlager, max (125); RUSH - aniebonam, jesse (83); REC - daniels, elijah (45)
Scoring Summary
- | - | - | - | - | WIS | UMD |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:18 | WIS - Edwards, T.J. 54 yd interception (Gaglianone, R. kick) | 7 | 0 | |
| 2nd | UMD | 14:52 | UMD - Darmstadter, H. 23 yd field goal 4 plays, 0 yards, TOP 0:27 | 7 | 3 | |
| 2nd | WIS | 10:02 | WIS - Taylor, J. 3 yd run (Gaglianone, R. kick), 10 plays, 70 yards, TOP 4:45 | 14 | 3 | |
| 2nd | WIS | 00:32 | WIS - Neuville, Z. 8 yd pass from Hornibrook, A. (Gaglianone, R. kick) 12 plays, 85 yards, TOP 5:32 | 21 | 3 | |
| 3rd | WIS | 11:15 | WIS - Taylor, A.J. 18 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 71 yards, TOP 3:36 | 28 | 3 | |
| 3rd | UMD | 06:50 | UMD - Jacobs, T. 10 yd pass from Bortenschlager (Darmstadter, H. kick) 11 plays, 73 yards, TOP 4:19 | 28 | 10 | |
| 3rd | UMD | 00:29 | UMD - Darmstadter, H. 45 yd field goal 13 plays, 57 yards, TOP 3:46 | 28 | 13 | |
| 4th | WIS | 09:10 | WIS - Ramesh, Austin 1 yd run (Gaglianone, R. kick), 11 plays, 76 yards, TOP 6:13 | 35 | 13 | |
| 4th | WIS | 00:36 | WIS - Gaglianone, R. 33 yd field goal 9 plays, 57 yards, TOP 5:28 | 38 | 13 | |
| 38 | 13 | |||||
Referee: M. Cannon
Line Judge: J. Quinn
Side Judge: J. Clay
Umpire: K. Zelmanski
Back Judge: R. Smith
Center Judge: B. Banks
Linesman: K. Knueppel
Field Judge: G. Smith

