Maryland vs Michigan
10/6/2018
Michigan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 10 | 15 | 42 | |
| 7 | 0 | 0 | 14 | 21 |
MICH: PASS - Patterson, Shea (282); RUSH - Higdon, Karan (103); REC - Gentry, Zach (112)
UMD: PASS - hill, kasim (62); RUSH - pigrome, tyrrell (63); REC - turner, dj (30)
Scoring Summary
- | - | - | - | - | MICH | UMD |
|---|---|---|---|---|---|---|
| 1st | MICH | 01:21 | MICH - Nordin, Quinn 34 yd field goal 5 plays, 39 yards, TOP 1:48 | 3 | 0 | |
| 1st | UMD | 01:10 | UMD - Johnson, Ty 98 yd kickoff return (Petrino, Joseph kick) | 3 | 7 | |
| 2nd | MICH | 08:21 | MICH - Mason, Ben 1 yd run (Nordin, Quinn kick), 11 plays, 95 yards, TOP 6:06 | 10 | 7 | |
| 2nd | MICH | 00:16 | MICH - Bell, Ronnie 22 yd pass from Patterson, Shea (Nordin, Quinn kick) 12 plays, 64 yards, TOP 5:06 | 17 | 7 | |
| 3rd | MICH | 07:13 | MICH - Nordin, Quinn 31 yd field goal 8 plays, 43 yards, TOP 4:35 | 20 | 7 | |
| 3rd | MICH | 02:15 | MICH - Peoples-Jones 34 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 43 yards, TOP 3:11 | 27 | 7 | |
| 4th | UMD | 11:28 | UMD - Leake, Javon 1 yd run (Petrino, Joseph kick), 15 plays, 75 yards, TOP 5:47 | 27 | 14 | |
| 4th | MICH | 06:37 | MICH - Wangler, Jared 7 yd pass from Patterson, Shea (Mason, Ben rush) 9 plays, 81 yards, TOP 4:51 | 35 | 14 | |
| 4th | MICH | 04:25 | MICH - Watson, Brandon 46 yd interception (Nordin, Quinn kick) | 42 | 14 | |
| 4th | UMD | 01:50 | UMD - Pigrome, T. 5 yd run (Petrino, Joseph kick), 6 plays, 78 yards, TOP 2:35 | 42 | 21 | |
| 42 | 21 | |||||
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Center Judge: Bryan Banks
Linesman: Bruce Keeling
Field Judge: Grady Smith

