Maryland vs Indiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 10 | 3 | 34 |
![]() | 6 | 9 | 8 | 9 | 32 |
IND: PASS - Ramsey, Peyton (243); RUSH - Scott, Stevie (103); REC - Hale, Donavan (92)
UMD: PASS - pigrome, tyrrell (146); RUSH - mcfarland jr., anthony (210); REC - demus jr., dontay (98)
Scoring Summary
- | - | - | - | - | IND | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 10:05 | UMD - Petrino, Joseph 29 yd field goal 10 plays, 60 yards, TOP 4:55 | 0 | 3 |
![]() | 1st | UMD | 02:50 | UMD - Petrino, Joseph 31 yd field goal 12 plays, 74 yards, TOP 5:39 | 0 | 6 |
![]() | 2nd | IND | 12:30 | IND - Ramsey, Peyton 35 yd run (Justus, Logan kick), 6 plays, 90 yards, TOP 1:36 | 7 | 6 |
![]() | 2nd | IND | 10:07 | IND - Hale, Donavan 37 yd pass from Ramsey, Peyton (Justus, Logan kick) 3 plays, 64 yards, TOP 0:52 | 14 | 6 |
![]() | 2nd | IND | 08:11 | IND - Scott, Stevie 2 yd run (Justus, Logan kick), 5 plays, 36 yards, TOP 1:15 | 21 | 6 |
![]() | 2nd | UMD | 03:04 | UMD - Fleet-Davis, T. 3 yd run (Petrino, Joseph kickfailed), 10 plays, 75 yards, TOP 5:07 | 21 | 12 |
![]() | 2nd | UMD | 00:07 | UMD - Petrino, Joseph 31 yd field goal 7 plays, 41 yards, TOP 2:28 | 21 | 15 |
![]() | 3rd | IND | 11:26 | IND - Westbrook, Nick 19 yd pass from Ramsey, Peyton (Justus, Logan kick) 9 plays, 81 yards, TOP 3:34 | 28 | 15 |
![]() | 3rd | IND | 07:05 | IND - Justus, Logan 23 yd field goal 8 plays, 56 yards, TOP 1:52 | 31 | 15 |
![]() | 3rd | UMD | 06:45 | UMD - Leake, Javon 27 yd run (McFarland, A. pass), 2 plays, 27 yards, TOP 0:20 | 31 | 23 |
![]() | 4th | UMD | 12:25 | UMD - Petrino, Joseph 39 yd field goal 10 plays, 38 yards, TOP 4:34 | 31 | 26 |
![]() | 4th | UMD | 04:54 | UMD - Jones, Jeshaun 15 yd pass from Pigrome, T. (Fleet-Davis, T. rushfailed) 9 plays, 88 yards, TOP 5:20 | 31 | 32 |
![]() | 4th | IND | 02:32 | IND - Justus, Logan 42 yd field goal 5 plays, 36 yards, TOP 2:22 | 34 | 32 |
| 34 | 32 | |||||
Indiana


Maryland
Start of 1st Half
Maryland wins toss and will receive; IU will defend north goal
IND ball on IND35.
Smolar, Jared kickoff 37 yards to the UMD28, fair catch by Miller, Bruce.
15:00
UMD
UMD - FG


0
3

0
0
1st3

10:05
IND
IND - PUNT


0
3
08:29
UMD
UMD - FG


0
6

0
0
1st6

02:50
IND
IND - PUNT


0
6
01:41
UMD
UMD - PUNT


0
6
Indiana


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McFarland, A. rush for no gain to the UMD48 (Fitzgerald, B.).
Hill, Kasim pass incomplete to Demus, Dontay.
Lees, Wade punt 42 yards to the IND10.
14:06
IND
IND - TD


7
6

7
0
1st6

12:30
UMD
UMD - INT


7
6
10:59
IND
IND - TD


14
6

14
0
1st6

10:07
UMD
UMD - FUMB


14
6
09:26
IND
IND - TD


21
6

21
0
1st6

08:11
UMD
UMD - TD


21
12

21
0
1st12

03:04
IND
IND - INT


21
12
02:35
UMD
UMD - FG


21
15

21
0
1st15

00:07
IND
IND - HALF


21
15
Indiana


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Petrino, Joseph kickoff 45 yards to the IND20, Brookins, Ricky return 14 yards to the IND34 (Funk, Jake), PENALTY IND unsportsmanlike conduct (Allen, Thomas) 15 yards to the IND19, 1st and 10, IND ball on IND19.
15:00
IND
IND - TD


28
15

28
0
1st15

11:26
UMD
UMD - FUMB


28
15
08:57
IND
IND - FG


31
15

31
0
1st15

07:05
UMD
UMD - TD


31
23

31
0
1st23

06:45
IND
IND - PUNT


31
23
05:44
UMD
UMD - PUNT


31
23
03:45
IND
IND - PUNT


31
23
01:59
UMD
UMD - FG


31
23
Indiana


Maryland
01:59
3rd Qt
UMD
UMD - FG


31
26

31
0
1st26

12:25
IND
IND - PUNT


31
26
10:14
UMD
UMD - TD


31
32

31
0
1st32

04:54
IND
IND - FG


34
32

34
0
1st32

02:32
UMD
UMD - FUMB


34
32
00:52
IND
IND - HALF


34
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD28 | 15:00 | KO | IND12 | 10:05 | FG | 10-60 | 4:55 |
![]() | 1 | IND38 | 10:05 | KO | IND39 | 08:29 | PUNT | 3-1 | 1:36 |
![]() | 1 | UMD12 | 08:29 | PUNT | IND14 | 02:50 | FG | 12-74 | 5:39 |
![]() | 1 | IND33 | 02:50 | KO | IND44 | 01:41 | PUNT | 4-11 | 1:09 |
![]() | 1 | UMD23 | 01:41 | PUNT | UMD48 | 14:06 | PUNT | 6-25 | 2:35 |
![]() | 2 | IND10 | 14:06 | PUNT | UMD00 | 12:30 | TD | 6-90 | 1:36 |
![]() | 2 | UMD25 | 12:30 | KO | UMD36 | 10:59 | INT | 4-11 | 1:31 |
![]() | 2 | IND36 | 10:59 | INT | UMD00 | 10:07 | TD | 3-64 | 0:52 |
![]() | 2 | UMD25 | 10:07 | KO | UMD36 | 09:26 | FUMB | 2-11 | 0:41 |
![]() | 2 | UMD36 | 09:26 | FUMB | UMD00 | 08:11 | TD | 5-36 | 1:15 |
![]() | 2 | UMD25 | 08:11 | KO | IND00 | 03:04 | TD | 10-75 | 5:07 |
![]() | 2 | IND46 | 03:04 | KO | IND49 | 02:35 | INT | 2-3 | 0:29 |
![]() | 2 | UMD45 | 02:35 | INT | IND14 | 00:07 | FG | 7-41 | 2:28 |
![]() | 2 | IND31 | 00:07 | KO | IND31 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | IND19 | 15:00 | KO | UMD00 | 11:26 | TD | 9-81 | 3:34 |
![]() | 3 | UMD28 | 11:26 | KO | IND39 | 08:57 | FUMB | 5-33 | 2:29 |
![]() | 3 | IND39 | 08:57 | FUMB | UMD05 | 07:05 | FG | 8-56 | 1:52 |
![]() | 3 | IND27 | 07:05 | KO | IND00 | 06:45 | TD | 2-27 | 0:20 |
![]() | 3 | IND35 | 06:45 | KO | IND37 | 05:44 | PUNT | 3-2 | 1:01 |
![]() | 3 | UMD29 | 05:44 | PUNT | UMD47 | 03:45 | PUNT | 5-18 | 1:59 |
![]() | 3 | IND11 | 03:45 | PUNT | IND31 | 01:59 | PUNT | 5-20 | 1:46 |
![]() | 3 | UMD41 | 01:59 | PUNT | IND21 | 12:25 | FG | 10-38 | 4:34 |
![]() | 4 | IND40 | 12:25 | KO | UMD45 | 10:14 | PUNT | 4-15 | 2:11 |
![]() | 4 | UMD12 | 10:14 | PUNT | IND00 | 04:54 | TD | 9-88 | 5:20 |
![]() | 4 | IND40 | 04:54 | KO | UMD24 | 02:32 | FG | 5-36 | 2:22 |
![]() | 4 | UMD17 | 02:32 | KO | UMD47 | 00:52 | FUMB | 6-30 | 1:40 |
![]() | 4 | UMD47 | 00:52 | FUMB | IND50 | 00:00 | HALF | 3--3 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND38 | 10:05 | KO | IND39 | 08:29 | PUNT | 3-1 | 1:36 |
![]() | 1 | IND33 | 02:50 | KO | IND44 | 01:41 | PUNT | 4-11 | 1:09 |
![]() | 2 | IND10 | 14:06 | PUNT | UMD00 | 12:30 | TD | 6-90 | 1:36 |
![]() | 2 | IND36 | 10:59 | INT | UMD00 | 10:07 | TD | 3-64 | 0:52 |
![]() | 2 | UMD36 | 09:26 | FUMB | UMD00 | 08:11 | TD | 5-36 | 1:15 |
![]() | 2 | IND46 | 03:04 | KO | IND49 | 02:35 | INT | 2-3 | 0:29 |
![]() | 2 | IND31 | 00:07 | KO | IND31 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | IND19 | 15:00 | KO | UMD00 | 11:26 | TD | 9-81 | 3:34 |
![]() | 3 | IND39 | 08:57 | FUMB | UMD05 | 07:05 | FG | 8-56 | 1:52 |
![]() | 3 | IND35 | 06:45 | KO | IND37 | 05:44 | PUNT | 3-2 | 1:01 |
![]() | 3 | IND11 | 03:45 | PUNT | IND31 | 01:59 | PUNT | 5-20 | 1:46 |
![]() | 4 | IND40 | 12:25 | KO | UMD45 | 10:14 | PUNT | 4-15 | 2:11 |
![]() | 4 | IND40 | 04:54 | KO | UMD24 | 02:32 | FG | 5-36 | 2:22 |
![]() | 4 | UMD47 | 00:52 | FUMB | IND50 | 00:00 | HALF | 3--3 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD28 | 15:00 | KO | IND12 | 10:05 | FG | 10-60 | 4:55 |
![]() | 1 | UMD12 | 08:29 | PUNT | IND14 | 02:50 | FG | 12-74 | 5:39 |
![]() | 1 | UMD23 | 01:41 | PUNT | UMD48 | 14:06 | PUNT | 6-25 | 2:35 |
![]() | 2 | UMD25 | 12:30 | KO | UMD36 | 10:59 | INT | 4-11 | 1:31 |
![]() | 2 | UMD25 | 10:07 | KO | UMD36 | 09:26 | FUMB | 2-11 | 0:41 |
![]() | 2 | UMD25 | 08:11 | KO | IND00 | 03:04 | TD | 10-75 | 5:07 |
![]() | 2 | UMD45 | 02:35 | INT | IND14 | 00:07 | FG | 7-41 | 2:28 |
![]() | 3 | UMD28 | 11:26 | KO | IND39 | 08:57 | FUMB | 5-33 | 2:29 |
![]() | 3 | IND27 | 07:05 | KO | IND00 | 06:45 | TD | 2-27 | 0:20 |
![]() | 3 | UMD29 | 05:44 | PUNT | UMD47 | 03:45 | PUNT | 5-18 | 1:59 |
![]() | 3 | UMD41 | 01:59 | PUNT | IND21 | 12:25 | FG | 10-38 | 4:34 |
![]() | 4 | UMD12 | 10:14 | PUNT | IND00 | 04:54 | TD | 9-88 | 5:20 |
![]() | 4 | UMD17 | 02:32 | KO | UMD47 | 00:52 | FUMB | 6-30 | 1:40 |
Team Statistics
- | IND | UMD |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 7 | 18 |
| Passing | 8 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 131 | 353 |
| Attempts | 30 | 59 |
| Avg. Per Rush | 4.4 | 6.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 156 | 374 |
| Yds. Lost | 25 | 21 |
Passing | ||
| Total (Net) | 243 | 189 |
| Comp.-Att.-Int. | 16 - 28 - 1 | 14 - 25 - 1 |
| Avg / Att | 8.7 | 7.6 |
| Avg / Comp. | 15.2 | 13.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 374 | 542 |
| Plays | 58 | 84 |
| Avg. / Play | 6.4 | 6.5 |
| Fumbles - Lost | 1-0 | 3-3 |
| Penalties - Yds. | 3-39 | 10-93 |
Punting | ||
| Punts - Yds. | 5-181 | 2-84 |
| Avg. / Punt | 36.2 | 42.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-297 | 8-379 |
| Avg. Yds. / Kickoff | 42.4 | 47.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 8-141-0 | 2-63-0 |
| Kickoff: Avg. / Return | 17.6 | 31.5 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:42 | 39:18 |
| 3rd. Down Conv. | 3 of 12 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-5 | 4-21 |
| PAT: Total - Made | 4-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Ramsey, Peyton | 16 | 28 | 243 | 2 | 1 | 43 | 4 |
| Totals | 16 | 28 | 243 | 2 | 1 | 43 | 4 |

| 10 | 13 | 146 | 1 | 0 | 51 | 1 | |
| 4 | 12 | 43 | 0 | 1 | 20 | 0 | |
| Totals | 14 | 25 | 189 | 1 | 1 | 51 | 1 |

Scott, Stevie | 19 | 104 | 1 | 103 | 1 | 27 | 5.4 |
Ramsey, Peyton | 6 | 46 | 21 | 25 | 1 | 35 | 4.2 |
Majette, Mike | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Walker, Ronnie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 30 | 156 | 25 | 131 | 2 | 35 | 4.4 |

| 29 | 220 | 10 | 210 | 0 | 29 | 7.2 | |
| 3 | 38 | 0 | 38 | 1 | 27 | 12.7 | |
| 5 | 38 | 0 | 38 | 0 | 15 | 7.6 | |
| 5 | 31 | 0 | 31 | 0 | 16 | 6.2 | |
| 8 | 25 | 6 | 19 | 0 | 9 | 2.4 | |
| 2 | 14 | 0 | 14 | 0 | 12 | 7 | |
| 6 | 8 | 2 | 6 | 1 | 3 | 1 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
| Totals | 59 | 374 | 21 | 353 | 2 | 29 | 6 |

Hale, Donavan | 3 | 92 | 1 | 43 |
Fryfogle, Ty | 2 | 44 | 0 | 35 |
Timian, Luke | 4 | 44 | 0 | 25 |
Westbrook, Nick | 3 | 41 | 1 | 19 |
Taylor, Reese | 1 | 8 | 0 | 8 |
Harris, J-shun | 1 | 8 | 0 | 8 |
Hendershot, P. | 1 | 6 | 0 | 6 |
Scott, Stevie | 1 | 0 | 0 | 0 |
| Totals | 16 | 243 | 2 | 43 |

| 4 | 98 | 0 | 51 | |
| 6 | 67 | 1 | 20 | |
| 2 | 14 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 14 | 189 | 1 | 51 |
Defensive

Roof, T.D. | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Crawford, J. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Layne, Raheem | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, B. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barwick Jr., M. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Jerome | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, J. | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Bryant, Khalil | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Dameon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Everett, Gavin | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Head Jr., James | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sykes, Nile | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Ball, Marcelino | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Samuels, Kayton | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Bryant, Alfred | 2 | - | 2 | 2 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Stallings, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Antwaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Savage, Darnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aniebonam, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Whitehead, H. | 5 | 181 | 36.2 | 49 | 2 | 0 | 0 |

![]() | 2 | 84 | 42.0 | 42 | 2 | 0 | 0 |

Justus, Logan | 3 | 07:05 | 23 | good |
Justus, Logan | 4 | 02:32 | 42 | good |

Petrino, Joseph | 1 | 10:05 | 29 | good |
Petrino, Joseph | 1 | 02:50 | 31 | good |
Petrino, Joseph | 2 | 00:07 | 31 | good |
Petrino, Joseph | 4 | 12:25 | 39 | good |

Smolar, Jared | 7 | 297 | 0 | 0 | 42.4 |

| 8 | 379 | 0 | 0 | 47.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Majette, Mike | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Brookins, Ricky | 0 | 0 | 0 | 4 | 54 | 16 | 0 | 0 | 0 |
Lloyd, Ahrod | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Ball, Marcelino | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Williams, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Justus, Logan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Starters

| 50 | Linder, Nick | C |
| 76 | Martin, Wes | LG |
| 5D | Cronk, Coy | LT |
| 12 | Ramsey, Peyton | QB |
| 21 | Scott, Stevie | RB |
| 72 | Stepaniak, S. | RG |
| 62 | Knight, Brandon | RT |
| 86 | Hendershot, P. | TE |
| 6 | Hale, Donavan | WR |
| 15 | Westbrook, Nick | WR |
| 25 | Timian, Luke | WR |

| 73 | C | |
| 17 | F | |
| 64 | G | |
| 70 | G | |
| 11 | QB | |
| 24 | RB | |
| 55 | ![]() | T |
| 58 | ![]() | T |
| 82 | ![]() | TE |
| 9 | X | |
| 12 | Z |

| 14 | Brown, Andre | CB |
| 17 | Layne, Raheem | CB |
| 69 | Everett, Gavin | DE |
| 99 | Stallings, A. | DE |
| 54 | Bowen, Ja'merez | DT |
| 98 | Johnson, Jerome | DT |
| 42 | Ball, Marcelino | HUSK |
| 43 | Willis, Dameon | LB |
| 45 | Roof, T.D. | LB |
| 9 | Crawford, J. | S |
| 31 | Fitzgerald, B. | S |

| 6D | Aniebonam, Jesse | BUCK |
| 2D | CB | |
| 7D | CB | |
| 9D | DE | |
| 50 | ![]() | DT |
| 22 | MIKE | |
| 25 | ![]() | NICK |
| 91 | NT | |
| 4 | Savage, Darnell | S |
| 14 | ![]() | S |
| 33 | WILL |
Player Participation

| 1 | Burgess, Juwan |
| 2 | Taylor, Reese |
| 2B | Walker, Ronnie |
| 3 | Fryfogle, Ty |
| 5 | Harris, J-Shun |
| 6A | Head Jr., James |
| 8 | Miller, James |
| 9D | Godsil, Dan |
| 10 | Pechac, K. |
| 13 | James, Isaac |
| 23 | Williams, J. |
| 24 | Majette, Mike |
| 27 | Matthews, Devon |
| 28 | Riggins, A'Shon |
| 29 | Bryant, Khalil |
| 33 | Brookins, Ricky |
| 34 | Jones, Cam |
| 35 | Sykes, Nile |
| 36 | Conrad, Drew |
| 37 | Lloyd, Ahrod |
| 39 | Gajcak, Chris |
| 44 | Allen, Thomas |
| 47 | McFadden, Micah |
| 49 | Norris, Madison |
| 51 | Barwick Jr., M. |
| 52 | Samuels, Kayton |
| 55 | McGinnis, M. |
| 57 | Crider, Harry |
| 68 | Littlejohn, H. |
| 71 | Baker, Delroy |
| 77 | Jones, Caleb |
| 82 | Justus, Logan |
| 83 | Dorris, Austin |
| 85 | Watercutter, R. |
| 87 | Ziemba, Michael |
| 89 | Bjorson, Matt |
| 90 | Smolar, Jared |
| 91 | Robinson, Jacob |
| 92 | Bryant, Alfred |
| 94 | Whitehead, H. |
| 95 | Wilson, Brandon |

| 1M | |
| 1Q | Brumbaugh, Legend |
| 1D | |
| 1L | ![]() |
| 2 | |
| 2P | |
| 2R | Richardson, Antwaine |
| 3 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | ![]() |
| 20 | |
| 21 | |
| 31 | ![]() |
| 32 | ![]() |
| 34 | |
| 36 | ![]() |
| 42 | ![]() |
| 44 | |
| 52 | |
| 59 | ![]() |
| 68 | |
| 74 | ![]() |
| 80 | ![]() |
| 87 | |
| 88 | ![]() |
| 93 | ![]() |
| 95 | |
| 98 | |
| 99 |



























