Maryland vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 14 | 38 |
![]() | 3 | 0 | 0 | 0 | 3 |
PSU: PASS - McSorley, Trace (234); RUSH - Sanders, Miles (128); REC - Hamler, KJ (90)
UMD: PASS - pigrome, tyrrell (185); RUSH - leake, javon (34); REC - cobbs, brian (58)
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 13:24 | PSU - McSorley, Trace 3 yd run (Pinegar, Jake kick), 4 plays, 74 yards, TOP 1:36 | 7 | 0 |
![]() | 1st | UMD | 04:53 | UMD - Petrino, Joseph 26 yd field goal 7 plays, 52 yards, TOP 4:36 | 7 | 3 |
![]() | 1st | PSU | 01:58 | PSU - McSorley, Trace 20 yd run (Pinegar, Jake kick), 8 plays, 79 yards, TOP 2:55 | 14 | 3 |
![]() | 2nd | PSU | 02:06 | PSU - Pinegar, Jake 25 yd field goal 12 plays, 63 yards, TOP 3:55 | 17 | 3 |
![]() | 3rd | PSU | 09:10 | PSU - Slade, Ricky 8 yd run (Pinegar, Jake kick), 9 plays, 86 yards, TOP 3:35 | 24 | 3 |
![]() | 4th | PSU | 12:24 | PSU - Freiermuth, Pat 5 yd pass from McSorley, Trace (Pinegar, Jake kick) 6 plays, 80 yards, TOP 2:31 | 31 | 3 |
![]() | 4th | PSU | 06:13 | PSU - Slade, Ricky 1 yd run (Pinegar, Jake kick), 7 plays, 72 yards, TOP 3:09 | 38 | 3 |
| 38 | 3 | |||||
Penn State


Maryland
Start of 1st Half
Clock 15:00.
CoinToss: Maryland won toss, defers, Penn State will defend S. Goal
Petrino, Joseph kickoff 38 yards to the PSU27, Thomas, J. return -1 yards to the PSU26, fumble by Thomas, J. recovered by PSU Thomas, J. at PSU26.
15:00
PSU
PSU - TD


7
0

7
0
1st0

13:18
UMD
UMD - PUNT


7
0
10:23
PSU
PSU - PUNT


7
0
09:29
UMD
UMD - FG


7
3

7
0
1st3

04:53
PSU
PSU - TD


14
3

14
0
1st3

01:52
UMD
UMD - PUNT


14
3
Penn State


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Leake, Javon rush for 7 yards to the PSU48, 1ST DOWN UMD (Johnson, Jan).
Timeout Maryland, clock 14:29.
Leake, Javon rush for 8 yards to the PSU40 (Oruwariye, A.).
McFarland, A. rush for loss of 2 yards to the PSU42 (Castro-Fields).
Pigrome, T. pass incomplete to Jones, Jeshaun.
Lees, Wade punt 36 yards to the PSU6, fair catch by Thompkins, D..
12:56
PSU
PSU - PUNT


14
3
09:36
UMD
UMD - PUNT


14
3
06:01
PSU
PSU - FG


17
3

17
0
1st3

02:01
UMD
UMD - PUNT


17
3
00:41
PSU
PSU - HALF


17
3
Penn State


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Checa, Rafael kickoff 54 yards to the UMD11, out-of-bounds, UMD ball on UMD35.
15:00
UMD
UMD - PUNT


17
3
12:45
PSU
PSU - TD


24
3

24
0
1st3

09:04
UMD
UMD - PUNT


24
3
07:29
PSU
PSU - FUMB


24
3
05:18
UMD
UMD - FGA


24
3
Penn State


Maryland
Start Of Quarter
Start of 4th quarter, clock 15:00.
Petrino, Joseph field goal attempt from 31 MISSED - wide right, spot at PSU20, clock 14:55.
14:55
PSU
PSU - TD


31
3

31
0
1st3

12:19
UMD
UMD - PUNT


31
3
09:22
PSU
PSU - TD


38
3

38
0
1st3

06:07
UMD
UMD - PUNT


38
3
03:04
PSU
PSU - PUNT


38
3
00:39
UMD
UMD - HALF


38
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU26 | 15:00 | KO | UMD00 | 13:24 | TD | 4-74 | 1:36 |
![]() | 1 | UMD26 | 13:18 | KO | UMD38 | 10:23 | PUNT | 5-12 | 2:55 |
![]() | 1 | PSU14 | 10:23 | PUNT | PSU19 | 09:29 | PUNT | 3-5 | 0:54 |
![]() | 1 | UMD39 | 09:29 | PUNT | PSU09 | 04:53 | FG | 7-52 | 4:36 |
![]() | 1 | PSU21 | 04:53 | KO | UMD00 | 01:58 | TD | 8-79 | 2:55 |
![]() | 1 | UMD23 | 01:52 | KO | PSU42 | 12:56 | PUNT | 7-35 | 3:56 |
![]() | 2 | PSU06 | 12:56 | PUNT | PSU39 | 09:36 | PUNT | 7-33 | 3:20 |
![]() | 2 | UMD06 | 09:36 | PUNT | UMD35 | 06:01 | PUNT | 5-29 | 3:35 |
![]() | 2 | PSU30 | 06:01 | PUNT | UMD07 | 02:06 | FG | 12-63 | 3:55 |
![]() | 2 | UMD25 | 02:01 | KO | UMD50 | 00:41 | PUNT | 6-25 | 1:20 |
![]() | 2 | PSU15 | 00:41 | PUNT | UMD20 | 00:00 | HALF | 5-65 | 0:41 |
![]() | 3 | UMD35 | 15:00 | KO | UMD40 | 12:45 | PUNT | 3-5 | 2:15 |
![]() | 3 | PSU14 | 12:45 | PUNT | UMD00 | 09:10 | TD | 9-86 | 3:35 |
![]() | 3 | UMD35 | 09:04 | KO | UMD42 | 07:29 | PUNT | 3-7 | 1:35 |
![]() | 3 | PSU22 | 07:29 | PUNT | UMD28 | 05:18 | FUMB | 5-50 | 2:11 |
![]() | 3 | UMD28 | 05:18 | FUMB | PSU14 | 14:55 | FGA | 11-58 | 5:23 |
![]() | 4 | PSU20 | 14:55 | FGA | UMD00 | 12:24 | TD | 6-80 | 2:31 |
![]() | 4 | UMD27 | 12:19 | KO | UMD39 | 09:22 | PUNT | 6-12 | 2:57 |
![]() | 4 | PSU28 | 09:22 | PUNT | UMD00 | 06:13 | TD | 7-72 | 3:09 |
![]() | 4 | UMD17 | 06:07 | KO | UMD42 | 03:04 | PUNT | 6-25 | 3:03 |
![]() | 4 | PSU08 | 03:04 | PUNT | PSU10 | 00:39 | PUNT | 3-2 | 2:25 |
![]() | 4 | PSU41 | 00:39 | PUNT | PSU37 | 00:00 | HALF | 2-4 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU26 | 15:00 | KO | UMD00 | 13:24 | TD | 4-74 | 1:36 |
![]() | 1 | PSU14 | 10:23 | PUNT | PSU19 | 09:29 | PUNT | 3-5 | 0:54 |
![]() | 1 | PSU21 | 04:53 | KO | UMD00 | 01:58 | TD | 8-79 | 2:55 |
![]() | 2 | PSU06 | 12:56 | PUNT | PSU39 | 09:36 | PUNT | 7-33 | 3:20 |
![]() | 2 | PSU30 | 06:01 | PUNT | UMD07 | 02:06 | FG | 12-63 | 3:55 |
![]() | 2 | PSU15 | 00:41 | PUNT | UMD20 | 00:00 | HALF | 5-65 | 0:41 |
![]() | 3 | PSU14 | 12:45 | PUNT | UMD00 | 09:10 | TD | 9-86 | 3:35 |
![]() | 3 | PSU22 | 07:29 | PUNT | UMD28 | 05:18 | FUMB | 5-50 | 2:11 |
![]() | 4 | PSU20 | 14:55 | FGA | UMD00 | 12:24 | TD | 6-80 | 2:31 |
![]() | 4 | PSU28 | 09:22 | PUNT | UMD00 | 06:13 | TD | 7-72 | 3:09 |
![]() | 4 | PSU08 | 03:04 | PUNT | PSU10 | 00:39 | PUNT | 3-2 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD26 | 13:18 | KO | UMD38 | 10:23 | PUNT | 5-12 | 2:55 |
![]() | 1 | UMD39 | 09:29 | PUNT | PSU09 | 04:53 | FG | 7-52 | 4:36 |
![]() | 1 | UMD23 | 01:52 | KO | PSU42 | 12:56 | PUNT | 7-35 | 3:56 |
![]() | 2 | UMD06 | 09:36 | PUNT | UMD35 | 06:01 | PUNT | 5-29 | 3:35 |
![]() | 2 | UMD25 | 02:01 | KO | UMD50 | 00:41 | PUNT | 6-25 | 1:20 |
![]() | 3 | UMD35 | 15:00 | KO | UMD40 | 12:45 | PUNT | 3-5 | 2:15 |
![]() | 3 | UMD35 | 09:04 | KO | UMD42 | 07:29 | PUNT | 3-7 | 1:35 |
![]() | 3 | UMD28 | 05:18 | FUMB | PSU14 | 14:55 | FGA | 11-58 | 5:23 |
![]() | 4 | UMD27 | 12:19 | KO | UMD39 | 09:22 | PUNT | 6-12 | 2:57 |
![]() | 4 | UMD17 | 06:07 | KO | UMD42 | 03:04 | PUNT | 6-25 | 3:03 |
![]() | 4 | PSU41 | 00:39 | PUNT | PSU37 | 00:00 | HALF | 2-4 | 0:39 |
Team Statistics
- | PSU | UMD |
|---|---|---|
First Downs | ||
| Total | 28 | 13 |
| Rushing | 13 | 5 |
| Passing | 11 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 310 | 74 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 7.0 | 2.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 317 | 114 |
| Yds. Lost | 7 | 40 |
Passing | ||
| Total (Net) | 259 | 185 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 14 - 23 - 0 |
| Avg / Att | 10.8 | 8.0 |
| Avg / Comp. | 18.5 | 13.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 569 | 259 |
| Plays | 68 | 59 |
| Avg. / Play | 8.4 | 4.4 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-23 | 7-65 |
Punting | ||
| Punts - Yds. | 3-119 | 8-319 |
| Avg. / Punt | 39.7 | 39.9 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-409 | 2-82 |
| Avg. Yds. / Kickoff | 58.4 | 41.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--2-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 1--1-0 | 6-118-0 |
| Kickoff: Avg. / Return | -1.0 | 19.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:12 | 32:48 |
| 3rd. Down Conv. | 3 of 7 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 5-11 | 1-7 |
| PAT: Total - Made | 5-5 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 12 | 22 | 234 | 1 | 0 | 38 | 1 |
Stevens, Tommy | 2 | 2 | 25 | 0 | 0 | 20 | 0 |
| Totals | 14 | 24 | 259 | 1 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 23 | 185 | 0 | 0 | 48 | 5 | |
| Totals | 14 | 23 | 185 | 0 | 0 | 48 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Miles | 14 | 128 | 0 | 128 | 0 | 35 | 9.1 |
McSorley, Trace | 11 | 71 | 7 | 64 | 2 | 20 | 5.8 |
Slade, Ricky | 11 | 64 | 0 | 64 | 2 | 12 | 5.8 |
Stevens, Tommy | 3 | 35 | 0 | 35 | 0 | 18 | 11.7 |
Brown, Journey | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Thomas, J. | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 44 | 317 | 7 | 310 | 4 | 35 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 39 | 5 | 34 | 0 | 8 | 3.1 | |
| 9 | 24 | 11 | 13 | 0 | 8 | 1.4 | |
| 6 | 18 | 6 | 12 | 0 | 7 | 2 | |
![]() | 2 | 11 | 5 | 6 | 0 | 11 | 3 |
| 2 | 7 | 0 | 7 | 0 | 4 | 3.5 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 2 | 7 | 3 | 4 | 0 | 7 | 2 | |
| 3 | 1 | 10 | -9 | 0 | 1 | -3 | |
| Totals | 36 | 114 | 40 | 74 | 0 | 11 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamler, Kj | 3 | 90 | 0 | 34 |
Johnson, Juwan | 2 | 46 | 0 | 38 |
Thompkins, D. | 3 | 36 | 0 | 21 |
Freiermuth, Pat | 2 | 27 | 1 | 22 |
Dotson, Jahan | 1 | 22 | 0 | 22 |
George, Daniel | 1 | 17 | 0 | 17 |
Slade, Ricky | 1 | 16 | 0 | 16 |
Arcangelo, Joe | 1 | 5 | 0 | 5 |
| Totals | 14 | 259 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 58 | 0 | 48 | |
| 3 | 35 | 0 | 20 | |
| 2 | 33 | 0 | 27 | |
| 2 | 30 | 0 | 17 | |
| 2 | 17 | 0 | 13 | |
| 1 | 8 | 0 | 8 | |
| 1 | 4 | 0 | 4 | |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 185 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cam | 4 | 1 | 5 | 1.5 / 7 | 1 / 4 | 1 | - / - | - | - | - | - |
Taylor, Garrett | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Micah | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Givens, Kevin | 4 | - | 4 | 2 / 3 | 2 / 3 | - | - / - | - | - | - | - |
Gross-matos, Y. | 3 | 1 | 4 | 3.5 / 13 | - / - | - | - / - | - | - | - | - |
Castro-fields | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Brooks, Ellis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oruwariye, A. | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Windsor, Robert | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Farmer, Koa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Shareef | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thorpe, C.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPhearson, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petrishen, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Oweh, Jayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartlaub, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luketa, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, A. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pinegar, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Toney, Shaka | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Richardson, Antwaine | 6 | - | 6 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Darnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | 1 | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 88 | 44.0 | 49 | 1 | 0 | 0 |
Team | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 319 | 39.9 | 50 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 2 | 02:06 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petrino, Joseph | 1 | 04:53 | 26 | good |
Petrino, Joseph | 4 | 14:55 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Checa, Rafael | 4 | 225 | 0 | 1 | 56.3 |
Pinegar, Jake | 3 | 184 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 82 | 0 | 0 | 41.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, J. | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 3 | 68 | 31 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 50 | 21 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 66 | McGovern, C. | C |
| 74 | Gonzalez, S. | LG |
| 71 | Fries, Will | LT |
| 9 | McSorley, Trace | QB |
| 24 | Sanders, Miles | RB |
| 73 | Miranda, Mike | RG |
| 52 | Bates, Ryan | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 3 | Thompkins, D. | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 73 | C | |
| 64 | G | |
| 68 | G | |
| 3 | QB | |
| 5 | RB | |
| 5O | ![]() | T |
| 58 | ![]() | T |
| 82 | ![]() | TE |
| 7 | WR | |
| 12 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Oruwariye, A. | CB |
| 29 | Reid, John | CB |
| 48 | Miller, Shareef | DE |
| 99 | Gross-Matos, Y. | DE |
| 30 | Givens, Kevin | DT |
| 54 | Windsor, Robert | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 7 | Farmer, Koa | OLB |
| 4 | Scott, Nick | S |
| 17 | Taylor, Garrett | S |

# | Player | Pos. |
|---|---|---|
| 2D | CB | |
| 7D | CB | |
| 6D | Aniebonam, Jesse | DE |
| 9D | DE | |
| 50 | ![]() | DT |
| 22 | MLB | |
| 25 | ![]() | NB |
| 91 | NT | |
| 33 | OLB | |
| 2R | Richardson, Antwaine | S |
| 4 | Savage, Darnell | S |
Player Participation

# | Player |
|---|---|
| 1H | Holland, J. |
| 2J | Johnson, D. |
| 2 | Stevens, Tommy |
| 4S | Slade, Ricky |
| 4A | Arcangelo, Joe |
| 5W | Walker, Rasheed |
| 5V | Vranic, Jason |
| 5 | Castro-Fields |
| 8W | Weller, Justin |
| 8S | Shoop, Tyler |
| 9D | Dix, Donnell |
| 9G | Gillikin, Blake |
| 9C | Checa, Rafael |
| 9M | Miller, Jarvis |
| 11 | Parsons, Micah |
| 13 | Brooks, Ellis |
| 14 | McPhearson, Z. |
| 16 | Petrishen, John |
| 18 | Toney, Shaka |
| 19 | Gordon, Trent |
| 20 | Thomas, J. |
| 23 | Monroe, Ayron |
| 26 | Sutherland, J. |
| 28 | Oweh, Jayson |
| 31 | Welde, C. |
| 32 | Brown, Journey |
| 33 | Cooper, Jake |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 38 | Wade, Lamont |
| 39 | Di Leo, Frank |
| 40 | Luketa, Jesse |
| 41 | Darien, Dae'Lun |
| 49 | Joseph, Daniel |
| 50 | Chizmar, Max |
| 55 | Shelton, A. |
| 64 | Simpson, Zach |
| 69 | Thorpe, C.J. |
| 70 | Scruggs, Juice |
| 77 | Wright, Chasz |
| 79 | Shuman, Charlie |
| 83 | Bowers, Nick |
| 84 | Johnson, Juwan |
| 85 | Lutz, Isaac |
| 86 | George, Daniel |
| 90 | Barber, Damion |
| 92 | Pinegar, Jake |
| 93 | Mustipher, PJ |
| 96 | Vasey, Kyle |

# | Player |
|---|---|
| 1 | ![]() |
| 1L | ![]() |
| 1M | |
| 1A | McCullough, Ahmad |
| 2G | |
| 2P | |
| 3A | |
| 6 | |
| 8 | |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 16 | |
| 20 | |
| 21 | |
| 23 | ![]() |
| 30 | |
| 31 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 52 | |
| 55 | ![]() |
| 59 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 83 | |
| 85 | |
| 87 | |
| 88 | ![]() |
| 93 | ![]() |
| 95 | |
| 98 | |
| 99 |


























