Texas vs Maryland
9/1/2018
FedEx Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 15 | 7 | 0 | 29 | |
| 14 | 10 | 0 | 10 | 34 |
UT: PASS - Sam Ehlinger (263); RUSH - Tre Watson (52); REC - Lil'J Humphrey (82)
UMD: PASS - hill, kasim (222); RUSH - fleet-davis, tayon (31); REC - jones, jeshaun (73)
Scoring Summary
- | - | - | - | - | UT | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 12:52 | UMD - Jones, Jeshaun 28 yd run (Petrino, Joseph kick), 6 plays, 67 yards, TOP 2:08 | 0 | 7 | |
| 1st | UT | 09:17 | UT - Devin Duvernay 39 yd pass from Sam Ehlinger (Cameron Dicker kick) 1 plays, 39 yards, TOP 0:07 | 7 | 7 | |
| 1st | UMD | 08:52 | UMD - Jones, Jeshaun 65 yd pass from Hill, Kasim (Petrino, Joseph kick) 3 plays, 65 yards, TOP 0:19 | 7 | 14 | |
| 2nd | UMD | 14:26 | UMD - Petrino, Joseph 33 yd field goal 6 plays, 39 yards, TOP 1:59 | 7 | 17 | |
| 2nd | UMD | 08:32 | UMD - Jacobs, Taivon 20 yd pass from Jones, Jeshaun (Petrino, Joseph kick) 1 plays, 20 yards, TOP 0:06 | 7 | 24 | |
| 2nd | UT | 06:51 | UT - Keaontay Ingram 5 yd run (Cameron Dicker kick), 6 plays, 69 yards, TOP 1:35 | 14 | 24 | |
| 2nd | UT | 01:27 | UT - TEAM 0 yd safety | 16 | 24 | |
| 2nd | UT | 00:17 | UT - Collin Johnson 22 yd pass from Sam Ehlinger (Sam Ehlinger passfailed) 5 plays, 50 yards, TOP 1:10 | 22 | 24 | |
| 3rd | UT | 04:14 | UT - Kyle Porter 2 yd run (Cameron Dicker kick), 4 plays, 36 yards, TOP 1:05 | 29 | 24 | |
| 4th | UMD | 14:25 | UMD - Fleet-Davis, T. 17 yd run (Petrino, Joseph kick), 11 plays, 75 yards, TOP 4:49 | 29 | 31 | |
| 4th | UMD | 06:45 | UMD - Petrino, Joseph 18 yd field goal 11 plays, 90 yards, TOP 5:34 | 29 | 34 | |
| 29 | 34 | |||||
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Tuta Salaam
Umpire: Nichael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet

