Skip To Main Content

University of Maryland Athletics

2020 Football Cumulative Statistics

Team Stats (2-3, 2-3)

Overall Team Statistics
Statistic MARYLAND Opponents
Scoring
23.60 32.00
118 160
First Downs
36 58
53 53
3 15
92 126
Rushing
878 1288
153 138
151 236
4.8 4.9
145.0 230.0
5 14
725 1150
Passing
159-98-9 165-93-2
8.30 6.06
264.00 200.00
9 6
1320 1000
Total Offense
310 401
6.6 5.4
409.0 430.0
2045 2150
15 20
Returns
15.69 19.86
16-251 14-278
2.50 5.17
2-5 6-31
0.00 7.44
2-0 9-67
Kicking
40.79 42.44
38.96 40.78
28-1142 27-1146
4-7 7-9
0-1 0-1
Penalties
79.60 34.80
44-398 21-174
Time Of Possession
25:23 34:37
02:06:54 02:53:06
Miscellaneous
25-66 (37.88 %) 35-84 (41.67 %)
1-1 (100.00 %) 8-12 (66.67 %)
3-2 6-2
14-99 16-119
14-14 15-17
0 0
8-11 20-24
5-11 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Funk, Jake 4 60 519 3 516 8.6 3 52 129.00
13 Boone, Peny 4 19 95 9 86 4.5 0 18 21.50
4 Jacobs, Isaiah 4 19 69 8 61 3.2 0 11 15.25
3 Tagovailoa, Taulia 4 26 135 91 44 1.7 2 39 11.00
8 Fleet-Davis, Tayon 1 10 29 3 26 2.6 0 11 26.00
5 Jarrett, Rakim 4 1 5 0 5 5.0 0 5 1.25
29 Faamatau, Challen 4 1 4 0 4 4.0 0 4 1.00
22 Najarian, Eric 1 7 18 20 -2 -0.3 0 11 -2.00
Team 1 2 0 4 -4 -2.0 0 0 -4.00  
12 LeGendre, Lance 3 6 4 15 -11 -1.8 0 3 -3.67
Total 5 151 878 153 725 4.8 5 52 145.00
Opponents 5 236 1288 138 1150 4.9 14 44 230.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tagovailoa, Taulia 4 138.54 75 122 7 61.48 % 1011 7 76 252.75
22 Najarian, Eric 1 160.49 12 23 0 52.17 % 218 2 52 218.00
12 LeGendre, Lance 3 104.60 11 14 2 78.57 % 91 0 20 30.33
Total 5 138.73 98 159 9 61.64 % 1320 9 76 264.00
Opponents 5 116.85 93 165 2 56.36 % 1000 6 39 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Demus Jr., Dontay 5 24 365 15.21 4 43 73.00
7 Demus Jr., Dontay 5 24 365 15.21 4 43 73.00
5 Jarrett, Rakim 4 17 252 14.82 2 62 63.00
15 Cobbs, Brian 5 13 188 14.46 1 52 37.60
6 Jones, Jeshaun 4 11 181 16.45 1 76 45.25
21 Jones, Darryl 5 8 81 10.13 0 27 16.20
34 Funk, Jake 4 10 68 6.80 1 20 17.00
17 DeGennaro, Nick 4 3 42 14.00 0 20 10.50
83 Carriere, Carlos 5 2 27 13.50 0 19 5.40
4 Jacobs, Isaiah 4 2 22 11.00 0 22 5.50
13 Boone, Peny 4 2 21 10.50 0 12 5.25
2 McDougle, DeaJaun 3 2 21 10.50 0 21 7.00
86 Jackson, Malik 5 1 20 20.00 0 20 4.00
8 Fleet-Davis, Tayon 1 1 17 17.00 0 17 17.00
29 Faamatau, Challen 4 1 8 8.00 0 8 2.00
Ellis, Dejaun 1 1 7 7.00 0 7 7.00  
Total 5 122 1685 13.81 13 76 337.00
Opponents 5 93 1000 10.75 6 39 200.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Campbell, Chance 4 22 21 43.0 5.5-22 1.5-16 0 0 0 1 0 0 0
18 Mosley, Jordan 5 24 17 41.0 2.5-3 1.0-2 0 2 0 0 0 0 0
3 Cross, Nick 4 14 9 23.0 1.0-10 1.0-10 1 3 1 0 1 0 0
23 Gotay, Fa'Najae 4 12 11 23.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Richardson, Antwaine 5 17 5 22.0 0-0 0-0 0 0 0 0 0 0 0
3N Kite, Mo 5 11 9 20.0 5.0-22 4.0-19 0 0 1 0 0 0 0  
12 Still, Tarheeb 4 18 2 20.0 0-0 0-0 0 8 0 0 0 0 0
16 Eley, Ayinde 3 7 12 19.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Finau, Ami 5 4 14 18.0 3.0-9 2.0-8 0 0 0 0 1 0 0
11 Hyppolite, R 4 10 8 18.0 2.0-23 2.0-23 0 0 0 0 0 0 0  
97 Okuayinonu, Sam 5 5 12 17.0 1.5-8 0.5-6 0 0 1 0 0 0 0
19 McCullough, Ahmad 5 10 5 15.0 2.5-6 0-0 0 0 0 0 0 0 0
33 Banks, Deonte 5 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
24 Bennett, Kenny 5 8 1 9.0 0-0 0-0 1 3 0 0 0 0 0
9 Boletepeli, Joseph 4 5 3 8.0 1.0-4 0-0 0 0 2 0 0 0 0
39 Holt, Deshawn 5 5 3 8.0 1.0-6 0-0 0 1 1 0 0 0 0
37 Gater, Lavonte 5 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
89 Jr, A booker 5 4 3 7.0 1.5-2 0-0 0 0 0 0 0 0 0  
95 Rogers, Lawtez 3 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
2 Bennett, Jakorian 4 6 0 6.0 1.0-1 0-0 0 2 0 0 0 0 0
26 Byrd, Erwin 3 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Smith, Osita 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
77 Glasgow, Cherokee 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Nchami, Durell 3 3 2 5.0 3.0-17 2.0-15 0 0 0 0 2 0 0
14 Hazel, Isaiah 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Thomas, Kobi 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Andrews, Cortez 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Brade, Beau 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Brownlee, David 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Cobbs, Brian 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 DeGennaro, Nick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Funk, Jake 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Castleberry, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jacobs, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
91 Smith, Tre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Demus Jr., Dontay 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Demus Jr., Dontay 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
46 Rose, Greg 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0  
9T Titi, Almoose 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 5 232 158 390.0 33.0-138 14.0-99 2 23 9 3 5 0 0
Opponents 5 172 122 294.0 33.0-151 16.0-119 9 15 13 2 1 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Pecorella, Anthony 15 631 42.07 55 1 5 8 1 0
99 Spangler, Colton 13 511 39.31 50 0 5 6 1 0
Total 28 1142 40.79 55 1 10 14 2 0
Opponents 27 1146 42.44 59 2 17 4 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Petrino, Joseph 4-7 57.14 % 0-0 0-1 3-3 0-0 1-3 51 0
Total 4-7 57.14 % 0-0 0-1 3-3 0-0 1-3 51 0
Opponents 7-9 77.78 % 0-0 2-2 2-3 3-4 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Pecorella, Anthony 1 54 54.0 0 0
27 Petrino, Joseph 22 1178 53.5 1 1
Total 23 1232 53.6 1 1
Opponents 27 1530 56.7 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Jones, Jeshaun 2 5 2.50 0 5
Total 2 5 2.50 0 5
Opponents 6 31 5.17 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jacobs, Isaiah 9 147 16.33 0 30
10 Ellis, DeJuan 4 59 14.75 0 25
5 Jarrett, Rakim 1 19 19.00 0 19
29 Faamatau, Challen 1 14 14.00 0 14
6 Jones, Jeshaun 1 12 12.00 0 12
Total 16 251 15.69 0 30
Opponents 14 278 19.86 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Petrino, Joseph 0 4 0 14-14 0-0 0 0-0 0 26
7 Demus Jr., Dontay 4 0 0 0-0 0-0 0 0-0 0 24
7 Demus Jr., Dontay 4 0 0 0-0 0-0 0 0-0 0 24
34 Funk, Jake 4 0 0 0-0 0-0 0 0-0 0 24
5 Jarrett, Rakim 2 0 0 0-0 0-0 0 0-0 0 12
3 Tagovailoa, Taulia 2 0 0 0-0 0-0 0 1-1 0 12
44 Campbell, Chance 1 0 0 0-0 0-0 0 0-0 0 6
15 Cobbs, Brian 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Jeshaun 1 0 0 0-0 0-0 0 0-0 0 6
83 Carriere, Carlos 0 0 0 0-0 0-0 1 0-0 0 2
Total 19 4 0 14-14 0-0 1 1-1 0 142
Opponents 20 7 1 15-17 0-0 1 1-3 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/24/2020 at Northwestern L 3-43 0-1 - 0
10/30/2020 vs Minnesota W 45-44 1-1 , 1-1 3:41 0
11/7/2020 at Penn State W 35-19 2-1 , 2-1 3:15 1500
11/28/2020 at Indiana L 11-27 2-2 , 2-2 3:22 963
12/12/2020 vs Rutgers L 24-27 2-3 , 2-3 4:01 0
2463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 Northwestern 20 64 0 24 18 143 0 20 143 0 20 8 149 0 30 1 5 0 5
10/30/2020 Minnesota 31 281 3 51 26 394 3 76 394 3 76 6 65 0 20 0 0 0 0
11/7/2020 Penn State 35 123 1 38 18 282 3 62 282 3 62 0 0 0 0 0 0 0 0
11/28/2020 Indiana 25 59 0 15 17 241 1 43 241 1 43 1 25 0 25 0 0 0 0
12/12/2020 Rutgers 40 198 1 52 19 260 2 52 260 2 52 1 12 0 12 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 Northwestern 48 38 86 5.0 8 0 0 0 0 0 0 0 3 3 0 0
10/30/2020 Minnesota 40 34 74 3.0 11 1.0 9 0 0 0 0 0 0 2 0 0
11/7/2020 Penn State 37 40 77 9.0 64 7.0 57 1 1 34 2 0 3 6 0 0
11/28/2020 Indiana 43 32 75 5.0 9 0 0 1 1 0 0 0 2 2 0 0
12/12/2020 Rutgers 64 14 78 11.0 46 6.0 33 3 0 0 0 0 1 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 Northwestern 5 198 42.400 47 0 0 3 0 1 1-1 33 0 2 80 40.00 0 0
10/30/2020 Minnesota 1 34 34.000 34 0 0 1 0 1 1-2 51 0 7 389 55.57 0 1
11/7/2020 Penn State 7 254 33.650 44 0 0 3 0 5 0-0 0 6 335 55.83 1 0
11/28/2020 Indiana 6 284 47.300 55 0 1 0 2 2 1-2 38 0 3 158 52.67 0 0
12/12/2020 Rutgers 9 372 41.700 49 0 0 3 0 5 1-2 37 0 5 270 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 Northwestern 53 325 4 37 23 212 1 23 212 1 23 0 0 0 0 1 1 0 1
10/30/2020 Minnesota 50 262 5 33 10 189 1 39 189 1 39 4 72 0 22 0 0 0 0
11/7/2020 Penn State 36 94 0 17 27 340 3 24 340 3 24 3 66 0 25 1 11 0 11
11/28/2020 Indiana 48 234 3 26 11 115 0 37 115 0 37 2 39 0 21 1 2 0 2
12/12/2020 Rutgers 49 235 2 44 22 144 1 20 144 1 20 5 101 0 32 3 17 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 Northwestern 32 22 54 6.0 32 2.0 24 0 1 0 3 0 4 3 0 0
10/30/2020 Minnesota 41 16 57 1.0 16 1.0 16 1 1 0 1 24 0 3 0 0
11/7/2020 Penn State 27 36 63 7.0 30 3.0 23 0 0 0 0 0 1 4 0 0
11/28/2020 Indiana 36 10 46 6.0 32 3.0 23 0 0 0 3 43 7 2 0 1
12/12/2020 Rutgers 36 38 74 13.0 41 7.0 33 0 0 0 2 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 Northwestern 3 125 42.000 51 0 1 1 1 0 3-3 43 0 8 446 55.75 0 0
10/30/2020 Minnesota 4 139 34.800 37 0 0 4 0 1 1-1 25 0 7 364 52.00 0 0
11/7/2020 Penn State 4 162 40.500 45 0 0 3 0 0 0-1 0 0 3 195 65.00 3 0
11/28/2020 Indiana 7 318 45.400 53 0 1 5 2 0 1-1 33 0 5 320 64.00 4 0
12/12/2020 Rutgers 9 402 44.700 59 0 0 4 2 3 2-3 42 0 4 205 51.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern 3-43 14/31 4/17 9/13 1/1 20-64 / 53-325 18-29-3 / 23-30-0 143/212 49-207 / 83-537 154/1 4/0
Minnesota 45-44 28/24 12/12 15/9 1/3 31-281 / 50-262 26-35-1 / 10-15-0 394/189 66-675 / 65-451 65/96 2/0
Penn State 19-35 16/30 6/8 10/19 0/3 35-123 / 36-94 18-26-0 / 27-57-2 282/340 61-405 / 93-434 34/77 0/3
Indiana 11-27 16/17 6/9 10/5 0/3 25-59 / 48-234 17-36-3 / 11-24-0 241/115 61-300 / 72-349 25/84 3/1
Rutgers 27-24 18/24 8/12 9/7 1/5 40-198 / 49-235 19-33-2 / 22-39-0 260/144 73-458 / 88-379 12/118 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern 4-11 / 8-16 0-0 / 3-3 22:39 / 37:21 14:42 3.20 / 6.13 4.93 / 7.07 4.22 / 6.47 5-39.6 / 3-41.7 6-60 / 5-48
Minnesota 3-8 / 5-11 1-1 / 1-1 26:48 / 33:12 6:24 9.06 / 5.24 11.26 / 12.60 10.23 / 6.94 1-34.0 / 4-34.8 10-97 / 3-21
Penn State 9-16 / 9-20 0-0 / 2-4 26:22 / 33:38 7:16 3.51 / 2.61 10.85 / 5.96 6.64 / 4.67 7-36.3 / 4-40.5 8-55 / 4-25
Indiana 4-14 / 6-16 0-0 / 1-2 23:41 / 36:19 12:38 2.36 / 4.88 6.69 / 4.79 4.92 / 4.85 6-47.3 / 7-45.4 8-55 / 3-20
Rutgers 5-17 / 7-21 0-0 / 1-2 27:24 / 32:36 5:12 4.95 / 4.80 7.88 / 3.69 6.27 / 4.31 9-41.3 / 9-44.7 12-131 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 Northwestern L 3-43 2 1 3 0 0 0 1 0 0 0 0 1 0
10/30/2020 Minnesota W 45-44 6 5 31 4 2 2 1 0 0 0 1 0 0
11/7/2020 Penn State W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28/2020 Indiana L 11-27 1 0 0 0 0 0 0 1 0 0 0 0 0
12/12/2020 Rutgers L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 11 8 44 5 2 3 3 1 0 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 Northwestern W 43-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/30/2020 Minnesota L 44-45 6 6 37 5 5 0 1 0 0 0 0 0 0
11/7/2020 Penn State L 19-35 4 2 13 2 0 2 0 1 1 0 0 0 0
11/28/2020 Indiana W 27-11 5 4 25 3 3 0 1 0 1 0 0 0 0
12/12/2020 Rutgers W 27-24 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 24 20 119 15 11 4 5 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jake Funk vs Minnesota (10/30/2020)
Yards Rushing 221 Jake Funk vs Minnesota (10/30/2020)
TD Rushes 2 Taulia Tagovailoa vs Minnesota (10/30/2020)
Long Rush 52 Jake Funk vs Rutgers (12/12/2020)
Pass Attempts 36 Taulia Tagovailoa vs Indiana (11/28/2020)
Pass Completions 26 Taulia Tagovailoa vs Minnesota (10/30/2020)
Yards Passing 394 Taulia Tagovailoa vs Minnesota (10/30/2020)
TD Passes 3 Taulia Tagovailoa vs Minnesota (10/30/2020)
3 Taulia Tagovailoa vs Penn State (11/7/2020)
Longest Pass 76 Taulia Tagovailoa vs Minnesota (10/30/2020)
Receptions 7 Dontay Demus vs Minnesota (10/30/2020)
Yards Receiving 144 Rakim Jarrett vs Penn State (11/7/2020)
TD Receptions 2 Rakim Jarrett vs Penn State (11/7/2020)
Longest Reception 76 Jeshaun Jones vs Minnesota (10/30/2020)
Field Goals 1 Joseph Petrino vs Minnesota (10/30/2020)
1 Joseph Petrino vs Rutgers (12/12/2020)
1 Joseph Petrino vs Northwestern (10/24/2020)
1 Joseph Petrino vs Indiana (11/28/2020)
Longest Field Goal 51 Joseph Petrino vs Minnesota (10/30/2020)
Punts 6 Anthony Pecorella vs Penn State (11/7/2020)
Punting Average 48.3 Anthony Pecorella vs Indiana (11/28/2020)
Longest Punt 55 Anthony Pecorella vs Indiana (11/28/2020)
Longest Punt Return 5 Jeshaun Jones vs Northwestern (10/24/2020)
Longest Kickoff Return 30 Isaiah Jacobs vs Northwestern (10/24/2020)
Tackles 15 Chance Campbell vs Northwestern (10/24/2020)
Interceptions 1 Nick Cross vs Penn State (11/7/2020)
1 Kenny Bennett vs Penn State (11/7/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Rutgers (12/12/2020)
Yards Rushing 281 vs Minnesota (10/30/2020)
TD Rushes 3 vs Minnesota (10/30/2020)
Pass Attempts 36 vs Indiana (11/28/2020)
Pass Completions 26 vs Minnesota (10/30/2020)
Yards Passing 394 vs Minnesota (10/30/2020)
TD Passes 3 vs Minnesota (10/30/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Ibrahim, Mohamed vs Minnesota (10/30/2020)
Yards Rushing 207 Ibrahim, Mohamed vs Minnesota (10/30/2020)
TD Rushes 4 Ibrahim, Mohamed vs Minnesota (10/30/2020)
Long Rush 44 Melton, Bo vs Rutgers (12/12/2020)
Pass Attempts 57 Clifford, Sean vs Penn State (11/7/2020)
Pass Completions 27 Clifford, Sean vs Penn State (11/7/2020)
Yards Passing 340 Clifford, Sean vs Penn State (11/7/2020)
TD Passes 3 Clifford, Sean vs Penn State (11/7/2020)
Longest Pass 39 Morgan, Tanner vs Minnesota (10/30/2020)
Receptions 9 Dotson, Jahan vs Penn State (11/7/2020)
Yards Receiving 123 Dotson, Jahan vs Penn State (11/7/2020)
TD Receptions 2 Washington, P. vs Penn State (11/7/2020)
Longest Reception 39 Autman-Bell, Chris vs Minnesota (10/30/2020)
Field Goals 3 Kuhbander,C vs Northwestern (10/24/2020)
Longest Field Goal 43 Kuhbander,C vs Northwestern (10/24/2020)
Punts 9 Korsak, Adam vs Rutgers (12/12/2020)
Punting Average 45.4 Whitehead, H. vs Indiana (11/28/2020)
Longest Punt 59 Korsak, Adam vs Rutgers (12/12/2020)
Longest Punt Return 11 Dotson, Jahan vs Penn State (11/7/2020)
Longest Kickoff Return 32 Cruickshank, Aron vs Rutgers (12/12/2020)
Tackles 10 Oweh, Jayson vs Penn State (11/7/2020)
Interceptions 1 Carter, DeAngelo vs Minnesota (10/30/2020)
1 Izien, Christian vs Rutgers (12/12/2020)
1 Jones, Naijee vs Rutgers (12/12/2020)
1 Pace,Jr vs Northwestern (10/24/2020)
1 Hampton,A.J. vs Northwestern (10/24/2020)
1 Azema,Coco vs Northwestern (10/24/2020)
1 Mullen, Tiawan vs Indiana (11/28/2020)
1 Williams, J. vs Indiana (11/28/2020)
1 McFadden, Micah vs Indiana (11/28/2020)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Northwestern (10/24/2020)
Yards Rushing 325 vs Northwestern (10/24/2020)
TD Rushes 5 vs Minnesota (10/30/2020)
Pass Attempts 57 vs Penn State (11/7/2020)
Pass Completions 27 vs Penn State (11/7/2020)
Yards Passing 340 vs Penn State (11/7/2020)
TD Passes 3 vs Penn State (11/7/2020)

Participation

Participation

Player Participation
# Player Games Played GP
54 Anderson, Spencer 5
36 Andrews, Cortez 4
33 Banks, Deonte 5
10 Baylor, Tyler 4
2 Bennett, Jakorian 4
24 Bennett, Kenny 5
9 Boletepeli, Joseph 4
13 Boone, Peny 4
25 Brade, Beau 5
65 Branch, Johari 5
49 Brownlee, David 4
99 Burgess, Frankie 3
26 Byrd, Erwin 3
44 Campbell, Chance 4
31 Capehart, Tahj 2
83 Carriere, Carlos 5
41 Castleberry, Jordan 2
15 Cobbs, Brian 5
3 Cross, Nick 4
17 DeGennaro, Nick 4
7 Demus Jr., Dontay 5
71 Duncan, Jaelyn 5
84 Dyches, Corey 2
16 Eley, Ayinde 3
10 Ellis, DeJuan 4
29 Faamatau, Challen 4
55 Finau, Ami 5
8 Fleet-Davis, Tayon 1
55 Fontaine, Austin 1
34 Funk, Jake 4
37 Gater, Lavonte 5
77 Glasgow, Cherokee 4
74 Glaze, Delmar 1
23 Gotay, Fa'Najae 4
53 Greeley, Sean 3
75 Green, Ja'Khi 2
52 Gregory, Evan 4
14 Hazel, Isaiah 5
39 Holt, Deshawn 5
86 Jackson, Malik 5
4 Jacobs, Isaiah 4
5 Jarrett, Rakim 4
21 Jones, Darryl 5
6 Jones, Jeshaun 4
73 Jordan, Johnny 4
12 LeGendre, Lance 3
78 Lunsford, Mason 3
19 McCullough, Ahmad 5
2 McDougle, DeaJaun 3
38 Miller, Glendon 2
72 Minor, Marcus 3
70 Morán , Amelio 3
18 Mosley, Jordan 5
22 Najarian, Eric 1
30 Nchami, Durell 3
97 Okuayinonu, Sam 5
98 Pecorella, Anthony 5
27 Petrino, Joseph 5
20 Richardson, Antwaine 5
95 Rogers, Lawtez 3
47 Rosenberry, James 5
22 Smith, Osita 4
1 Smith, Shaq 1
91 Smith, Tre 2
99 Spangler, Colton 5
12 Still, Tarheeb 4
3 Tagovailoa, Taulia 4
35 Thomas, Kobi 5
91 Titi, Almosse 1
16 Tomlin, Dino 4