Maryland vs Charlotte
09/10/2022
Jerry Richardson Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 21 | 14 | 14 | 7 | 56 |
CLT: PASS - Williams,Xavier (191); RUSH - Byrd,Shadrick (38); REC - Spencer,Elijah (98)
UMD: PASS - tagovailoa, taulia (391); RUSH - mcdonald, colby (61); REC - copeland, jacob (110)
Scoring Summary
- | - | - | - | - | CLT | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 13:10 | UMD - Copeland,Jacob 39 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 5 plays, 79 yards, TOP 01:50 | 0 | 7 | |
| 1st | CLT | 05:58 | CLT - DuBose,Grant 11 yd pass from Williams,Xavier (Zita,Antonio kick) 16 plays, 67 yards, TOP 07:12 | 7 | 7 | |
| 1st | UMD | 05:28 | UMD - Jones,Jeshaun 14 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 3 plays, 31 yards, TOP 00:30 | 7 | 14 | |
| 1st | UMD | 01:18 | UMD - Littleton,Antwaine 59 yd run (Ryland,Chad kick), 3 plays, 92 yards, TOP 00:47 | 7 | 21 | |
| 2nd | CLT | 14:25 | CLT - Tucker,Victor 19 yd pass from Williams,Xavier (Zita,Antonio kick) 4 plays, 80 yards, TOP 01:53 | 14 | 21 | |
| 2nd | UMD | 12:55 | UMD - Copeland,Jacob 45 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 4 plays, 75 yards, TOP 01:30 | 14 | 28 | |
| 2nd | UMD | 04:47 | UMD - Jones,Jeshaun 16 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 11 plays, 81 yards, TOP 06:39 | 14 | 35 | |
| 3rd | UMD | 06:48 | UMD - Tagovailoa,Taulia 4 yd run (Ryland,Chad kick), 15 plays, 83 yards, TOP 07:29 | 14 | 42 | |
| 3rd | UMD | 03:28 | UMD - McDonald,Colby 49 yd run (Ryland,Chad kick), 2 plays, 57 yards, TOP 00:49 | 14 | 49 | |
| 4th | UMD | 12:55 | UMD - Smith Jr.,Octavian 17 yd pass from Edwards Jr.,Billy (Ryland,Chad kick) 6 plays, 50 yards, TOP 02:37 | 14 | 56 | |
| 4th | CLT | 07:49 | CLT - Tucker,Victor 5 yd pass from Ivey,Trexler (Zita,Antonio kick) 12 plays, 76 yards, TOP 05:06 | 21 | 56 | |
| 21 | 56 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle

