Maryland vs Michigan
09/24/2022
Michigan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 17 | 34 | |
| 10 | 3 | 0 | 14 | 27 |
MIC: PASS - McCarthy,J.J. (220); RUSH - Corum,Blake (243); REC - Bell,Ronnie (72)
MAR: PASS - tagovailoa, taulia (207); RUSH - hemby, roman (48); REC - dyches, corey (60)
Scoring Summary
- | - | - | - | - | MIC | MAR |
|---|---|---|---|---|---|---|
| 1st | MIC | 14:52 | MIC - Schoonmaker,Luke 10 yd pass from McCarthy,J.J. (Moody,Jake kick) 1 plays, 10 yards, TOP 00:05 | 7 | 0 | |
| 1st | MAR | 12:25 | MAR - Ryland,Chad 53 yd field goal 8 plays, 40 yards, TOP 02:27 | 7 | 3 | |
| 1st | MIC | 08:10 | MIC - Moody,Jake 52 yd field goal 10 plays, 41 yards, TOP 04:15 | 10 | 3 | |
| 1st | MAR | 02:22 | MAR - Littleton II,Antwain 2 yd run (Ryland,Chad kick), 13 plays, 75 yards, TOP 05:48 | 10 | 10 | |
| 2nd | MAR | 13:15 | MAR - Ryland,Chad 52 yd field goal 6 plays, 39 yards, TOP 02:05 | 10 | 13 | |
| 2nd | MIC | 00:22 | MIC - Corum,Blake 33 yd run (Moody,Jake kick), 8 plays, 70 yards, TOP 01:14 | 17 | 13 | |
| 4th | MIC | 14:16 | MIC - Wilson,Roman 20 yd pass from McCarthy,J.J. (Moody,Jake kick) 10 plays, 85 yards, TOP 04:45 | 24 | 13 | |
| 4th | MAR | 09:10 | MAR - Felton,Tai 4 yd pass from Tagovailoa,Taulia () 10 plays, 75 yards, TOP 05:06 | 24 | 19 | |
| 4th | MIC | 06:28 | MIC - Moody,Jake 38 yd field goal 7 plays, 55 yards, TOP 02:42 | 27 | 19 | |
| 4th | MIC | 03:31 | MIC - Corum,Blake 47 yd run (Moody,Jake kick), 5 plays, 65 yards, TOP 02:24 | 34 | 19 | |
| 4th | MAR | 00:45 | MAR - Dippre,CJ 18 yd pass from Edwards Jr.,Billy (Jones,Jeshaun pass) 14 plays, 75 yards, TOP 02:46 | 34 | 27 | |
| 34 | 27 | |||||
Referee: Blum,Greg
Line Judge: O'Dey,Tim
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michaeil
Center Judge: Stumberg,Mike
Linesman: Van Meter,Kris
Field Judge: Gannon,Ryan

