SMU vs Maryland
09/17/2022
Maryland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 14 | 7 | 0 | 27 | |
| 3 | 14 | 3 | 14 | 34 |
SMU: PASS - Mordecai,Tanner (369); RUSH - Siggers,Tre (86); REC - Rice,Rashee (193)
UMD: PASS - tagovailoa, taulia (214); RUSH - hemby, roman (151); REC - jarrett, rakim (65)
Scoring Summary
- | - | - | - | - | SMU | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 08:26 | UMD - Ryland,Chad 36 yd field goal 6 plays, 74 yards, TOP 03:24 | 0 | 3 | |
| 1st | SMU | 04:37 | SMU - Rogers,Collin 27 yd field goal 11 plays, 65 yards, TOP 03:49 | 3 | 3 | |
| 1st | SMU | 03:26 | SMU - Rogers,Collin 43 yd field goal 4 plays, 4 yards, TOP 01:04 | 6 | 3 | |
| 2nd | SMU | 14:53 | SMU - Maryland,RJ 51 yd pass from Mordecai,Tanner (Rogers,Collin kick) 7 plays, 75 yards, TOP 02:19 | 13 | 3 | |
| 2nd | UMD | 05:43 | UMD - Littleton II,Antwain 1 yd run (Ryland,Chad kick), 11 plays, 65 yards, TOP 04:58 | 13 | 10 | |
| 2nd | UMD | 04:30 | UMD - Jarrett,Rakim 48 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 1 plays, 48 yards, TOP 00:09 | 13 | 17 | |
| 2nd | SMU | 02:42 | SMU - Upshaw,Austin 13 yd pass from Mordecai,Tanner (Rogers,Collin kick) 7 plays, 75 yards, TOP 01:48 | 20 | 17 | |
| 3rd | UMD | 11:34 | UMD - Ryland,Chad 41 yd field goal 7 plays, 35 yards, TOP 03:20 | 20 | 20 | |
| 3rd | SMU | 06:42 | SMU - Dixon,Kelvontay 7 yd pass from Mordecai,Tanner (Rogers,Collin kick) 6 plays, 37 yards, TOP 01:35 | 27 | 20 | |
| 4th | UMD | 14:29 | UMD - Hemby,Roman 1 yd run (Ryland,Chad kick), 9 plays, 68 yards, TOP 03:22 | 27 | 27 | |
| 4th | UMD | 07:30 | UMD - Dyches,Corey 5 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 10 plays, 46 yards, TOP 04:40 | 27 | 34 | |
| 27 | 34 | |||||
Referee: Kluczynski,Mark
Line Judge: Studd,Rudy
Side Judge: Smith,Grady
Umpire: Shaw III,James
Back Judge: Staehr,Justin
Center Judge: Sauer,Amanda
Linesman: MacDonald,Ryan
Field Judge: Tilgner,Monte

