Illinois vs Maryland
10/14/2023
SECU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 10 | 3 | 27 | |
| 7 | 7 | 7 | 3 | 24 |
ILL: PASS - Altmyer,Luke (206); RUSH - Feagin,Kaden (84); REC - Bryant,Pat (61)
UMD: PASS - tagovailoa, taulia (266); RUSH - hemby, roman (70); REC - prather, kaden (70)
Scoring Summary
- | - | - | - | - | ILL | UMD |
|---|---|---|---|---|---|---|
| 1st | ILL | 08:20 | ILL - Bryant,Pat 44 yd pass from Altmyer,Luke (Griffin,Caleb kick) 7 plays, 85 yards, TOP 03:24 | 7 | 0 | |
| 1st | UMD | 00:06 | UMD - Greeley,Sean 4 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 7 plays, 52 yards, TOP 03:31 | 7 | 7 | |
| 2nd | UMD | 05:46 | UMD - Prather,Kaden 27 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 8 plays, 73 yards, TOP 03:15 | 7 | 14 | |
| 2nd | ILL | 00:09 | ILL - Feagin,Kaden 2 yd run (Griffin,Caleb kick), 9 plays, 73 yards, TOP 01:28 | 14 | 14 | |
| 3rd | ILL | 10:33 | ILL - Williams,Isaiah 15 yd pass from Altmyer,Luke (Griffin,Caleb kick) 8 plays, 59 yards, TOP 04:22 | 21 | 14 | |
| 3rd | ILL | 04:18 | ILL - Griffin,Caleb 40 yd field goal 8 plays, 51 yards, TOP 02:54 | 24 | 14 | |
| 3rd | UMD | 00:00 | UMD - Littleton II,Antwain 4 yd run (Howes,Jack kick), 11 plays, 65 yards, TOP 04:18 | 24 | 21 | |
| 4th | UMD | 01:31 | UMD - Howes,Jack 48 yd field goal 6 plays, 38 yards, TOP 02:43 | 24 | 24 | |
| 4th | ILL | 00:00 | ILL - Griffin,Caleb 43 yd field goal 7 plays, 50 yards, TOP 01:31 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Kluczynski,Mark
Line Judge: Wharrie,James
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Center Judge: Sauer,Amanda
Linesman: Richard,Daniel
Field Judge: Simpson,Lamont

