Indiana vs Maryland
09/30/2023
SECU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 14 | 17 | |
| 21 | 6 | 10 | 7 | 44 |
IND: PASS - Jackson,Tayven (113); RUSH - Turner,Christian (61); REC - McCulley,Donaven (79)
UMD: PASS - tagovailoa, taulia (352); RUSH - hemby, roman (54); REC - felton, tai (134)
Scoring Summary
- | - | - | - | - | IND | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 14:35 | UMD - Felton,Tai 13 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 3 plays, 75 yards, TOP 00:25 | 0 | 7 | |
| 1st | IND | 09:54 | IND - Freeman,Chris 25 yd field goal 8 plays, 32 yards, TOP 04:31 | 3 | 7 | |
| 1st | UMD | 05:34 | UMD - Felton,Tai 29 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 1 plays, 29 yards, TOP 00:05 | 3 | 14 | |
| 1st | UMD | 02:43 | UMD - Tagovailoa,Taulia 19 yd run (Howes,Jack kick), 2 plays, 21 yards, TOP 00:46 | 3 | 21 | |
| 2nd | UMD | 00:36 | UMD - Felton,Tai 9 yd pass from Tagovailoa,Taulia () 5 plays, 50 yards, TOP 00:26 | 3 | 27 | |
| 3rd | UMD | 11:23 | UMD - Howes,Jack 44 yd field goal 4 plays, 6 yards, TOP 02:04 | 3 | 30 | |
| 3rd | UMD | 07:08 | UMD - Wade,Dylan 3 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 5 plays, 71 yards, TOP 01:31 | 3 | 37 | |
| 4th | IND | 11:07 | IND - McCulley,Donaven 11 yd pass from Sorsby,Brendan (Freeman,Chris kick) 7 plays, 47 yards, TOP 03:30 | 10 | 37 | |
| 4th | UMD | 06:54 | UMD - Prather,Kaden 14 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 9 plays, 75 yards, TOP 04:13 | 10 | 44 | |
| 4th | IND | 00:25 | IND - Coby,Andison 16 yd pass from Sorsby,Brendan (Freeman,Chris kick) 13 plays, 75 yards, TOP 06:29 | 17 | 44 | |
| 17 | 44 | |||||
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: McClellan,Ryan
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Berry,Reginald

