Towson vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 21 | 7 | 7 | 3 | 38 |
TOW: PASS - Kent,Nathan (128); RUSH - Matthews,Devin (48); REC - James,Da'Kendall (49)
UMD: PASS - tagovailoa, taulia (260); RUSH - hemby, roman (58); REC - dyches, corey (108)
Scoring Summary
- | - | - | - | - | TOW | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 12:06 | UMD - Tagovailoa,Taulia 23 yd run (Howes,Jack kick), 7 plays, 87 yards, TOP 02:54 | 0 | 7 |
![]() | 1st | UMD | 04:29 | UMD - Dyches,Corey 23 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 5 plays, 54 yards, TOP 02:38 | 0 | 14 |
![]() | 1st | UMD | 00:17 | UMD - Jones,Jeshaun 24 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 7 plays, 52 yards, TOP 02:43 | 0 | 21 |
![]() | 2nd | TOW | 11:57 | TOW - Vaughan,Keegan 36 yd field goal 9 plays, 57 yards, TOP 03:20 | 3 | 21 |
![]() | 2nd | UMD | 00:14 | UMD - Prather,Kaden 13 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 15 plays, 91 yards, TOP 03:47 | 3 | 28 |
![]() | 3rd | UMD | 09:26 | UMD - Hemby,Roman 9 yd run (Howes,Jack kick), 8 plays, 72 yards, TOP 04:08 | 3 | 35 |
![]() | 3rd | TOW | 01:33 | TOW - Vaughan,Keegan 38 yd field goal 16 plays, 53 yards, TOP 07:53 | 6 | 35 |
![]() | 4th | UMD | 05:38 | UMD - Johnson,Evan 24 yd field goal 17 plays, 62 yards, TOP 07:23 | 6 | 38 |
| 6 | 38 | |||||
Towson


Maryland
Start of 1st Half
Towson wins toss and defers; UMD will receive; TOW will defend West end-zone.
Start of 1st quarter, clock 15:00.
Williams,Caden kickoff 65 yards to the UMD00 Smith Jr.,Octavian return 13 yards to the UMD13 (Smith,Makye).
15:00
UMD
UMD - TD


0
7

0
0
1st7

12:06
TOW
TOW - PUNT


0
7
09:34
UMD
UMD - PUNT


0
7
07:57
TOW
TOW - PUNT


0
7
07:07
UMD
UMD - TD


0
14

0
0
1st14

04:29
TOW
TOW - PUNT


0
14
03:00
UMD
UMD - TD


0
21

0
0
1st21

00:17
TOW
TOW - FG


0
21
Towson


Maryland
00:17
1st Qt
TOW
TOW - FG


3
21

3
0
1st21

11:50
UMD
UMD - FGA


3
21
07:40
TOW
TOW - PUNT


3
21
04:01
UMD
UMD - TD


3
28

3
0
1st28

00:08
TOW
TOW - HALF


3
28
Towson


Maryland
Start of 2nd Half
TOW will receive; UMD will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Howes,Jack kickoff 65 yards to the TOW00, Touchback.
15:00
TOW
TOW - PUNT


3
28
13:34
UMD
UMD - TD


3
35

3
0
1st35

09:26
TOW
TOW - FG


6
35

6
0
1st35

01:33
UMD
UMD - PUNT


6
35
00:42
TOW
TOW - DOWNS


6
35
Towson


Maryland
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Kent,Nathan sacked for loss of 3 yards to the TOW49 (Wilmot,Riyad).
No Huddle-Shotgun Kent,Nathan pass complete short left to Perkins,Zay for 11 yards to the UMD40 (Cooley,Tamarcus; Harley,Chantz), 1ST DOWN.
No Huddle-Shotgun Hunter,D'Ago rush middle for 4 yards gain to the UMD36 (Wilmot,Riyad).
No Huddle-Shotgun Hunter,D'Ago rush middle for 4 yards gain to the UMD32 (Akingbesote,Tommy; Wilmot,Riyad).
No Huddle-Shotgun Kent,Nathan pass incomplete short right to James,Da'Kendall.
No Huddle-Shotgun Kent,Nathan pass incomplete short left to Hunter,D'Ago.
13:01
UMD
UMD - FG


6
38

6
0
1st38

05:38
TOW
TOW - DOWNS


6
38
03:11
UMD
UMD - PUNT


6
38
00:21
TOW
TOW - HALF


6
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD13 | 15:00 | KO | TOW0 | 12:06 | TD | 7-87 | 02:54 |
![]() | 1 | TOW25 | 12:06 | KO | TOW33 | 09:34 | PUNT | 6-8 | 02:32 |
![]() | 1 | UMD26 | 09:34 | PUNT | UMD33 | 07:57 | PUNT | 3-7 | 01:37 |
![]() | 1 | TOW23 | 07:57 | PUNT | TOW25 | 07:07 | PUNT | 3-2 | 00:50 |
![]() | 1 | UMD46 | 07:07 | PUNT | TOW0 | 04:29 | TD | 5-54 | 02:38 |
![]() | 1 | TOW25 | 04:29 | KO | TOW26 | 03:00 | PUNT | 3-1 | 01:29 |
![]() | 1 | UMD48 | 03:00 | PUNT | TOW0 | 00:17 | TD | 7-52 | 02:43 |
![]() | 1 | TOW25 | 00:17 | KO | UMD18 | 11:57 | FG | 9-57 | 03:20 |
![]() | 2 | UMD34 | 11:50 | KO | TOW27 | 07:40 | FGA | 9-39 | 04:10 |
![]() | 2 | TOW27 | 07:40 | FGA | UMD45 | 04:01 | PUNT | 8-28 | 03:39 |
![]() | 2 | UMD9 | 04:01 | PUNT | TOW0 | 00:14 | TD | 15-91 | 03:47 |
![]() | 2 | TOW11 | 00:08 | KO | TOW19 | 00:00 | HALF | 1-8 | 00:08 |
![]() | 3 | TOW25 | 15:00 | KO | TOW33 | 13:34 | PUNT | 3-8 | 01:26 |
![]() | 3 | UMD28 | 13:34 | PUNT | TOW0 | 09:26 | TD | 8-72 | 04:08 |
![]() | 3 | TOW25 | 09:26 | KO | UMD22 | 01:33 | FG | 16-53 | 07:53 |
![]() | 3 | UMD25 | 01:33 | KO | UMD26 | 00:42 | PUNT | 3-1 | 00:51 |
![]() | 3 | TOW31 | 00:42 | PUNT | UMD32 | 13:01 | DOWNS | 9-37 | 02:41 |
![]() | 4 | UMD32 | 13:01 | DOWNS | TOW6 | 05:38 | FG | 17-62 | 07:23 |
![]() | 4 | TOW25 | 05:38 | KO | UMD20 | 03:11 | DOWNS | 8-55 | 02:27 |
![]() | 4 | UMD20 | 03:11 | DOWNS | UMD34 | 00:21 | PUNT | 7-14 | 02:50 |
![]() | 4 | TOW17 | 00:21 | PUNT | TOW25 | 00:00 | HALF | 1-8 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW25 | 12:06 | KO | TOW33 | 09:34 | PUNT | 6-8 | 02:32 |
![]() | 1 | TOW23 | 07:57 | PUNT | TOW25 | 07:07 | PUNT | 3-2 | 00:50 |
![]() | 1 | TOW25 | 04:29 | KO | TOW26 | 03:00 | PUNT | 3-1 | 01:29 |
![]() | 1 | TOW25 | 00:17 | KO | UMD18 | 11:57 | FG | 9-57 | 03:20 |
![]() | 2 | TOW27 | 07:40 | FGA | UMD45 | 04:01 | PUNT | 8-28 | 03:39 |
![]() | 2 | TOW11 | 00:08 | KO | TOW19 | 00:00 | HALF | 1-8 | 00:08 |
![]() | 3 | TOW25 | 15:00 | KO | TOW33 | 13:34 | PUNT | 3-8 | 01:26 |
![]() | 3 | TOW25 | 09:26 | KO | UMD22 | 01:33 | FG | 16-53 | 07:53 |
![]() | 3 | TOW31 | 00:42 | PUNT | UMD32 | 13:01 | DOWNS | 9-37 | 02:41 |
![]() | 4 | TOW25 | 05:38 | KO | UMD20 | 03:11 | DOWNS | 8-55 | 02:27 |
![]() | 4 | TOW17 | 00:21 | PUNT | TOW25 | 00:00 | HALF | 1-8 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD13 | 15:00 | KO | TOW0 | 12:06 | TD | 7-87 | 02:54 |
![]() | 1 | UMD26 | 09:34 | PUNT | UMD33 | 07:57 | PUNT | 3-7 | 01:37 |
![]() | 1 | UMD46 | 07:07 | PUNT | TOW0 | 04:29 | TD | 5-54 | 02:38 |
![]() | 1 | UMD48 | 03:00 | PUNT | TOW0 | 00:17 | TD | 7-52 | 02:43 |
![]() | 2 | UMD34 | 11:50 | KO | TOW27 | 07:40 | FGA | 9-39 | 04:10 |
![]() | 2 | UMD9 | 04:01 | PUNT | TOW0 | 00:14 | TD | 15-91 | 03:47 |
![]() | 3 | UMD28 | 13:34 | PUNT | TOW0 | 09:26 | TD | 8-72 | 04:08 |
![]() | 3 | UMD25 | 01:33 | KO | UMD26 | 00:42 | PUNT | 3-1 | 00:51 |
![]() | 4 | UMD32 | 13:01 | DOWNS | TOW6 | 05:38 | FG | 17-62 | 07:23 |
![]() | 4 | UMD20 | 03:11 | DOWNS | UMD34 | 00:21 | PUNT | 7-14 | 02:50 |
Team Statistics
- | TOW | UMD |
|---|---|---|
First Downs | ||
| Total | 16 | 30 |
| Rushing | 9 | 13 |
| Passing | 6 | 13 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 148 | 166 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 4.4 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 159 | 181 |
| Yds. Lost | 11 | 15 |
Passing | ||
| Total (Net) | 128 | 283 |
| Comp.-Att.-Int. | 16 - 31 - 0 | 26 - 43 - 0 |
| Avg / Att | 4.1 | 6.6 |
| Avg / Comp. | 8.0 | 10.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 276 | 449 |
| Plays | 65 | 79 |
| Avg. / Play | 4.2 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-90 | 6-54 |
Punting | ||
| Punts - Yds. | 5-171 | 3-148 |
| Avg. / Punt | 34.2 | 49.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 2-47-0 |
| Kickoff: Avg. / Return | 11.0 | 23.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 5 of 15 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-11 | 2-11 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kent, Nathan | 16 | 31 | 128 | 0 | 0 | 24 | 2 |
| Totals | 16 | 31 | 128 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 260 | 3 | 0 | 44 | 0 |
![]() | 2 | 3 | 18 | 0 | 0 | 11 | 1 |
![]() | 2 | 7 | 5 | 0 | 0 | 3 | 0 |
| Totals | 26 | 43 | 283 | 3 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kent, Nathan | 10 | 52 | 11 | 41 | 0 | 17 | 4.1 |
Matthews, Devin | 12 | 48 | 0 | 48 | 0 | 8 | 4 |
Hunter, D'ago | 8 | 33 | 0 | 33 | 0 | 5 | 4.1 |
Watkins, Christopher | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Folley, Sabias | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 34 | 159 | 11 | 148 | 0 | 17 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 58 | 0 | 58 | 1 | 14 | 4.8 |
![]() | 10 | 37 | 0 | 37 | 0 | 8 | 3.7 |
![]() | 2 | 28 | 0 | 28 | 1 | 23 | 14 |
![]() | 3 | 27 | 0 | 27 | 0 | 9 | 9 |
![]() | 3 | 18 | 0 | 18 | 0 | 16 | 6 |
![]() | 3 | 11 | 4 | 7 | 0 | 6 | 2.3 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 36 | 181 | 15 | 166 | 2 | 23 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Da'kendall | 4 | 49 | 0 | 24 |
Perkins, Zay | 3 | 30 | 0 | 15 |
Londono, Lukkas | 2 | 22 | 0 | 18 |
Hunter, D'ago | 4 | 13 | 0 | 9 |
Jackson, Malik | 2 | 9 | 0 | 5 |
Akuchie, Matthew | 1 | 5 | 0 | 5 |
Thompson IV, Daniel | 0 | 0 | 0 | 0 |
Runyon, Carter | 0 | 0 | 0 | 0 |
| Totals | 16 | 128 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 108 | 1 | 44 |
![]() | 5 | 57 | 1 | 24 |
![]() | 4 | 42 | 0 | 16 |
![]() | 2 | 18 | 1 | 13 |
![]() | 2 | 18 | 0 | 11 |
![]() | 2 | 15 | 0 | 11 |
![]() | 2 | 14 | 0 | 7 |
Chambers, Tyrese | 2 | 9 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 283 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Mason | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Gay, Jamal | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dorian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Xavier | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Daniel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Makye | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rutkowski, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Cj | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Reddock, Jabari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bivens, Alijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Longa, Matthieu | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ernie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jakari | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Haynes, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roane Jr., Rodney | 2 | - | 2 | 2 / 15 | 1 / 11 | - | - / - | - | - | - | 1 |
Javier, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibbs, Jesus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shafeek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Brockman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Onaje | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Tylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colbert, Tre'darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ritter, Justin | 5 | 171 | 34.2 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 148 | 49.3 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vaughan, Keegan | 2 | 11:57 | 36 | GOOD |
Vaughan, Keegan | 3 | 01:33 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 2 | 07:40 | 45 | MISSED |
Johnson, Evan | 4 | 05:38 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Caden | 3 | 195 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, D'ago | 2 | 12 | 10 | 1 | 11 | 11 | 0 | 0 | 0 |
Hunter, D'ago | 2 | 12 | 10 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 47 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Paige Jr.,Ralph | OL |
| 61 | Adjingbaruk,Mathias | OL |
| 66 | Volpe,Dan | OL |
| 71 | Germain,Jean | OL |
| 77 | Roberts,Joshua | OL |
| 9 | Brown,Sean | QB |
| 0 | Hunter,D'Ago | RB |
| 81 | Jackson,Malik | TE |
| 11 | Thompson IV,Daniel | WR |
| 13 | James,Da'Kendall | WR |
| 19 | Perkins,Zay | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 2 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Davis,Dorian | DB |
| 3 | Javier,Robert | DB |
| 31 | Smith,Shafeek | DB |
| 38 | Terry,Xavier | DB |
| 8 | Gibbs,Jesus | DL |
| 9 | Smith,Makye | DL |
| 16 | Obiang,Samuel | DL |
| 99 | Wallace,Tylen | DL |
| 4 | Raymond,Daniel | LB |
| 6 | Gay,Jamal | LB |
| 55 | Woods,Mason | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 5 | ![]() | DL |
| 7 | ![]() | DL |
| 8 | ![]() | DL |
| 1 | LB | |
| 11 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Chosen,Christopher |
| 3 | Matthews,Devin |
| 7 | Akuchie,Matthew |
| 10 | Stewart,Andre |
| 11 | Okombi,Oly |
| 14 | Londono,Lukkas |
| 15 | Howard,Antonio |
| 15 | Kent,Nathan |
| 17 | Patterson,Jakari |
| 18 | Toler,Justin |
| 21 | Folley,Sabias |
| 21 | Rutkowski,Evan |
| 23 | Tucker,Sean |
| 24 | Swain,Mike |
| 25 | McClendon,CJ |
| 26 | Watkins,Christopher |
| 27 | Haynes,Nick |
| 28 | Reddock,Jabari |
| 30 | Vaughan,Keegan |
| 33 | Roane Jr.,Rodney |
| 34 | Bivens,Alijah |
| 45 | Wallace,Brockman |
| 47 | Williams,Caden |
| 56 | Longa,Matthieu |
| 57 | Lewis,Onaje |
| 68 | Gaston,Kevin |
| 73 | Desire,Alex |
| 79 | Staehler,Florian |
| 80 | Runyon,Carter |
| 82 | McElhaney,Brady |
| 90 | Smith,Ernie |
| 91 | Johnson,Daviyon |
| 94 | Police,Michael |
| 96 | Delle Donne,Anthony |
| 97 | Ritter,Justin |
| 97 | Dunbar,Jurnee |
| 98 | Coyle,Patrick |


















































































































