Maryland vs Penn St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 28 | 0 | 13 | 44 |
![]() | 7 | 0 | 0 | 0 | 7 |
PSU: PASS - Allar,Drew (171); RUSH - Singleton,Nicholas (87); REC - Warren,Tyler (68)
UMD: PASS - morris, mj (112); RUSH - hemby, roman (64); REC - felton, tai (27)
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 14:46 | UMD - Prather,Kaden 25 yd pass from Morris,MJ (Howes,Jack kick) 1 plays, 25 yards, TOP 00:06 | 0 | 7 |
![]() | 1st | PSU | 12:47 | PSU - Barker,Ryan 49 yd field goal 4 plays, yards, TOP 01:50 | 3 | 7 |
![]() | 2nd | PSU | 12:53 | PSU - Singleton,Nicholas 2 yd run (Barker,Ryan kick), 13 plays, 60 yards, TOP 05:32 | 10 | 7 |
![]() | 2nd | PSU | 10:11 | PSU - Allar,Drew 1 yd run (Barker,Ryan kick), 3 plays, 30 yards, TOP 00:35 | 17 | 7 |
![]() | 2nd | PSU | 06:53 | PSU - Pribula,Beau 1 yd run (Barker,Ryan kick), 5 plays, 60 yards, TOP 02:13 | 24 | 7 |
![]() | 2nd | PSU | 01:46 | PSU - Warren,Tyler 7 yd pass from Allar,Drew (Barker,Ryan kick) 6 plays, 46 yards, TOP 02:27 | 31 | 7 |
![]() | 4th | PSU | 14:14 | PSU - Singleton,Nicholas 18 yd run (Barker,Ryan kick), 6 plays, 52 yards, TOP 02:27 | 38 | 7 |
![]() | 4th | PSU | 00:00 | PSU - Denmark,Tyseer 15 yd pass from Pribula,Beau () 4 plays, 13 yards, TOP 01:04 | 44 | 7 |
| 44 | 7 | |||||
Penn St.


Maryland
Start of 1st Half
Maryland wins toss and defers; PSU will receive; UMD will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - FUMB


0
0
14:52
UMD
UMD - TD


0
7

0
0
1st7

14:37
PSU
PSU - FG


3
7

3
0
1st7

12:43
UMD
UMD - PUNT


3
7
09:16
PSU
PSU - PUNT


3
7
08:08
UMD
UMD - PUNT


3
7
06:10
PSU
PSU - PUNT


3
7
04:45
UMD
UMD - PUNT


3
7
03:25
PSU
PSU - TD


3
7
Penn St.


Maryland
03:25
1st Qt
PSU
PSU - TD


10
7

10
0
1st7

12:48
UMD
UMD - DOWNS


10
7
10:46
PSU
PSU - TD


17
7

17
0
1st7

10:05
UMD
UMD - PUNT


17
7
09:06
PSU
PSU - TD


24
7

24
0
1st7

06:48
UMD
UMD - INT


24
7
04:13
PSU
PSU - TD


31
7

31
0
1st7

01:46
UMD
UMD - INT


31
7
01:06
PSU
PSU - FGA


31
7
Penn St.


Maryland
Start of 2nd Half
UMD will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - PUNT


31
7
11:02
PSU
PSU - PUNT


31
7
04:36
UMD
UMD - PUNT


31
7
01:41
PSU
PSU - TD


31
7
Penn St.


Maryland
01:41
3rd Qt
PSU
PSU - TD


38
7

38
0
1st7

14:14
UMD
UMD - PUNT


38
7
11:45
PSU
PSU - PUNT


38
7
09:44
UMD
UMD - DOWNS


38
7
07:51
PSU
PSU - DOWNS


38
7
03:42
UMD
UMD - INT


38
7
01:04
PSU
PSU - TD


44
7

44
0
1st7

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU25 | 14:52 | FUMB | 1-0 | 00:08 |
![]() | 1 | PSU25 | 14:52 | FUMB | PSU0 | 14:46 | TD | 1-25 | 00:06 |
![]() | 1 | UMD32 | 14:37 | KO | UMD32 | 12:47 | FG | 4-0 | 01:50 |
![]() | 1 | UMD14 | 12:43 | KO | UMD28 | 09:16 | PUNT | 6-14 | 03:27 |
![]() | 1 | PSU30 | 09:16 | PUNT | PSU25 | 08:08 | PUNT | 3--5 | 01:08 |
![]() | 1 | UMD30 | 08:08 | PUNT | UMD22 | 06:10 | PUNT | 3--8 | 01:58 |
![]() | 1 | PSU36 | 06:10 | PUNT | PSU42 | 04:45 | PUNT | 3-6 | 01:25 |
![]() | 1 | UMD27 | 04:45 | PUNT | UMD16 | 03:25 | PUNT | 3--11 | 01:20 |
![]() | 1 | PSU40 | 03:25 | PUNT | UMD0 | 12:53 | TD | 13-60 | 05:32 |
![]() | 2 | UMD21 | 12:48 | KO | UMD30 | 10:46 | DOWNS | 4-9 | 02:02 |
![]() | 2 | UMD30 | 10:46 | DOWNS | UMD0 | 10:11 | TD | 3-30 | 00:35 |
![]() | 2 | UMD26 | 10:05 | KO | UMD28 | 09:06 | PUNT | 3-2 | 00:59 |
![]() | 2 | PSU40 | 09:06 | PUNT | UMD0 | 06:53 | TD | 5-60 | 02:13 |
![]() | 2 | UMD20 | 06:48 | KO | UMD44 | 04:13 | INT | 5-24 | 02:35 |
![]() | 2 | UMD46 | 04:13 | INT | UMD0 | 01:46 | TD | 6-46 | 02:27 |
![]() | 2 | UMD25 | 01:46 | KO | PSU23 | 01:06 | INT | 5-52 | 00:40 |
![]() | 2 | PSU9 | 01:06 | INT | UMD36 | 00:00 | FGA | 10-55 | 01:06 |
![]() | 3 | UMD25 | 15:00 | KO | UMD50 | 11:02 | PUNT | 7-25 | 03:58 |
![]() | 3 | PSU15 | 11:02 | PUNT | UMD44 | 04:36 | PUNT | 12-41 | 06:26 |
![]() | 3 | UMD7 | 04:36 | PUNT | UMD9 | 01:41 | PUNT | 5-2 | 02:55 |
![]() | 3 | PSU48 | 01:41 | PUNT | UMD0 | 14:14 | TD | 6-52 | 02:27 |
![]() | 4 | UMD25 | 14:14 | KO | UMD42 | 11:45 | PUNT | 5-17 | 02:29 |
![]() | 4 | PSU13 | 11:45 | PUNT | PSU19 | 09:44 | PUNT | 3-6 | 02:01 |
![]() | 4 | UMD39 | 09:44 | PUNT | UMD48 | 07:51 | DOWNS | 4-9 | 01:53 |
![]() | 4 | UMD48 | 07:51 | DOWNS | UMD12 | 03:42 | DOWNS | 8-36 | 04:09 |
![]() | 4 | UMD12 | 03:42 | DOWNS | PSU44 | 01:04 | INT | 6-44 | 02:38 |
![]() | 4 | UMD13 | 01:04 | INT | UMD0 | 00:00 | TD | 4-13 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | PSU25 | 14:52 | FUMB | 1-0 | 00:08 |
![]() | 1 | UMD32 | 14:37 | KO | UMD32 | 12:47 | FG | 4-0 | 01:50 |
![]() | 1 | PSU30 | 09:16 | PUNT | PSU25 | 08:08 | PUNT | 3--5 | 01:08 |
![]() | 1 | PSU36 | 06:10 | PUNT | PSU42 | 04:45 | PUNT | 3-6 | 01:25 |
![]() | 1 | PSU40 | 03:25 | PUNT | UMD0 | 12:53 | TD | 13-60 | 05:32 |
![]() | 2 | UMD30 | 10:46 | DOWNS | UMD0 | 10:11 | TD | 3-30 | 00:35 |
![]() | 2 | PSU40 | 09:06 | PUNT | UMD0 | 06:53 | TD | 5-60 | 02:13 |
![]() | 2 | UMD46 | 04:13 | INT | UMD0 | 01:46 | TD | 6-46 | 02:27 |
![]() | 2 | PSU9 | 01:06 | INT | UMD36 | 00:00 | FGA | 10-55 | 01:06 |
![]() | 3 | PSU15 | 11:02 | PUNT | UMD44 | 04:36 | PUNT | 12-41 | 06:26 |
![]() | 3 | PSU48 | 01:41 | PUNT | UMD0 | 14:14 | TD | 6-52 | 02:27 |
![]() | 4 | PSU13 | 11:45 | PUNT | PSU19 | 09:44 | PUNT | 3-6 | 02:01 |
![]() | 4 | UMD48 | 07:51 | DOWNS | UMD12 | 03:42 | DOWNS | 8-36 | 04:09 |
![]() | 4 | UMD13 | 01:04 | INT | UMD0 | 00:00 | TD | 4-13 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 14:52 | FUMB | PSU0 | 14:46 | TD | 1-25 | 00:06 |
![]() | 1 | UMD14 | 12:43 | KO | UMD28 | 09:16 | PUNT | 6-14 | 03:27 |
![]() | 1 | UMD30 | 08:08 | PUNT | UMD22 | 06:10 | PUNT | 3--8 | 01:58 |
![]() | 1 | UMD27 | 04:45 | PUNT | UMD16 | 03:25 | PUNT | 3--11 | 01:20 |
![]() | 2 | UMD21 | 12:48 | KO | UMD30 | 10:46 | DOWNS | 4-9 | 02:02 |
![]() | 2 | UMD26 | 10:05 | KO | UMD28 | 09:06 | PUNT | 3-2 | 00:59 |
![]() | 2 | UMD20 | 06:48 | KO | UMD44 | 04:13 | INT | 5-24 | 02:35 |
![]() | 2 | UMD25 | 01:46 | KO | PSU23 | 01:06 | INT | 5-52 | 00:40 |
![]() | 3 | UMD25 | 15:00 | KO | UMD50 | 11:02 | PUNT | 7-25 | 03:58 |
![]() | 3 | UMD7 | 04:36 | PUNT | UMD9 | 01:41 | PUNT | 5-2 | 02:55 |
![]() | 4 | UMD25 | 14:14 | KO | UMD42 | 11:45 | PUNT | 5-17 | 02:29 |
![]() | 4 | UMD39 | 09:44 | PUNT | UMD48 | 07:51 | DOWNS | 4-9 | 01:53 |
![]() | 4 | UMD12 | 03:42 | DOWNS | PSU44 | 01:04 | INT | 6-44 | 02:38 |
Team Statistics
- | PSU | UMD |
|---|---|---|
First Downs | ||
| Total | 24 | 13 |
| Rushing | 13 | 6 |
| Passing | 10 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 219 | 72 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 4.5 | 2.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 242 | 121 |
| Yds. Lost | 23 | 49 |
Passing | ||
| Total (Net) | 193 | 122 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 15 - 26 - 3 |
| Avg / Att | 6.4 | 4.7 |
| Avg / Comp. | 9.7 | 8.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 412 | 194 |
| Plays | 79 | 57 |
| Avg. / Play | 5.2 | 3.4 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 5-47 | 2-8 |
Punting | ||
| Punts - Yds. | 4-170 | 7-294 |
| Avg. / Punt | 42.5 | 42 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-419 | 2-128 |
| Avg. Yds. / Kickoff | 59.9 | 64.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 1-9-0 |
| Punt: Avg. / Return | 5.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-66-0 | 4-55-0 |
| Kickoff: Avg. / Return | 66.0 | 13.8 |
| INT: Total - Yds. - TDs | 3-54-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:40 | 27:20 |
| 3rd. Down Conv. | 5 of 15 | 2 of 12 |
| 4th. Down Conversions | 4 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 0-0 |
| Sacks: Total - Yds. | 6-49 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 17 | 26 | 171 | 1 | 0 | 24 | 0 |
Pribula, Beau | 2 | 3 | 13 | 1 | 0 | 15 | 0 |
Warren, Tyler | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 20 | 30 | 193 | 2 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 112 | 1 | 3 | 25 | 5 |
![]() | 1 | 2 | 10 | 0 | 0 | 10 | 1 |
| Totals | 15 | 26 | 122 | 1 | 3 | 25 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Singleton, Nicholas | 13 | 88 | 1 | 87 | 2 | 18 | 6.7 |
Allen, Kaytron | 13 | 44 | 10 | 34 | 0 | 10 | 2.6 |
Pribula, Beau | 6 | 37 | 8 | 29 | 1 | 14 | 4.8 |
Warren, Tyler | 3 | 32 | 0 | 32 | 0 | 29 | 10.7 |
Allar, Drew | 7 | 23 | 0 | 23 | 1 | 7 | 3.3 |
Smith, Corey | 5 | 18 | 4 | 14 | 0 | 12 | 2.8 |
Martin, Quinton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 242 | 23 | 219 | 4 | 29 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 64 | 0 | 64 | 0 | 19 | 4.9 |
![]() | 9 | 51 | 0 | 51 | 0 | 25 | 5.7 |
![]() | 8 | 6 | 40 | -34 | 0 | 4 | -4.2 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 31 | 121 | 49 | 72 | 0 | 25 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warren, Tyler | 6 | 68 | 1 | 20 |
Evans, Omari | 4 | 49 | 0 | 24 |
Dinkins, Khalil | 3 | 36 | 0 | 23 |
Singleton, Nicholas | 3 | 17 | 0 | 9 |
Denmark, Tyseer | 1 | 15 | 1 | 15 |
Clifford, Liam | 1 | 5 | 0 | 5 |
Fleming, Julian | 1 | 5 | 0 | 5 |
Johnson, Tyler | 0 | 0 | 0 | 0 |
Allen, Kaytron | 0 | 0 | 0 | 0 |
Reynolds, Luke | 0 | 0 | 0 | 0 |
Smith, Corey | 1 | -2 | 0 | 0 |
| Totals | 20 | 193 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 27 | 0 | 16 |
![]() | 1 | 25 | 1 | 25 |
![]() | 3 | 20 | 0 | 16 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 122 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Abdul | 3 | 3 | 6 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | 1 |
Reed, Jaylen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Dejuan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-54 | - | - | - |
Durant, Zane | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
J-thomas, Dvon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rojas, Tony | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mills, Tyrece | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 3 |
Speca, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Kobe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kimber, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Mitchell, Jon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vanover, Amin | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Woseley, Kenny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kolin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Granville, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Vaboue | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duzansky, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayer, Jordan | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Izzard, Coziah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denmark, Tyseer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allar, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 4 | 170 | 42.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 294 | 42 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 1 | 12:47 | 49 | GOOD |
Barker, Ryan | 2 | 00:00 | 53 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 7 | 419 | 2 | 0 | 59.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Denmark, Tyseer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy, Zion | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 66 | 66 | 0 | 0 | 0 |
Lane, Dejuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |
Rojas, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Collins, Audavion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 55 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 16 | Dinkins,Khalil | TE |
| 44 | Warren,Tyler | TE |
| 3 | Fleming,Julian | WR |
| 5 | Evans,Omari | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,AJ | CB |
| 7 | Tracy,Zion | CB |
| 3 | Kimber,Jalen | DB |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 1 | ![]() | DB |
| 12 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 5 | ![]() | DL |
| 7 | ![]() | DL |
| 8 | ![]() | DL |
| 4 | ![]() | LB |
| 16 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 2 | Clifford,Liam |
| 4 | Denmark,Tyseer |
| 5 | Miller,Cam |
| 6 | Wallace III,Harrison |
| 8 | Nelson,DaKaari |
| 9 | Pribula,Beau |
| 10 | Lane,Dejuan |
| 11 | Johnson,Tyler |
| 12 | Ivey,Anthony |
| 12 | Mitchell,Jon |
| 13 | Allen,Kaytron |
| 14 | Mills,Tyrece |
| 15 | Vanover,Amin |
| 17 | Woseley,Kenny |
| 18 | Granville,Max |
| 21 | Toure,Vaboue |
| 23 | Belgrave-Shorter,Antoine |
| 24 | Robinson,Ta'Mere |
| 24 | Smith,Corey |
| 25 | Martin,Quinton |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 34 | Holzworth,Tyler |
| 39 | Blanding,Ty |
| 40 | Speca,Anthony |
| 43 | Elsdon,Tyler |
| 44 | Harvey,Jaylen |
| 48 | Duzansky,Tyler |
| 50 | Cousins,Cooper |
| 52 | Rulli,Dominic |
| 54 | Gilliam,Xavier |
| 55 | Onoh,Chimdy |
| 56 | Nelson,JB |
| 63 | Birchmeier,Alex |
| 64 | Boyer,Eagan |
| 74 | Williams,J'ven |
| 82 | Black,Ethan |
| 85 | Reynolds,Luke |
| 88 | Cross,Jerry |
| 92 | Vilbert,Smith |
| 94 | Barker,Ryan |
| 94 | Cook,De'Andre |
| 95 | Thompson,Riley |
| 95 | Mayer,Jordan |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |






























































































