Rutgers vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 10 | 31 |
![]() | 3 | 7 | 7 | 0 | 17 |
RUT: PASS - Kaliakmanis,Athan (238); RUSH - Monangai,Kyle (97); REC - Miller,Dymere (107)
UMD: PASS - edwards jr., billy (335); RUSH - hemby, roman (87); REC - wade, dylan (92)
Scoring Summary
- | - | - | - | - | RUT | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 02:06 | UMD - Howes,Jack 48 yd field goal 13 plays, 50 yards, TOP 06:34 | 0 | 3 |
![]() | 2nd | RUT | 08:21 | RUT - Strong,Ian 12 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 17 plays, 75 yards, TOP 08:45 | 7 | 3 |
![]() | 2nd | UMD | 04:37 | UMD - Felton,Tai 12 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 8 plays, 75 yards, TOP 03:44 | 7 | 10 |
![]() | 2nd | RUT | 01:01 | RUT - Monangai,Kyle 2 yd run (Patel,Jai kick), 9 plays, 75 yards, TOP 03:36 | 14 | 10 |
![]() | 3rd | UMD | 11:16 | UMD - Hemby,Roman 1 yd run (Howes,Jack kick), 8 plays, 75 yards, TOP 03:44 | 14 | 17 |
![]() | 3rd | RUT | 05:14 | RUT - Monangai,Kyle 6 yd run (Patel,Jai kick), 11 plays, 75 yards, TOP 06:02 | 21 | 17 |
![]() | 4th | RUT | 14:55 | RUT - Miller,Dymere 32 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 71 yards, TOP 04:26 | 28 | 17 |
![]() | 4th | RUT | 09:53 | RUT - Patel,Jai 46 yd field goal 7 plays, 44 yards, TOP 02:30 | 31 | 17 |
| 31 | 17 | |||||
Rutgers


Maryland
Start of 1st Half
Maryland wins toss and defers; RUT will receive; UMD will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


0
0
14:26
UMD
UMD - FGA


0
0
10:52
RUT
RUT - PUNT


0
0
08:40
UMD
UMD - FG


0
3

0
0
1st3

02:06
RUT
RUT - TD


0
3
Rutgers


Maryland
02:06
1st Qt
RUT
RUT - TD


7
3

7
0
1st3

08:21
UMD
UMD - TD


7
10

7
0
1st10

04:37
RUT
RUT - TD


14
10

14
0
1st10

01:01
UMD
UMD - DOWNS


14
10
00:02
RUT
RUT - HALF


14
10
Rutgers


Maryland
Start of 2nd Half
UMD will receive; RUT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - TD


14
17

14
0
1st17

11:16
RUT
RUT - TD


21
17

21
0
1st17

05:14
UMD
UMD - PUNT


21
17
04:21
RUT
RUT - TD


21
17
Rutgers


Maryland
04:21
3rd Qt
RUT
RUT - TD


28
17

28
0
1st17

14:55
UMD
UMD - INT


28
17
12:23
RUT
RUT - FG


31
17

31
0
1st17

09:53
UMD
UMD - DOWNS


31
17
08:29
RUT
RUT - PUNT


31
17
06:15
UMD
UMD - DOWNS


31
17
04:01
RUT
RUT - PUNT


31
17
01:59
UMD
UMD - HALF


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | RUT24 | 14:26 | PUNT | 3--1 | 00:34 |
![]() | 1 | UMD37 | 14:26 | PUNT | RUT26 | 10:52 | FGA | 10-37 | 03:34 |
![]() | 1 | RUT26 | 10:52 | FGA | RUT41 | 08:40 | PUNT | 4-15 | 02:12 |
![]() | 1 | UMD20 | 08:40 | PUNT | RUT30 | 02:06 | FG | 13-50 | 06:34 |
![]() | 1 | RUT25 | 02:06 | KO | UMD0 | 08:21 | TD | 17-75 | 08:45 |
![]() | 2 | UMD25 | 08:21 | KO | RUT0 | 04:37 | TD | 8-75 | 03:44 |
![]() | 2 | RUT25 | 04:37 | KO | UMD0 | 01:01 | TD | 9-75 | 03:36 |
![]() | 2 | UMD25 | 01:01 | KO | RUT39 | 00:02 | DOWNS | 9-36 | 00:59 |
![]() | 2 | RUT39 | 00:02 | DOWNS | RUT34 | 00:00 | HALF | 1--5 | 00:02 |
![]() | 3 | UMD25 | 15:00 | KO | RUT0 | 11:16 | TD | 8-75 | 03:44 |
![]() | 3 | RUT25 | 11:16 | KO | UMD0 | 05:14 | TD | 11-75 | 06:02 |
![]() | 3 | UMD25 | 05:14 | KO | UMD31 | 04:21 | PUNT | 3-6 | 00:53 |
![]() | 3 | RUT29 | 04:21 | PUNT | UMD0 | 14:55 | TD | 8-71 | 04:26 |
![]() | 4 | UMD25 | 14:55 | KO | RUT30 | 12:23 | INT | 6-45 | 02:32 |
![]() | 4 | RUT28 | 12:23 | INT | UMD28 | 09:53 | FG | 7-44 | 02:30 |
![]() | 4 | UMD25 | 09:53 | KO | RUT24 | 08:29 | DOWNS | 6-51 | 01:24 |
![]() | 4 | RUT24 | 08:29 | DOWNS | RUT32 | 06:15 | PUNT | 3-8 | 02:14 |
![]() | 4 | UMD20 | 06:15 | PUNT | RUT19 | 04:01 | DOWNS | 9-61 | 02:14 |
![]() | 4 | RUT19 | 04:01 | DOWNS | RUT39 | 01:59 | PUNT | 5-20 | 02:02 |
![]() | 4 | UMD25 | 01:59 | PUNT | RUT4 | 00:00 | HALF | 12-71 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | RUT24 | 14:26 | PUNT | 3--1 | 00:34 |
![]() | 1 | RUT26 | 10:52 | FGA | RUT41 | 08:40 | PUNT | 4-15 | 02:12 |
![]() | 1 | RUT25 | 02:06 | KO | UMD0 | 08:21 | TD | 17-75 | 08:45 |
![]() | 2 | RUT25 | 04:37 | KO | UMD0 | 01:01 | TD | 9-75 | 03:36 |
![]() | 2 | RUT39 | 00:02 | DOWNS | RUT34 | 00:00 | HALF | 1--5 | 00:02 |
![]() | 3 | RUT25 | 11:16 | KO | UMD0 | 05:14 | TD | 11-75 | 06:02 |
![]() | 3 | RUT29 | 04:21 | PUNT | UMD0 | 14:55 | TD | 8-71 | 04:26 |
![]() | 4 | RUT28 | 12:23 | INT | UMD28 | 09:53 | FG | 7-44 | 02:30 |
![]() | 4 | RUT24 | 08:29 | DOWNS | RUT32 | 06:15 | PUNT | 3-8 | 02:14 |
![]() | 4 | RUT19 | 04:01 | DOWNS | RUT39 | 01:59 | PUNT | 5-20 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD37 | 14:26 | PUNT | RUT26 | 10:52 | FGA | 10-37 | 03:34 |
![]() | 1 | UMD20 | 08:40 | PUNT | RUT30 | 02:06 | FG | 13-50 | 06:34 |
![]() | 2 | UMD25 | 08:21 | KO | RUT0 | 04:37 | TD | 8-75 | 03:44 |
![]() | 2 | UMD25 | 01:01 | KO | RUT39 | 00:02 | DOWNS | 9-36 | 00:59 |
![]() | 3 | UMD25 | 15:00 | KO | RUT0 | 11:16 | TD | 8-75 | 03:44 |
![]() | 3 | UMD25 | 05:14 | KO | UMD31 | 04:21 | PUNT | 3-6 | 00:53 |
![]() | 4 | UMD25 | 14:55 | KO | RUT30 | 12:23 | INT | 6-45 | 02:32 |
![]() | 4 | UMD25 | 09:53 | KO | RUT24 | 08:29 | DOWNS | 6-51 | 01:24 |
![]() | 4 | UMD20 | 06:15 | PUNT | RUT19 | 04:01 | DOWNS | 9-61 | 02:14 |
![]() | 4 | UMD25 | 01:59 | PUNT | RUT4 | 00:00 | HALF | 12-71 | 01:59 |
Team Statistics
- | RUT | UMD |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 7 | 6 |
| Passing | 14 | 16 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 132 | 122 |
| Attempts | 37 | 25 |
| Avg. Per Rush | 3.6 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 144 | 127 |
| Yds. Lost | 12 | 5 |
Passing | ||
| Total (Net) | 238 | 335 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 32 - 57 - 1 |
| Avg / Att | 7.9 | 5.9 |
| Avg / Comp. | 11.9 | 10.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 370 | 457 |
| Plays | 67 | 82 |
| Avg. / Play | 5.5 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-80 | 4-37 |
Punting | ||
| Punts - Yds. | 4-162 | 1-40 |
| Avg. / Punt | 40.5 | 40 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:23 | 27:37 |
| 3rd. Down Conv. | 6 of 14 | 8 of 17 |
| 4th. Down Conversions | 3 of 3 | 3 of 6 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 20 | 30 | 238 | 2 | 0 | 32 | 0 |
| Totals | 20 | 30 | 238 | 2 | 0 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 55 | 335 | 1 | 1 | 44 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 57 | 335 | 1 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 25 | 101 | 4 | 97 | 2 | 16 | 3.9 |
Kaliakmanis, Athan | 7 | 28 | 2 | 26 | 0 | 13 | 3.7 |
Raymond, Antwan | 4 | 15 | 1 | 14 | 0 | 7 | 3.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 144 | 12 | 132 | 2 | 16 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 87 | 0 | 87 | 1 | 15 | 5.4 |
![]() | 7 | 33 | 5 | 28 | 0 | 10 | 4 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| Totals | 25 | 127 | 5 | 122 | 1 | 15 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Dymere | 8 | 107 | 1 | 32 |
Strong, Ian | 7 | 86 | 1 | 30 |
Duff, Kj | 3 | 35 | 0 | 16 |
Black, Ben | 1 | 7 | 0 | 7 |
Monangai, Kyle | 1 | 3 | 0 | 3 |
Benjamin, Ja'shon | 0 | 0 | 0 | 0 |
Dremel, Christian | 0 | 0 | 0 | 0 |
| Totals | 20 | 238 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 92 | 0 | 44 |
![]() | 5 | 76 | 0 | 28 |
![]() | 6 | 61 | 1 | 17 |
![]() | 5 | 59 | 0 | 32 |
![]() | 3 | 26 | 0 | 12 |
![]() | 3 | 15 | 0 | 7 |
![]() | 3 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 335 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Loyal, Shaquan | 10 | 3 | 13 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Longerbeam, Robert | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Mascoe, Bo | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Igbinosun, Desmond | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyreem | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Flip | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Djabome, Dariel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Rogers, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Kaj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Kyonte | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Dymere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Monangai, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 4 | 162 | 40.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 4 | 09:53 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 1 | 10:52 | 44 | MISSED |
Howes, Jack | 1 | 02:06 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Zilinskas,Gus | OL |
| 63 | White,Taj | OL |
| 69 | Asamoah,Kwabena | OL |
| 72 | Pierce,Hollin | OL |
| 76 | Chin,Dantae | OL |
| 16 | Kaliakmanis,Athan | QB |
| 5 | Monangai,Kyle | RB |
| 11 | Blake,Logan | TE |
| 0 | Miller,Dymere | WR |
| 9 | Strong,Ian | WR |
| 80 | Dremel,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 9 | ![]() | QB |
| 24 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rogers,Eric | DB |
| 5 | Sanders,Kaj | DB |
| 6 | Loyal,Shaquan | DB |
| 7 | Longerbeam,Robert | DB |
| 10 | Dixon,Flip | DB |
| 9 | Ray,Malcolm | DL |
| 14 | Thompson,Jordan | DL |
| 48 | Hamilton,Kyonte | DL |
| 71 | Lewis,Aaron | DL |
| 22 | Powell,Tyreem | LB |
| 28 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 1 | ![]() | DB |
| 12 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 5 | ![]() | DL |
| 7 | ![]() | DL |
| 8 | ![]() | DL |
| 3 | ![]() | LB |
| 4 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Toure,Famah |
| 2 | Walker,Moses |
| 3 | Mascoe,Bo |
| 4 | Igbinosun,Desmond |
| 7 | Braithwaite,Dylan |
| 8 | Wright-Collins,Jamier |
| 8 | Duff,KJ |
| 12 | Amankwaa,Thomas |
| 13 | Montgomery,Nasir |
| 14 | Ogunniyi,Matthew |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Ledgister,Fitzroy |
| 19 | Fuse,Davoun |
| 20 | Benjamin,Ja'shon |
| 21 | Salaam,Al-Shadee |
| 21 | Raymond,Antwan |
| 25 | Gilley,DK |
| 27 | Clawges,Sage |
| 31 | Robinson II,Michael |
| 35 | Onuoha,David |
| 37 | Lusardi,Joe |
| 38 | Ward,Timmy |
| 42 | Allen,DJ |
| 44 | Hinspeter,Timmy |
| 44 | Patel,Jai |
| 47 | Riggs,Austin |
| 51 | Rainey,Troy |
| 55 | Angoy,Zaire |
| 70 | Sutton,Reggie |
| 73 | Salami,Terrence |
| 81 | Black,Ben |
| 82 | Walker,Jordan |
| 83 | Kaliakmanis,Dino |
| 88 | Higgins,Mike |
| 91 | Rahman,Djibril Abdou |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 96 | Griffin,Keshon |
| 97 | McCann,Riley |

















































































