Villanova vs Maryland
09/21/2024
SECU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 10 | 20 | |
| 17 | 7 | 7 | 7 | 38 |
VIL: PASS - Watkins,Connor (106); RUSH - Mace,Ja'briel (24); REC - Smith,Devin (62)
UMD: PASS - edwards jr., billy (328); RUSH - hemby, roman (67); REC - felton, tai (157)
Scoring Summary
- | - | - | - | - | VIL | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 09:38 | UMD - Prather,Kaden 18 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 11 plays, 75 yards, TOP 05:22 | 0 | 7 | |
| 1st | UMD | 05:52 | UMD - Hemby,Roman 6 yd run (Howes,Jack kick), 7 plays, 57 yards, TOP 02:44 | 0 | 14 | |
| 1st | UMD | 01:29 | UMD - Howes,Jack 46 yd field goal 8 plays, 29 yards, TOP 03:14 | 0 | 17 | |
| 2nd | UMD | 02:39 | UMD - Ray,Nolan 1 yd run (Howes,Jack kick), 13 plays, 80 yards, TOP 06:49 | 0 | 24 | |
| 3rd | VIL | 07:17 | VIL - Gettman,Ethan 33 yd field goal 4 plays, -8 yards, TOP 01:20 | 3 | 24 | |
| 3rd | VIL | 04:15 | VIL - Smith,Devin 17 yd pass from Watkins,Connor (Gettman,Ethan kick) 6 plays, 53 yards, TOP 03:00 | 10 | 24 | |
| 3rd | UMD | 00:36 | UMD - Felton,Tai 9 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 8 plays, 75 yards, TOP 03:39 | 10 | 31 | |
| 4th | VIL | 10:33 | VIL - Gettman,Ethan 37 yd field goal 11 plays, 55 yards, TOP 05:03 | 13 | 31 | |
| 4th | UMD | 09:06 | UMD - Morris,MJ 14 yd run (Howes,Jack kick), 4 plays, 75 yards, TOP 01:27 | 13 | 38 | |
| 4th | VIL | 01:11 | VIL - Maddocks,Tanner 8 yd run (Gettman,Ethan kick), 9 plays, 80 yards, TOP 04:14 | 20 | 38 | |
| 20 | 38 | |||||
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Williams, Sr.,Corey
Back Judge: Stout,Paul
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck

