Hampton vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 17 | 21 | 7 | 62 |
HAM: PASS - Woods,Jalen (56); RUSH - Goldsmith,Gracen (26); REC - Portis,Chaz (40)
UMD: PASS - washington, malik (186); RUSH - williams, dejuan (116); REC - abdul-rahim gladding, na'eem (57)
Scoring Summary
- | - | - | - | - | HAM | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 09:30 | UMD - Williams,DeJuan 94 yd run (O'Haire,Sean kick), 1 plays, 94 yards, TOP 00:14 | 0 | 7 |
![]() | 1st | UMD | 04:43 | UMD - Williams,DeJuan 8 yd run (O'Haire,Sean kick), 5 plays, 36 yards, TOP 01:47 | 0 | 14 |
![]() | 1st | UMD | 01:28 | UMD - O'Haire,Sean 26 yd field goal 4 plays, -1 yards, TOP 00:49 | 0 | 17 |
![]() | 2nd | UMD | 12:32 | UMD - O'Haire,Sean 36 yd field goal 6 plays, 49 yards, TOP 02:16 | 0 | 20 |
![]() | 2nd | UMD | 05:54 | UMD - Howard,Iverson 11 yd run (O'Haire,Sean kick), 11 plays, 75 yards, TOP 04:33 | 0 | 27 |
![]() | 2nd | UMD | 00:06 | UMD - Abdul-Rahim Gladding,Na'eem 10 yd pass from Washington,Malik (O'Haire,Sean kick) 10 plays, 64 yards, TOP 01:28 | 0 | 34 |
![]() | 3rd | UMD | 11:24 | UMD - Howard,Iverson 8 yd run (O'Haire,Sean kick), 8 plays, 54 yards, TOP 02:31 | 0 | 41 |
![]() | 3rd | UMD | 08:08 | UMD - Dalton III,Harry 9 yd run (O'Haire,Sean kick), 4 plays, 56 yards, TOP 01:16 | 0 | 48 |
![]() | 3rd | UMD | 02:32 | UMD - Scott,Jordan 16 yd pass from Williams,Cardell (O'Haire,Sean kick) 8 plays, 70 yards, TOP 03:37 | 0 | 55 |
![]() | 4th | UMD | 13:19 | UMD - Davis,Jianni 5 yd run (Fulcher,Eli kick), 5 plays, 39 yards, TOP 02:52 | 0 | 62 |
| 0 | 62 | |||||
Hampton


Maryland
Start of 1st Half
Hampton wins toss and defers; UMD will receive; HAM will defend West end-zone.
Start of 1st quarter, clock 15:00.
Starling,Brett kickoff 54 yards to the Terps11, out of bounds at Terps11.
UMD ball on UMD35.
15:00
UMD
UMD - PUNT


0
0
13:49
HAM
HAM - PUNT


0
0
09:44
UMD
UMD - TD


0
7

0
0
1st7

09:23
HAM
HAM - PUNT


0
7
06:30
UMD
UMD - TD


0
14

0
0
1st14

04:36
HAM
HAM - INT


0
14
02:17
UMD
UMD - FG


0
17

0
0
1st17

01:21
HAM
HAM - PUNT


0
17
Hampton


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ramirez,Bryan punt 40 yards to the Terps34, out of bounds at Terps34.
14:48
UMD
UMD - FG


0
20

0
0
1st20

12:32
HAM
HAM - PUNT


0
20
10:27
UMD
UMD - TD


0
27

0
0
1st27

05:46
HAM
HAM - PUNT


0
27
03:36
UMD
UMD - DOWNS


0
27
01:42
HAM
HAM - INT


0
27
01:34
UMD
UMD - TD


0
34

0
0
1st34

00:06
HAM
HAM - HALF


0
34
Hampton


Maryland
Start of 2nd Half
HAM will receive; UMD will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Fulcher,Eli kickoff 65 yards to the HU00, Touchback.
15:00
HAM
HAM - INT


0
34
13:55
UMD
UMD - TD


0
41

0
0
1st41

11:24
HAM
HAM - PUNT


0
41
09:24
UMD
UMD - TD


0
48

0
0
1st48

08:03
HAM
HAM - PUNT


0
48
06:09
UMD
UMD - TD


0
55

0
0
1st55

02:32
HAM
HAM - PUNT


0
55
01:11
UMD
UMD - TD


0
55
Hampton


Maryland
01:11
3rd Qt
UMD
UMD - TD


0
62

0
0
1st62

13:12
HAM
HAM - PUNT


0
62
04:35
UMD
UMD - HALF


0
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD35 | 15:00 | KO | UMD41 | 13:49 | PUNT | 3-6 | 01:11 |
![]() | 1 | HAM13 | 13:49 | PUNT | UMD42 | 09:44 | PUNT | 8-45 | 04:05 |
![]() | 1 | UMD6 | 09:44 | PUNT | HAM0 | 09:30 | TD | 1-94 | 00:14 |
![]() | 1 | HAM39 | 09:23 | KO | HAM15 | 06:30 | PUNT | 3--24 | 02:53 |
![]() | 1 | HAM36 | 06:30 | PUNT | HAM0 | 04:43 | TD | 5-36 | 01:47 |
![]() | 1 | HAM21 | 04:36 | KO | HAM24 | 02:17 | INT | 3-3 | 02:19 |
![]() | 1 | HAM7 | 02:17 | INT | HAM8 | 01:28 | FG | 4--1 | 00:49 |
![]() | 1 | HAM31 | 01:21 | KO | HAM26 | 14:48 | PUNT | 3--5 | 01:33 |
![]() | 2 | UMD34 | 14:48 | PUNT | HAM17 | 12:32 | FG | 6-49 | 02:16 |
![]() | 2 | HAM35 | 12:32 | KO | HAM44 | 10:27 | PUNT | 3-9 | 02:05 |
![]() | 2 | UMD25 | 10:27 | PUNT | HAM0 | 05:54 | TD | 11-75 | 04:33 |
![]() | 2 | HAM28 | 05:46 | KO | HAM26 | 03:36 | PUNT | 3--2 | 02:10 |
![]() | 2 | UMD43 | 03:36 | PUNT | HAM33 | 01:42 | DOWNS | 7-24 | 01:54 |
![]() | 2 | HAM33 | 01:42 | DOWNS | HAM33 | 01:34 | INT | 1-0 | 00:08 |
![]() | 2 | UMD36 | 01:34 | INT | HAM0 | 00:06 | TD | 10-64 | 01:28 |
![]() | 2 | HAM25 | 00:06 | KO | HAM24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | HAM25 | 15:00 | KO | HAM22 | 13:55 | INT | 3--3 | 01:05 |
![]() | 3 | UMD46 | 13:55 | INT | HAM0 | 11:24 | TD | 8-54 | 02:31 |
![]() | 3 | HAM25 | 11:24 | KO | HAM23 | 09:24 | PUNT | 3--2 | 02:00 |
![]() | 3 | UMD44 | 09:24 | PUNT | HAM0 | 08:08 | TD | 4-56 | 01:16 |
![]() | 3 | HAM21 | 08:03 | KO | HAM22 | 06:09 | PUNT | 3-1 | 01:54 |
![]() | 3 | UMD30 | 06:09 | PUNT | HAM0 | 02:32 | TD | 8-70 | 03:37 |
![]() | 3 | HAM25 | 02:32 | KO | HAM19 | 01:11 | PUNT | 3--6 | 01:21 |
![]() | 3 | HAM39 | 01:11 | PUNT | HAM0 | 13:19 | TD | 5-39 | 02:52 |
![]() | 4 | HAM27 | 13:12 | KO | UMD38 | 04:35 | PUNT | 13-35 | 08:37 |
![]() | 4 | UMD20 | 04:35 | PUNT | HAM15 | 00:00 | HALF | 8-65 | 04:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM13 | 13:49 | PUNT | UMD42 | 09:44 | PUNT | 8-45 | 04:05 |
![]() | 1 | HAM39 | 09:23 | KO | HAM15 | 06:30 | PUNT | 3--24 | 02:53 |
![]() | 1 | HAM21 | 04:36 | KO | HAM24 | 02:17 | INT | 3-3 | 02:19 |
![]() | 1 | HAM31 | 01:21 | KO | HAM26 | 14:48 | PUNT | 3--5 | 01:33 |
![]() | 2 | HAM35 | 12:32 | KO | HAM44 | 10:27 | PUNT | 3-9 | 02:05 |
![]() | 2 | HAM28 | 05:46 | KO | HAM26 | 03:36 | PUNT | 3--2 | 02:10 |
![]() | 2 | HAM33 | 01:42 | DOWNS | HAM33 | 01:34 | INT | 1-0 | 00:08 |
![]() | 2 | HAM25 | 00:06 | KO | HAM24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | HAM25 | 15:00 | KO | HAM22 | 13:55 | INT | 3--3 | 01:05 |
![]() | 3 | HAM25 | 11:24 | KO | HAM23 | 09:24 | PUNT | 3--2 | 02:00 |
![]() | 3 | HAM21 | 08:03 | KO | HAM22 | 06:09 | PUNT | 3-1 | 01:54 |
![]() | 3 | HAM25 | 02:32 | KO | HAM19 | 01:11 | PUNT | 3--6 | 01:21 |
![]() | 4 | HAM27 | 13:12 | KO | UMD38 | 04:35 | PUNT | 13-35 | 08:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD35 | 15:00 | KO | UMD41 | 13:49 | PUNT | 3-6 | 01:11 |
![]() | 1 | UMD6 | 09:44 | PUNT | HAM0 | 09:30 | TD | 1-94 | 00:14 |
![]() | 1 | HAM36 | 06:30 | PUNT | HAM0 | 04:43 | TD | 5-36 | 01:47 |
![]() | 1 | HAM7 | 02:17 | INT | HAM8 | 01:28 | FG | 4--1 | 00:49 |
![]() | 2 | UMD34 | 14:48 | PUNT | HAM17 | 12:32 | FG | 6-49 | 02:16 |
![]() | 2 | UMD25 | 10:27 | PUNT | HAM0 | 05:54 | TD | 11-75 | 04:33 |
![]() | 2 | UMD43 | 03:36 | PUNT | HAM33 | 01:42 | DOWNS | 7-24 | 01:54 |
![]() | 2 | UMD36 | 01:34 | INT | HAM0 | 00:06 | TD | 10-64 | 01:28 |
![]() | 3 | UMD46 | 13:55 | INT | HAM0 | 11:24 | TD | 8-54 | 02:31 |
![]() | 3 | UMD44 | 09:24 | PUNT | HAM0 | 08:08 | TD | 4-56 | 01:16 |
![]() | 3 | UMD30 | 06:09 | PUNT | HAM0 | 02:32 | TD | 8-70 | 03:37 |
![]() | 3 | HAM39 | 01:11 | PUNT | HAM0 | 13:19 | TD | 5-39 | 02:52 |
![]() | 4 | UMD20 | 04:35 | PUNT | HAM15 | 00:00 | HALF | 8-65 | 04:35 |
Team Statistics
- | HAM | UMD |
|---|---|---|
First Downs | ||
| Total | 6 | 31 |
| Rushing | 3 | 17 |
| Passing | 3 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 10 | 365 |
| Attempts | 31 | 40 |
| Avg. Per Rush | 0.3 | 9.1 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 62 | 374 |
| Yds. Lost | 52 | 9 |
Passing | ||
| Total (Net) | 75 | 281 |
| Comp.-Att.-Int. | 10 - 19 - 3 | 25 - 38 - 0 |
| Avg / Att | 3.9 | 7.4 |
| Avg / Comp. | 7.5 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 85 | 646 |
| Plays | 50 | 78 |
| Avg. / Play | 1.7 | 8.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 9-60 | 6-70 |
Punting | ||
| Punts - Yds. | 9-356 | 1-46 |
| Avg. / Punt | 39.6 | 46 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-54 | 11-674 |
| Avg. Yds. / Kickoff | 54.0 | 61.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-58-0 |
| Punt: Avg. / Return | 0.0 | 19.3 |
| Kickoff: Total - Yds. - TDs | 6-108-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-35-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 4 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 9-10 |
| Sacks: Total - Yds. | 0-0 | 5-35 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woods, Jalen | 7 | 12 | 56 | 0 | 2 | 30 | 4 |
Taylor, Tre'von | 3 | 7 | 19 | 0 | 1 | 12 | 1 |
| Totals | 10 | 19 | 75 | 0 | 3 | 30 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 186 | 1 | 0 | 27 | 0 |
![]() | 4 | 5 | 60 | 1 | 0 | 18 | 0 |
![]() | 2 | 2 | 35 | 0 | 0 | 28 | 0 |
| Totals | 25 | 38 | 281 | 2 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Goldsmith, Gracen | 7 | 27 | 1 | 26 | 0 | 10 | 3.7 |
Taylor, Tre'von | 5 | 18 | 6 | 12 | 0 | 9 | 2.4 |
Pryear, Amari | 4 | 5 | 3 | 2 | 0 | 4 | 0.5 |
Lindsey, Jasean | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Shepard, Donovan | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
Woods, Jalen | 6 | 2 | 30 | -28 | 0 | 2 | -4.7 |
Colon, Noah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 31 | 62 | 52 | 10 | 0 | 10 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 116 | 0 | 116 | 2 | 94 | 38.7 |
![]() | 12 | 66 | 0 | 66 | 2 | 11 | 5.5 |
![]() | 5 | 50 | 1 | 49 | 0 | 20 | 9.8 |
![]() | 7 | 40 | 1 | 39 | 1 | 12 | 5.6 |
![]() | 5 | 34 | 0 | 34 | 0 | 8 | 6.8 |
![]() | 3 | 31 | 0 | 31 | 1 | 14 | 10.3 |
![]() | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
![]() | 3 | 7 | 3 | 4 | 0 | 4 | 1.3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 40 | 374 | 9 | 365 | 6 | 94 | 9.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Portis, Chaz | 2 | 40 | 0 | 30 |
Ferguson Jr., Marshawn | 2 | 14 | 0 | 12 |
Colon, Noah | 1 | 9 | 0 | 9 |
Smith, Isaiah | 2 | 6 | 0 | 5 |
Pryear, Amari | 1 | 3 | 0 | 3 |
Goldsmith, Gracen | 1 | 2 | 0 | 2 |
Borden, Dedrick | 1 | 1 | 0 | 1 |
Paisant, Tk | 0 | 0 | 0 | 0 |
Jackson, Sejhe | 0 | 0 | 0 | 0 |
| Totals | 10 | 75 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 57 | 1 | 20 |
![]() | 6 | 44 | 0 | 14 |
![]() | 2 | 35 | 0 | 27 |
| 2 | 35 | 0 | 28 | |
![]() | 2 | 34 | 0 | 18 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 281 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Marqwae | 9 | - | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Sturdifen, Cam | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Jordan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marcus, Temond | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Kobe | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hall, Breshun | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Rice, Caden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Molett, Kyle | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Calhoun, Malachi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cole | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, III, Tripp | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Peyton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parnell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colon, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sogbesan, Korede | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ufua, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Means, Nare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conner, Brysen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner JR, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schirmer, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard Thompson, Tyher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Javen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-39 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2--4 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ramirez, Bryan | 9 | 356 | 39.6 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 1 | 01:28 | 26 | GOOD |
O'haire, Sean | 2 | 12:32 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Starling, Brett | 1 | 54 | 0 | 1 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 120 | 0 | 0 | 60.0 |
![]() | 9 | 554 | 4 | 1 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Means, Nare | 0 | 0 | 0 | 6 | 108 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -4 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Bennett,Gavin | OL |
| 73 | D'Urso,Emery | OL |
| 74 | Stewart,Damaurius | OL |
| 75 | Allen,Omari | OL |
| 79 | Jackson,Collen | OL |
| 4 | Woods,Jalen | QB |
| 23 | Shepard,Donovan | RB |
| 2 | Watford,Khaioz | TE |
| 6 | Colon,Noah | WR |
| 7 | Smith,Isaiah | WR |
| 19 | Portis,Chaz | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Parnell,Brandon | CB |
| 1 | Sturdifen,Cam | DB |
| 2 | Hightower,Anthony | DB |
| 13 | Davis,Kobe | DB |
| 31 | Calhoun,Malachi | DE |
| 10 | Sogbesan,Korede | DL |
| 90 | Jackson,Chris | DL |
| 99 | Johnson,Javen | DL |
| 32 | Smith,Cole | LB |
| 24 | Willis,Marqwae | S |
| 26 | Rice,Caden | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 33 | ![]() | DB |
| 11 | ![]() | DL |
| 40 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | DL | |
| 1 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Alexander, III,Tripp |
| 3 | Taylor,Tre'Von |
| 4 | Marcus,Temond |
| 5 | Goldsmith,Gracen |
| 8 | Borden,Dedrick |
| 9 | Vaughan,Jaqui |
| 10 | Paisant,TK |
| 11 | Armstrong,Antonio |
| 11 | Ferguson Jr.,MarShawn |
| 12 | Ufua,Daniel |
| 13 | Jackson,Sejhe |
| 14 | Hall,Breshun |
| 14 | Means,Nare |
| 15 | Conner,Brysen |
| 16 | Watkins,Jordan |
| 18 | Davis,Iman |
| 20 | Pryear,Amari |
| 21 | Jones,Peyton |
| 21 | Lindsey,JaSean |
| 25 | Turner Jr,Antonio |
| 27 | Sharp,Larrell |
| 28 | Molett,Kyle |
| 29 | Stoutemire,Keyon |
| 30 | Lawson,Joshua |
| 37 | Ramirez,Bryan |
| 40 | Johnson,Collin |
| 45 | Schirmer,Matthew |
| 49 | Starling,Brett |
| 51 | Rayner,Jordan |
| 51 | Williamson-Thomas,Jalen |
| 53 | Garnett,Aaron |
| 55 | Daniel,Zyir |
| 57 | Robinson,Chase |
| 58 | Howard Thompson,Tyher |
| 65 | Downing,Josiah |
| 82 | Short,Damon |
| 84 | Richburg,Jordan |
| 95 | Ford,Jackson |






















































































































