Rutgers vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 10 | 14 | 37 |
![]() | 7 | 16 | 0 | 7 | 30 |
RUT: PASS - Lonergan,Dylan (291); RUSH - Thevenin,Clay (109); REC - Duff,KJ (113)
UMD: PASS - washington, malik (263); RUSH - washington, malik (56); REC - durr jr., chris (104)
Scoring Summary
- | - | - | - | - | RUT | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 07:30 | UMD - Hall Jr.,Damon 1 yd run (O'Haire,Sean kick), 7 plays, 45 yards, TOP 03:11 | 0 | 7 |
![]() | 1st | RUT | 00:48 | RUT - Duff,KJ 15 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 10 plays, 75 yards, TOP 06:42 | 7 | 7 |
![]() | 2nd | UMD | 10:46 | UMD - Fleming,Dorian 3 yd pass from Washington,Malik (O'Haire,Sean kick) 6 plays, 49 yards, TOP 02:51 | 7 | 14 |
![]() | 2nd | RUT | 04:18 | RUT - Duff,KJ 9 yd pass from Lonergan,Dylan ( kick) 11 plays, 75 yards, TOP 06:28 | 13 | 14 |
![]() | 2nd | UMD | 04:18 | UMD - Glasker,Jamare 0 yd PAT return | 13 | 16 |
![]() | 2nd | UMD | 00:53 | UMD - Durr Jr.,Chris 16 yd run (O'Haire,Sean kick), 6 plays, 60 yards, TOP 03:18 | 13 | 23 |
![]() | 3rd | RUT | 10:43 | RUT - Pizzaro,Dane 25 yd field goal 10 plays, 58 yards, TOP 04:11 | 16 | 23 |
![]() | 3rd | RUT | 04:00 | RUT - Thevenin,Clay 19 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 9 plays, 80 yards, TOP 03:45 | 23 | 23 |
![]() | 4th | RUT | 12:52 | RUT - Thevenin,Clay 7 yd run (Pizzaro,Dane kick), 7 plays, 53 yards, TOP 03:48 | 30 | 23 |
![]() | 4th | RUT | 04:03 | RUT - Raymond,Antwan 2 yd run (Pizzaro,Dane kick), 12 plays, 64 yards, TOP 07:52 | 37 | 23 |
![]() | 4th | UMD | 02:17 | UMD - Williams,DeJuan 10 yd pass from Washington,Malik (O'Haire,Sean kick) 7 plays, 95 yards, TOP 01:45 | 37 | 30 |
| 37 | 30 | |||||
Rutgers


Maryland
Start of 1st Half
Rutgers wins toss and defers; UMD will receive; RUT will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 63 yards to the UMD02 Webb,Kaleb return 25 yards to the UMD27 (Noel,Latrell).
14:53
UMD
UMD - PUNT


0
0
12:20
RUT
RUT - PUNT


0
0
10:41
UMD
UMD - TD


0
7

0
0
1st7

07:30
RUT
RUT - TD


7
7

7
0
1st7

00:48
UMD
UMD - PUNT


7
7
Rutgers


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
RUT
RUT - INT


7
7
13:37
UMD
UMD - TD


7
14

7
0
1st14

10:46
RUT
RUT - TD


13
16

13
0
1st16

04:11
UMD
UMD - TD


13
23

13
0
1st23

00:53
RUT
RUT - FGA


13
23
00:01
UMD
UMD - HALF


13
23
Rutgers


Maryland
Start of 2nd Half
RUT will receive; UMD will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Leahy,Daniel kickoff 55 yards to the RUT10 Black III,Ben return 25 yards to the RUT35 (Cooper Jr.,Ricardo).
14:54
RUT
RUT - FG


16
23

16
0
1st23

10:43
UMD
UMD - FGA


16
23
07:45
RUT
RUT - TD


23
23

23
0
1st23

04:00
UMD
UMD - PUNT


23
23
02:13
RUT
RUT - TD


23
23
Rutgers


Maryland
02:13
3rd Qt
RUT
RUT - TD


30
23

30
0
1st23

12:52
UMD
UMD - PUNT


30
23
11:55
RUT
RUT - TD


37
23

37
0
1st23

04:02
UMD
UMD - TD


37
30

37
0
1st30

02:17
RUT
RUT - PUNT


37
30
01:52
UMD
UMD - DOWNS


37
30
00:16
RUT
RUT -


37
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD27 | 14:53 | KO | RUT45 | 12:20 | PUNT | 9-28 | 02:33 |
![]() | 1 | RUT12 | 12:20 | PUNT | RUT7 | 10:41 | PUNT | 3--5 | 01:39 |
![]() | 1 | RUT45 | 10:41 | PUNT | RUT0 | 07:30 | TD | 7-45 | 03:11 |
![]() | 1 | RUT25 | 07:30 | KO | UMD0 | 00:48 | TD | 10-75 | 06:42 |
![]() | 1 | UMD25 | 00:48 | KO | UMD25 | 00:00 | PUNT | 3-0 | 00:48 |
![]() | 2 | RUT46 | 15:00 | PUNT | RUT37 | 13:37 | INT | 3--9 | 01:23 |
![]() | 2 | RUT49 | 13:37 | INT | RUT0 | 10:46 | TD | 6-49 | 02:51 |
![]() | 2 | RUT25 | 10:46 | KO | UMD0 | 04:18 | TD | 11-75 | 06:28 |
![]() | 2 | UMD40 | 04:11 | KO | RUT0 | 00:53 | TD | 6-60 | 03:18 |
![]() | 2 | RUT25 | 00:53 | KO | UMD29 | 00:01 | FGA | 7-46 | 00:52 |
![]() | 2 | UMD29 | 00:01 | FGA | UMD27 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | RUT35 | 14:54 | KO | UMD7 | 10:43 | FG | 10-58 | 04:11 |
![]() | 3 | UMD25 | 10:43 | KO | RUT16 | 07:45 | FGA | 8-59 | 02:58 |
![]() | 3 | RUT20 | 07:45 | FGA | UMD0 | 04:00 | TD | 9-80 | 03:45 |
![]() | 3 | UMD25 | 04:00 | KO | UMD17 | 02:13 | PUNT | 3--8 | 01:47 |
![]() | 3 | RUT47 | 02:13 | PUNT | UMD0 | 12:52 | TD | 7-53 | 03:48 |
![]() | 4 | UMD25 | 12:52 | KO | UMD26 | 11:55 | PUNT | 3-1 | 00:57 |
![]() | 4 | RUT36 | 11:55 | PUNT | UMD0 | 04:03 | TD | 12-64 | 07:52 |
![]() | 4 | UMD5 | 04:02 | KO | RUT0 | 02:17 | TD | 7-95 | 01:45 |
![]() | 4 | RUT25 | 02:17 | KO | RUT29 | 01:52 | PUNT | 3-4 | 00:25 |
![]() | 4 | UMD34 | 01:52 | PUNT | RUT11 | 00:16 | DOWNS | 12-55 | 01:36 |
![]() | 4 | RUT11 | 00:16 | DOWNS | 0 | 1--5 | 12:37 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT12 | 12:20 | PUNT | RUT7 | 10:41 | PUNT | 3--5 | 01:39 |
![]() | 1 | RUT25 | 07:30 | KO | UMD0 | 00:48 | TD | 10-75 | 06:42 |
![]() | 2 | RUT46 | 15:00 | PUNT | RUT37 | 13:37 | INT | 3--9 | 01:23 |
![]() | 2 | RUT25 | 10:46 | KO | UMD0 | 04:18 | TD | 11-75 | 06:28 |
![]() | 2 | RUT25 | 00:53 | KO | UMD29 | 00:01 | FGA | 7-46 | 00:52 |
![]() | 3 | RUT35 | 14:54 | KO | UMD7 | 10:43 | FG | 10-58 | 04:11 |
![]() | 3 | RUT20 | 07:45 | FGA | UMD0 | 04:00 | TD | 9-80 | 03:45 |
![]() | 3 | RUT47 | 02:13 | PUNT | UMD0 | 12:52 | TD | 7-53 | 03:48 |
![]() | 4 | RUT36 | 11:55 | PUNT | UMD0 | 04:03 | TD | 12-64 | 07:52 |
![]() | 4 | RUT25 | 02:17 | KO | RUT29 | 01:52 | PUNT | 3-4 | 00:25 |
![]() | 4 | RUT11 | 00:16 | DOWNS | 0 | 1--5 | 12:37 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD27 | 14:53 | KO | RUT45 | 12:20 | PUNT | 9-28 | 02:33 |
![]() | 1 | RUT45 | 10:41 | PUNT | RUT0 | 07:30 | TD | 7-45 | 03:11 |
![]() | 1 | UMD25 | 00:48 | KO | UMD25 | 00:00 | PUNT | 3-0 | 00:48 |
![]() | 2 | RUT49 | 13:37 | INT | RUT0 | 10:46 | TD | 6-49 | 02:51 |
![]() | 2 | UMD40 | 04:11 | KO | RUT0 | 00:53 | TD | 6-60 | 03:18 |
![]() | 2 | UMD29 | 00:01 | FGA | UMD27 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | UMD25 | 10:43 | KO | RUT16 | 07:45 | FGA | 8-59 | 02:58 |
![]() | 3 | UMD25 | 04:00 | KO | UMD17 | 02:13 | PUNT | 3--8 | 01:47 |
![]() | 4 | UMD25 | 12:52 | KO | UMD26 | 11:55 | PUNT | 3-1 | 00:57 |
![]() | 4 | UMD5 | 04:02 | KO | RUT0 | 02:17 | TD | 7-95 | 01:45 |
![]() | 4 | UMD34 | 01:52 | PUNT | RUT11 | 00:16 | DOWNS | 12-55 | 01:36 |
Team Statistics
- | RUT | UMD |
|---|---|---|
First Downs | ||
| Total | 28 | 19 |
| Rushing | 10 | 7 |
| Passing | 16 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 151 | 115 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 3.9 | 4.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 165 | 132 |
| Yds. Lost | 14 | 17 |
Passing | ||
| Total (Net) | 291 | 263 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 19 - 38 - 0 |
| Avg / Att | 8.3 | 6.9 |
| Avg / Comp. | 12.7 | 13.8 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 442 | 378 |
| Plays | 74 | 64 |
| Avg. / Play | 6 | 5.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-39 | 4-39 |
Punting | ||
| Punts - Yds. | 2-75 | 4-146 |
| Avg. / Punt | 37.5 | 36.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-437 | 5-307 |
| Avg. Yds. / Kickoff | 62.4 | 61.4 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-54-0 |
| Kickoff: Avg. / Return | 25.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 84 |
| Poss. Time | 24:34 | 22:00 |
| 3rd. Down Conv. | 9 of 14 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 4-6 |
| Sacks: Total - Yds. | 1-7 | 1-7 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Lonergan, Dylan | 23 | 35 | 291 | 3 | 1 | 26 | 1 |
| Totals | 23 | 35 | 291 | 3 | 1 | 26 | 1 |

![]() | 19 | 38 | 263 | 2 | 0 | 48 | 1 |
| Totals | 19 | 38 | 263 | 2 | 0 | 48 | 1 |

Thevenin, Clay | 17 | 109 | 0 | 109 | 1 | 22 | 6.4 |
Raymond, Antwan | 16 | 31 | 2 | 29 | 1 | 6 | 1.8 |
Lonergan, Dylan | 5 | 25 | 7 | 18 | 0 | 7 | 3.6 |
Vigna, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 165 | 14 | 151 | 2 | 22 | 3.9 |

![]() | 9 | 63 | 7 | 56 | 0 | 17 | 6.2 |
![]() | 9 | 41 | 2 | 39 | 0 | 31 | 4.3 |
![]() | 1 | 16 | 0 | 16 | 1 | 16 | 16 |
![]() | 4 | 11 | 2 | 9 | 0 | 9 | 2.2 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 26 | 132 | 17 | 115 | 2 | 31 | 4.4 |

Duff, Kj | 9 | 113 | 2 | 26 |
Carter, Dyzier | 6 | 88 | 0 | 23 |
Raymond, Antwan | 2 | 29 | 0 | 17 |
Allen III, Vernon | 2 | 25 | 0 | 17 |
Thevenin, Clay | 2 | 24 | 1 | 19 |
Coke, Elias | 1 | 11 | 0 | 11 |
Blake, Logan | 1 | 1 | 0 | 1 |
Black III, Ben | 0 | 0 | 0 | 0 |
| Totals | 23 | 291 | 3 | 26 |

![]() | 6 | 104 | 0 | 48 |
![]() | 3 | 50 | 0 | 31 |
![]() | 4 | 41 | 1 | 19 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 24 | 0 | 17 |
![]() | 3 | 19 | 1 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 263 | 2 | 48 |
Defensive

Allison, Sean | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ofurie, Jesse | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Joines, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bradlee | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Walker, Moses | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clawges, Sage | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Humes, Kevyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kromah, Sekou | 1 | 1 | 2 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Gilley, Dk | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Noel, Latrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Degraffenreidt, Sah'nye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborn, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Jj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Rondo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thevenin, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lonergan, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pizzaro, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Anderson, Jakob | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 |

![]() | 4 | 146 | 36.5 | 39 | 1 | 0 | 0 |

Pizzaro, Dane | 2 | 00:01 | 47 | MISSED |
Pizzaro, Dane | 3 | 10:43 | 25 | GOOD |

O'haire, Sean | 3 | 07:45 | 34 | MISSED |

Pizzaro, Dane | 1 | 54 | 0 | 0 | 54.0 |
Scullion, Jack | 6 | 383 | 4 | 0 | 63.8 |

![]() | 5 | 307 | 1 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Black III, Ben | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Pizzaro, Dane | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 67 | Vigna,Chris | OL |
| 69 | Asamoah,Kwabena | OL |
| 73 | Salami,Terrence | OL |
| 74 | Giwa,Moshood | OL |
| 12 | Lonergan,Dylan | QB |
| 3 | Raymond,Antwan | RB |
| 11 | Blake,Logan | TE |
| 0 | Carter,Dyzier | WR |
| 2 | Black III,Ben | WR |
| 8 | Duff,KJ | WR |

| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 8 | ![]() | TE |
| 9 | ![]() | TE |
| 2 | ![]() | WR |
| 13 | ![]() | WR |

| 5 | Jones,Bradlee | DB |
| 16 | Ofurie,Jesse | DB |
| 20 | Joines,Chris | DB |
| 25 | Conyers,JJ | DB |
| 27 | Clawges,Sage | DB |
| 8 | Kromah,Sekou | DL |
| 11 | Davis,Malachi | DL |
| 56 | Morales,Anthony | DL |
| 96 | Griffin,Keshon | DL |
| 99 | Porter,Rondo | DL |
| 2 | Walker,Moses | LB |
| 41 | Allison,Sean | LB |

| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 24 | ![]() | DB |
| 33 | ![]() | DB |
| 11 | ![]() | DL |
| 40 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 88 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
Player Participation

| 0 | Blue-Eli,Doug |
| 3 | Noel,Latrell |
| 4 | Humes,Kevyn |
| 5 | Allen III,Vernon |
| 6 | Wright,Abram |
| 7 | Braithwaite,Dylan |
| 9 | Gilley,DK |
| 9 | Thevenin,Clay |
| 10 | Morris,Ty |
| 10 | Surace,AJ |
| 13 | Coke,Elias |
| 14 | Degraffenreidt,Sah'nye |
| 14 | Johnson Jr.,RJ |
| 18 | Redding,Quentin |
| 21 | McCann,Riley |
| 21 | Anderson,Devonte |
| 23 | Deloatch,Isaiah |
| 25 | Osborn,Trent |
| 29 | Jusma,Sebastian |
| 29 | Pizzaro,Dane |
| 38 | Kopec,Joey |
| 42 | Allen,DJ |
| 44 | Hayer,Tariq |
| 54 | Small,Everett |
| 55 | Angoy,Zaire |
| 55 | Oliveira,Nick |
| 56 | Needham,Tyler |
| 58 | O’Connor,Michael |
| 76 | Chin,Dantae |
| 77 | Jones,Kenny |
| 79 | Cesaire,Justin |
| 85 | Anthony,Kam |
| 88 | Higgins,Mike |
| 90 | Gnago,Farell |
| 92 | Polk,Jermaine |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 98 | Kyle,Braxton |






























































































