UCLA vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 20 | 14 | 20 | 54 |
![]() | 0 | 3 | 0 | 0 | 3 |
UCL: PASS - Iamaleava,Nico (209); RUSH - Knight,Wayne (100); REC - Mizell,Aidan (83)
UMD: PASS - washington, malik (142); RUSH - howard, iverson (34); REC - durr jr., chris (56)
Scoring Summary
- | - | - | - | - | UCL | UMD |
|---|---|---|---|---|---|---|
![]() | 2nd | UCL | 13:31 | UCL - Knight,Wayne 45 yd run (Bhaghani,Mateen kick), 4 plays, 54 yards, TOP 02:00 | 7 | 0 |
![]() | 2nd | UCL | 09:53 | UCL - Woods,Anthony 1 yd run (Bhaghani,Mateen kick), 4 plays, 62 yards, TOP 01:13 | 14 | 0 |
![]() | 2nd | UCL | 05:13 | UCL - Thomas,Jaivian 3 yd run (), 7 plays, 75 yards, TOP 03:31 | 20 | 0 |
![]() | 2nd | UMD | 01:23 | UMD - O'Haire,Sean 37 yd field goal 12 plays, 55 yards, TOP 03:50 | 20 | 3 |
![]() | 3rd | UCL | 11:20 | UCL - James,Ta'Shawn 39 yd interception (Bhaghani,Mateen kick) | 27 | 3 |
![]() | 3rd | UCL | 08:16 | UCL - Jackson,Scooter 65 yd interception (Bhaghani,Mateen kick) | 34 | 3 |
![]() | 4th | UCL | 14:50 | UCL - Bhaghani,Mateen 40 yd field goal 6 plays, 16 yards, TOP 02:39 | 37 | 3 |
![]() | 4th | UCL | 11:35 | UCL - Mizell,Aidan 83 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 2 plays, 85 yards, TOP 00:56 | 44 | 3 |
![]() | 4th | UCL | 08:52 | UCL - Bhaghani,Mateen 37 yd field goal 4 plays, -4 yards, TOP 02:28 | 47 | 3 |
![]() | 4th | UCL | 04:09 | UCL - Leigber,Troy 63 yd run (Bhaghani,Mateen kick), 5 plays, 83 yards, TOP 02:46 | 54 | 3 |
| 54 | 3 | |||||
UCLA


Maryland
Start of 1st Half
UCLA wins toss and defers; UMD will receive; UCL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - PUNT


0
0
13:51
UCL
UCL - FUMB


0
0
10:20
UMD
UMD - PUNT


0
0
08:41
UCL
UCL - PUNT


0
0
07:36
UMD
UMD - PUNT


0
0
04:56
UCL
UCL - DOWNS


0
0
02:35
UMD
UMD - INT


0
0
00:31
UCL
UCL - TD


0
0
UCLA


Maryland
00:31
1st Qt
UCL
UCL - TD


7
0

7
0
1st0

13:26
UMD
UMD - PUNT


7
0
11:06
UCL
UCL - TD


14
0

14
0
1st0

09:53
UMD
UMD - PUNT


14
0
08:44
UCL
UCL - TD


20
0

20
0
1st0

05:13
UMD
UMD - FG


20
3

20
0
1st3

01:23
UCL
UCL - PUNT


20
3
00:10
UMD
UMD - HALF


20
3
UCLA


Maryland
Start of 2nd Half
UCL will receive; UMD will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Leahy,Daniel kickoff 58 yards to the UCLA07 Knight,Wayne return 18 yards to the UCLA25 (Kitchens,Jayden).
14:54
UCL
UCL - PUNT


20
3
12:42
UMD
UCL - TD


27
3

27
0
1st3

11:20
UMD
UCL - TD


34
3

34
0
1st3

08:16
UMD
UMD - PUNT


34
3
07:53
UCL
UCL - PUNT


34
3
03:12
UMD
UMD - DOWNS


34
3
02:29
UCL
UCL - FG


34
3
UCLA


Maryland
02:29
3rd Qt
UCL
UCL - FG


37
3

37
0
1st3

14:49
UMD
UMD - PUNT


37
3
12:31
UCL
UCL - TD


44
3

44
0
1st3

11:28
UMD
UMD - INT


44
3
11:20
UCL
UCL - FG


47
3

47
0
1st3

08:52
UMD
UMD - PUNT


47
3
06:55
UCL
UCL - TD


54
3

54
0
1st3

04:06
UCL
UCL - FUMB


54
3
03:14
UMD
UMD - HALF


54
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD30 | 13:51 | PUNT | 3-5 | 01:09 |
![]() | 1 | UCL30 | 13:51 | PUNT | UMD28 | 10:20 | FUMB | 6-42 | 03:31 |
![]() | 1 | UMD28 | 10:20 | FUMB | UMD36 | 08:41 | PUNT | 3-8 | 01:39 |
![]() | 1 | UCL48 | 08:41 | PUNT | UCL47 | 07:36 | PUNT | 3--1 | 01:05 |
![]() | 1 | UMD7 | 07:36 | PUNT | UMD39 | 04:56 | PUNT | 6-32 | 02:40 |
![]() | 1 | UCL44 | 04:56 | PUNT | UMD42 | 02:35 | DOWNS | 6-14 | 02:21 |
![]() | 1 | UMD42 | 02:35 | DOWNS | UMD43 | 00:31 | INT | 4-1 | 02:04 |
![]() | 1 | UCL46 | 00:31 | INT | UMD0 | 13:31 | TD | 4-54 | 02:00 |
![]() | 2 | UMD37 | 13:26 | KO | UMD29 | 11:06 | PUNT | 3--8 | 02:20 |
![]() | 2 | UCL38 | 11:06 | PUNT | UMD0 | 09:53 | TD | 4-62 | 01:13 |
![]() | 2 | UMD25 | 09:53 | KO | UMD21 | 08:44 | PUNT | 3--4 | 01:09 |
![]() | 2 | UCL25 | 08:44 | PUNT | UMD0 | 05:13 | TD | 7-75 | 03:31 |
![]() | 2 | UMD25 | 05:13 | KO | UCL20 | 01:23 | FG | 12-55 | 03:50 |
![]() | 2 | UCL25 | 01:23 | KO | UMD47 | 00:10 | PUNT | 7-28 | 01:13 |
![]() | 2 | UMD7 | 00:10 | PUNT | UMD6 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | UCL25 | 14:54 | KO | UCL34 | 12:42 | PUNT | 3-9 | 02:12 |
![]() | 3 | UMD16 | 12:42 | PUNT | UMD30 | 11:20 | INT | 5-14 | 01:22 |
![]() | 3 | UMD25 | 11:20 | KO | UCL36 | 08:16 | INT | 7-39 | 03:04 |
![]() | 3 | UMD25 | 08:16 | KO | UMD25 | 07:53 | PUNT | 3-0 | 00:23 |
![]() | 3 | UCL20 | 07:53 | PUNT | UCL46 | 03:12 | PUNT | 6-26 | 04:41 |
![]() | 3 | UMD21 | 03:12 | PUNT | UMD38 | 02:29 | DOWNS | 5-17 | 00:43 |
![]() | 3 | UMD38 | 02:29 | DOWNS | UMD22 | 14:50 | FG | 6-16 | 02:39 |
![]() | 4 | UMD10 | 14:49 | KO | UMD27 | 12:31 | PUNT | 5-17 | 02:18 |
![]() | 4 | UCL15 | 12:31 | PUNT | UMD0 | 11:35 | TD | 2-85 | 00:56 |
![]() | 4 | UMD28 | 11:28 | KO | UMD28 | 11:20 | INT | 1-0 | 00:08 |
![]() | 4 | UMD15 | 11:20 | INT | UMD19 | 08:52 | FG | 4--4 | 02:28 |
![]() | 4 | UMD25 | 08:52 | KO | UMD25 | 06:55 | PUNT | 3-0 | 01:57 |
![]() | 4 | UCL17 | 06:55 | PUNT | UMD0 | 04:09 | TD | 5-83 | 02:46 |
![]() | 4 | UMD24 | 04:06 | KO | UMD3 | 03:14 | FUMB | 2-21 | 00:52 |
![]() | 4 | UMD3 | 03:14 | FUMB | UMD24 | 00:00 | HALF | 6-21 | 03:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL30 | 13:51 | PUNT | UMD28 | 10:20 | FUMB | 6-42 | 03:31 |
![]() | 1 | UCL48 | 08:41 | PUNT | UCL47 | 07:36 | PUNT | 3--1 | 01:05 |
![]() | 1 | UCL44 | 04:56 | PUNT | UMD42 | 02:35 | DOWNS | 6-14 | 02:21 |
![]() | 1 | UCL46 | 00:31 | INT | UMD0 | 13:31 | TD | 4-54 | 02:00 |
![]() | 2 | UCL38 | 11:06 | PUNT | UMD0 | 09:53 | TD | 4-62 | 01:13 |
![]() | 2 | UCL25 | 08:44 | PUNT | UMD0 | 05:13 | TD | 7-75 | 03:31 |
![]() | 2 | UCL25 | 01:23 | KO | UMD47 | 00:10 | PUNT | 7-28 | 01:13 |
![]() | 3 | UCL25 | 14:54 | KO | UCL34 | 12:42 | PUNT | 3-9 | 02:12 |
![]() | 3 | UCL20 | 07:53 | PUNT | UCL46 | 03:12 | PUNT | 6-26 | 04:41 |
![]() | 3 | UMD38 | 02:29 | DOWNS | UMD22 | 14:50 | FG | 6-16 | 02:39 |
![]() | 4 | UCL15 | 12:31 | PUNT | UMD0 | 11:35 | TD | 2-85 | 00:56 |
![]() | 4 | UMD15 | 11:20 | INT | UMD19 | 08:52 | FG | 4--4 | 02:28 |
![]() | 4 | UCL17 | 06:55 | PUNT | UMD0 | 04:09 | TD | 5-83 | 02:46 |
![]() | 4 | UMD24 | 04:06 | KO | UMD3 | 03:14 | FUMB | 2-21 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD30 | 13:51 | PUNT | 3-5 | 01:09 |
![]() | 1 | UMD28 | 10:20 | FUMB | UMD36 | 08:41 | PUNT | 3-8 | 01:39 |
![]() | 1 | UMD7 | 07:36 | PUNT | UMD39 | 04:56 | PUNT | 6-32 | 02:40 |
![]() | 1 | UMD42 | 02:35 | DOWNS | UMD43 | 00:31 | INT | 4-1 | 02:04 |
![]() | 2 | UMD37 | 13:26 | KO | UMD29 | 11:06 | PUNT | 3--8 | 02:20 |
![]() | 2 | UMD25 | 09:53 | KO | UMD21 | 08:44 | PUNT | 3--4 | 01:09 |
![]() | 2 | UMD25 | 05:13 | KO | UCL20 | 01:23 | FG | 12-55 | 03:50 |
![]() | 2 | UMD7 | 00:10 | PUNT | UMD6 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | UMD16 | 12:42 | PUNT | UMD30 | 11:20 | INT | 5-14 | 01:22 |
![]() | 3 | UMD25 | 11:20 | KO | UCL36 | 08:16 | INT | 7-39 | 03:04 |
![]() | 3 | UMD25 | 08:16 | KO | UMD25 | 07:53 | PUNT | 3-0 | 00:23 |
![]() | 3 | UMD21 | 03:12 | PUNT | UMD38 | 02:29 | DOWNS | 5-17 | 00:43 |
![]() | 4 | UMD10 | 14:49 | KO | UMD27 | 12:31 | PUNT | 5-17 | 02:18 |
![]() | 4 | UMD28 | 11:28 | KO | UMD28 | 11:20 | INT | 1-0 | 00:08 |
![]() | 4 | UMD25 | 08:52 | KO | UMD25 | 06:55 | PUNT | 3-0 | 01:57 |
![]() | 4 | UMD3 | 03:14 | FUMB | UMD24 | 00:00 | HALF | 6-21 | 03:14 |
Team Statistics
- | UCL | UMD |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 9 | 4 |
| Passing | 7 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 266 | 39 |
| Attempts | 39 | 30 |
| Avg. Per Rush | 6.8 | 1.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 277 | 73 |
| Yds. Lost | 11 | 34 |
Passing | ||
| Total (Net) | 209 | 142 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 19 - 39 - 4 |
| Avg / Att | 8.7 | 3.6 |
| Avg / Comp. | 13.9 | 7.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 475 | 181 |
| Plays | 63 | 69 |
| Avg. / Play | 7.5 | 2.6 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 8-60 | 6-60 |
Punting | ||
| Punts - Yds. | 4-184 | 8-358 |
| Avg. / Punt | 46 | 44.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 10-590 | 2-123 |
| Avg. Yds. / Kickoff | 59.0 | 61.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-32-0 | 3-15-0 |
| Punt: Avg. / Return | 8.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-34-0 |
| Kickoff: Avg. / Return | 18.0 | 8.5 |
| INT: Total - Yds. - TDs | 4-152-2 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:34 | 28:26 |
| 3rd. Down Conv. | 2 of 11 | 1 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 2-20 | 1-4 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Iamaleava, Nico | 15 | 24 | 209 | 1 | 0 | 83 | 1 |
| Totals | 15 | 24 | 209 | 1 | 0 | 83 | 1 |

![]() | 18 | 38 | 142 | 0 | 4 | 18 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 39 | 142 | 0 | 4 | 18 | 2 |

Knight, Wayne | 10 | 101 | 1 | 100 | 1 | 45 | 10 |
Leigber, Troy | 5 | 83 | 0 | 83 | 1 | 63 | 16.6 |
Woods, Anthony | 7 | 41 | 0 | 41 | 1 | 13 | 5.9 |
Thomas, Jaivian | 7 | 24 | 0 | 24 | 1 | 9 | 3.4 |
Iamaleava, Madden | 3 | 12 | 6 | 6 | 0 | 11 | 2 |
Cox, Karson | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Iamaleava, Nico | 6 | 6 | 4 | 2 | 0 | 3 | 0.3 |
Armella, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 277 | 11 | 266 | 4 | 63 | 6.8 |

![]() | 12 | 40 | 6 | 34 | 0 | 12 | 2.8 |
![]() | 6 | 18 | 20 | -2 | 0 | 13 | -0.3 |
![]() | 4 | 8 | 5 | 3 | 0 | 4 | 0.8 |
![]() | 6 | 7 | 2 | 5 | 0 | 4 | 0.8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 73 | 34 | 39 | 0 | 13 | 1.3 |

Mizell, Aidan | 1 | 83 | 1 | 83 |
Knight, Wayne | 3 | 35 | 0 | 20 |
Loftin, Brayden | 2 | 31 | 0 | 27 |
Morgan, Semaj | 2 | 16 | 0 | 13 |
Woods, Anthony | 2 | 14 | 0 | 9 |
Phifer, Josh | 2 | 12 | 0 | 12 |
Fox-flores, Noah | 2 | 11 | 0 | 9 |
Rowe Jr., Brian | 1 | 7 | 0 | 7 |
Smith, Leland | 0 | 0 | 0 | 0 |
Ellis, Landon | 0 | 0 | 0 | 0 |
| Totals | 15 | 209 | 1 | 83 |

![]() | 7 | 56 | 0 | 18 |
![]() | 3 | 42 | 0 | 16 |
![]() | 2 | 15 | 0 | 11 |
![]() | 3 | 14 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| Totals | 19 | 142 | 0 | 18 |
Defensive

Omosigho, Sammy | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lovett, Dante | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hartford, Malik | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Derrick | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Woods, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
James, Ta'shawn | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-39 | 1 | - | - |
Spinogatti, Drew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
West, Sahir | 3 | - | 3 | 2 / 18 | 1 / 14 | - | - / - | - | - | - | - |
Taylor, Scott | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Lee, Ty | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pleasant, Rodrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick, Trent | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Rivera, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Sacca, Anthony | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sanders, Ashton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Maxwell | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pellot, Donavyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Scooter | - | 1 | 1 | - / - | - / - | - | - / - | 1-65 | 1 | - | - |
Gilbert, Osiris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosenthal, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Havea, Dallin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dengohe, Darold | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Tyson | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mizell, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woods, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Iamaleava, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaivian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jhase | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Leigber, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Karson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fox-flores, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gerrand, Curtis | 4 | 184 | 46 | 49 | 3 | 0 | 0 |

![]() | 8 | 358 | 44.8 | 58 | 1 | 0 | 4 |

Bhaghani, Mateen | 4 | 14:50 | 40 | GOOD |
Bhaghani, Mateen | 4 | 08:52 | 37 | GOOD |

O'haire, Sean | 2 | 01:23 | 37 | GOOD |

Bhaghani, Mateen | 10 | 590 | 5 | 0 | 59.0 |

![]() | 2 | 123 | 1 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Semaj | 4 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Wayne | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Jackson, Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |
Hendrick, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
James, Ta'shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Rivera, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 14 | 15 | 2 | 26 | 26 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 14 | 15 | 2 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bhaghani, Mateen | 6 | 6 | 0 | 0 | 0 | 0 |
Barry, Chase | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 51 | Robell,Riley | OL |
| 52 | Sweazie,Carter | OL |
| 55 | Brooks,Eugene | OL |
| 65 | Schmidt,Hall | OL |
| 68 | Davis,Jordan | OL |
| 9 | Iamaleava,Nico | QB |
| 3 | Knight,Wayne | RB |
| 85 | Loftin,Brayden | TE |
| 2 | Rowe Jr.,Brian | WR |
| 4 | Morgan,Semaj | WR |
| 11 | Ellis,Landon | WR |

| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 9 | ![]() | TE |
| 2 | ![]() | WR |
| 13 | ![]() | WR |

| 1 | Jackson,Scooter | DB |
| 2 | Pleasant,Rodrick | DB |
| 27 | James,Ta'Shawn | DB |
| 32 | Barksdale,Derrick | DB |
| 15 | West,Sahir | DL |
| 90 | Washington,Amier | DL |
| 95 | Ford,Tyson | DL |
| 9 | Woods,Jalen | LB |
| 10 | Omosigho,Sammy | LB |
| 20 | Taylor,Scott | LB |
| 12 | Hartford,Malik | S |

| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 24 | ![]() | DB |
| 33 | ![]() | DB |
| 11 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 88 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
Player Participation

| 0 | Pellot,Donavyn |
| 0 | Smith,Leland |
| 1 | Mizell,Aidan |
| 3 | Stafford III,Robert |
| 4 | Martin,Cole |
| 6 | Woods,Anthony |
| 7 | Williams,Aaron |
| 10 | Iamaleava,Madden |
| 11 | Davillier,Nico |
| 15 | Bhaghani,Mateen |
| 18 | Gilbert,Osiris |
| 19 | Lodge,Harry |
| 19 | McCulloch,Ryan |
| 20 | Rosenthal,Shane |
| 21 | Thomas,Jaivian |
| 21 | Lovett,Dante |
| 22 | Lee,Ty |
| 22 | Lee,Dylan |
| 23 | McMillan,Jhase |
| 24 | Cogshell,Cole |
| 25 | Hendrick,Trent |
| 26 | Lavender,CJ |
| 28 | Rivera,Mason |
| 32 | Leigber,Troy |
| 33 | Havea,Dallin |
| 33 | Cox,Karson |
| 35 | Gerrand,Curtis |
| 35 | Hirou,Logan |
| 39 | Sacca,Anthony |
| 41 | Walls,Jewelous |
| 43 | Barry,Brett |
| 44 | Sanders,Ashton |
| 44 | Cereghino,Giancarlo |
| 45 | Barry,Chase |
| 50 | Abdul-Wahab,Salem |
| 55 | Fuimaono,A.J. |
| 56 | Spinogatti,Drew |
| 57 | Muasau,Matt |
| 58 | Jeffers,Jaylan |
| 66 | Somerville,Jensen |
| 71 | Na'a,Sean |
| 74 | Armella,Julian |
| 77 | Dean,JD |
| 81 | Moore III,Kenneth |
| 82 | Fox-Flores,Noah |
| 83 | Weir,Russell |
| 86 | Saint Paul,Jalen |
| 88 | Amar Jr.,Stevie |
| 89 | Phifer,Josh |
| 92 | DeNgohe,Darold |
| 97 | Gobaira,Aiden |
| 99 | Roy,Maxwell |










































































































