San Diego vs Maryland Terrapins
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USD | UMD |
|---|---|---|---|---|---|---|
| 41:51 | ![]() | Reeves, D.J. (1) | Assisted by: Campbell, George | from five yards | 0 | 1 |
| 68:12 | ![]() | Sejdic, Amar (4) | Unassisted | UMD Sejdic, Amar PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 11 | 14 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Diego


Maryland Terrapins

Olsen,Thomas at goalie for San Diego.

Niedermeier, Cody at goalie for Maryland Terrapins.

Corner kick by USD Baus,Merlin [03:04].

Shot by USD Polzer,Freddy HIGH.

Corner kick by UMD Sejdic, Amar [11:52].

Offside against Maryland Terrapins.

Corner kick by USD Baus,Merlin [18:28].

Shot by UMD Crognale, Alex HIGH.

Foul on San Diego.

Foul on Maryland Terrapins.

Foul on San Diego.



Corner kick by UMD Sejdic, Amar [28:14].

Foul on San Diego.

Foul on Maryland Terrapins.




Foul on Maryland Terrapins.

Shot by USD Babic,Djordje, SAVE Niedermeier, Cody.
0

41:51

1

*from five yards

45:00
End of PeriodSan Diego


Maryland Terrapins

Start of 2nd period [45:00].

For UMD: #1 Niedermeier, Cody, #4 Crognale, Alex, #5 Dainkeh, Suli, #8 Wild, Gordon, #9 Elney, Sebastian, #10 Sejdic, Amar, #12 Rozhansky, Jake, #13 Samuels, Andrew, #19 Williamson, Eryk, #25 Albrecht, Cody, #28 Odoi-Atsem, Chris.

Foul on San Diego.

Foul on Maryland Terrapins.

Offside against Maryland Terrapins.

Foul on San Diego.

Foul on San Diego.

Foul on San Diego.

Foul on Maryland Terrapins.

Foul on San Diego.

Foul on San Diego.

Shot by UMD Wild, Gordon BLOCKED.

Corner kick by UMD Sejdic, Amar [54:31].


Foul on San Diego.



Foul on Maryland Terrapins.

Shot by USD Luhrs,Allen, SAVE Niedermeier, Cody.




Shot by USD Turner,Michael WIDE.
0

68:12

2

Shot by UMD Williamson, Eryk WIDE.




Header Shot by UMD Korvah, Emmanuel HIGH.

Corner kick by UMD Rozhansky, Jake [73:08].

Corner kick by UMD Rozhansky, Jake [74:12].



Foul on San Diego.

Foul on San Diego.

Shot by UMD Korvah, Emmanuel BLOCKED.

Shot by UMD Williamson, Eryk WIDE.



Foul on San Diego.

Foul on San Diego.

Foul on Maryland Terrapins.




Corner kick by UMD Sejdic, Amar [88:11].

Shot by UMD Albrecht, Cody HIGH.

Corner kick by USD Brandt,Gustav [89:35].
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Olsen, Thomas | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Lander, Henry | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Turner, Michael | M | 1 | 0 | 0 | 0 | 83 |
| 6 | Hoeckendorff, Merlin | D | 0 | 0 | 0 | 0 | 70 |
| 7 | McGrath, Patrick | F | 0 | 0 | 0 | 0 | 41 |
| 8 | Baus, Merlin | M | 0 | 0 | 0 | 0 | 73 |
| 9 | Berry, Miguel | F | 0 | 0 | 0 | 0 | 38 |
| 11 | Polzer, Freddy | M | 1 | 0 | 0 | 0 | 72 |
| 18 | Perez, Ulber | M | 0 | 0 | 0 | 0 | 27 |
| 24 | Krall, Patric | D | 0 | 0 | 0 | 0 | 76 |
| 26 | Vidarsson, Kian | D | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Brandt, Gustav | 0 | 0 | 0 | 0 | 21 | |
| 10 | Babic, Djordje | 1 | 1 | 0 | 0 | 62 | |
| 15 | Luedecke, Philipp | 0 | 0 | 0 | 0 | 56 | |
| 16 | Luhrs, Allen | 1 | 1 | 0 | 0 | 29 | |
| 23 | Mueller-wiesen, Leon | 0 | 0 | 0 | 0 | 63 | |
| 25 | Camara, Ryan | 0 | 0 | 0 | 0 | 14 | |
| 33 | Garcia, Andre | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Olsen, Thomas | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Maryland Terrapins

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 75 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 2 | 0 | 0 | 0 | 84 | ||||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 1 | 33 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 39 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 9 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















