Penn St. vs Maryland
03/31/2021
Ludwig Field
05:00
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
| 01:32 | Ben Bender (2) | Assisted by: Justin Gielen | GOAL by UMD Bender, Ben Assist by Gielen, Justin. | 0 | 1 | |
| 19:44 | Peter Mangione (4) | Unassisted | GOAL by PSU Mangione, Peter. | 1 | 1 | |
| 62:08 | Malcolm Johnston (1) | Unassisted | UMD Malcolm Johnston PENALTY KICK GOAL. | 1 | 2 | |
| 86:01 | Pierre Reedy (4) | Assisted by: Jalen Watson | GOAL by PSU Reedy, Pierre Assist by Watson, Jalen. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Penn St. | 2 | 3 | 3 | 2 | 10 (4) |
| Maryland | 6 | 3 | 1 | 3 | 13 (6) |
Saves | |||||
| Penn St. | 2 | 1 | 0 | 1 | 4 |
| Maryland | 0 | 0 | 2 | 0 | 2 |
Corners Kicks | |||||
| Penn St. | 0 | 5 | 1 | 0 | 6 |
| Maryland | 3 | 2 | 0 | 0 | 5 |
Offsides | |||||
| Penn St. | 2 | 2 | 1 | 1 | 6 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Penn St. | 2 | 12 | 1 | 1 | 16 |
| Maryland | 2 | 3 | 1 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:58 | #0 0 | ||
| 37:54 | #18 Chris Rindov | ||
| 75:39 | #4 Jalen Watson | ||
| 79:51 | #9 Justin Gielen | ||
| 81:01 | #9 Daniel Bloyou | ||
| 91:32 | #28 Femi Awodesu |



