Ohio St. vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | UMD |
|---|---|---|---|---|---|---|
| 71:44 | ![]() | Joe Ortiz (1) | Assisted by: Laurence Wootton | GOAL by OSU Ortiz, Joe Assist by Wootton, Laurence. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:28 | #25 Ben Di Rosa |
Ohio St.


Maryland

Lowell, Jamie at goalie for Maryland

Lawrence, Noah at goalie for Ohio St.

Foul on Richardson, Nick.

Foul on Rindov, Chris.

Shot by OSU Ortiz, Joe, bottom center, saved by Lowell, Jamie.

Corner kick [05:51].

Shot by OSU Jackson-Ketchup, Joshua, out top.

Foul on Gilej, Thomas.

Foul on Vellios, Deylen.

Shot by OSU Green, Xavier, out left.

Corner kick [14:51].

Foul on Richardson, Nick.


Corner kick [19:18].


Yellow card on UMD Di Rosa, Ben.

Offside against Ohio St..

Corner kick [29:38].




Shot by UMD Bender, Ben, out top.


Foul on Grinstead, Parker.


Foul on Rindov, Chris.


Foul on Durbin, Brayden.
45:00
End of PeriodOhio St.


Maryland

Start of 2nd period [45:00].

FOR OSU: , #1 Lawrence, Noah, #10 Jackson-Ketchup, Joshua, #9 Etling, Devyn, #16 Bennati, Matteo, #4 Buzzas, Samuel, #6 Ortiz, Joe, #12 Vellios, Deylen, #18 Ryan, Sean, #5 Durbin, Brayden, #11 Green, Xavier, #17 Wootton, Laurence.

FOR UMD: , #5 Nitzl, Alex, #25 Di Rosa, Ben, #22 Richardson, Nick, #12 St. Martin, Brett, #9 Gielen, Justin, #11 Johnston, Malcolm, #18 Rindov, Chris, #8 Bender, Ben, #1 Lowell, Jamie, #13 Russell-Rowe, Jacen, #21 Suchecki, Joe.





Shot by UMD Bender, Ben, bottom center, saved by Lawrence, Noah.

Corner kick [47:38].

Foul on Vellios, Deylen.

Corner kick [50:00].

Shot by UMD Russell-Rowe, Jacen, out right.

Shot by UMD Russell-Rowe, Jacen, bottom center, saved by Lawrence, Noah.

Foul on Green, Xavier.

Foul on Rindov, Chris.

Foul on Rindov, Chris.




Foul on Wootton, Laurence.

Foul on Bender, Ben.

Shot by UMD Heitzmann, Mike, out top.

Foul on Di Rosa, Ben.


Foul on Etling, Devyn.

Foul on Chasten, Channing.

Shot by OSU Green, Xavier, out left.


1

71:44

0

Foul on Johnston, Malcolm.



Corner kick [76:30].

Shot by UMD Bender, Ben, out right.

Foul on Bender, Ben.

Shot by OSU Green, Xavier.



Foul on Buzzas, Samuel.

Shot by UMD St. Martin, Brett, bottom center, saved by Lawrence, Noah.

Foul on Gielen, Justin.


Corner kick [88:09].

Foul on Etling, Devyn.
90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lawrence, Noah | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Jackson-ketchup, Joshua | MID | 1 | 0 | 0 | 0 | 87 |
| 9 | Etling, Devyn | FWD | 0 | 0 | 0 | 0 | 83 |
| 11 | Green, Xavier | MID | 3 | 0 | 0 | 0 | 78 |
| 4 | Buzzas, Samuel | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Ortiz, Joe | DEF | 2 | 2 | 1 | 0 | 90 |
| 16 | Bennati, Matteo | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | Ryan, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilej, Thomas | DEF | 0 | 0 | 0 | 0 | 22 |
| 12 | Vellios, Deylen | DEF | 0 | 0 | 0 | 0 | 78 |
| 17 | Wootton, Laurence | MID | 0 | 0 | 0 | 1 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Bergman, Mitch | DEF | 0 | 0 | 0 | 0 | 3 |
| 5 | Durbin, Brayden | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | Chasten, Channing | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | Konrad, Ty | FWD | 0 | 0 | 0 | 0 | 7 |
| 26 | Grinstead, Parker | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lawrence, Noah | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Di Rosa, Ben | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | Nitzl, Alex | DEF | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |














