George Mason vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GMU | UMD |
|---|---|---|---|---|---|---|
| 12:51 | ![]() | Joshua Bolma (1) | Assisted by: Hunter George | GOAL by UMD Bolma, Joshua Assist by George, Hunter. | 0 | 1 |
| 61:44 | ![]() | Chris Rindov (1) | Assisted by: Ben Bender | GOAL by UMD Rindov, Chris Assist by Bender, Ben. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:46 | #27 Jonathan Fawole | |
![]() | 76:31 | #28 Miles Montgomery | |
![]() | 84:40 | #6 David Kovacic |
George Mason


Maryland

Lowell, Jamie at goalie for Maryland

Lee, Jackson at goalie for George Mason

Foul on Lehr, Louis.

Shot by UMD Gielen, Justin, out right.

Foul on Abe, Kento.

Foul on Schray, Christopher.

Offside against George Mason.

Shot by UMD Gielen, Justin.

Corner kick [10:01].

Shot by UMD Bender, Ben.

Corner kick [10:34].
0

12:51

1

Foul on Fawole, Jonathan.

Yellow card on GMU Fawole, Jonathan.

Shot by GMU Covella, Luciano, bottom right, saved by Lowell, Jamie.

Shot by GMU Kocso, Balint, bottom center, Team save.





Foul on Suchecki, Joe.

Offside against George Mason.

Foul on Abe, Kento.

Foul on Kocso, Balint.




Shot by UMD Padilla, Brayan, bottom right, saved by Lee, Jackson.

Foul on Rylander, Jakob.


Corner kick [39:24].

Corner kick [40:01].

Foul on Nichols, Richie.

Shot by UMD Russell-Rowe, Jacen, bottom right, saved by Lee, Jackson.
45:00
End of PeriodGeorge Mason


Maryland

Start of 2nd period [45:00].

FOR GMU: , #1 Lee, Jackson, #3 Brandis, Valentin, #4 Rylander, Jakob, #5 McGrath, Noah, #6 Dahl, Linus, #8 Covella, Luciano, #9 Kocso, Balint, #10 Lehr, Louis, #19 Mahon, Ryan, #27 Fawole, Jonathan, #28 Montgomery, Miles.

FOR UMD: , #1 Lowell, Jamie, #2 Abe, Kento, #7 George, Hunter, #15 Nichols, Richie, #8 Bender, Ben, #11 Johnston, Malcolm, #12 St. Martin, Brett, #9 Gielen, Justin, #18 Rindov, Chris, #14 Bolma, Joshua, #22 Richardson, Nick.







Foul on Mahon, Ryan.

Shot by GMU Dahl, Linus, out right.

Foul on Lehr, Louis.

Shot by UMD Gielen, Justin, out top.

Foul on Montgomery, Miles.

Foul on McGrath, Noah.

Foul on George, Hunter.

Foul on George, Hunter.


Shot by UMD Gielen, Justin, out top.

Corner kick [61:11].
0

61:44

2



Corner kick [62:10].

Shot by UMD George, Hunter, out left.

Foul on George, Hunter.

Corner kick [65:55].



Offside against Maryland.

Shot by GMU Kocso, Balint, out right.

Offside against George Mason.


Yellow card on GMU Montgomery, Miles.


Shot by UMD Russell-Rowe, Jacen, bottom center, saved by Lee, Jackson.




Offside against George Mason.




Shot by UMD Padilla, Brayan.

Corner kick [83:29].


Yellow card on UMD Kovacic, David.

Corner kick [88:02].
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lee, Jackson | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Brandis, Valentin | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Rylander, Jakob | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | McGrath, Noah | DEF | 0 | 0 | 0 | 0 | 79 |
| 6 | Dahl, Linus | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | Covella, Luciano | MID | 1 | 1 | 0 | 0 | 76 |
| 9 | Kocso, Balint | FWD | 2 | 1 | 0 | 0 | 71 |
| 10 | Lehr, Louis | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Schray, Christopher | MID | 0 | 0 | 0 | 0 | 26 |
| 27 | Fawole, Jonathan | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Montgomery, Miles | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mohamed, Ahmed | DEF | 0 | 0 | 0 | 0 | 11 |
| 11 | Harrison, Kent | FWD | 0 | 0 | 0 | 0 | 31 |
| 15 | Palsson, Darri | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | Revels, Cameron | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | Mahon, Ryan | FWD | 0 | 0 | 0 | 0 | 71 |
| 24 | Alvarado, Jose | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Jackson | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 0 | 0 | 1 | 56 | |||||
| 8 | MID | 1 | 0 | 0 | 1 | 56 | |||||
| 9 | FWD | 4 | 0 | 0 | 0 | 51 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | FWD | 1 | 1 | 1 | 0 | 44 | |||||
| 18 | DEF | 1 | 1 | 1 | 0 | 90 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 34 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 40 | |||||
| 13 | FWD | 2 | 2 | 0 | 0 | 39 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 48 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 70 | ![]() | FWD | 2 | 1 | 0 | 0 | 41 | ||||
Totals | Â | Â | 12 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


