LIU vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIU | UMD |
|---|---|---|---|---|---|---|
| 88:44 | ![]() | Assane Ben Fall (6) | Unassisted | GOAL by LIU Ben Fall, Assane. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:25 | #6 Fridtjof Andberg | |
![]() | 62:33 | #13 Alan Martinez | |
![]() | 80:17 | #10 Matthias Heiland | |
![]() | 86:15 | #18 Chris Rindov | |
![]() | 88:44 | #25 Assane Ben Fall |
LIU


Maryland

Neumann, Niklas at goalie for Maryland

Skoumbakis, Demetri at goalie for LIU

Foul on Jaaskelainen, Emil.

Shot by UMD George, Hunter, bottom right, saved by Skoumbakis, Demetri.

Shot by UMD Bender, Ben, bottom right, saved by Skoumbakis, Demetri.

Corner kick [01:13].

Foul on Heiland, Matthias.

Foul on Jaaskelainen, Emil.

Corner kick [09:41].

Foul on Wilson, Aiden.

Foul on George, Hunter.

Foul on Andberg, Fridtjof.

Corner kick [22:03].



Foul on Andberg, Fridtjof.

Shot by UMD Bender, Ben, bottom left, saved by Skoumbakis, Demetri.

Offside against Maryland.

Foul on Bolma, Joshua.



Corner kick [32:17].

Foul on Bolma, Joshua.

Corner kick [34:36].


Foul on Andberg, Fridtjof.

Shot by UMD Stafford, Caden, out top.

Foul on Johnston, Malcolm.

Foul on Jaaskelainen, Emil.

Shot by UMD Bender, Ben, out right.

45:00
End of PeriodLIU


Maryland

Start of 2nd period [45:00].

FOR LIU: , #1 Skoumbakis, Demetri, #2 Sow, Papa, #5 Haferkorn, Henry, #6 Andberg, Fridtjof, #8 Rehberger, Javier, #10 Heiland, Matthias, #9 Jaaskelainen, Emil, #13 Martinez, Alan, #14 Winkler, Robert, #25 Ben Fall, Assane, #26 Wilson, Aiden.

FOR UMD: , #36 Neumann, Niklas, #5 Nitzl, Alex, #7 George, Hunter, #8 Bender, Ben, #11 Johnston, Malcolm, #12 St. Martin, Brett, #13 Russell-Rowe, Jacen, #14 Bolma, Joshua, #18 Rindov, Chris, #22 Richardson, Nick, #10 Stafford, Caden.






Foul on George, Hunter.

Corner kick [47:46].

Yellow card on LIU Andberg, Fridtjof.

Foul on Bender, Ben.

Shot by LIU Jaaskelainen, Emil.

Corner kick [56:49].

Foul on Jaaskelainen, Emil.

Shot by LIU Jaaskelainen, Emil, bottom center, saved by Neumann, Niklas.

Shot by LIU Jaaskelainen, Emil, top woodwork.

Offside against Maryland.

Foul on Russell-Rowe, Jacen.

Corner kick [61:37].


Yellow card on LIU Martinez, Alan.


Corner kick [63:20].

Corner kick [64:01].


Foul on Nitzl, Alex.


Foul on Jaaskelainen, Emil.



Shot by UMD Bolma, Joshua, bottom right, saved by Skoumbakis, Demetri.

Corner kick [76:07].

Foul on Wilson, Aiden.

Corner kick [77:31].


Yellow card on LIU Heiland, Matthias.

Corner kick [80:24].

Shot by UMD Kulvik, William, out left.

Corner kick [84:14].

Shot by LIU Ben Fall, Assane, out left.

Yellow card on UMD Rindov, Chris.

Corner kick [86:48].

Shot by UMD Russell-Rowe, Jacen, top, saved by Skoumbakis, Demetri.

Corner kick [87:23].

1

88:44

0


Yellow card on LIU Ben Fall, Assane.

Foul on St. Martin, Brett.
90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Skoumbakis, Demetri | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sow, Papa | MID | 0 | 0 | 0 | 0 | 71 |
| 5 | Haferkorn, Henry | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Andberg, Fridtjof | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Rehberger, Javier | MID | 0 | 0 | 0 | 0 | 63 |
| 9 | Jaaskelainen, Emil | FWD | 3 | 1 | 0 | 0 | 87 |
| 10 | Heiland, Matthias | MID | 0 | 0 | 0 | 0 | 80 |
| 13 | Martinez, Alan | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Winkler, Robert | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Ben Fall, Assane | FWD | 2 | 1 | 1 | 0 | 90 |
| 26 | Wilson, Aiden | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Jara, Ivan | MID | 0 | 0 | 0 | 0 | 10 |
| 18 | Odusami, Michael-andre | FWD | 0 | 0 | 0 | 0 | 3 |
| 21 | Mollica, Michael | MID | 0 | 0 | 0 | 0 | 27 |
| 29 | Principe, Mike | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skoumbakis, Demetri | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 89 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 53 | |||||
| 8 | MID | 3 | 2 | 0 | 0 | 90 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | FWD | 1 | 1 | 0 | 0 | 77 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 90 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 63 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 26 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 53 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 70 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 96 | DEF | 1 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |


